No. | Class | Show | Horse | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
43 | AHJA Future Equitation | Four Reel Farm January | 4 | 6 | 2.00 | ||
44 | AHJA Future Equitation | Four Reel Farm January | 3 | 8 | 4.00 | ||
34 | AHJA Future Equitation | Four Reel Farm March | Bearly Famous | 4 | 4 | 2.00 | |
35 | AHJA Future Equitation | Four Reel Farm March | 1 | 3 | 10.00 | ||
Total Class Points | 18.00 |
No: 43 Class: AHJA Future Equitation Show: Four Reel Farm January Horse: Place: 4 Entries: 6 Points: 2.00 |
No: 44 Class: AHJA Future Equitation Show: Four Reel Farm January Horse: Place: 3 Entries: 8 Points: 4.00 |
No: 34 Class: AHJA Future Equitation Show: Four Reel Farm March Horse: Bearly Famous Place: 4 Entries: 4 Points: 2.00 |
No: 35 Class: AHJA Future Equitation Show: Four Reel Farm March Horse: Place: 1 Entries: 3 Points: 10.00 |
Total Class Points: 18.00 |