Skyfall

Show Year: 2021
Show Year: 2020
Show Year: 2019
Show Year: 2018
Class: AHJA Children's/Adult Hunter
Place Money points Issues Class # # Judged Horse Rider Owner
1 $0 10.00 22 4 Skyfall (2406)
Class: Modified Child/Adult Hunter
Place Money points Issues Class # # Judged Horse Rider Owner
1 $0 15.00 61 6 Skyfall (2406)
4 $0 4.00 62 4 Skyfall (2406)
1 $0 15.00 63 5 Skyfall (2406)
1 $0 15.00 64 4 Skyfall (2406)
2 $0 10.00 65 4 Skyfall (2406)
1 $0 15.00 66 4 Skyfall (2406)
1 $0 15.00 67 4 Skyfall (2406)
Class: Green Hunter 3'
Place Money points Issues Class # # Judged Horse Rider Owner
3 $0 20.00 10 7 Skyfall (2406)
2 $0 25.00 6 7 Skyfall (2406)
4 $0 15.00 7 7 Skyfall (2406)
1 $0 30.00 8 7 Skyfall (2406)
2 $0 25.00 9 7 Skyfall (2406)
Class: Adult Amateur Hunter 18-35
Place Money points Issues Class # # Judged Horse Rider Owner
4 $0 4.00 51 8 Skyfall (2406)
5 $0 3.00 52 7 Skyfall (2406)
4 $0 4.00 53 5 Skyfall (2406)
3 $0 5.00 54 5 Skyfall (2406)
3 $0 5.00 55 7 Skyfall (2406)
Show Year: 2017
Class: Missing class code, or not enough information to determine class
Place Money points Issues Class # # Judged Horse Rider Owner
1 $0 0.00 211 8 Skyfall (2406) Rachel J Jones (71)
6 $0 0.00 212 7 Skyfall (2406) Rachel J Jones (71)
1 $0 0.00 213 10 Skyfall (2406) Rachel J Jones (71)
6 $0 0.00 214 10 Skyfall (2406) Rachel J Jones (71)
1 $0 0.00 215 7 Skyfall (2406) Rachel J Jones (71)
Class: Low Adult Hunter
Place Money points Issues Class # # Judged Horse Rider Owner
7 $0 0.00 253 12 Skyfall (2406) Mollie K Linden (1039)
3 $0 5.00 255 10 Skyfall (2406) Mollie K Linden (1039)
Class: Low Adult Hunter
Place Money points Issues Class # # Judged Horse Rider Owner
5 $0 3.00 60 6 Skyfall (2406)
6 $0 2.00 61 6 Skyfall (2406)
5 $0 3.00 62 6 Skyfall (2406)
5 $0 3.00 63 6 Skyfall (2406)
2 $0 10.00 64 6 Skyfall (2406)