Results

Show Year: 2018
Class Name (as imported): AHJA 3'3 Junior/Amateur Medal
Class #: 1
Place Money Points Issues # Judged Horse Rider Owner
1 $0.00 10.00 6 Meredith H Shuhandler (818)
2 $0.00 6.00 6 Grace Gallagher (906)
3 $0.00 4.00 6 Mackenzie Carreras (981)
4 $0.00 2.00 6 Julia Werkhoven (971)
5 $0.00 1.00 6 Alissa Brandt (1311)
6 $0.00 0.50 6 Makena G Roberts (966)
Class Name (as imported): AHJA 3'0 Children's Medal
Class #: 2
Place Money Points Issues # Judged Horse Rider Owner
1 $0.00 0.00 7 Kate Koehl (888)
2 $0.00 0.00 7 Andee L Hawk (1071)
3 $0.00 0.00 7 Ruby Ransco (1170)
4 $0.00 10.00 7 Katie Hefner (1126)
5 $0.00 0.00 7 Emma Cohen (1199)
6 $0.00 6.00 7 Kailie Plotnik (1079)
7 $0.00 4.00 7 Ella S Wanebo (963)
Class Name (as imported): AHJA 3'0 Adult Medal
Class #: 3
Place Money Points Issues # Judged Horse Rider Owner
1 $0.00 0.00 4 Samuel Sharp (864)
2 $0.00 0.00 4 Jennifer Collins (601)
3 $0.00 10.00 4 Amanda P Shelton (1273)
4 $0.00 6.00 4 Allyssa A Swain (875)
Class Name (as imported): AHJA 2'6 Mini Medal/Maclay
Class #: 4
Place Money Points Issues # Judged Horse Rider Owner
1 $0.00 10.00 13 Adelaide Quigley (1158)
2 $0.00 6.00 13 Brewer Roberts (1253)
3 $0.00 4.00 13 Mia Mirabelli (1150)
6 $0.00 0.50 13 Mallory Kruse (1098)
Class Name (as imported): AHJA 2'6 Mini Medal/Maclay
Class #: 4
Place Money Points Issues # Judged Horse Rider Owner
4 $0.00 2.00 13 Bettina Vange (1095)
5 $0.00 1.00 13 Kylee Morris (1248)