Arizona Fall Classic - AHJA Medals Only
Show Year: 2018
Place | Money | Issues | # Judged | Class Name (as imported) | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|
1 | $0 | 6 | AHJA 3'3 Junior/Amateur Medal | Meredith H Shuhandler (818) | |||
2 | $0 | 6 | AHJA 3'3 Junior/Amateur Medal | Grace Gallagher (906) | |||
3 | $0 | 6 | AHJA 3'3 Junior/Amateur Medal | Mackenzie Carreras (981) | |||
4 | $0 | 6 | AHJA 3'3 Junior/Amateur Medal | Julia H Werkhoven (971) | |||
5 | $0 | 6 | AHJA 3'3 Junior/Amateur Medal | Alissa C Brandt (1311) | |||
6 | $0 | 6 | AHJA 3'3 Junior/Amateur Medal | Makena G Roberts (966) |
Class: AHJA 3'0 Children's Medal
Place | Money | Issues | # Judged | Class Name (as imported) | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|
1 | $0 | 7 | AHJA 3'0 Children's Medal | Kate L Koehl (888) | |||
2 | $0 | 7 | AHJA 3'0 Children's Medal | Andee Hawk (1071) | |||
3 | $0 | 7 | AHJA 3'0 Children's Medal | Ruby E Ransco (1170) | |||
4 | $0 | 7 | AHJA 3'0 Children's Medal | Katie Hefner (1126) | |||
5 | $0 | 7 | AHJA 3'0 Children's Medal | Emma B Cohen (1199) | |||
6 | $0 | 7 | AHJA 3'0 Children's Medal | Kailie Plotnik (1079) | |||
7 | $0 | 7 | AHJA 3'0 Children's Medal | Ella S Wanebo (963) |
Class: AHJA 3'0 Adult Medal
Place | Money | Issues | # Judged | Class Name (as imported) | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|
1 | $0 | 4 | AHJA 3'0 Adult Medal | Samuel Sharp (864) | |||
2 | $0 | 4 | AHJA 3'0 Adult Medal | Jennifer Collins (601) | |||
3 | $0 | 4 | AHJA 3'0 Adult Medal | Amanda P Shelton (1273) | |||
4 | $0 | 4 | AHJA 3'0 Adult Medal | Allyssa A Swain (875) |
Class: AHJA 2'6 Mini Medal/Maclay
Place | Money | Issues | # Judged | Class Name (as imported) | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|
1 | $0 | 13 | AHJA 2'6 Mini Medal/Maclay | Adelaide G Quigley (1158) | |||
2 | $0 | 13 | AHJA 2'6 Mini Medal/Maclay | Brewer B Roberts (1253) | |||
3 | $0 | 13 | AHJA 2'6 Mini Medal/Maclay | Mia Mirabelli (1150) | |||
6 | $0 | 13 | AHJA 2'6 Mini Medal/Maclay | Mallory Kruse (1098) |
Place | Money | Issues | # Judged | Class Name (as imported) | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|
4 | $0 | 13 | AHJA 2'6 Mini Medal/Maclay | Bettina Vange (1095) | |||
5 | $0 | 13 | AHJA 2'6 Mini Medal/Maclay | Kylee Morris (1248) |