Shiloh

Show Year: 2018
Class: Missing class code, or not enough information to determine class
Place Money points Issues Class # # Judged Horse Rider Owner
8 $0 0.00 131 9 Shiloh (1479) Julia Sauter (1159) Madison L Abercrombie (765)
7 $0 0.00 132 9 Shiloh (1479) Julia Sauter (1159) Madison L Abercrombie (765)
Class: Performance Hunter 3'6
Place Money points Issues Class # # Judged Horse Rider Owner
1 $0 30.00 11 6 Shiloh (1479)
4 $0 15.00 12 6 Shiloh (1479)
1 $0 30.00 13 10 Shiloh (1479)
2 $0 25.00 14 10 Shiloh (1479)
2 $0 25.00 15 6 Shiloh (1479)
3 $0 40.00 90 11 Shiloh (1479)
Class: Children's Hunters 14-17
Place Money points Issues Class # # Judged Horse Rider Owner
1 $0 15.00 46 4 Shiloh (1479) Madison L Abercrombie (765)
1 $0 15.00 47 4 Shiloh (1479) Madison L Abercrombie (765)
2 $0 10.00 48 4 Shiloh (1479) Madison L Abercrombie (765)
1 $0 15.00 49 4 Shiloh (1479) Madison L Abercrombie (765)
1 $0 15.00 50 4 Shiloh (1479) Madison L Abercrombie (765)
1 $0 30.00 87 6 Shiloh (1479)
Class: Performance Hunter 3'6
Place Money points Issues Class # # Judged Horse Rider Owner
3 $0 20.00 11 8 Shiloh (1479)
3 $0 20.00 12 8 Shiloh (1479)
2 $0 25.00 13 12 Shiloh (1479)
3 $0 20.00 14 8 Shiloh (1479)
6 $0 13.00 15 6 Shiloh (1479)
Class: Junior Hunter 3'3
Place Money points Issues Class # # Judged Horse Rider Owner
2 $0 25.00 21 6 Shiloh (1479)
4 $0 15.00 22 6 Shiloh (1479)
4 $0 15.00 23 6 Shiloh (1479)
4 $0 15.00 24 6 Shiloh (1479)
4 $0 15.00 25 5 Shiloh (1479)
Class: Performance Hunter 3'6
Place Money points Issues Class # # Judged Horse Rider Owner
5 $11 14.00 46 15 Shiloh (1479) Ashley A Stannard (723)
5 $11 14.00 47 15 Shiloh (1479) Ashley A Stannard (723)
1 $30 30.00 48 18 Shiloh (1479) Ashley A Stannard (723)
6 $10 13.00 49 18 Shiloh (1479) Ashley A Stannard (723)
7 $0 0.00 50 12 Shiloh (1479) Ashley A Stannard (723)
4 $200 30.00 520 28 Shiloh (1479) Ashley A Stannard (723)
Class: Junior Hunter 3'3
Place Money points Issues Class # # Judged Horse Rider Owner
1 $30 30.00 71 8 Shiloh (1479) Madison L Abercrombie (765)
8 $0 0.00 72 8 Shiloh (1479) Madison L Abercrombie (765)
7 $0 0.00 73 7 Shiloh (1479) Madison L Abercrombie (765)
7 $0 0.00 74 7 Shiloh (1479) Madison L Abercrombie (765)
3 $15 20.00 75 8 Shiloh (1479) Madison L Abercrombie (765)