Argyle

Show Year: 2021
Class: Hunt Seat Equitation 12-14
Place Money points Issues Class # # Judged Horse Rider Owner
2 $0 0.00 11 303 4 Argyle (2541) Katie Brunner (1599) Katie Brunner (1599)
2 $0 0.00 11 304 4 Argyle (2541) Katie Brunner (1599) Katie Brunner (1599)
1 $0 0.00 11 305 3 Argyle (2541) Katie Brunner (1599) Katie Brunner (1599)
1 $0 0.00 11 306 4 Argyle (2541) Katie Brunner (1599) Katie Brunner (1599)
Class: AHJA 3'0 Children's Medal
Place Money points Issues Class # # Judged Horse Rider Owner
2 $0 0.00 11 335 4 Argyle (2541) Katie Brunner (1599) Katie Brunner (1599)
Class: Children's Hunter 14-under
Place Money points Issues Class # # Judged Horse Rider Owner
3 $0 0.00 10 12 91 9 Argyle (2541) Katie Brunner (1599) Katie Brunner (1599)
1 $0 0.00 10 12 92 9 Argyle (2541) Katie Brunner (1599) Katie Brunner (1599)
1 $0 0.00 10 12 93 9 Argyle (2541) Katie Brunner (1599) Katie Brunner (1599)
1 $0 0.00 10 12 94 9 Argyle (2541) Katie Brunner (1599) Katie Brunner (1599)
1 $0 0.00 10 12 95 9 Argyle (2541) Katie Brunner (1599) Katie Brunner (1599)
Show Year: 2019
Class: AHJA Children's/Adult Hunter
Place Money points Issues Class # # Judged Horse Rider Owner
1 $0 0.00 20 2 Argyle (2541) Katie Brunner (1599)
1 $0 0.00 21 2 Argyle (2541) Katie Brunner (1599)
1 $0 0.00 23 2 Argyle (2541) Katie Brunner (1599)
2 $0 6.00 44 3 Argyle (2541) Katie Brunner (1599)
Class: AHJA Children's/Adult Equitation
Place Money points Issues Class # # Judged Horse Rider Owner
1 $0 10.00 22 3 Argyle (2541) Katie Brunner (1599)
1 $0 10.00 45 3 Argyle (2541) Katie Brunner (1599)
1 $0 0.00 47 2 Argyle (2541) Katie Brunner (1599)
Class: Low Children's Hunter
Place Money points Issues Class # # Judged Horse Rider Owner
2 $0 10.00 221 8 Argyle (2541) Katie Brunner (1599) Katie Brunner (1599)
6 $0 2.00 222 9 Argyle (2541) Katie Brunner (1599) Katie Brunner (1599)
2 $0 10.00 223 8 Argyle (2541) Katie Brunner (1599) Katie Brunner (1599)
0 $0 0.00 224 8 Argyle (2541) Katie Brunner (1599) Katie Brunner (1599)
4 $0 4.00 225 8 Argyle (2541) Katie Brunner (1599) Katie Brunner (1599)
Class: Low Children's Equitation
Place Money points Issues Class # # Judged Horse Rider Owner
3 $0 5.00 341 8 Argyle (2541) Katie Brunner (1599) Katie Brunner (1599)
2 $0 10.00 342 8 Argyle (2541) Katie Brunner (1599) Katie Brunner (1599)
1 $0 15.00 343 8 Argyle (2541) Katie Brunner (1599) Katie Brunner (1599)
Class: AHJA 2'6 Mini Medal/Maclay
Place Money points Issues Class # # Judged Horse Rider Owner
1 $0 0.00 25 378 7 Argyle (2541) Katie Brunner (1599) Katie Brunner (1599)
Class: Modified Child/Adult Hunter
Place Money points Issues Class # # Judged Horse Rider Owner
2 $0 10.00 231 5 Argyle (2541) Katie Brunner (1599) Katie Brunner (1599)
1 $0 15.00 232 5 Argyle (2541) Katie Brunner (1599) Katie Brunner (1599)
3 $0 5.00 233 5 Argyle (2541) Katie Brunner (1599) Katie Brunner (1599)
4 $0 4.00 234 5 Argyle (2541) Katie Brunner (1599) Katie Brunner (1599)
2 $0 10.00 235 5 Argyle (2541) Katie Brunner (1599) Katie Brunner (1599)
Class: Hunt Seat Equitation 12-14
Place Money points Issues Class # # Judged Horse Rider Owner
4 $0 0.00 13 305 6 Argyle (2541) Katie Brunner (1599) Katie Brunner (1599)
Class: Modified Child/Adult Equitation
Place Money points Issues Class # # Judged Horse Rider Owner
2 $0 10.00 353 6 Argyle (2541) Katie Brunner (1599) Katie Brunner (1599)
2 $0 10.00 354 7 Argyle (2541) Katie Brunner (1599) Katie Brunner (1599)
1 $0 15.00 355 5 Argyle (2541) Katie Brunner (1599) Katie Brunner (1599)