Grand Canyon State Games
Show Year: 2017
Show: Grand Canyon State Games
Class: Missing class code, or not enough information to determine class
Class Name (as imported): 2'0" Jumper - II; 2b
Place | Money | Points | Issues | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|
1 | $0.00 | 0.00 | 3 | Full Throttle (2395) | Becky Rowley (1188) | ||
2 | $0.00 | 0.00 | 3 | ||||
3 | $0.00 | 0.00 | 3 | Right On Q (2238) | Cuma A Jenks (1112) | Cuma A Jenks (1112) |
Class Name (as imported): 2'0" Jumper II: 1
Place | Money | Points | Issues | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|
1 | $0.00 | 0.00 | 3 | ||||
2 | $0.00 | 0.00 | 3 | Full Throttle (2395) | Becky Rowley (1188) |
Class Name (as imported): 2'0" Child / Adult Jumper - II; 2b
Place | Money | Points | Issues | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|
1 | $0.00 | 0.00 | 4 | ||||
2 | $0.00 | 0.00 | 4 | Full Throttle (2395) | Becky Rowley (1188) | ||
3 | $0.00 | 0.00 | 4 | Clooney (2331) | Wendy D Johnson (36) | ||
4 | $0.00 | 0.00 | 4 | Right On Q (2238) | Cuma A Jenks (1112) | Cuma A Jenks (1112) |
Class Name (as imported): 2'0" Child / Adult Jumper - II; 1
Place | Money | Points | Issues | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|
1 | $0.00 | 0.00 | 4 | ||||
2 | $0.00 | 0.00 | 4 | Full Throttle (2395) | Becky Rowley (1188) | ||
3 | $0.00 | 0.00 | 4 | Clooney (2331) | Wendy D Johnson (36) | ||
4 | $0.00 | 0.00 | 4 | Right On Q (2238) | Cuma A Jenks (1112) | Cuma A Jenks (1112) |
Class Name (as imported): 2'3" Child / Adult Jumper - II; 2b
Place | Money | Points | Issues | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|
1 | $0.00 | 0.00 | 2 | Clooney (2331) | Wendy D Johnson (36) | ||
2 | $0.00 | 0.00 | 2 | Arendelle (2304) | Allison O'Neill (1146) | Kendall Dolan (1145) |
Class Name (as imported): 2'3" Child / Adult Jumper - II; 1
Place | Money | Points | Issues | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|
1 | $0.00 | 0.00 | 2 | Arendelle (2304) | Allison O'Neill (1146) | Kendall Dolan (1145) | |
2 | $0.00 | 0.00 | 2 | Clooney (2331) | Wendy D Johnson (36) |
Class Name (as imported): 2'9" Child / Adult Jumper - II; 2b
Place | Money | Points | Issues | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|
1 | $0.00 | 0.00 | 2 |
Class Name (as imported): 3'0" Jumper - II; 2b
Place | Money | Points | Issues | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|
1 | $0.00 | 0.00 | 3 | Emily Brown (628) | |||
2 | $0.00 | 0.00 | 3 |
Class Name (as imported): 3'0" Child / Adult Jumper - II; 2b
Place | Money | Points | Issues | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|
1 | $0.00 | 0.00 | 3 | Emily Brown (628) |
Class Name (as imported): 2'3" Warm-Up
Place | Money | Points | Issues | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|
1 | $0.00 | 0.00 | 2 | Painter's Dream (2208) | Sydney R Kerr (712) | Susan E Shifman (1056) | |
2 | $0.00 | 0.00 | 2 | Art in the Park (2044) | Katie Beck (1043) | Katie Beck (1043) |
Class Name (as imported): Jr/Am Hunter 2'3"
Place | Money | Points | Issues | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|
1 | $0.00 | 0.00 | 2 | Painter's Dream (2208) | Sydney R Kerr (712) | Susan E Shifman (1056) | |
2 | $0.00 | 0.00 | 2 | Art in the Park (2044) | Katie Beck (1043) | Katie Beck (1043) |
Place | Money | Points | Issues | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|
1 | $0.00 | 0.00 | 2 | Painter's Dream (2208) | Sydney R Kerr (712) | Susan E Shifman (1056) | |
2 | $0.00 | 0.00 | 2 | Art in the Park (2044) | Katie Beck (1043) | Katie Beck (1043) |
Class Name (as imported): Jr/Am Hunter 2'3" U/S
Place | Money | Points | Issues | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|
1 | $0.00 | 0.00 | 2 | Art in the Park (2044) | Katie Beck (1043) | Katie Beck (1043) | |
2 | $0.00 | 0.00 | 2 | Painter's Dream (2208) | Sydney R Kerr (712) | Susan E Shifman (1056) |
Class Name (as imported): Leadline 9 & Under
Place | Money | Points | Issues | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|
1 | $0.00 | 0.00 | 3 | Renae R Coates (104) | |||
1 | $0.00 | 0.00 | 3 | ||||
1 | $0.00 | 0.00 | 3 |
Class Name (as imported): Greenway/CEP Eq Classic 2'6"
Place | Money | Points | Issues | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|
1 | $0.00 | 0.00 | 3 | Enjoy (2362) | Olivia N Rardin (1157) | Olivia N Rardin (1157) | |
2 | $0.00 | 0.00 | 3 | ||||
3 | $0.00 | 0.00 | 3 | Paycheck (1990) | Katherine Grimsley (945) | Renae R Coates (104) |
Class: CAT 2 Jumper
Class Name (as imported): 2'6" AHJA Cat II Jumper - II; 2b
Place | Money | Points | Issues | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|
1 | $0.00 | 10.00 | 5 | Edison (2018) | Landis J O'Brien (901) | Wendy D Johnson (36) | |
2 | $0.00 | 6.00 | 5 | Short Fuse (2393) | Linda T Mundt (797) | Linda T Mundt (797) | |
3 | $0.00 | 0.00 | 5 | ||||
4 | $0.00 | 2.00 | 5 | Serendipity (2322) | Emma L Williams (1147) | Emma L Williams (1147) | |
5 | $0.00 | 1.00 | 5 | Arendelle (2304) | Allison O'Neill (1146) | Kendall Dolan (1145) |
Class Name (as imported): 2'6" AHJA Cat II Jumper - II; 1
Place | Money | Points | Issues | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|
1 | $0.00 | 10.00 | 4 | Edison (2018) | Landis J O'Brien (901) | Wendy D Johnson (36) | |
2 | $0.00 | 6.00 | 4 | Short Fuse (2393) | Linda T Mundt (797) | Linda T Mundt (797) | |
3 | $0.00 | 4.00 | 4 | Serendipity (2322) | Emma L Williams (1147) | Emma L Williams (1147) | |
4 | $0.00 | 2.00 | 4 | Arendelle (2304) | Allison O'Neill (1146) | Kendall Dolan (1145) |
Class Name (as imported): 2'9" AHJA Cat II Jumper - II; 2b
Place | Money | Points | Issues | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|
1 | $0.00 | 10.00 | 4 | Short Fuse (2393) | Linda T Mundt (797) | Linda T Mundt (797) | |
2 | $0.00 | 6.00 | 4 | Edison (2018) | Landis J O'Brien (901) | Wendy D Johnson (36) | |
3 | $0.00 | 4.00 | 4 | Serendipity (2322) | Emma L Williams (1147) | Emma L Williams (1147) | |
4 | $0.00 | 0.00 | 4 |
Class Name (as imported): 2'9" AHJA Cat II Jumper - II; 1
Place | Money | Points | Issues | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|
1 | $0.00 | 10.00 | 3 | Short Fuse (2393) | Linda T Mundt (797) | Linda T Mundt (797) | |
2 | $0.00 | 6.00 | 3 | Edison (2018) | Landis J O'Brien (901) | Wendy D Johnson (36) | |
3 | $0.00 | 0.00 | 3 |
Class: AHJA Walk Trot
Class Name (as imported): Walk-Trot Flat 12 & Under
Place | Money | Points | Issues | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|
1 | $0.00 | 0.00 | 4 | ||||
2 | $0.00 | 6.00 | 4 | Pixie Dust (2415) | Camille M Grimsley (1087) | Camille M Grimsley (1087) | |
3 | $0.00 | 0.00 | 4 | ||||
4 | $0.00 | 0.00 | 4 | First round Draft Pick (2212) | Owner on Entry: Allison Kerivan (1021) Owner of Record: (1502) |
Class Name (as imported): Walk-Trot Hunter 4"
Place | Money | Points | Issues | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|
1 | $0.00 | 0.00 | 7 | Vibrato (2330) | Wendy D Johnson (36) | ||
2 | $0.00 | 0.00 | 7 | Betty Beran (152) | |||
3 | $0.00 | 0.00 | 7 | ||||
4 | $0.00 | 0.00 | 7 | Penny Arcade (555) | Wendy D Johnson (36) | ||
5 | $0.00 | 1.00 | 7 | Pixie Dust (2415) | Camille M Grimsley (1087) | Camille M Grimsley (1087) | |
6 | $0.00 | 0.00 | 7 | First round Draft Pick (2212) | Owner on Entry: Allison Kerivan (1021) Owner of Record: (1502) |
Place | Money | Points | Issues | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|
1 | $0.00 | 10.00 | 7 | Shine Bright (1723) | Caylee Dunn (1135) | Wendy D Johnson (36) | |
2 | $0.00 | 0.00 | 7 | Vibrato (2330) | Wendy D Johnson (36) | ||
3 | $0.00 | 4.00 | 7 | Pixie Dust (2415) | Camille M Grimsley (1087) | Camille M Grimsley (1087) | |
4 | $0.00 | 0.00 | 7 | Betty Beran (152) | |||
5 | $0.00 | 0.00 | 7 | Penny Arcade (555) | Wendy D Johnson (36) | ||
6 | $0.00 | 0.00 | 7 | First round Draft Pick (2212) | Owner on Entry: Allison Kerivan (1021) Owner of Record: (1502) | ||
7 | $0.00 | 0.00 | 7 |
Class Name (as imported): Walk-Trot Eq O/F 4"
Place | Money | Points | Issues | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|
1 | $0.00 | 0.00 | 7 | Vibrato (2330) | Wendy D Johnson (36) | ||
2 | $0.00 | 6.00 | 7 | Shine Bright (1723) | Caylee Dunn (1135) | Wendy D Johnson (36) | |
3 | $0.00 | 0.00 | 7 | Betty Beran (152) | |||
4 | $0.00 | 0.00 | 7 | ||||
5 | $0.00 | 1.00 | 7 | Pixie Dust (2415) | Camille M Grimsley (1087) | Camille M Grimsley (1087) | |
6 | $0.00 | 0.00 | 7 | First round Draft Pick (2212) | Owner on Entry: Allison Kerivan (1021) Owner of Record: (1502) |
Class Name (as imported): Walk-Trot Eq Flat
Place | Money | Points | Issues | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|
1 | $0.00 | 0.00 | 7 | Vibrato (2330) | Wendy D Johnson (36) | ||
2 | $0.00 | 0.00 | 7 | Penny Arcade (555) | Wendy D Johnson (36) | ||
3 | $0.00 | 0.00 | 7 | ||||
4 | $0.00 | 2.00 | 7 | Shine Bright (1723) | Caylee Dunn (1135) | Wendy D Johnson (36) | |
5 | $0.00 | 1.00 | 7 | Pixie Dust (2415) | Camille M Grimsley (1087) | Camille M Grimsley (1087) | |
6 | $0.00 | 0.00 | 7 | Betty Beran (152) |
Class Name (as imported): Walk-Trot Hunter U/S
Place | Money | Points | Issues | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|
1 | $0.00 | 10.00 | 6 | Pixie Dust (2415) | Camille M Grimsley (1087) | Camille M Grimsley (1087) | |
2 | $0.00 | 6.00 | 6 | Shine Bright (1723) | Caylee Dunn (1135) | Wendy D Johnson (36) | |
3 | $0.00 | 0.00 | 6 | Penny Arcade (555) | Wendy D Johnson (36) | ||
4 | $0.00 | 0.00 | 6 | Vibrato (2330) | Wendy D Johnson (36) | ||
5 | $0.00 | 0.00 | 6 | Betty Beran (152) | |||
6 | $0.00 | 0.00 | 6 |
Class Name (as imported): Walk-Trot Pleasure Flat
Place | Money | Points | Issues | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|
1 | $0.00 | 10.00 | 5 | Shine Bright (1723) | Caylee Dunn (1135) | Wendy D Johnson (36) | |
2 | $0.00 | 0.00 | 5 | Penny Arcade (555) | Wendy D Johnson (36) | ||
3 | $0.00 | 0.00 | 5 | Vibrato (2330) | Wendy D Johnson (36) | ||
4 | $0.00 | 0.00 | 5 | Betty Beran (152) | |||
5 | $0.00 | 0.00 | 5 |
Class Name (as imported): Crossrail Hunter 12"
Place | Money | Points | Issues | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|
1 | $0.00 | 0.00 | 9 | Betty Beran (152) | |||
2 | $0.00 | 6.00 | 9 | Lightening Thief (2424) | Ryann McIntosh (1185) | ||
3 | $0.00 | 0.00 | 9 | Vibrato (2330) | Wendy D Johnson (36) | ||
4 | $0.00 | 0.00 | 9 | Betty Beran (152) | |||
5 | $0.00 | 1.00 | 9 | Diallo (2230) | Leslie F Jones (1027) | Owner on Entry: Mackenzie Jones (896) Owner of Record: Leslie F Jones (1027) | |
6 | $0.00 | 0.50 | 9 | Malibu Barbie (2220) | Sofia Colin (1666) | Sofia Colin (1666) | |
7 | $0.00 | 0.00 | 9 | Renae R Coates (104) | |||
8 | $0.00 | 0.00 | 9 |
Place | Money | Points | Issues | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|
1 | $0.00 | 10.00 | 9 | Malibu Barbie (2220) | Sofia Colin (1666) | Sofia Colin (1666) | |
2 | $0.00 | 6.00 | 9 | Lightening Thief (2424) | Ryann McIntosh (1185) | ||
3 | $0.00 | 4.00 | 9 | Diallo (2230) | Leslie F Jones (1027) | Owner on Entry: Mackenzie Jones (896) Owner of Record: Leslie F Jones (1027) | |
4 | $0.00 | 0.00 | 9 | ||||
5 | $0.00 | 0.00 | 9 | Vibrato (2330) | Wendy D Johnson (36) | ||
6 | $0.00 | 0.00 | 9 | Betty Beran (152) | |||
7 | $0.00 | 0.00 | 9 | Renae R Coates (104) | |||
8 | $0.00 | 0.00 | 9 | Betty Beran (152) |
Class Name (as imported): Crossrail Hunter U/S
Place | Money | Points | Issues | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|
1 | $0.00 | 10.00 | 8 | Diallo (2230) | Leslie F Jones (1027) | Owner on Entry: Mackenzie Jones (896) Owner of Record: Leslie F Jones (1027) | |
2 | $0.00 | 6.00 | 8 | Malibu Barbie (2220) | Sofia Colin (1666) | Sofia Colin (1666) | |
3 | $0.00 | 0.00 | 8 | Betty Beran (152) | |||
4 | $0.00 | 0.00 | 8 | Renae R Coates (104) | |||
5 | $0.00 | 0.00 | 8 | Betty Beran (152) | |||
6 | $0.00 | 0.50 | 8 | Lightening Thief (2424) | Ryann McIntosh (1185) | ||
7 | $0.00 | 0.00 | 8 | ||||
8 | $0.00 | 0.00 | 8 | Vibrato (2330) | Wendy D Johnson (36) |
Class Name (as imported): Crossrail Pleasure Flat
Place | Money | Points | Issues | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|
1 | $0.00 | 0.00 | 8 | Renae R Coates (104) | |||
2 | $0.00 | 0.00 | 8 | Betty Beran (152) | |||
3 | $0.00 | 4.00 | 8 | Lightening Thief (2424) | Ryann McIntosh (1185) | ||
4 | $0.00 | 2.00 | 8 | Diallo (2230) | Leslie F Jones (1027) | Owner on Entry: Mackenzie Jones (896) Owner of Record: Leslie F Jones (1027) | |
5 | $0.00 | 0.00 | 8 | ||||
6 | $0.00 | 0.00 | 8 | Vibrato (2330) | Wendy D Johnson (36) | ||
7 | $0.00 | 0.00 | 8 | Betty Beran (152) | |||
8 | $0.00 | 0.00 | 8 | Malibu Barbie (2220) | Sofia Colin (1666) | Sofia Colin (1666) |
Class: AHJA Crossrail Equitation
Class Name (as imported): Crossrail Eq O/F 12"
Place | Money | Points | Issues | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|
1 | $0.00 | 0.00 | 9 | ||||
2 | $0.00 | 6.00 | 9 | Diallo (2230) | Leslie F Jones (1027) | Owner on Entry: Mackenzie Jones (896) Owner of Record: Leslie F Jones (1027) | |
3 | $0.00 | 0.00 | 9 | Vibrato (2330) | Wendy D Johnson (36) | ||
4 | $0.00 | 0.00 | 9 | Betty Beran (152) | |||
5 | $0.00 | 0.00 | 9 | Betty Beran (152) | |||
6 | $0.00 | 0.50 | 9 | Ryann McIntosh (1185) |
Class Name (as imported): Crossrail Eq Flat
Place | Money | Points | Issues | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|
1 | $0.00 | 0.00 | 7 | Vibrato (2330) | Wendy D Johnson (36) | ||
2 | $0.00 | 6.00 | 7 | Diallo (2230) | Leslie F Jones (1027) | Owner on Entry: Mackenzie Jones (896) Owner of Record: Leslie F Jones (1027) | |
3 | $0.00 | 4.00 | 7 | Ryann McIntosh (1185) | |||
4 | $0.00 | 0.00 | 7 | ||||
5 | $0.00 | 0.00 | 7 | Betty Beran (152) | |||
6 | $0.00 | 0.00 | 7 | Betty Beran (152) |
Class: AHJA Future Hunter
Class Name (as imported): Future Hunter 18"
Place | Money | Points | Issues | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|
1 | $0.00 | 10.00 | 10 | Jamestown (1985) | Ella Burbach (1202) | Kathy Johnson (300) | |
2 | $0.00 | 6.00 | 10 | Arendelle (2304) | Kendall Dolan (1145) | Kendall Dolan (1145) | |
3 | $0.00 | 0.00 | 10 | Maximus (2060) | Serena Fechtmeyer (1122) | Lily E Hackbarth (1054) | |
4 | $0.00 | 2.00 | 10 | Panache (2165) | Mckerra L Giles (1168) | Owner on Entry: Betty Beran (152) Owner of Record: Mckerra L Giles (1168) | |
5 | $0.00 | 1.00 | 10 | Cookie (2333) | Clara L Colwell (1160) | ||
6 | $0.00 | 0.50 | 10 | The Big Chill MWM (2369) | Wendy Feldman-Kerr (511) |
Place | Money | Points | Issues | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|
1 | $0.00 | 10.00 | 10 | Jamestown (1985) | Ella Burbach (1202) | Kathy Johnson (300) | |
2 | $0.00 | 0.00 | 10 | Maximus (2060) | Serena Fechtmeyer (1122) | Lily E Hackbarth (1054) | |
3 | $0.00 | 4.00 | 10 | Cookie (2333) | Clara L Colwell (1160) | ||
4 | $0.00 | 0.00 | 10 | Betty Beran (152) | |||
5 | $0.00 | 1.00 | 10 | Arendelle (2304) | Kendall Dolan (1145) | Kendall Dolan (1145) | |
6 | $0.00 | 0.50 | 10 | Panache (2165) | Mckerra L Giles (1168) | Owner on Entry: Betty Beran (152) Owner of Record: Mckerra L Giles (1168) |
Class Name (as imported): Future Hunter U/S
Place | Money | Points | Issues | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|
1 | $0.00 | 10.00 | 10 | Jamestown (1985) | Ella Burbach (1202) | Kathy Johnson (300) | |
2 | $0.00 | 0.00 | 10 | Betty Beran (152) | |||
3 | $0.00 | 4.00 | 10 | Panache (2165) | Mckerra L Giles (1168) | Owner on Entry: Betty Beran (152) Owner of Record: Mckerra L Giles (1168) | |
4 | $0.00 | 0.00 | 10 | Peanut (2164) | Betty Beran (152) | ||
5 | $0.00 | 1.00 | 10 | The Big Chill MWM (2369) | Wendy Feldman-Kerr (511) | ||
6 | $0.00 | 0.00 | 10 | Anna S Colwell (1201) |
Class Name (as imported): Future Pleasure Flat
Place | Money | Points | Issues | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|
1 | $0.00 | 10.00 | 8 | Jamestown (1985) | Ella Burbach (1202) | Kathy Johnson (300) | |
2 | $0.00 | 6.00 | 8 | Panache (2165) | Mckerra L Giles (1168) | Owner on Entry: Betty Beran (152) Owner of Record: Mckerra L Giles (1168) | |
3 | $0.00 | 0.00 | 8 | Betty Beran (152) | |||
4 | $0.00 | 0.00 | 8 | Peanut (2164) | Betty Beran (152) | ||
5 | $0.00 | 1.00 | 8 | Arendelle (2304) | Kendall Dolan (1145) | Kendall Dolan (1145) | |
6 | $0.00 | 0.00 | 8 | Maximus (2060) | Serena Fechtmeyer (1122) | Lily E Hackbarth (1054) | |
7 | $0.00 | 0.00 | 8 | Cookie (2333) | Clara L Colwell (1160) |
Class: AHJA Future Equitation
Class Name (as imported): Future Eq O/F 18"
Place | Money | Points | Issues | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|
1 | $0.00 | 10.00 | 8 | Jamestown (1985) | Ella Burbach (1202) | Kathy Johnson (300) | |
2 | $0.00 | 6.00 | 8 | Clara L Colwell (1160) | |||
3 | $0.00 | 4.00 | 8 | Arendelle (2304) | Kendall Dolan (1145) | Kendall Dolan (1145) | |
4 | $0.00 | 0.00 | 8 | Peanut (2164) | Betty Beran (152) | ||
5 | $0.00 | 0.00 | 8 | Betty Beran (152) | |||
6 | $0.00 | 0.50 | 8 | Panache (2165) | Mckerra L Giles (1168) | Owner on Entry: Betty Beran (152) Owner of Record: Mckerra L Giles (1168) | |
7 | $0.00 | 0.00 | 8 |
Class Name (as imported): Future Eq Flat
Place | Money | Points | Issues | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|
1 | $0.00 | 10.00 | 8 | Jamestown (1985) | Ella Burbach (1202) | Kathy Johnson (300) | |
2 | $0.00 | 0.00 | 8 | Maximus (2060) | Serena Fechtmeyer (1122) | Lily E Hackbarth (1054) | |
3 | $0.00 | 4.00 | 8 | Panache (2165) | Mckerra L Giles (1168) | Owner on Entry: Betty Beran (152) Owner of Record: Mckerra L Giles (1168) | |
4 | $0.00 | 2.00 | 8 | Anna S Colwell (1201) | |||
5 | $0.00 | 0.00 | 8 | Peanut (2164) | Betty Beran (152) | ||
6 | $0.00 | 0.00 | 8 | Betty Beran (152) |
Class Name (as imported): Mini Stirrup 11 & U Hunter 2'0"
Place | Money | Points | Issues | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|
1 | $0.00 | 10.00 | 6 | A Flying Melody (2328) | Alexa Tymkiw (953) | ||
2 | $0.00 | 0.00 | 6 | ||||
3 | $0.00 | 0.00 | 6 | Maximus (2060) | Serena Fechtmeyer (1122) | Lily E Hackbarth (1054) | |
4 | $0.00 | 2.00 | 6 | Arendelle (2304) | Kendall Dolan (1145) | Kendall Dolan (1145) | |
5 | $0.00 | 0.00 | 6 | ||||
6 | $0.00 | 0.50 | 6 | Advent Hill Awley (2096) | Juliet Morales (1041) | Owner on Entry: Juliet Morales (1041) Owner of Record: Stella Noel (1213) |
Place | Money | Points | Issues | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|
1 | $0.00 | 0.00 | 6 | ||||
2 | $0.00 | 6.00 | 6 | Arendelle (2304) | Kendall Dolan (1145) | Kendall Dolan (1145) | |
3 | $0.00 | 0.00 | 6 | ||||
4 | $0.00 | 2.00 | 6 | A Flying Melody (2328) | Alexa Tymkiw (953) | ||
5 | $0.00 | 1.00 | 6 | Advent Hill Awley (2096) | Juliet Morales (1041) | Owner on Entry: Juliet Morales (1041) Owner of Record: Stella Noel (1213) | |
6 | $0.00 | 0.00 | 6 | Maximus (2060) | Serena Fechtmeyer (1122) | Lily E Hackbarth (1054) |
Class Name (as imported): Mini Stirrup 11 & U Hunter U/S
Place | Money | Points | Issues | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|
1 | $0.00 | 0.00 | 6 | ||||
2 | $0.00 | 0.00 | 6 | Maximus (2060) | Serena Fechtmeyer (1122) | Lily E Hackbarth (1054) | |
3 | $0.00 | 4.00 | 6 | Arendelle (2304) | Kendall Dolan (1145) | Kendall Dolan (1145) | |
4 | $0.00 | 2.00 | 6 | Advent Hill Awley (2096) | Juliet Morales (1041) | Owner on Entry: Juliet Morales (1041) Owner of Record: Stella Noel (1213) | |
5 | $0.00 | 1.00 | 6 | A Flying Melody (2328) | Alexa Tymkiw (953) | ||
6 | $0.00 | 0.00 | 6 |
Class: AHJA Mini Stirrup Equitation
Class Name (as imported): Mini Stirrup 11 & U Eq O/F 2'0"
Place | Money | Points | Issues | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|
1 | $0.00 | 0.00 | 6 | Maximus (2060) | Serena Fechtmeyer (1122) | Lily E Hackbarth (1054) | |
2 | $0.00 | 0.00 | 6 | ||||
3 | $0.00 | 0.00 | 6 | ||||
4 | $0.00 | 2.00 | 6 | Advent Hill Awley (2096) | Juliet Morales (1041) | Owner on Entry: Juliet Morales (1041) Owner of Record: Stella Noel (1213) | |
5 | $0.00 | 1.00 | 6 | Arendelle (2304) | Kendall Dolan (1145) | Kendall Dolan (1145) | |
6 | $0.00 | 0.50 | 6 | Alexa Tymkiw (953) |
Class Name (as imported): Mini Stirrup 11 & U Eq Flat
Place | Money | Points | Issues | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|
1 | $0.00 | 10.00 | 6 | A Flying Melody (2328) | Alexa Tymkiw (953) | ||
2 | $0.00 | 0.00 | 6 | Maximus (2060) | Serena Fechtmeyer (1122) | Lily E Hackbarth (1054) | |
3 | $0.00 | 0.00 | 6 | ||||
4 | $0.00 | 0.00 | 6 | ||||
5 | $0.00 | 1.00 | 6 | Advent Hill Awley (2096) | Juliet Morales (1041) | Owner on Entry: Juliet Morales (1041) Owner of Record: Stella Noel (1213) | |
6 | $0.00 | 0.50 | 6 | Arendelle (2304) | Kendall Dolan (1145) | Kendall Dolan (1145) |
Class Name (as imported): Young/Silver Stirrup Hunter 2'0"
Place | Money | Points | Issues | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|
1 | $0.00 | 10.00 | 6 | Jamestown (1985) | Ella Burbach (1202) | Kathy Johnson (300) | |
2 | $0.00 | 6.00 | 6 | Advent Hill Awley (2096) | Adele Morales (1042) | Owner on Entry: Juliet Morales (1041) Owner of Record: Stella Noel (1213) | |
3 | $0.00 | 0.00 | 6 | ||||
4 | $0.00 | 2.00 | 6 | The Big Chill MWM (2369) | Wendy Feldman-Kerr (511) | ||
5 | $0.00 | 0.00 | 6 | Right On Q (2238) | Cuma A Jenks (1112) | Cuma A Jenks (1112) |
Place | Money | Points | Issues | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|
1 | $0.00 | 10.00 | 6 | Jamestown (1985) | Ella Burbach (1202) | Kathy Johnson (300) | |
2 | $0.00 | 6.00 | 6 | The Big Chill MWM (2369) | Wendy Feldman-Kerr (511) | ||
3 | $0.00 | 0.00 | 6 | Right On Q (2238) | Cuma A Jenks (1112) | Cuma A Jenks (1112) | |
4 | $0.00 | 2.00 | 6 | Advent Hill Awley (2096) | Adele Morales (1042) | Owner on Entry: Juliet Morales (1041) Owner of Record: Stella Noel (1213) | |
5 | $0.00 | 0.00 | 6 | ||||
6 | $0.00 | 0.00 | 6 |
Class Name (as imported): Young/Silver Stirrup Hunter U/S
Place | Money | Points | Issues | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|
1 | $0.00 | 10.00 | 7 | Jamestown (1985) | Ella Burbach (1202) | Kathy Johnson (300) | |
2 | $0.00 | 0.00 | 7 | ||||
3 | $0.00 | 0.00 | 7 | Right On Q (2238) | Cuma A Jenks (1112) | Cuma A Jenks (1112) | |
4 | $0.00 | 2.00 | 7 | Lightening Thief (2424) | Ryann McIntosh (1185) | ||
5 | $0.00 | 1.00 | 7 | Advent Hill Awley (2096) | Adele Morales (1042) | Owner on Entry: Juliet Morales (1041) Owner of Record: Stella Noel (1213) | |
6 | $0.00 | 0.50 | 7 | The Big Chill MWM (2369) | Wendy Feldman-Kerr (511) |
Class Name (as imported): Young/Silver Stirrup Eq O/F 2'0"
Place | Money | Points | Issues | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|
1 | $0.00 | 10.00 | 4 | Jamestown (1985) | Ella Burbach (1202) | Kathy Johnson (300) | |
