Even Better
Show Year: 2017
Place | Money | points | Issues | Class # | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|---|
6 | $0 | 0.00 | 211 | 8 | Even Better (1214) | Wendy D Johnson (36) | ||
7 | $0 | 0.00 | 212 | 7 | Even Better (1214) | Wendy D Johnson (36) | ||
5 | $0 | 0.00 | 213 | 10 | Even Better (1214) | Wendy D Johnson (36) | ||
6 | $0 | 0.00 | 215 | 7 | Even Better (1214) |
Show: Scottsdale Spring Final
Place | Money | points | Issues | Class # | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|---|
2 | $0 | 0.00 | 211 | 6 | Even Better (1214) | Wendy D Johnson (36) | ||
1 | $0 | 0.00 | 212 | 6 | Even Better (1214) | Wendy D Johnson (36) | ||
2 | $0 | 0.00 | 213 | 6 | Even Better (1214) | Wendy D Johnson (36) | ||
2 | $0 | 0.00 | 214 | 6 | Even Better (1214) | Wendy D Johnson (36) | ||
4 | $0 | 0.00 | 215 | 5 | Even Better (1214) | Wendy D Johnson (36) |
Show: Arizona Fall Classic
Place | Money | points | Issues | Class # | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|---|
1 | $0 | 0.00 | 401 | 2 | Even Better (1214) | Wendy D Johnson (36) | Wendy D Johnson (36) | |
1 | $0 | 0.00 | 402 | 2 | Even Better (1214) | Wendy D Johnson (36) | Wendy D Johnson (36) | |
4 | $0 | 0.00 | 403 | 4 | Even Better (1214) | Wendy D Johnson (36) | Wendy D Johnson (36) | |
2 | $0 | 0.00 | 404 | 4 | Even Better (1214) | Wendy D Johnson (36) | Wendy D Johnson (36) | |
3 | $0 | 0.00 | 405 | 6 | Even Better (1214) | Wendy D Johnson (36) | Wendy D Johnson (36) |