Wittle Prank Star
Show Year: 2024
Place | Money | points | Issues | Class # | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|---|
1 | $0 | 0.00 | 11 | 671 | 14 | Wittle Prank Star (1500) | Kristin Hardin (1020) | A.J. Schlatter Flynn (345) |
1 | $0 | 0.00 | 11 | 672 | 12 | Wittle Prank Star (1500) | Kristin Hardin (1020) | A.J. Schlatter Flynn (345) |
1 | $75 | 0.00 | 11 | 673 | 14 | Wittle Prank Star (1500) | Kristin Hardin (1020) | A.J. Schlatter Flynn (345) |
Show Year: 2023
Show: Arizona Fall Classic 2
Place | Money | points | Issues | Class # | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|---|
1 | $0 | 0.00 | 11 | 655 | 17 | Wittle Prank Star (1500) | Kristin Hardin (1020) | A.J. Schlatter Flynn (345) |
1 | $0 | 0.00 | 11 | 657 | 23 | Wittle Prank Star (1500) | Kristin Hardin (1020) | A.J. Schlatter Flynn (345) |
1 | $0 | 0.00 | 11 | 659 | 23 | Wittle Prank Star (1500) | Kristin Hardin (1020) | A.J. Schlatter Flynn (345) |
1 | $0 | 0.00 | 11 | 661 | 17 | Wittle Prank Star (1500) | Kristin Hardin (1020) | A.J. Schlatter Flynn (345) |
Show Year: 2022
Place | Money | points | Issues | Class # | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|---|
5 | $0 | 0.00 | 2 | 34 | 5 | Wittle Prank Star (1500) | A.J. Schlatter Flynn (345) | |
4 | $0 | 0.00 | 2 | 35 | 5 | Wittle Prank Star (1500) | A.J. Schlatter Flynn (345) |
Place | Money | points | Issues | Class # | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|---|
3 | $0 | 0.00 | 2 | 36 | 5 | Wittle Prank Star (1500) | A.J. Schlatter Flynn (345) |
Place | Money | points | Issues | Class # | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|---|
0 | $0 | 0.00 | 2 | 40 | 8 | Wittle Prank Star (1500) | A.J. Schlatter Flynn (345) | |
0 | $0 | 0.00 | 2 | 41 | 8 | Wittle Prank Star (1500) | A.J. Schlatter Flynn (345) |
Place | Money | points | Issues | Class # | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|---|
0 | $0 | 0.00 | 2 | 42 | 8 | Wittle Prank Star (1500) | A.J. Schlatter Flynn (345) |
Show Year: 2017
Place | Money | points | Issues | Class # | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|---|
6 | $0 | 0.00 | 25 | 8 | Wittle Prank Star (1500) | |||
6 | $0 | 0.00 | 26 | 7 | Wittle Prank Star (1500) | |||
6 | $0 | 0.00 | 28 | 7 | Wittle Prank Star (1500) |
Place | Money | points | Issues | Class # | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|---|
2 | $0 | 0.00 | 27 | 8 | Wittle Prank Star (1500) | |||
3 | $0 | 0.00 | 29 | 7 | Wittle Prank Star (1500) |