Derringer
Show Year: 2023
Show: Tucson Winter Classic
Place | Money | points | Issues | Class # | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|---|
3 | $18.75 | 20.00 | 31 | 6 | Derringer (1627) | Janine E Weatherby (846) | Mary Carhart (847) | |
2 | $27.5 | 25.00 | 32 | 6 | Derringer (1627) | Janine E Weatherby (846) | Mary Carhart (847) | |
1 | $37.5 | 30.00 | 33 | 7 | Derringer (1627) | Janine E Weatherby (846) | Mary Carhart (847) | |
2 | $27.5 | 25.00 | 34 | 7 | Derringer (1627) | Janine E Weatherby (846) | Mary Carhart (847) | |
1 | $0 | 30.00 | 35 | 6 | Derringer (1627) | Janine E Weatherby (846) | Mary Carhart (847) |
Place | Money | points | Issues | Class # | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|---|
1 | $37.5 | 30.00 | 31 | 7 | Derringer (1627) | Janine E Weatherby (846) | Mary Carhart (847) | |
1 | $37.5 | 30.00 | 32 | 7 | Derringer (1627) | Janine E Weatherby (846) | Mary Carhart (847) | |
1 | $37.5 | 30.00 | 33 | 7 | Derringer (1627) | Janine E Weatherby (846) | Mary Carhart (847) | |
1 | $37.5 | 30.00 | 34 | 7 | Derringer (1627) | Janine E Weatherby (846) | Mary Carhart (847) | |
5 | $0 | 14.00 | 35 | 6 | Derringer (1627) | Janine E Weatherby (846) | Mary Carhart (847) |
Show Year: 2022
Show: Arizona Fall Classic 1
Place | Money | points | Issues | Class # | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|---|
3 | $37.5 | 5.00 | 402 | 4 | Derringer (1627) | Janine E Weatherby (846) | Mary Carhart (847) | |
2 | $0 | 10.00 | 431 | 6 | Derringer (1627) | Janine E Weatherby (846) | Mary Carhart (847) | |
1 | $300 | 30.00 | 502 | 6 | Derringer (1627) | Janine E Weatherby (846) | Mary Carhart (847) |
Show: Arizona Fall Classic 2
Place | Money | points | Issues | Class # | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|---|
4 | $30 | 4.00 | 401 | 5 | Derringer (1627) | Janine E Weatherby (846) | Mary Carhart (847) | |
1 | $75 | 15.00 | 402 | 5 | Derringer (1627) | Janine E Weatherby (846) | Mary Carhart (847) | |
9 | $0 | 0.00 | 501 | 9 | Derringer (1627) | Janine E Weatherby (846) | Mary Carhart (847) |
Show: Tucson Fall Festival
Place | Money | points | Issues | Class # | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|---|
4 | $48 | 4.00 | 769 | 4 | Derringer (1627) | Janine E Weatherby (846) | Mary Carhart (847) | |
10 | $0 | 0.00 | 808 | 10 | Derringer (1627) | Janine E Weatherby (846) | Mary Carhart (847) |
Show: Tucson Fall Classic
Place | Money | points | Issues | Class # | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|---|
1 | $37.5 | 30.00 | 26 | 7 | Derringer (1627) | Janine E Weatherby (846) | Mary Carhart (847) | |
2 | $27.5 | 25.00 | 27 | 6 | Derringer (1627) | Janine E Weatherby (846) | Mary Carhart (847) | |
2 | $27.5 | 25.00 | 28 | 5 | Derringer (1627) | Janine E Weatherby (846) | Mary Carhart (847) | |
2 | $27.5 | 25.00 | 29 | 5 | Derringer (1627) | Janine E Weatherby (846) | Mary Carhart (847) | |
2 | $0 | 25.00 | 30 | 4 | Derringer (1627) | Janine E Weatherby (846) | Mary Carhart (847) |
Show Year: 2021
Show: Kachina Classic
Place | Money | points | Issues | Class # | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|---|
9 | $450 | 0.00 | 10 | 400 | 10 | Derringer (1627) | Janine E Weatherby (846) | Mary Carhart (847) |
Place | Money | points | Issues | Class # | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|---|
5 | $33 | 0.00 | 10 | 557 | 10 | Derringer (1627) | Janine E Weatherby (846) | Mary Carhart (847) |
Place | Money | points | Issues | Class # | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|---|
4 | $1,400 | 0.00 | 10 | 400 | 7 | Derringer (1627) | Janine E Weatherby (846) | Mary Carhart (847) |
1 | $750 | 0.00 | 10 | 409 | 5 | Derringer (1627) | Janine E Weatherby (846) | Mary Carhart (847) |
Show: Arizona Winter Festival
Place | Money | points | Issues | Class # | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|---|
7 | $650 | 0.00 | 10 | 400 | 9 | Derringer (1627) | Janine E Weatherby (846) | Mary Carhart (847) |
2 | $550 | 0.00 | 10 | 409 | 3 | Derringer (1627) | Janine E Weatherby (846) | Mary Carhart (847) |
Show Year: 2020
Show: Sundance Welcome
Place | Money | points | Issues | Class # | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|---|
5 | $325 | 3.00 | 409 | 8 | Derringer (1627) | Janine E Weatherby (846) | Mary Carhart (847) | |
7 | $1,000 | 0.00 | 415 | 8 | Derringer (1627) | Janine E Weatherby (846) | Mary Carhart (847) |
Show: Kachina Classic
Place | Money | points | Issues | Class # | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|---|
1 | $120 | 15.00 | 255 | 5 | Derringer (1627) | Janine E Weatherby (846) | Mary Carhart (847) |
Place | Money | points | Issues | Class # | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|---|
0 | $0 | 0.00 | 415 | 15 | Derringer (1627) | Janine E Weatherby (846) | Mary Carhart (847) |
Show: Arizona Winter Festival
Place | Money | points | Issues | Class # | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|---|
1 | $138 | 15.00 | 260 | 3 | Derringer (1627) | Janine E Weatherby (846) | Mary Carhart (847) | |
0 | $0 | 0.00 | 415 | 14 | Derringer (1627) | Janine E Weatherby (846) | Mary Carhart (847) |
Show: Arizona Desert Finals
Place | Money | points | Issues | Class # | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|---|
0 | $0 | 0.00 | 256 | 1 | Derringer (1627) | Janine E Weatherby (846) | Mary Carhart (847) |
Place | Money | points | Issues | Class # | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|---|
0 | $0 | 0.00 | 261 | 2 | Derringer (1627) | Janine E Weatherby (846) | Mary Carhart (847) | |
0 | $0 | 0.00 | 409 | 7 | Derringer (1627) | Janine E Weatherby (846) | Mary Carhart (847) |
Show: Tucson Winter Classic
Place | Money | points | Issues | Class # | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|---|
3 | $75 | 5.00 | 260 | 5 | Derringer (1627) | Janine E Weatherby (846) | Mary Carhart (847) |
Show: Tucson Fall Festival
Place | Money | points | Issues | Class # | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|---|
0 | $0 | 0.00 | 481 | 4 | Derringer (1627) | Janine E Weatherby (846) | Mary Carhart (847) | |
10 | $0 | 0.00 | 494 | 13 | Derringer (1627) | Janine E Weatherby (846) | Mary Carhart (847) | |
0 | $0 | 0.00 | 497 | 12 | Derringer (1627) | Janine E Weatherby (846) | Mary Carhart (847) |
Show: Tucson Fall Classic
Place | Money | points | Issues | Class # | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|---|
2 | $35 | 25.00 | 17 | 3 | Derringer (1627) | Janine E Weatherby (846) | Mary Carhart (847) | |
4 | $20 | 15.00 | 18 | 4 | Derringer (1627) | Janine E Weatherby (846) | Mary Carhart (847) | |
3 | $25 | 20.00 | 19 | 4 | Derringer (1627) | Janine E Weatherby (846) | Mary Carhart (847) | |
1 | $45 | 30.00 | 20 | 3 | Derringer (1627) | Janine E Weatherby (846) | Mary Carhart (847) | |
3 | $25 | 20.00 | 21 | 3 | Derringer (1627) | Janine E Weatherby (846) | Mary Carhart (847) |
Show Year: 2019
Show: Kachina Classic
Place | Money | points | Issues | Class # | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|---|
2 | $83.6 | 10.00 | 253 | 4 | Derringer (1627) | Janine E Weatherby (846) | Mary Carhart (847) |
Show: Tucson Winter Classic
Place | Money | points | Issues | Class # | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|---|
1 | $150 | 15.00 | 260 | 5 | Derringer (1627) | Janine E Weatherby (846) | Mary Carhart (847) | |
0 | $0 | 0.00 | 262 | 19 | Derringer (1627) | Janine E Weatherby (846) | Mary Carhart (847) |
Show: Sahuaro Classic
Place | Money | points | Issues | Class # | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|---|
7 | $300 | 0.00 | 262 | 14 | Derringer (1627) | Janine E Weatherby (846) | Mary Carhart (847) |
Show: Arizona Winter Festival
Place | Money | points | Issues | Class # | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|---|
2 | $79.2 | 10.00 | 254 | 3 | Derringer (1627) | Janine E Weatherby (846) | Mary Carhart (847) |
Place | Money | points | Issues | Class # | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|---|
7 | $300 | 0.00 | 262 | 9 | Derringer (1627) | Janine E Weatherby (846) | Mary Carhart (847) |
Place | Money | points | Issues | Class # | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|---|
6 | $225 | 2.00 | 501 | 10 | Derringer (1627) | Janine E Weatherby (846) | Mary Carhart (847) | |
8 | $300 | 0.00 | 521 | 11 | Derringer (1627) | Janine E Weatherby (846) | Mary Carhart (847) |
Show: Scottsdale Spring Final
Place | Money | points | Issues | Class # | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|---|
4 | $300 | 4.00 | 501 | 12 | Derringer (1627) | Janine E Weatherby (846) | Mary Carhart (847) | |
6 | $350 | 2.00 | 522 | 13 | Derringer (1627) | Janine E Weatherby (846) | Mary Carhart (847) |
Show: Arizona Season Finale II
Place | Money | points | Issues | Class # | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|---|
0 | $0 | 0.00 | 501 | 14 | Derringer (1627) | Janine E Weatherby (846) | Mary Carhart (847) |
Show: Tucson Fall Festival
Place | Money | points | Issues | Class # | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|---|
4 | $60 | 4.00 | 482 | 7 | Derringer (1627) | Janine E Weatherby (846) | Mary Carhart (847) | |
1 | $1,500 | 15.00 | 494 | 13 | Derringer (1627) | Janine E Weatherby (846) | Mary Carhart (847) | |
1 | $3,000 | 15.00 | 497 | 13 | Derringer (1627) | Janine E Weatherby (846) | Mary Carhart (847) |
Show: Tucson Fall Classic
Place | Money | points | Issues | Class # | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|---|
3 | $50 | 5.00 | 435 | 6 | Derringer (1627) | Janine E Weatherby (846) | Mary Carhart (847) | |
3 | $750 | 5.00 | 494 | 19 | Derringer (1627) | Janine E Weatherby (846) | Mary Carhart (847) | |
9 | $0 | 0.00 | 497 | 15 | Derringer (1627) | Janine E Weatherby (846) | Mary Carhart (847) |
Show Year: 2018
Show: Arizona Season Finale
Place | Money | points | Issues | Class # | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|---|
4 | $30 | 0.00 | 405 | 13 | Derringer (1627) | Janine E Weatherby (846) | ||
9 | $0 | 0.00 | 501 | 16 | Derringer (1627) | Janine E Weatherby (846) | ||
5 | $699.93 | 0.00 | 521 | 14 | Derringer (1627) | Janine E Weatherby (846) |