Deluxe NCR
Show Year: 2018
Show: Arizona Fall Classic
Place | Money | points | Issues | Class # | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|---|
5 | $0 | 0.00 | 121 | 7 | Deluxe NCR (1891) | Ariel J Marx (821) | ||
5 | $0 | 0.00 | 122 | 7 | Deluxe NCR (1891) | Ariel J Marx (821) | ||
7 | $0 | 0.00 | 368 | 7 | Deluxe NCR (1891) | Ella S Wanebo (963) | ||
8 | $0 | 0.00 | 382 | 9 | Deluxe NCR (1891) | Ella S Wanebo (963) |
Place | Money | points | Issues | Class # | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|---|
2 | $0 | 10.00 | 309 | 6 | Deluxe NCR (1891) | Ella S Wanebo (963) | ||
4 | $0 | 4.00 | 310 | 6 | Deluxe NCR (1891) | Ella S Wanebo (963) | ||
5 | $0 | 3.00 | 311 | 6 | Deluxe NCR (1891) | Ella S Wanebo (963) |
Show: Arizona Season Finale
Place | Money | points | Issues | Class # | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|---|
4 | $0 | 0.00 | 141 | 8 | Deluxe NCR (1891) | Ariel J Marx (821) | ||
4 | $0 | 0.00 | 142 | 8 | Deluxe NCR (1891) | Ariel J Marx (821) | ||
7 | $0 | 0.00 | 143 | 10 | Deluxe NCR (1891) | Ariel J Marx (821) | ||
2 | $0 | 0.00 | 144 | 10 | Deluxe NCR (1891) | Ariel J Marx (821) | ||
7 | $0 | 0.00 | 145 | 7 | Deluxe NCR (1891) | Ariel J Marx (821) | ||
5 | $0 | 0.00 | 392 | 8 | Deluxe NCR (1891) | Ella S Wanebo (963) | ||
3 | $0 | 0.00 | 841 | 5 | Deluxe NCR (1891) | Ariel J Marx (821) | ||
3 | $0 | 0.00 | 842 | 5 | Deluxe NCR (1891) | Ariel J Marx (821) | ||
4 | $0 | 0.00 | 845 | 5 | Deluxe NCR (1891) | Ariel J Marx (821) |
Place | Money | points | Issues | Class # | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|---|
8 | $0 | 0.00 | 171 | 16 | Deluxe NCR (1891) | Ella S Wanebo (963) |
Place | Money | points | Issues | Class # | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|---|
8 | $0 | 0.00 | 173 | 16 | Deluxe NCR (1891) | Ella S Wanebo (963) | ||
8 | $0 | 0.00 | 174 | 15 | Deluxe NCR (1891) | Ella S Wanebo (963) | ||
5 | $0 | 10.00 | 875 | 9 | Deluxe NCR (1891) | Ella S Wanebo (963) |
Place | Money | points | Issues | Class # | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|---|
5 | $0 | 0.00 | 306 | 11 | Deluxe NCR (1891) | Ella S Wanebo (963) | ||
7 | $0 | 0.00 | 307 | 11 | Deluxe NCR (1891) | Ella S Wanebo (963) | ||
4 | $0 | 12.00 | 856 | 7 | Deluxe NCR (1891) | Ella S Wanebo (963) | ||
6 | $0 | 8.00 | 857 | 7 | Deluxe NCR (1891) | Ella S Wanebo (963) |
Show Year: 2017
Show: Arizona Fall Classic
Place | Money | points | Issues | Class # | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|---|
3 | $0 | 0.00 | 121 | 8 | Deluxe NCR (1891) | Ella S Wanebo (963) | ||
2 | $0 | 0.00 | 122 | 7 | Deluxe NCR (1891) | Ella S Wanebo (963) | ||
6 | $0 | 0.00 | 368 | 7 | Deluxe NCR (1891) | Ella S Wanebo (963) | Ella S Wanebo (963) |
Place | Money | points | Issues | Class # | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|---|
5 | $0 | 0.00 | 127 | 11 | Deluxe NCR (1891) | Ella S Wanebo (963) | Ella S Wanebo (963) |
Show: Arizona Season Finale
Place | Money | points | Issues | Class # | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|---|
4 | $0 | 0.00 | 141 | 8 | Deluxe NCR (1891) | Ella S Wanebo (963) | ||
3 | $0 | 0.00 | 142 | 8 | Deluxe NCR (1891) | Ella S Wanebo (963) | ||
6 | $0 | 0.00 | 143 | 10 | Deluxe NCR (1891) | Ella S Wanebo (963) | ||
4 | $0 | 0.00 | 144 | 10 | Deluxe NCR (1891) | Ella S Wanebo (963) | ||
3 | $0 | 0.00 | 381 | 3 | Deluxe NCR (1891) | Ella S Wanebo (963) | Ella S Wanebo (963) |
Place | Money | points | Issues | Class # | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|---|
4 | $0 | 0.00 | 172 | 10 | Deluxe NCR (1891) | Ella S Wanebo (963) | Ella S Wanebo (963) | |
1 | $0 | 0.00 | 174 | 9 | Deluxe NCR (1891) | Ella S Wanebo (963) | Ella S Wanebo (963) |
Place | Money | points | Issues | Class # | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|---|
7 | $0 | 0.00 | 307 | 10 | Deluxe NCR (1891) | Ella S Wanebo (963) | Ella S Wanebo (963) |