Collin
Show Year: 2018
Place | Money | points | Issues | Class # | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|---|
7 | $0 | 0.00 | 141 | 12 | Collin (2056) | Bailey Fuller (1101) | Allyssa A Swain (875) | |
3 | $0 | 0.00 | 142 | 12 | Collin (2056) | Bailey Fuller (1101) | Allyssa A Swain (875) |
Place | Money | points | Issues | Class # | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|---|
5 | $0 | 3.00 | 211 | 10 | Collin (2056) | Allyssa A Swain (875) | Allyssa A Swain (875) | |
5 | $0 | 3.00 | 212 | 10 | Collin (2056) | Allyssa A Swain (875) | Allyssa A Swain (875) | |
3 | $0 | 5.00 | 213 | 9 | Collin (2056) | Allyssa A Swain (875) | Allyssa A Swain (875) | |
7 | $0 | 0.00 | 214 | 9 | Collin (2056) | Allyssa A Swain (875) | Allyssa A Swain (875) |
Place | Money | points | Issues | Class # | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|---|
4 | $0 | 4.00 | 313 | 7 | Collin (2056) | Menka Vansant (1224) | Allyssa A Swain (875) | |
5 | $0 | 3.00 | 314 | 7 | Collin (2056) | Menka Vansant (1224) | Allyssa A Swain (875) | |
2 | $0 | 10.00 | 315 | 7 | Collin (2056) | Menka Vansant (1224) | Allyssa A Swain (875) |
Place | Money | points | Issues | Class # | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|---|
3 | $0 | 5.00 | 333 | 5 | Collin (2056) | Allyssa A Swain (875) | Allyssa A Swain (875) | |
3 | $0 | 5.00 | 334 | 6 | Collin (2056) | Allyssa A Swain (875) | Allyssa A Swain (875) | |
1 | $0 | 15.00 | 335 | 4 | Collin (2056) | Allyssa A Swain (875) | Allyssa A Swain (875) |
Place | Money | points | Issues | Class # | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|---|
1 | $0 | 10.00 | 382 | 4 | Collin (2056) | Menka Vansant (1224) | Allyssa A Swain (875) |
Place | Money | points | Issues | Class # | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|---|
4 | $0 | 2.00 | 384 | 4 | Collin (2056) | Allyssa A Swain (875) | Allyssa A Swain (875) |
Show: Scottsdale Spring Final
Place | Money | points | Issues | Class # | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|---|
8 | $0 | 0.00 | 142 | 14 | Collin (2056) | Bailey Fuller (1101) | Allyssa A Swain (875) | |
7 | $0 | 0.00 | 435 | 8 | Collin (2056) | Allyssa A Swain (875) | Allyssa A Swain (875) | |
3 | $0 | 0.00 | 514 | 13 | Collin (2056) | Menka Vansant (1224) | Allyssa A Swain (875) |
Place | Money | points | Issues | Class # | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|---|
7 | $0 | 0.00 | 337 | 13 | Collin (2056) | Allyssa A Swain (875) | Allyssa A Swain (875) | |
8 | $0 | 0.00 | 338 | 13 | Collin (2056) | Allyssa A Swain (875) | Allyssa A Swain (875) |
Place | Money | points | Issues | Class # | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|---|
1 | $0 | 10.00 | 383 | 5 | Collin (2056) | Allyssa A Swain (875) | Allyssa A Swain (875) |
Show: Arizona Fall Classic
Place | Money | points | Issues | Class # | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|---|
3 | $0 | 0.00 | 121 | 7 | Collin (2056) | Kat A Blaz (1483) | ||
1 | $0 | 0.00 | 122 | 7 | Collin (2056) | Kat A Blaz (1483) | ||
2 | $0 | 0.00 | 365 | 2 | Collin (2056) | Allyssa A Swain (875) | ||
4 | $0 | 0.00 | 369 | 4 | Collin (2056) | Allyssa A Swain (875) | ||
5 | $0 | 0.00 | 504 | 10 | Collin (2056) | Andee L Hawk (1071) |
Place | Money | points | Issues | Class # | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|---|
8 | $30 | 0.00 | 501 | 10 | Collin (2056) | Kat A Blaz (1483) |
Show: Arizona Season Finale
Place | Money | points | Issues | Class # | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|---|
2 | $0 | 0.00 | 138 | 13 | Collin (2056) | Kat A Blaz (1483) | ||
5 | $0 | 0.00 | 141 | 8 | Collin (2056) | Kat A Blaz (1483) | ||
6 | $0 | 0.00 | 142 | 8 | Collin (2056) | Kat A Blaz (1483) | ||
4 | $0 | 0.00 | 841 | 5 | Collin (2056) | Kat A Blaz (1483) | ||
5 | $0 | 0.00 | 842 | 5 | Collin (2056) | Kat A Blaz (1483) |