Pajama Party
Show Year: 2020
Place | Money | points | Issues | Class # | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|---|
3 | 0.00 | 2 | 25 | 9 | Pajama Party (2040) | |||
5 | 0.00 | 2 | 26 | 10 | Pajama Party (2040) | |||
2 | 0.00 | 11 | 28 | 9 | Pajama Party (2040) | Suri Hickson (1406) |
Place | Money | points | Issues | Class # | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|---|
3 | 0.00 | 2 | 27 | 10 | Pajama Party (2040) | |||
0 | 0.00 | 2 | 29 | 9 | Pajama Party (2040) |
Place | Money | points | Issues | Class # | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|---|
5 | $0 | 0.00 | 2 | 69 | 5 | Pajama Party (2040) | ||
1 | $0 | 0.00 | 2 | 70 | 5 | Pajama Party (2040) |
Place | Money | points | Issues | Class # | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|---|
1 | $0 | 0.00 | 2 | 71 | 5 | Pajama Party (2040) |
Place | Money | points | Issues | Class # | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|---|
2 | $0 | 0.00 | 11 | 21 | 11 | Pajama Party (2040) | Sydney J Gordon (1674) | |
3 | $0 | 0.00 | 11 | 22 | 11 | Pajama Party (2040) | Sydney J Gordon (1674) | |
0 | $0 | 0.00 | 11 | 24 | 9 | Pajama Party (2040) | Sydney J Gordon (1674) |
Place | Money | points | Issues | Class # | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|---|
4 | $0 | 0.00 | 11 | 23 | 11 | Pajama Party (2040) | Sydney J Gordon (1674) | |
3 | $0 | 0.00 | 11 | 25 | 10 | Pajama Party (2040) | Sydney J Gordon (1674) |
Show Year: 2018
Show: Four Reel Farm January
Place | Money | points | Issues | Class # | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|---|
6 | $0 | 0.00 | 16 | 11 | Pajama Party (2040) | Regan Shill (1198) | ||
2 | $0 | 0.00 | 18 | 11 | Pajama Party (2040) |
Show: Four Reel Farm February
Place | Money | points | Issues | Class # | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|---|
5 | $0 | 1.00 | 16 | 8 | Pajama Party (2040) | |||
3 | $0 | 4.00 | 17 | 8 | Pajama Party (2040) | |||
5 | $0 | 1.00 | 18 | 8 | Pajama Party (2040) |
Show: Grand Canyon State Games
Place | Money | points | Issues | Class # | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|---|
2 | $0 | 6.00 | 875 | 10 | Pajama Party (2040) | Gracie Vaughan (1212) | Owner on Entry: Betty Beran (152) Owner of Record: (1502) | |
2 | $0 | 6.00 | 876 | 10 | Pajama Party (2040) | Gracie Vaughan (1212) | Owner on Entry: Betty Beran (152) Owner of Record: (1502) | |
4 | $0 | 2.00 | 879 | 8 | Pajama Party (2040) | Gracie Vaughan (1212) | Owner on Entry: Betty Beran (152) Owner of Record: (1502) |
Show: Four Reel Farms April
Place | Money | points | Issues | Class # | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|---|
5 | $0 | 1.00 | 23 | 11 | Pajama Party (2040) |
Show Year: 2017
Show: Four Reel Farm November
Place | Money | points | Issues | Class # | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|---|
2 | $0 | 6.00 | 21 | 3 | Pajama Party (2040) | Emory Macri (1169) | ||
3 | $0 | 4.00 | 22 | 3 | Pajama Party (2040) | |||
3 | $0 | 4.00 | 23 | 3 | Pajama Party (2040) |
Show: Hunt Cup November
Place | Money | points | Issues | Class # | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|---|
3 | $0 | 4.00 | 838 | 9 | Pajama Party (2040) | Emory Macri (1169) | Owner on Entry: Emory Macri (1169) Owner of Record: (1502) | |
2 | $0 | 6.00 | 839 | 8 | Pajama Party (2040) | Emory Macri (1169) | Owner on Entry: Emory Macri (1169) Owner of Record: (1502) |