Art in the Park
Show Year: 2017
Place | Money | points | Issues | Class # | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|---|
3 | $0 | 4.00 | 38 | 11 | Art in the Park (2044) | Katie Beck (1043) | ||
1 | $0 | 10.00 | 40 | 8 | Art in the Park (2044) | Katie Beck (1043) |
Place | Money | points | Issues | Class # | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|---|
2 | $0 | 6.00 | 39 | 11 | Art in the Park (2044) | Katie Beck (1043) |
Place | Money | points | Issues | Class # | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|---|
6 | $0 | 0.50 | 35 | 6 | Art in the Park (2044) | Katie Beck (1043) |
Place | Money | points | Issues | Class # | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|---|
1 | $0 | 10.00 | 40 | 8 | Art in the Park (2044) | Katie Beck (1043) |
Place | Money | points | Issues | Class # | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|---|
1 | $0 | 10.00 | 41 | 6 | Art in the Park (2044) | Katie Beck (1043) |
Place | Money | points | Issues | Class # | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|---|
3 | $0 | 0.00 | 206 | 4 | Art in the Park (2044) | Katie Beck (1043) | ||
1 | $0 | 0.00 | 207 | 4 | Art in the Park (2044) | Katie Beck (1043) | ||
6 | $0 | 0.00 | 208 | 9 | Art in the Park (2044) | Katie Beck (1043) | ||
2 | $0 | 0.00 | 210 | 2 | Art in the Park (2044) | Katie Beck (1043) | ||
2 | $0 | 0.00 | 339 | 4 | Art in the Park (2044) | Katie Beck (1043) |
Place | Money | points | Issues | Class # | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|---|
3 | $0 | 5.00 | 236 | 5 | Art in the Park (2044) | Katie Beck (1043) | ||
3 | $0 | 5.00 | 237 | 5 | Art in the Park (2044) | Katie Beck (1043) | ||
3 | $0 | 5.00 | 238 | 5 | Art in the Park (2044) | Katie Beck (1043) | ||
3 | $0 | 5.00 | 239 | 5 | Art in the Park (2044) | Katie Beck (1043) | ||
1 | $0 | 15.00 | 240 | 3 | Art in the Park (2044) | Katie Beck (1043) |
Show: Scottsdale Spring Final
Place | Money | points | Issues | Class # | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|---|
3 | $0 | 0.00 | 206 | 4 | Art in the Park (2044) | Katie Beck (1043) | ||
2 | $0 | 0.00 | 207 | 4 | Art in the Park (2044) | Katie Beck (1043) | ||
4 | $0 | 0.00 | 208 | 8 | Art in the Park (2044) | Katie Beck (1043) | ||
3 | $0 | 0.00 | 209 | 8 | Art in the Park (2044) | Katie Beck (1043) | ||
3 | $0 | 0.00 | 210 | 4 | Art in the Park (2044) | Katie Beck (1043) |
Place | Money | points | Issues | Class # | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|---|
1 | $0 | 10.00 | 41 | 10 | Art in the Park (2044) | Katie Beck (1043) | Katie Beck (1043) |
Place | Money | points | Issues | Class # | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|---|
6 | $0 | 0.50 | 42 | 11 | Art in the Park (2044) | Katie Beck (1043) | Katie Beck (1043) |
Place | Money | points | Issues | Class # | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|---|
6 | $0 | 0.50 | 40 | 11 | Art in the Park (2044) | Katie Beck (1043) | Katie Beck (1043) | |
4 | $0 | 2.00 | 42 | 9 | Art in the Park (2044) | Katie Beck (1043) | Katie Beck (1043) |
Place | Money | points | Issues | Class # | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|---|
1 | $0 | 10.00 | 41 | 9 | Art in the Park (2044) | Katie Beck (1043) | Katie Beck (1043) |
Show: Grand Canyon State Games
Place | Money | points | Issues | Class # | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|---|
2 | $0 | 0.00 | 825 | 2 | Art in the Park (2044) | Katie Beck (1043) | Katie Beck (1043) | |
2 | $0 | 0.00 | 826 | 2 | Art in the Park (2044) | Katie Beck (1043) | Katie Beck (1043) | |
2 | $0 | 0.00 | 827 | 2 | Art in the Park (2044) | Katie Beck (1043) | Katie Beck (1043) | |
1 | $0 | 0.00 | 828 | 2 | Art in the Park (2044) | Katie Beck (1043) | Katie Beck (1043) |
Place | Money | points | Issues | Class # | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|---|
3 | $0 | 4.00 | 875 | 8 | Art in the Park (2044) | Katie Beck (1043) | Katie Beck (1043) | |
5 | $0 | 1.00 | 876 | 7 | Art in the Park (2044) | Katie Beck (1043) | Katie Beck (1043) | |
2 | $0 | 6.00 | 879 | 7 | Art in the Park (2044) | Katie Beck (1043) | Katie Beck (1043) |
Place | Money | points | Issues | Class # | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|---|
3 | $0 | 4.00 | 877 | 6 | Art in the Park (2044) | Katie Beck (1043) | Katie Beck (1043) | |
2 | $0 | 6.00 | 878 | 6 | Art in the Park (2044) | Katie Beck (1043) | Katie Beck (1043) |
Place | Money | points | Issues | Class # | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|---|
5 | $0 | 1.00 | 7 | 5 | Art in the Park (2044) | Katie Beck (1043) | ||
4 | $0 | 2.00 | 8 | 5 | Art in the Park (2044) | |||
2 | $0 | 6.00 | 9 | 6 | Art in the Park (2044) |
Show: Four Reel Farm May 2017
Place | Money | points | Issues | Class # | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|---|
4 | $0 | 0.00 | 21 | 14 | Art in the Park (2044) | Katie Beck (1043) | Katie Beck (1043) |
Place | Money | points | Issues | Class # | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|---|
4 | $0 | 2.00 | 40 | 5 | Art in the Park (2044) | Katie Beck (1043) | Katie Beck (1043) | |
2 | $0 | 6.00 | 41 | 5 | Art in the Park (2044) | Katie Beck (1043) | Katie Beck (1043) | |
3 | $0 | 4.00 | 43 | 5 | Art in the Park (2044) | Katie Beck (1043) | Katie Beck (1043) |
Place | Money | points | Issues | Class # | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|---|
4 | $0 | 2.00 | 42 | 5 | Art in the Park (2044) | Katie Beck (1043) | Katie Beck (1043) | |
3 | $0 | 4.00 | 44 | 5 | Art in the Park (2044) | Katie Beck (1043) | Katie Beck (1043) |
Show: Four Reel Farm November
Place | Money | points | Issues | Class # | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|---|
4 | $0 | 2.00 | 17 | 7 | Art in the Park (2044) | |||
2 | $0 | 6.00 | 18 | 7 | Art in the Park (2044) |
Show: Hunt Cup November
Place | Money | points | Issues | Class # | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|---|
6 | $0 | 0.50 | 831 | 7 | Art in the Park (2044) | Katie Beck (1043) | Katie Beck (1043) | |
5 | $0 | 1.00 | 832 | 7 | Art in the Park (2044) | Katie Beck (1043) | Katie Beck (1043) | |
1 | $0 | 10.00 | 835 | 6 | Art in the Park (2044) | Katie Beck (1043) | Katie Beck (1043) |
Place | Money | points | Issues | Class # | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|---|
4 | $0 | 2.00 | 833 | 8 | Art in the Park (2044) | Katie Beck (1043) | Katie Beck (1043) | |
3 | $0 | 4.00 | 834 | 7 | Art in the Park (2044) | Katie Beck (1043) | Katie Beck (1043) |
Show: Arizona Season Finale
Place | Money | points | Issues | Class # | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|---|
3 | $0 | 0.00 | 121 | 6 | Art in the Park (2044) | Katie Beck (1043) | Katie Beck (1043) | |
5 | $0 | 0.00 | 122 | 6 | Art in the Park (2044) | Katie Beck (1043) | Katie Beck (1043) | |
3 | $0 | 0.00 | 123 | 6 | Art in the Park (2044) | Katie Beck (1043) | Katie Beck (1043) | |
5 | $0 | 0.00 | 124 | 6 | Art in the Park (2044) | Katie Beck (1043) | Katie Beck (1043) | |
2 | $0 | 0.00 | 125 | 6 | Art in the Park (2044) | Katie Beck (1043) | Katie Beck (1043) |