Doctor Zhivago
Show Year: 2020
Place | Money | points | Issues | Class # | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|---|
2 | $0 | 10.00 | 181 | 3 | Doctor Zhivago (2077) | Olivia Jacobs (1479) | Owner on Entry: Katie Hefner (1126) Owner of Record: (1502) | |
3 | $0 | 5.00 | 182 | 3 | Doctor Zhivago (2077) | Olivia Jacobs (1479) | Owner on Entry: Katie Hefner (1126) Owner of Record: (1502) | |
3 | $0 | 5.00 | 183 | 3 | Doctor Zhivago (2077) | Olivia Jacobs (1479) | Owner on Entry: Katie Hefner (1126) Owner of Record: (1502) |
Place | Money | points | Issues | Class # | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|---|
3 | $0 | 5.00 | 349 | 3 | Doctor Zhivago (2077) | Olivia Jacobs (1479) | Owner on Entry: Katie Hefner (1126) Owner of Record: (1502) | |
1 | $0 | 15.00 | 350 | 3 | Doctor Zhivago (2077) | Olivia Jacobs (1479) | Owner on Entry: Katie Hefner (1126) Owner of Record: (1502) | |
1 | $0 | 15.00 | 351 | 3 | Doctor Zhivago (2077) | Olivia Jacobs (1479) | Owner on Entry: Katie Hefner (1126) Owner of Record: (1502) |
Show Year: 2019
Show: Arizona Season Finale II
Place | Money | points | Issues | Class # | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|---|
1 | $0 | 15.00 | 216 | 6 | Doctor Zhivago (2077) | Olivia Jacobs (1479) | Owner on Entry: Olivia Jacobs (1479) Owner of Record: (1502) | |
5 | $0 | 3.00 | 217 | 6 | Doctor Zhivago (2077) | Olivia Jacobs (1479) | Owner on Entry: Olivia Jacobs (1479) Owner of Record: (1502) | |
4 | $0 | 4.00 | 218 | 6 | Doctor Zhivago (2077) | Olivia Jacobs (1479) | Owner on Entry: Olivia Jacobs (1479) Owner of Record: (1502) | |
3 | $0 | 5.00 | 219 | 5 | Doctor Zhivago (2077) | Olivia Jacobs (1479) | Owner on Entry: Olivia Jacobs (1479) Owner of Record: (1502) | |
4 | $0 | 4.00 | 220 | 5 | Doctor Zhivago (2077) | Olivia Jacobs (1479) | Owner on Entry: Olivia Jacobs (1479) Owner of Record: (1502) |
Place | Money | points | Issues | Class # | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|---|
6 | $0 | 0.00 | 13 | 305 | 6 | Doctor Zhivago (2077) | Olivia Jacobs (1479) | Owner on Entry: Olivia Jacobs (1479) Owner of Record: (1502) |
Place | Money | points | Issues | Class # | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|---|
3 | $0 | 5.00 | 341 | 7 | Doctor Zhivago (2077) | Olivia Jacobs (1479) | Owner on Entry: Olivia Jacobs (1479) Owner of Record: (1502) | |
4 | $0 | 4.00 | 342 | 6 | Doctor Zhivago (2077) | Olivia Jacobs (1479) | Owner on Entry: Olivia Jacobs (1479) Owner of Record: (1502) | |
1 | $0 | 15.00 | 343 | 5 | Doctor Zhivago (2077) | Olivia Jacobs (1479) | Owner on Entry: Olivia Jacobs (1479) Owner of Record: (1502) |
Place | Money | points | Issues | Class # | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|---|
2 | $0 | 6.00 | 858 | 3 | Doctor Zhivago (2077) | Olivia Jacobs (1479) | Owner on Entry: Katie Hefner (1126) Owner of Record: (1502) | |
0 | $0 | 0.00 | 859 | 3 | Doctor Zhivago (2077) | Olivia Jacobs (1479) | Owner on Entry: Katie Hefner (1126) Owner of Record: (1502) |
Place | Money | points | Issues | Class # | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|---|
1 | $0 | 10.00 | 860 | 3 | Doctor Zhivago (2077) | Olivia Jacobs (1479) | Owner on Entry: Katie Hefner (1126) Owner of Record: (1502) |
Show Year: 2018
Show: Tucson Winter Classic
Place | Money | points | Issues | Class # | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|---|
4 | $0 | 0.00 | 42 | 9 | Doctor Zhivago (2077) |
Place | Money | points | Issues | Class # | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|---|
3 | $0 | 0.00 | 176 | 4 | Doctor Zhivago (2077) | Katie Hefner (1126) | Owner on Entry: Katie Hefner (1126) Owner of Record: (1502) | |
2 | $0 | 0.00 | 177 | 4 | Doctor Zhivago (2077) | Katie Hefner (1126) | Owner on Entry: Katie Hefner (1126) Owner of Record: (1502) | |
5 | $0 | 0.00 | 178 | 5 | Doctor Zhivago (2077) | Katie Hefner (1126) | Owner on Entry: Katie Hefner (1126) Owner of Record: (1502) | |
4 | $0 | 0.00 | 179 | 5 | Doctor Zhivago (2077) | Katie Hefner (1126) | Owner on Entry: Katie Hefner (1126) Owner of Record: (1502) | |
4 | $0 | 0.00 | 180 | 5 | Doctor Zhivago (2077) | Katie Hefner (1126) | Owner on Entry: Katie Hefner (1126) Owner of Record: (1502) | |
5 | $60 | 0.00 | 511 | 8 | Doctor Zhivago (2077) | Katie Hefner (1126) | Owner on Entry: Katie Hefner (1126) Owner of Record: (1502) |
Place | Money | points | Issues | Class # | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|---|
6 | $0 | 0.00 | 223 | 8 | Doctor Zhivago (2077) | Katie Hefner (1126) | Owner on Entry: Katie Hefner (1126) Owner of Record: (1502) | |
7 | $0 | 0.00 | 392 | 7 | Doctor Zhivago (2077) | Katie Hefner (1126) | Owner on Entry: Katie Hefner (1126) Owner of Record: (1502) |
Place | Money | points | Issues | Class # | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|---|
1 | $0 | 0.00 | 381 | 5 | Doctor Zhivago (2077) | Katie Hefner (1126) | Owner on Entry: Katie Hefner (1126) Owner of Record: (1502) |
Show: Scottsdale Spring Final
Place | Money | points | Issues | Class # | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|---|
5 | $0 | 0.00 | 176 | 7 | Doctor Zhivago (2077) | Katie Hefner (1126) | Owner on Entry: Katie Hefner (1126) Owner of Record: (1502) | |
3 | $0 | 0.00 | 177 | 7 | Doctor Zhivago (2077) | Katie Hefner (1126) | Owner on Entry: Katie Hefner (1126) Owner of Record: (1502) | |
2 | $0 | 0.00 | 178 | 6 | Doctor Zhivago (2077) | Katie Hefner (1126) | Owner on Entry: Katie Hefner (1126) Owner of Record: (1502) | |
4 | $0 | 0.00 | 179 | 6 | Doctor Zhivago (2077) | Katie Hefner (1126) | Owner on Entry: Katie Hefner (1126) Owner of Record: (1502) | |
5 | $0 | 0.00 | 180 | 5 | Doctor Zhivago (2077) | Katie Hefner (1126) | Owner on Entry: Katie Hefner (1126) Owner of Record: (1502) |
Place | Money | points | Issues | Class # | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|---|
6 | $0 | 0.00 | 224 | 7 | Doctor Zhivago (2077) | Katie Hefner (1126) | Owner on Entry: Katie Hefner (1126) Owner of Record: (1502) | |
4 | $0 | 0.00 | 392 | 7 | Doctor Zhivago (2077) | Katie Hefner (1126) | Owner on Entry: Katie Hefner (1126) Owner of Record: (1502) |
Place | Money | points | Issues | Class # | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|---|
8 | $0 | 0.00 | 511 | 11 | Doctor Zhivago (2077) | Katie Hefner (1126) | Owner on Entry: Katie Hefner (1126) Owner of Record: (1502) |
Place | Money | points | Issues | Class # | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|---|
3 | $0 | 0.00 | 51 | 6 | Doctor Zhivago (2077) | Katie Hefner (1126) | ||
3 | $0 | 0.00 | 52 | 6 | Doctor Zhivago (2077) | Katie Hefner (1126) | ||
6 | $0 | 0.00 | 54 | 6 | Doctor Zhivago (2077) | Katie Hefner (1126) |
Place | Money | points | Issues | Class # | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|---|
4 | $0 | 0.00 | 55 | 6 | Doctor Zhivago (2077) | Katie Hefner (1126) |
Place | Money | points | Issues | Class # | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|---|
3 | $0 | 0.00 | 63 | 5 | Doctor Zhivago (2077) | Katie Hefner (1126) |
Show: Tucson Fall Festival
Place | Money | points | Issues | Class # | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|---|
2 | $0 | 10.00 | 46 | 4 | Doctor Zhivago (2077) | |||
3 | $0 | 5.00 | 47 | 4 | Doctor Zhivago (2077) | |||
3 | $0 | 5.00 | 48 | 4 | Doctor Zhivago (2077) | |||
4 | $0 | 4.00 | 49 | 4 | Doctor Zhivago (2077) | |||
6 | $0 | 4.00 | 87 | 6 | Doctor Zhivago (2077) |
Show Year: 2017
Show: Tucson Winter Classic
Place | Money | points | Issues | Class # | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|---|
2 | $0 | 10.00 | 112 | 9 | Doctor Zhivago (2077) | |||
7 | $0 | 0.00 | 113 | 9 | Doctor Zhivago (2077) | |||
7 | $0 | 0.00 | 114 | 10 | Doctor Zhivago (2077) | |||
2 | $0 | 10.00 | 115 | 10 | Doctor Zhivago (2077) | |||
1 | $0 | 30.00 | 402 | 9 | Doctor Zhivago (2077) |
Place | Money | points | Issues | Class # | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|---|
6 | $0 | 2.00 | 171 | 13 | Doctor Zhivago (2077) | Katie Hefner (1126) |
Place | Money | points | Issues | Class # | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|---|
7 | $0 | 0.00 | 306 | 13 | Doctor Zhivago (2077) | Katie Hefner (1126) |
Place | Money | points | Issues | Class # | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|---|
6 | $0 | 0.50 | 373 | 14 | Doctor Zhivago (2077) | Katie Hefner (1126) |
Show: Tucson Fall Festival
Place | Money | points | Issues | Class # | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|---|
2 | $0 | 10.00 | 35 | 7 | Doctor Zhivago (2077) | |||
2 | $0 | 10.00 | 36 | 7 | Doctor Zhivago (2077) | |||
3 | $0 | 5.00 | 37 | 7 | Doctor Zhivago (2077) | |||
7 | $0 | 0.00 | 38 | 7 | Doctor Zhivago (2077) |
Show: Arizona Fall Classic
Place | Money | points | Issues | Class # | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|---|
7 | $0 | 0.00 | 126 | 11 | Doctor Zhivago (2077) | Katie Hefner (1126) | Owner on Entry: Katie Hefner (1126) Owner of Record: (1502) | |
3 | $0 | 5.00 | 127 | 11 | Doctor Zhivago (2077) | Katie Hefner (1126) | Owner on Entry: Katie Hefner (1126) Owner of Record: (1502) | |
6 | $0 | 2.00 | 128 | 12 | Doctor Zhivago (2077) | Katie Hefner (1126) | Owner on Entry: Katie Hefner (1126) Owner of Record: (1502) | |
5 | $0 | 3.00 | 129 | 12 | Doctor Zhivago (2077) | Katie Hefner (1126) | Owner on Entry: Katie Hefner (1126) Owner of Record: (1502) | |
11 | $20 | 0.00 | 501 | 16 | Doctor Zhivago (2077) | Katie Hefner (1126) | Owner on Entry: Katie Hefner (1126) Owner of Record: (1502) |
Place | Money | points | Issues | Class # | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|---|
8 | $0 | 0.00 | 382 | 14 | Doctor Zhivago (2077) | Katie Hefner (1126) | Owner on Entry: Katie Hefner (1126) Owner of Record: (1502) |
Show: Tucson Fall Classic
Place | Money | points | Issues | Class # | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|---|
3 | $0 | 5.00 | 31 | 7 | Doctor Zhivago (2077) | |||
2 | $0 | 10.00 | 32 | 7 | Doctor Zhivago (2077) | |||
5 | $0 | 3.00 | 33 | 7 | Doctor Zhivago (2077) | |||
5 | $0 | 3.00 | 34 | 7 | Doctor Zhivago (2077) | |||
6 | $0 | 2.00 | 35 | 7 | Doctor Zhivago (2077) | |||
6 | $0 | 4.00 | 79 | 12 | Doctor Zhivago (2077) |
Show: Copper State October
Place | Money | points | Issues | Class # | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|---|
1 | $0 | 10.00 | 17 | 4 | Doctor Zhivago (2077) | |||
2 | $0 | 6.00 | 18 | 4 | Doctor Zhivago (2077) | |||
3 | $0 | 4.00 | 19 | 4 | Doctor Zhivago (2077) |
Show: Arizona Season Finale
Place | Money | points | Issues | Class # | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|---|
7 | $0 | 0.00 | 176 | 11 | Doctor Zhivago (2077) | Katie Hefner (1126) | Owner on Entry: Katie Hefner (1126) Owner of Record: (1502) | |
3 | $0 | 5.00 | 178 | 11 | Doctor Zhivago (2077) | Katie Hefner (1126) | Owner on Entry: Katie Hefner (1126) Owner of Record: (1502) | |
6 | $0 | 2.00 | 179 | 11 | Doctor Zhivago (2077) | Katie Hefner (1126) | Owner on Entry: Katie Hefner (1126) Owner of Record: (1502) | |
7 | $0 | 0.00 | 180 | 11 | Doctor Zhivago (2077) | Katie Hefner (1126) | Owner on Entry: Katie Hefner (1126) Owner of Record: (1502) | |
2 | $110 | 20.00 | 510 | 16 | Doctor Zhivago (2077) | Katie Hefner (1126) | Owner on Entry: Katie Hefner (1126) Owner of Record: (1502) |
Place | Money | points | Issues | Class # | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|---|
4 | $0 | 0.00 | 776 | 5 | Doctor Zhivago (2077) | Katie Hefner (1126) | Owner on Entry: Katie Hefner (1126) Owner of Record: (1502) | |
5 | $0 | 0.00 | 777 | 5 | Doctor Zhivago (2077) | Katie Hefner (1126) | Owner on Entry: Katie Hefner (1126) Owner of Record: (1502) | |
4 | $0 | 0.00 | 780 | 4 | Doctor Zhivago (2077) | Katie Hefner (1126) | Owner on Entry: Katie Hefner (1126) Owner of Record: (1502) |