Tux Optional

Show Year: 2018
Class: Missing class code, or not enough information to determine class
Place Money points Issues Class # # Judged Horse Rider Owner
2 $0 0.00 432 9 Tux Optional (2162) Janine E Weatherby (846) SHARON OSCAR (389)
5 $11 0.00 436 7 Tux Optional (2162) SHARON OSCAR (389) SHARON OSCAR (389)
5 $0 0.00 464 11 Tux Optional (2162) SHARON OSCAR (389) SHARON OSCAR (389)
3 $0 0.00 465 12 Tux Optional (2162) SHARON OSCAR (389) SHARON OSCAR (389)
Class: Missing class code, or not enough information to determine class
Place Money points Issues Class # # Judged Horse Rider Owner
8 $0 0.00 434 12 Tux Optional (2162) Janine E Weatherby (846) SHARON OSCAR (389)
6 $0 0.00 438 10 Tux Optional (2162) Janine E Weatherby (846) SHARON OSCAR (389)
Class: N/A
Place Money points Issues Class # # Judged Horse Rider Owner
6 $0 0.00 410 6 Tux Optional (2162) SHARON OSCAR (389)
2 $0 0.00 447 2 Tux Optional (2162) SHARON OSCAR (389)
5 $0 0.00 448 5 Tux Optional (2162) SHARON OSCAR (389)
3 $0 0.00 449 4 Tux Optional (2162) SHARON OSCAR (389)
5 $0 0.00 450 5 Tux Optional (2162) SHARON OSCAR (389)
Class: N/A
Place Money points Issues Class # # Judged Horse Rider Owner
1 $0 0.00 424 11 Tux Optional (2162) SHARON OSCAR (389)
3 $0 0.00 425 10 Tux Optional (2162) SHARON OSCAR (389)
8 $0 0.00 426 17 Tux Optional (2162)
Show Year: 2017
Class: Missing class code, or not enough information to determine class
Place Money points Issues Class # # Judged Horse Rider Owner
4 $0 0.00 428 10 Tux Optional (2162) SHARON OSCAR (389)
2 $0 0.00 429 7 Tux Optional (2162) SHARON OSCAR (389)
4 $12 0.00 430 11 Tux Optional (2162) SHARON OSCAR (389)
5 $0 0.00 438 14 Tux Optional (2162) Janine E Weatherby (846)
1 $0 0.00 459 8 Tux Optional (2162) SHARON OSCAR (389)
3 $0 0.00 460 14 Tux Optional (2162) SHARON OSCAR (389)
2 $22 0.00 461 13 Tux Optional (2162) SHARON OSCAR (389)
Class: Missing class code, or not enough information to determine class
Place Money points Issues Class # # Judged Horse Rider Owner
6 $0 0.00 426 7 Tux Optional (2162) SHARON OSCAR (389)
2 $0 0.00 428 6 Tux Optional (2162) SHARON OSCAR (389)
1 $0 0.00 429 2 Tux Optional (2162) SHARON OSCAR (389)
1 $30 0.00 430 6 Tux Optional (2162) SHARON OSCAR (389)
1 $0 0.00 459 8 Tux Optional (2162) SHARON OSCAR (389)
2 $0 0.00 460 7 Tux Optional (2162) SHARON OSCAR (389)
Class: Missing class code, or not enough information to determine class
Place Money points Issues Class # # Judged Horse Rider Owner
4 $0 0.00 405 6 Tux Optional (2162) SHARON OSCAR (389) SHARON OSCAR (389)
2 $0 0.00 441 4 Tux Optional (2162) SHARON OSCAR (389) SHARON OSCAR (389)
3 $0 0.00 442 4 Tux Optional (2162) SHARON OSCAR (389) SHARON OSCAR (389)
1 $0 0.00 443 4 Tux Optional (2162) SHARON OSCAR (389) SHARON OSCAR (389)
4 $0 0.00 444 5 Tux Optional (2162) SHARON OSCAR (389) SHARON OSCAR (389)
2 $0 0.00 445 5 Tux Optional (2162) SHARON OSCAR (389) SHARON OSCAR (389)