Kramer
Show Year: 2023
Place | Money | points | Issues | Class # | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|---|
6 | $0 | 0.00 | 2 | 38 | 10 | Kramer (2167) | Owner on Entry: Lucie F Olafsson (1689) Owner of Record: Tillie Jenkins (1232) | |
0 | $0 | 0.00 | 2 | 39 | 9 | Kramer (2167) | Owner on Entry: Lucie F Olafsson (1689) Owner of Record: Tillie Jenkins (1232) |
Place | Money | points | Issues | Class # | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|---|
5 | $0 | 0.00 | 2 | 40 | 10 | Kramer (2167) | Owner on Entry: Lucie F Olafsson (1689) Owner of Record: Tillie Jenkins (1232) |
Show Year: 2021
Place | Money | points | Issues | Class # | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|---|
0 | $0 | 0.00 | 11 | 36 | 14 | Kramer (2167) | Tillie Jenkins (1232) | Owner on Entry: Betty Beran (152) Owner of Record: Tillie Jenkins (1232) |
0 | $0 | 0.00 | 11 | 37 | 13 | Kramer (2167) | Tillie Jenkins (1232) | Owner on Entry: Betty Beran (152) Owner of Record: Tillie Jenkins (1232) |
0 | $0 | 0.00 | 11 | 39 | 13 | Kramer (2167) | Tillie Jenkins (1232) | Owner on Entry: Betty Beran (152) Owner of Record: Tillie Jenkins (1232) |
Place | Money | points | Issues | Class # | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|---|
0 | $0 | 0.00 | 11 | 38 | 13 | Kramer (2167) | Tillie Jenkins (1232) | Owner on Entry: Betty Beran (152) Owner of Record: Tillie Jenkins (1232) |
5 | $0 | 0.00 | 11 | 40 | 11 | Kramer (2167) | Tillie Jenkins (1232) | Owner on Entry: Betty Beran (152) Owner of Record: Tillie Jenkins (1232) |
Show Year: 2020
Place | Money | points | Issues | Class # | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|---|
4 | 2.00 | 41 | 5 | Kramer (2167) | Tillie Jenkins (1232) | Owner on Entry: Betty Beran (152) Owner of Record: Tillie Jenkins (1232) | ||
4 | 2.00 | 42 | 5 | Kramer (2167) | Tillie Jenkins (1232) | Owner on Entry: Betty Beran (152) Owner of Record: Tillie Jenkins (1232) | ||
1 | 10.00 | 44 | 5 | Kramer (2167) | Tillie Jenkins (1232) | Owner on Entry: Betty Beran (152) Owner of Record: Tillie Jenkins (1232) |
Place | Money | points | Issues | Class # | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|---|
6 | 0.50 | 43 | 7 | Kramer (2167) | Tillie Jenkins (1232) | Owner on Entry: Betty Beran (152) Owner of Record: Tillie Jenkins (1232) | ||
4 | 2.00 | 45 | 7 | Kramer (2167) | Tillie Jenkins (1232) | Owner on Entry: Betty Beran (152) Owner of Record: Tillie Jenkins (1232) |
Place | Money | points | Issues | Class # | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|---|
4 | $0 | 2.00 | 39 | 9 | Kramer (2167) | Tillie Jenkins (1232) | ||
2 | $0 | 6.00 | 40 | 9 | Kramer (2167) | Tillie Jenkins (1232) | ||
0 | $0 | 0.00 | 42 | 8 | Kramer (2167) | Tillie Jenkins (1232) |
Place | Money | points | Issues | Class # | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|---|
3 | $0 | 4.00 | 41 | 9 | Kramer (2167) | Tillie Jenkins (1232) | ||
0 | $0 | 0.00 | 43 | 8 | Kramer (2167) | Tillie Jenkins (1232) |
Place | Money | points | Issues | Class # | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|---|
4 | $0 | 2.00 | 40 | 9 | Kramer (2167) | Tillie Jenkins (1232) |
Place | Money | points | Issues | Class # | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|---|
4 | $0 | 2.00 | 41 | 9 | Kramer (2167) | Tillie Jenkins (1232) | ||
5 | $0 | 1.00 | 43 | 6 | Kramer (2167) | Tillie Jenkins (1232) |
Place | Money | points | Issues | Class # | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|---|
2 | 6.00 | 36 | 3 | Kramer (2167) | Tillie Jenkins (1232) | Owner on Entry: Betty Beran (152) Owner of Record: Tillie Jenkins (1232) |
Place | Money | points | Issues | Class # | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|---|
6 | 0.50 | 37 | 15 | Kramer (2167) | Tillie Jenkins (1232) | Owner on Entry: Betty Beran (152) Owner of Record: Tillie Jenkins (1232) | ||
6 | 0.50 | 38 | 15 | Kramer (2167) | Tillie Jenkins (1232) | Owner on Entry: Betty Beran (152) Owner of Record: Tillie Jenkins (1232) |
Place | Money | points | Issues | Class # | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|---|
6 | 0.50 | 39 | 15 | Kramer (2167) | Tillie Jenkins (1232) | Owner on Entry: Betty Beran (152) Owner of Record: Tillie Jenkins (1232) |
Place | Money | points | Issues | Class # | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|---|
3 | $0 | 0.00 | 28 | 36 | 3 | Kramer (2167) | Tillie Jenkins (1232) | Owner on Entry: Betty Beran (152) Owner of Record: Tillie Jenkins (1232) |
Place | Money | points | Issues | Class # | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|---|
1 | $0 | 10.00 | 38 | 6 | Kramer (2167) | Tillie Jenkins (1232) | Owner on Entry: Betty Beran (152) Owner of Record: Tillie Jenkins (1232) | |
4 | $0 | 2.00 | 39 | 6 | Kramer (2167) | Tillie Jenkins (1232) | Owner on Entry: Betty Beran (152) Owner of Record: Tillie Jenkins (1232) | |
4 | $0 | 2.00 | 41 | 6 | Kramer (2167) | Tillie Jenkins (1232) | Owner on Entry: Betty Beran (152) Owner of Record: Tillie Jenkins (1232) |
Place | Money | points | Issues | Class # | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|---|
3 | $0 | 4.00 | 40 | 6 | Kramer (2167) | Tillie Jenkins (1232) | Owner on Entry: Betty Beran (152) Owner of Record: Tillie Jenkins (1232) | |
5 | $0 | 1.00 | 42 | 5 | Kramer (2167) | Tillie Jenkins (1232) | Owner on Entry: Betty Beran (152) Owner of Record: Tillie Jenkins (1232) |
Show Year: 2019
Place | Money | points | Issues | Class # | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|---|
6 | $0 | 0.50 | 38 | 6 | Kramer (2167) | Tillie Jenkins (1232) |
Place | Money | points | Issues | Class # | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|---|
0 | $0 | 0.00 | 40 | 7 | Kramer (2167) | Tillie Jenkins (1232) | ||
4 | $0 | 2.00 | 41 | 7 | Kramer (2167) | Tillie Jenkins (1232) | ||
2 | $0 | 6.00 | 43 | 7 | Kramer (2167) | Tillie Jenkins (1232) |
Place | Money | points | Issues | Class # | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|---|
4 | $0 | 2.00 | 42 | 8 | Kramer (2167) | Tillie Jenkins (1232) | ||
3 | $0 | 4.00 | 44 | 7 | Kramer (2167) | Tillie Jenkins (1232) |
Place | Money | points | Issues | Class # | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|---|
2 | 0.00 | 47 | 3 | Kramer (2167) | Tillie Jenkins (1232) | Owner on Entry: Betty Beran (152) Owner of Record: Tillie Jenkins (1232) |
Show Year: 2018
Show: Four Reel Farm January
Place | Money | points | Issues | Class # | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|---|
1 | $0 | 10.00 | 5 | 4 | Kramer (2167) | |||
2 | $0 | 6.00 | 6 | 4 | Kramer (2167) | |||
1 | $0 | 10.00 | 7 | 4 | Kramer (2167) | Tillie Jenkins (1232) |
Show: Grand Canyon State Games
Place | Money | points | Issues | Class # | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|---|
2 | $0 | 0.00 | 874 | 5 | Kramer (2167) | Anna S Colwell (1201) | Owner on Entry: Betty Beran (152) Owner of Record: Tillie Jenkins (1232) |
Place | Money | points | Issues | Class # | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|---|
3 | $0 | 4.00 | 875 | 10 | Kramer (2167) | Anna S Colwell (1201) | Owner on Entry: Betty Beran (152) Owner of Record: Tillie Jenkins (1232) | |
5 | $0 | 1.00 | 876 | 10 | Kramer (2167) | Anna S Colwell (1201) | Owner on Entry: Betty Beran (152) Owner of Record: Tillie Jenkins (1232) | |
1 | $0 | 10.00 | 879 | 8 | Kramer (2167) | Anna S Colwell (1201) | Owner on Entry: Betty Beran (152) Owner of Record: Tillie Jenkins (1232) |
Place | Money | points | Issues | Class # | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|---|
2 | $0 | 0.00 | 877 | 7 | Kramer (2167) | Anna S Colwell (1201) | Owner on Entry: Betty Beran (152) Owner of Record: Tillie Jenkins (1232) | |
1 | $0 | 0.00 | 878 | 6 | Kramer (2167) | Anna S Colwell (1201) | Owner on Entry: Betty Beran (152) Owner of Record: Tillie Jenkins (1232) |
Place | Money | points | Issues | Class # | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|---|
2 | $0 | 0.00 | 880 | 4 | Kramer (2167) | Anna S Colwell (1201) | Owner on Entry: Betty Beran (152) Owner of Record: Tillie Jenkins (1232) |
Show: Four Reel Farms April
Place | Money | points | Issues | Class # | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|---|
2 | $0 | 6.00 | 15 | 5 | Kramer (2167) | Tillie Jenkins (1232) | ||
1 | $0 | 10.00 | 16 | 5 | Kramer (2167) | |||
2 | $0 | 6.00 | 17 | 6 | Kramer (2167) |
Show: Hunt Cup September
Place | Money | points | Issues | Class # | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|---|
6 | $0 | 0.50 | 831 | 6 | Kramer (2167) | Tillie Jenkins (1232) | Owner on Entry: Betty Beran (152) Owner of Record: Tillie Jenkins (1232) | |
5 | $0 | 1.00 | 832 | 6 | Kramer (2167) | Tillie Jenkins (1232) | Owner on Entry: Betty Beran (152) Owner of Record: Tillie Jenkins (1232) | |
5 | $0 | 1.00 | 834 | 5 | Kramer (2167) | Tillie Jenkins (1232) | Owner on Entry: Betty Beran (152) Owner of Record: Tillie Jenkins (1232) | |
5 | $0 | 1.00 | 835 | 5 | Kramer (2167) | Tillie Jenkins (1232) | Owner on Entry: Betty Beran (152) Owner of Record: Tillie Jenkins (1232) |
Place | Money | points | Issues | Class # | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|---|
4 | $0 | 2.00 | 853 | 4 | Kramer (2167) | Tillie Jenkins (1232) | Owner on Entry: Betty Beran (152) Owner of Record: Tillie Jenkins (1232) |
Show: Four Reel Farm November
Place | Money | points | Issues | Class # | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|---|
2 | $0 | 6.00 | 23 | 9 | Kramer (2167) | Tillie Jenkins (1232) | ||
1 | $0 | 10.00 | 24 | 7 | Kramer (2167) |
Show: Hunt Cup November
Place | Money | points | Issues | Class # | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|---|
3 | $0 | 0.00 | 884 | 3 | Kramer (2167) | Tillie Jenkins (1232) |
Show Year: 2017
Show: Hunt Cup October II
Place | Money | points | Issues | Class # | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|---|
4 | $0 | 2.00 | 821 | 4 | Kramer (2167) | Anna S Colwell (1201) | Owner on Entry: Betty Beran (152) Owner of Record: Tillie Jenkins (1232) | |
4 | $0 | 2.00 | 822 | 4 | Kramer (2167) | Anna S Colwell (1201) | Owner on Entry: Betty Beran (152) Owner of Record: Tillie Jenkins (1232) | |
1 | $0 | 10.00 | 825 | 4 | Kramer (2167) | Anna S Colwell (1201) | Owner on Entry: Betty Beran (152) Owner of Record: Tillie Jenkins (1232) |
Place | Money | points | Issues | Class # | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|---|
2 | $0 | 6.00 | 823 | 4 | Kramer (2167) | Anna S Colwell (1201) | Owner on Entry: Betty Beran (152) Owner of Record: Tillie Jenkins (1232) | |
2 | $0 | 6.00 | 824 | 4 | Kramer (2167) | Anna S Colwell (1201) | Owner on Entry: Betty Beran (152) Owner of Record: Tillie Jenkins (1232) |
Show: Hunt Cup October I
Place | Money | points | Issues | Class # | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|---|
1 | $0 | 10.00 | 823 | 7 | Kramer (2167) | Anna S Colwell (1201) | Owner on Entry: Betty Beran (152) Owner of Record: Tillie Jenkins (1232) | |
1 | $0 | 10.00 | 824 | 7 | Kramer (2167) | Anna S Colwell (1201) | Owner on Entry: Betty Beran (152) Owner of Record: Tillie Jenkins (1232) |
Show: Hunt Cup November
Place | Money | points | Issues | Class # | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|---|
6 | $0 | 0.50 | 821 | 10 | Kramer (2167) | Anna S Colwell (1201) | Owner on Entry: Betty Beran (152) Owner of Record: Tillie Jenkins (1232) | |
6 | $0 | 0.50 | 822 | 9 | Kramer (2167) | Anna S Colwell (1201) | Owner on Entry: Betty Beran (152) Owner of Record: Tillie Jenkins (1232) | |
1 | $0 | 10.00 | 825 | 12 | Kramer (2167) | Anna S Colwell (1201) | Owner on Entry: Betty Beran (152) Owner of Record: Tillie Jenkins (1232) |
Place | Money | points | Issues | Class # | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|---|
5 | $0 | 1.00 | 823 | 10 | Kramer (2167) | Anna S Colwell (1201) | Owner on Entry: Betty Beran (152) Owner of Record: Tillie Jenkins (1232) | |
4 | $0 | 2.00 | 824 | 12 | Kramer (2167) | Anna S Colwell (1201) | Owner on Entry: Betty Beran (152) Owner of Record: Tillie Jenkins (1232) |