Working Good
Show Year: 2020
Show: Arizona Season Finale I
Place | Money | points | Issues | Class # | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|---|
2 | $0 | 0.00 | 25 | 216 | 5 | Working Good (2287) | Emma Seaborn (1140) | Emma Seaborn (1140) |
3 | $0 | 0.00 | 25 | 217 | 5 | Working Good (2287) | Emma Seaborn (1140) | Emma Seaborn (1140) |
3 | $0 | 0.00 | 25 | 218 | 3 | Working Good (2287) | Emma Seaborn (1140) | Emma Seaborn (1140) |
1 | $0 | 0.00 | 25 | 219 | 3 | Working Good (2287) | Emma Seaborn (1140) | Emma Seaborn (1140) |
3 | $0 | 0.00 | 25 | 220 | 4 | Working Good (2287) | Emma Seaborn (1140) | Emma Seaborn (1140) |
Place | Money | points | Issues | Class # | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|---|
2 | $0 | 0.00 | 25 | 341 | 5 | Working Good (2287) | Emma Seaborn (1140) | Emma Seaborn (1140) |
3 | $0 | 0.00 | 25 | 342 | 5 | Working Good (2287) | Emma Seaborn (1140) | Emma Seaborn (1140) |
2 | $0 | 0.00 | 25 | 343 | 3 | Working Good (2287) | Emma Seaborn (1140) | Emma Seaborn (1140) |
Show: Tucson Fall Festival
Place | Money | points | Issues | Class # | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|---|
0 | $0 | 0.00 | 200 | 4 | Working Good (2287) | Emma Seaborn (1140) | Emma Seaborn (1140) | |
0 | $0 | 0.00 | 201 | 4 | Working Good (2287) | Emma Seaborn (1140) | Emma Seaborn (1140) |
Place | Money | points | Issues | Class # | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|---|
3 | $0 | 5.00 | 206 | 4 | Working Good (2287) | Emma Seaborn (1140) | Emma Seaborn (1140) |
Show Year: 2019
Show: Tucson Winter Classic
Place | Money | points | Issues | Class # | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|---|
6 | $0 | 2.00 | 161 | 6 | Working Good (2287) | Emma Seaborn (1140) | Emma Seaborn (1140) | |
5 | $0 | 3.00 | 162 | 6 | Working Good (2287) | Emma Seaborn (1140) | Emma Seaborn (1140) | |
3 | $0 | 5.00 | 163 | 5 | Working Good (2287) | Emma Seaborn (1140) | Emma Seaborn (1140) | |
5 | $0 | 3.00 | 164 | 5 | Working Good (2287) | Emma Seaborn (1140) | Emma Seaborn (1140) | |
0 | $0 | 0.00 | 165 | 4 | Working Good (2287) | Emma Seaborn (1140) | Emma Seaborn (1140) |
Show: Sahuaro Classic
Place | Money | points | Issues | Class # | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|---|
4 | $0 | 4.00 | 161 | 4 | Working Good (2287) | Emma Seaborn (1140) | Emma Seaborn (1140) | |
4 | $0 | 4.00 | 162 | 4 | Working Good (2287) | Emma Seaborn (1140) | Emma Seaborn (1140) |
Place | Money | points | Issues | Class # | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|---|
1 | $0 | 0.00 | 25 | 183 | 4 | Working Good (2287) | Emma Seaborn (1140) | Emma Seaborn (1140) |
Place | Money | points | Issues | Class # | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|---|
2 | $0 | 0.00 | 25 | 352 | 4 | Working Good (2287) | Emma Seaborn (1140) | Emma Seaborn (1140) |
Show Year: 2018
Show: Arizona Fall Classic
Place | Money | points | Issues | Class # | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|---|
6 | $0 | 0.00 | 111 | 10 | Working Good (2287) | Emma Seaborn (1140) |
Place | Money | points | Issues | Class # | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|---|
5 | $0 | 3.00 | 341 | 9 | Working Good (2287) | Emma Seaborn (1140) | ||
1 | $0 | 15.00 | 342 | 9 | Working Good (2287) | Emma Seaborn (1140) | ||
6 | $0 | 2.00 | 343 | 6 | Working Good (2287) | Emma Seaborn (1140) |
Place | Money | points | Issues | Class # | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|---|
4 | $0 | 2.00 | 4 | 6 | Working Good (2287) | |||
6 | $0 | 0.50 | 5 | 6 | Working Good (2287) | |||
4 | $0 | 2.00 | 6 | 5 | Working Good (2287) |
Place | Money | points | Issues | Class # | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|---|
3 | $0 | 4.00 | 10 | 4 | Working Good (2287) | |||
3 | $0 | 4.00 | 6 | 5 | Working Good (2287) | |||
2 | $0 | 6.00 | 8 | 4 | Working Good (2287) | |||
5 | $0 | 1.00 | 9 | 5 | Working Good (2287) |
Show: Copper State Horse Shows
Place | Money | points | Issues | Class # | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|---|
3 | $0 | 4.00 | 179 | 8 | Working Good (2287) | Emma Seaborn (1140) | Emma Seaborn (1140) | |
3 | $0 | 4.00 | 180 | 8 | Working Good (2287) | Emma Seaborn (1140) | Emma Seaborn (1140) | |
4 | $0 | 2.00 | 79 | 10 | Working Good (2287) | Emma Seaborn (1140) | Emma Seaborn (1140) |
Place | Money | points | Issues | Class # | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|---|
6 | $0 | 0.50 | 181 | 7 | Working Good (2287) | Emma Seaborn (1140) | Emma Seaborn (1140) | |
5 | $0 | 1.00 | 183 | 8 | Working Good (2287) | Emma Seaborn (1140) | Emma Seaborn (1140) |
Place | Money | points | Issues | Class # | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|---|
3 | $0 | 0.00 | 208 | 8 | Working Good (2287) | Emma Seaborn (1140) | Emma Seaborn (1140) | |
6 | $0 | 0.00 | 209 | 9 | Working Good (2287) | Emma Seaborn (1140) | Emma Seaborn (1140) | |
6 | $0 | 0.00 | 308 | 12 | Working Good (2287) | Emma Seaborn (1140) | Emma Seaborn (1140) |
Show: THJA Annual Show
Place | Money | points | Issues | Class # | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|---|
6 | $0 | 0.50 | 20 | 7 | Working Good (2287) | |||
4 | $0 | 2.00 | 21 | 7 | Working Good (2287) |
Show: Tucson Fall Festival
Place | Money | points | Issues | Class # | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|---|
5 | $0 | 3.00 | 68 | 8 | Working Good (2287) | |||
1 | $0 | 15.00 | 69 | 8 | Working Good (2287) | |||
6 | $0 | 2.00 | 70 | 8 | Working Good (2287) |
Show: Tucson Fall Classic
Place | Money | points | Issues | Class # | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|---|
5 | $0 | 3.00 | 72 | 5 | Working Good (2287) |
Place | Money | points | Issues | Class # | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|---|
6 | $0 | 0.50 | 2 | 8 | Working Good (2287) |
Show Year: 2017
Show: Pima Cup III
Place | Money | points | Issues | Class # | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|---|
3 | $0 | 4.00 | 17 | 4 | Working Good (2287) | Emma Seaborn (1140) | ||
4 | $0 | 2.00 | 18 | 4 | Working Good (2287) | |||
1 | $0 | 10.00 | 19 | 5 | Working Good (2287) | |||
2 | $0 | 6.00 | 20 | 3 | Working Good (2287) |
Show: THJA Annual Horse Show
Place | Money | points | Issues | Class # | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|---|
4 | $0 | 2.00 | 10 | 8 | Working Good (2287) | |||
5 | $0 | 1.00 | 11 | 8 | Working Good (2287) | |||
5 | $0 | 1.00 | 12 | 8 | Working Good (2287) |
Place | Money | points | Issues | Class # | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|---|
5 | $0 | 1.00 | 14 | 8 | Working Good (2287) | Emma Seaborn (1140) |