Arendelle
Show Year: 2018
Show: Four Reel Farm February
Place | Money | points | Issues | Class # | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|---|
5 | $0 | 1.00 | 10 | 16 | Arendelle (2304) | Meg Ainley (1228) | ||
1 | $0 | 10.00 | 11 | 15 | Arendelle (2304) | |||
4 | $0 | 2.00 | 12 | 12 | Arendelle (2304) |
Place | Money | points | Issues | Class # | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|---|
1 | $0 | 0.00 | 5 | 5 | Arendelle (2304) | |||
1 | $0 | 10.00 | 6 | 5 | Arendelle (2304) | |||
2 | $0 | 6.00 | 7 | 5 | Arendelle (2304) |
Show: Four Reel Farms April
Place | Money | points | Issues | Class # | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|---|
2 | $0 | 6.00 | 5 | 6 | Arendelle (2304) | |||
1 | $0 | 10.00 | 6 | 6 | Arendelle (2304) | |||
2 | $0 | 6.00 | 7 | 6 | Arendelle (2304) |
Show: Four Reel Farms May
Place | Money | points | Issues | Class # | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|---|
3 | $0 | 4.00 | 5 | 6 | Arendelle (2304) | Kendall Dolan (1145) | ||
3 | $0 | 4.00 | 5 | 6 | Arendelle (2304) | |||
3 | $0 | 4.00 | 6 | 5 | Arendelle (2304) | |||
3 | $0 | 4.00 | 7 | 4 | Arendelle (2304) |
Show: Four Reel Farm November
Place | Money | points | Issues | Class # | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|---|
4 | $0 | 2.00 | 7 | 5 | Arendelle (2304) | |||
3 | $0 | 4.00 | 8 | 5 | Arendelle (2304) | |||
1 | $0 | 10.00 | 9 | 5 | Arendelle (2304) |
Show Year: 2017
Place | Money | points | Issues | Class # | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|---|
4 | $0 | 2.00 | 37 | 13 | Arendelle (2304) | Allison O'Neill (1146) | ||
1 | $0 | 10.00 | 38 | 11 | Arendelle (2304) | Allison O'Neill (1146) | ||
5 | $0 | 1.00 | 40 | 8 | Arendelle (2304) | Allison O'Neill (1146) |
Place | Money | points | Issues | Class # | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|---|
5 | $0 | 1.00 | 60 | 6 | Arendelle (2304) | Kendall Dolan (1145) | ||
2 | $0 | 6.00 | 61 | 6 | Arendelle (2304) | Kendall Dolan (1145) |
Place | Money | points | Issues | Class # | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|---|
2 | $0 | 6.00 | 65 | 5 | Arendelle (2304) | Kendall Dolan (1145) | ||
1 | $0 | 10.00 | 66 | 5 | Arendelle (2304) | Kendall Dolan (1145) | ||
2 | $0 | 6.00 | 68 | 5 | Arendelle (2304) | Kendall Dolan (1145) |
Place | Money | points | Issues | Class # | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|---|
2 | $0 | 6.00 | 23 | 6 | Arendelle (2304) | Kendall Dolan (1145) |
Place | Money | points | Issues | Class # | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|---|
1 | $0 | 10.00 | 37 | 13 | Arendelle (2304) | Allison O'Neill (1146) | ||
1 | $0 | 10.00 | 38 | 13 | Arendelle (2304) | Allison O'Neill (1146) | ||
3 | $0 | 4.00 | 40 | 8 | Arendelle (2304) | Allison O'Neill (1146) |
Place | Money | points | Issues | Class # | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|---|
2 | $0 | 6.00 | 71 | 8 | Arendelle (2304) | Kendall Dolan (1145) |
Place | Money | points | Issues | Class # | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|---|
2 | $0 | 6.00 | 21 | 6 | Arendelle (2304) | Kendall Dolan (1145) | Kendall Dolan (1145) | |
4 | $0 | 2.00 | 22 | 5 | Arendelle (2304) | Kendall Dolan (1145) | Kendall Dolan (1145) | |
3 | $0 | 4.00 | 24 | 5 | Arendelle (2304) | Kendall Dolan (1145) | Kendall Dolan (1145) |
Place | Money | points | Issues | Class # | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|---|
4 | $0 | 2.00 | 23 | 5 | Arendelle (2304) | Kendall Dolan (1145) | Kendall Dolan (1145) |
Place | Money | points | Issues | Class # | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|---|
1 | $0 | 10.00 | 36 | 7 | Arendelle (2304) | Allison O'Neill (1146) | Kendall Dolan (1145) |
Place | Money | points | Issues | Class # | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|---|
4 | $0 | 2.00 | 39 | 10 | Arendelle (2304) | Allison O'Neill (1146) | Kendall Dolan (1145) | |
4 | $0 | 2.00 | 41 | 10 | Arendelle (2304) | Allison O'Neill (1146) | Kendall Dolan (1145) |
Place | Money | points | Issues | Class # | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|---|
4 | $0 | 2.00 | 42 | 11 | Arendelle (2304) | Allison O'Neill (1146) | Kendall Dolan (1145) |
Place | Money | points | Issues | Class # | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|---|
2 | $0 | 6.00 | 71 | 7 | Arendelle (2304) | Kendall Dolan (1145) | Kendall Dolan (1145) | |
1 | $0 | 10.00 | 72 | 7 | Arendelle (2304) | Kendall Dolan (1145) | Kendall Dolan (1145) |
Place | Money | points | Issues | Class # | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|---|
3 | $0 | 4.00 | 73 | 7 | Arendelle (2304) | Kendall Dolan (1145) | Kendall Dolan (1145) |
Place | Money | points | Issues | Class # | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|---|
5 | $0 | 1.00 | 21 | 5 | Arendelle (2304) | Kendall Dolan (1145) | Kendall Dolan (1145) | |
1 | $0 | 10.00 | 22 | 5 | Arendelle (2304) | Kendall Dolan (1145) | Kendall Dolan (1145) | |
2 | $0 | 6.00 | 24 | 5 | Arendelle (2304) | Kendall Dolan (1145) | Kendall Dolan (1145) |
Place | Money | points | Issues | Class # | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|---|
2 | $0 | 6.00 | 23 | 5 | Arendelle (2304) | Kendall Dolan (1145) | Kendall Dolan (1145) |
Place | Money | points | Issues | Class # | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|---|
4 | $0 | 2.00 | 36 | 6 | Arendelle (2304) | Allison O'Neill (1146) | Kendall Dolan (1145) |
Place | Money | points | Issues | Class # | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|---|
1 | $0 | 10.00 | 38 | 10 | Arendelle (2304) | Allison O'Neill (1146) | Kendall Dolan (1145) | |
1 | $0 | 10.00 | 39 | 10 | Arendelle (2304) | Allison O'Neill (1146) | Kendall Dolan (1145) | |
3 | $0 | 4.00 | 41 | 9 | Arendelle (2304) | Allison O'Neill (1146) | Kendall Dolan (1145) |
Place | Money | points | Issues | Class # | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|---|
5 | $0 | 1.00 | 40 | 11 | Arendelle (2304) | Allison O'Neill (1146) | Kendall Dolan (1145) | |
3 | $0 | 4.00 | 42 | 9 | Arendelle (2304) | Allison O'Neill (1146) | Kendall Dolan (1145) |
Place | Money | points | Issues | Class # | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|---|
1 | $0 | 0.00 | 44 | 3 | Arendelle (2304) | Allison O'Neill (1146) | Kendall Dolan (1145) |
Show: Grand Canyon State Games
Place | Money | points | Issues | Class # | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|---|
2 | $0 | 0.00 | 807 | 2 | Arendelle (2304) | Allison O'Neill (1146) | Kendall Dolan (1145) | |
1 | $0 | 0.00 | 808 | 2 | Arendelle (2304) | Allison O'Neill (1146) | Kendall Dolan (1145) |
Place | Money | points | Issues | Class # | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|---|
5 | $0 | 1.00 | 809 | 5 | Arendelle (2304) | Allison O'Neill (1146) | Kendall Dolan (1145) | |
4 | $0 | 2.00 | 810 | 4 | Arendelle (2304) | Allison O'Neill (1146) | Kendall Dolan (1145) |
Place | Money | points | Issues | Class # | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|---|
2 | $0 | 6.00 | 851 | 10 | Arendelle (2304) | Kendall Dolan (1145) | Kendall Dolan (1145) | |
5 | $0 | 1.00 | 852 | 10 | Arendelle (2304) | Kendall Dolan (1145) | Kendall Dolan (1145) | |
5 | $0 | 1.00 | 856 | 8 | Arendelle (2304) | Kendall Dolan (1145) | Kendall Dolan (1145) |
Place | Money | points | Issues | Class # | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|---|
3 | $0 | 4.00 | 853 | 8 | Arendelle (2304) | Kendall Dolan (1145) | Kendall Dolan (1145) |
Place | Money | points | Issues | Class # | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|---|
4 | $0 | 2.00 | 858 | 6 | Arendelle (2304) | Kendall Dolan (1145) | Kendall Dolan (1145) | |
2 | $0 | 6.00 | 859 | 6 | Arendelle (2304) | Kendall Dolan (1145) | Kendall Dolan (1145) | |
3 | $0 | 4.00 | 862 | 6 | Arendelle (2304) | Kendall Dolan (1145) | Kendall Dolan (1145) |
Place | Money | points | Issues | Class # | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|---|
5 | $0 | 1.00 | 860 | 6 | Arendelle (2304) | Kendall Dolan (1145) | Kendall Dolan (1145) | |
6 | $0 | 0.50 | 861 | 6 | Arendelle (2304) | Kendall Dolan (1145) | Kendall Dolan (1145) |
Place | Money | points | Issues | Class # | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|---|
5 | $0 | 1.00 | 875 | 8 | Arendelle (2304) | Allison O'Neill (1146) | Kendall Dolan (1145) | |
3 | $0 | 4.00 | 876 | 7 | Arendelle (2304) | Allison O'Neill (1146) | Kendall Dolan (1145) | |
5 | $0 | 1.00 | 879 | 7 | Arendelle (2304) | Allison O'Neill (1146) | Kendall Dolan (1145) |
Place | Money | points | Issues | Class # | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|---|
4 | $0 | 2.00 | 877 | 6 | Arendelle (2304) | Allison O'Neill (1146) | Kendall Dolan (1145) | |
1 | $0 | 10.00 | 878 | 6 | Arendelle (2304) | Allison O'Neill (1146) | Kendall Dolan (1145) |
Place | Money | points | Issues | Class # | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|---|
2 | $0 | 6.00 | 880 | 4 | Arendelle (2304) | Allison O'Neill (1146) | Kendall Dolan (1145) |
Place | Money | points | Issues | Class # | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|---|
4 | $0 | 2.00 | 883 | 5 | Arendelle (2304) | Allison O'Neill (1146) | Kendall Dolan (1145) | |
5 | $0 | 1.00 | 884 | 5 | Arendelle (2304) | Allison O'Neill (1146) | Kendall Dolan (1145) |
Place | Money | points | Issues | Class # | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|---|
1 | $0 | 10.00 | 18 | 5 | Arendelle (2304) |
Show: Four Reel Farm May 2017
Place | Money | points | Issues | Class # | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|---|
3 | $0 | 4.00 | 22 | 7 | Arendelle (2304) | Kendall Dolan (1145) | Kendall Dolan (1145) | |
3 | $0 | 4.00 | 23 | 7 | Arendelle (2304) | Kendall Dolan (1145) | Kendall Dolan (1145) | |
2 | $0 | 6.00 | 25 | 7 | Arendelle (2304) | Kendall Dolan (1145) | Kendall Dolan (1145) |
Place | Money | points | Issues | Class # | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|---|
6 | $0 | 0.50 | 24 | 7 | Arendelle (2304) | Kendall Dolan (1145) | Kendall Dolan (1145) |
Show: CSHS Flagstaff 2017
Place | Money | points | Issues | Class # | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|---|
1 | $0 | 10.00 | 41 | 5 | Arendelle (2304) | Kendall Dolan (1145) | Kendall Dolan (1145) | |
2 | $0 | 6.00 | 42 | 5 | Arendelle (2304) | Kendall Dolan (1145) | Kendall Dolan (1145) | |
5 | $0 | 1.00 | 43 | 5 | Arendelle (2304) | Kendall Dolan (1145) | Kendall Dolan (1145) |
Place | Money | points | Issues | Class # | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|---|
5 | $0 | 1.00 | 44 | 5 | Arendelle (2304) | Kendall Dolan (1145) | Kendall Dolan (1145) | |
5 | $0 | 1.00 | 45 | 5 | Arendelle (2304) | Kendall Dolan (1145) | Kendall Dolan (1145) | |
3 | $0 | 4.00 | 46 | 5 | Arendelle (2304) | Kendall Dolan (1145) | Kendall Dolan (1145) |
Place | Money | points | Issues | Class # | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|---|
3 | $0 | 4.00 | M53 | 6 | Arendelle (2304) | Kendall Dolan (1145) | Kendall Dolan (1145) | |
1 | $0 | 10.00 | M54 | 6 | Arendelle (2304) | Kendall Dolan (1145) | Kendall Dolan (1145) | |
6 | $0 | 0.50 | M55 | 6 | Arendelle (2304) | Kendall Dolan (1145) | Kendall Dolan (1145) | |
3 | $0 | 4.00 | M56 | 7 | Arendelle (2304) | Kendall Dolan (1145) | Kendall Dolan (1145) |
Show: Hunt Cup October II
Place | Money | points | Issues | Class # | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|---|
3 | $0 | 4.00 | 811 | 4 | Arendelle (2304) | Kendall Dolan (1145) | Kendall Dolan (1145) | |
3 | $0 | 4.00 | 812 | 4 | Arendelle (2304) | Kendall Dolan (1145) | Kendall Dolan (1145) | |
3 | $0 | 4.00 | 815 | 4 | Arendelle (2304) | Kendall Dolan (1145) | Kendall Dolan (1145) |
Place | Money | points | Issues | Class # | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|---|
4 | $0 | 2.00 | 813 | 4 | Arendelle (2304) | Kendall Dolan (1145) | Kendall Dolan (1145) | |
4 | $0 | 2.00 | 814 | 4 | Arendelle (2304) | Kendall Dolan (1145) | Kendall Dolan (1145) |
Place | Money | points | Issues | Class # | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|---|
6 | $0 | 0.50 | 816 | 7 | Arendelle (2304) | Kendall Dolan (1145) | Kendall Dolan (1145) |
Place | Money | points | Issues | Class # | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|---|
3 | $0 | 4.00 | 818 | 7 | Arendelle (2304) | Kendall Dolan (1145) | Kendall Dolan (1145) |
Place | Money | points | Issues | Class # | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|---|
2 | $0 | 6.00 | 831 | 7 | Arendelle (2304) | Allison O'Neill (1146) | Kendall Dolan (1145) | |
1 | $0 | 10.00 | 832 | 7 | Arendelle (2304) | Allison O'Neill (1146) | Kendall Dolan (1145) | |
5 | $0 | 1.00 | 835 | 6 | Arendelle (2304) | Allison O'Neill (1146) | Kendall Dolan (1145) |
Place | Money | points | Issues | Class # | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|---|
5 | $0 | 1.00 | 833 | 5 | Arendelle (2304) | Allison O'Neill (1146) | Kendall Dolan (1145) | |
1 | $0 | 10.00 | 834 | 5 | Arendelle (2304) | Allison O'Neill (1146) | Kendall Dolan (1145) |
Show: Crestline Horse Show
Place | Money | points | Issues | Class # | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|---|
1 | $0 | 10.00 | 13 | 4 | Arendelle (2304) | Allison O'Neill (1146) | ||
3 | $0 | 4.00 | 14 | 4 | Arendelle (2304) |
Show: Arizona Fall Classic
Place | Money | points | Issues | Class # | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|---|
2 | $0 | 10.00 | 301 | 3 | Arendelle (2304) | Allison O'Neill (1146) | Kendall Dolan (1145) | |
3 | $0 | 5.00 | 302 | 3 | Arendelle (2304) | Allison O'Neill (1146) | Kendall Dolan (1145) | |
2 | $0 | 10.00 | 303 | 3 | Arendelle (2304) | Allison O'Neill (1146) | Kendall Dolan (1145) |
Place | Money | points | Issues | Class # | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|---|
6 | $0 | 2.00 | 341 | 12 | Arendelle (2304) | Allison O'Neill (1146) | Kendall Dolan (1145) | |
8 | $0 | 0.00 | 342 | 11 | Arendelle (2304) | Allison O'Neill (1146) | Kendall Dolan (1145) |
Place | Money | points | Issues | Class # | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|---|
2 | $0 | 0.00 | 370 | 4 | Arendelle (2304) | Allison O'Neill (1146) | Kendall Dolan (1145) |
Show: Four Reel Farm October
Place | Money | points | Issues | Class # | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|---|
6 | $0 | 0.50 | 18 | 9 | Arendelle (2304) | |||
1 | $0 | 10.00 | 19 | 9 | Arendelle (2304) | |||
3 | $0 | 4.00 | 20 | 7 | Arendelle (2304) |
Place | Money | points | Issues | Class # | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|---|
3 | $0 | 4.00 | 33 | 3 | Arendelle (2304) | |||
2 | $0 | 6.00 | 35 | 3 | Arendelle (2304) |
Show: Four Reel Farm November
Place | Money | points | Issues | Class # | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|---|
1 | $0 | 10.00 | 16 | 7 | Arendelle (2304) | |||
1 | $0 | 10.00 | 17 | 7 | Arendelle (2304) | |||
1 | $0 | 10.00 | 18 | 7 | Arendelle (2304) |
Place | Money | points | Issues | Class # | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|---|
2 | $0 | 6.00 | 28 | 3 | Arendelle (2304) |
Place | Money | points | Issues | Class # | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|---|
2 | $0 | 6.00 | 31 | 6 | Arendelle (2304) | |||
3 | $0 | 4.00 | 32 | 6 | Arendelle (2304) |
Place | Money | points | Issues | Class # | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|---|
5 | $0 | 1.00 | 5 | 5 | Arendelle (2304) | |||
1 | $0 | 10.00 | 6 | 5 | Arendelle (2304) | |||
3 | $0 | 4.00 | 7 | 5 | Arendelle (2304) |