Ever After

Show Year: 2017
Class: Missing class code, or not enough information to determine class
Place Money points Issues Class # # Judged Horse Rider Owner
5 $0 0.00 211 8 Ever After (2392) Renae R Coates (104)
4 $0 0.00 212 7 Ever After (2392) Renae R Coates (104)
2 $0 0.00 213 10 Ever After (2392) Renae R Coates (104)
7 $0 0.00 214 10 Ever After (2392) Renae R Coates (104)
3 $0 0.00 215 7 Ever After (2392) Renae R Coates (104)
Class: Low Adult Hunter
Place Money points Issues Class # # Judged Horse Rider Owner
4 $0 4.00 255 10 Ever After (2392) Jaclyn Oliver (1034)
Class: Low Adult Equitation
Place Money points Issues Class # # Judged Horse Rider Owner
1 $0 15.00 349 7 Ever After (2392) Jaclyn Oliver (1034)
Class: Missing class code, or not enough information to determine class
Place Money points Issues Class # # Judged Horse Rider Owner
3 $0 0.00 211 6 Ever After (2392) Renae R Coates (104)
4 $0 0.00 212 6 Ever After (2392) Renae R Coates (104)
1 $0 0.00 213 6 Ever After (2392) Renae R Coates (104)
1 $0 0.00 214 6 Ever After (2392) Renae R Coates (104)
2 $0 0.00 215 5 Ever After (2392) Renae R Coates (104)
Class: Low Adult Hunter
Place Money points Issues Class # # Judged Horse Rider Owner
4 $0 4.00 251 6 Ever After (2392) Jaclyn Oliver (1034)
1 $0 15.00 252 6 Ever After (2392) Jaclyn Oliver (1034)
5 $0 3.00 253 5 Ever After (2392) Jaclyn Oliver (1034)
4 $0 4.00 254 5 Ever After (2392) Jaclyn Oliver (1034)
3 $0 5.00 255 6 Ever After (2392) Jaclyn Oliver (1034)
Class: Low Adult Equitation
Place Money points Issues Class # # Judged Horse Rider Owner
1 $0 15.00 349 4 Ever After (2392) Jaclyn Oliver (1034)
4 $0 4.00 350 4 Ever After (2392) Jaclyn Oliver (1034)
1 $0 15.00 351 3 Ever After (2392) Jaclyn Oliver (1034)
Class: AHJA Children's/Adult Hunter
Place Money points Issues Class # # Judged Horse Rider Owner
2 $0 6.00 21 5 Ever After (2392)