Instant Karma
Show Year: 2018
Place | Money | points | Issues | Class # | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|---|
4 | $0 | 0.00 | 181 | 5 | Instant Karma (2355) | Samantha Hersh (1008) | Samantha Hersh (1008) | |
4 | $0 | 0.00 | 182 | 5 | Instant Karma (2355) | Samantha Hersh (1008) | Samantha Hersh (1008) | |
4 | $0 | 0.00 | 183 | 5 | Instant Karma (2355) | Samantha Hersh (1008) | Samantha Hersh (1008) | |
2 | $0 | 0.00 | 184 | 5 | Instant Karma (2355) | Samantha Hersh (1008) | Samantha Hersh (1008) | |
1 | $0 | 0.00 | 185 | 5 | Instant Karma (2355) | Samantha Hersh (1008) | Samantha Hersh (1008) |
Place | Money | points | Issues | Class # | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|---|
4 | $0 | 4.00 | 301 | 4 | Instant Karma (2355) | Samantha Hersh (1008) | Samantha Hersh (1008) | |
4 | $0 | 4.00 | 302 | 4 | Instant Karma (2355) | Samantha Hersh (1008) | Samantha Hersh (1008) | |
3 | $0 | 5.00 | 303 | 4 | Instant Karma (2355) | Samantha Hersh (1008) | Samantha Hersh (1008) |
Place | Money | points | Issues | Class # | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|---|
1 | $0 | 15.00 | 325 | 5 | Instant Karma (2355) | Samantha Hersh (1008) | Samantha Hersh (1008) | |
2 | $0 | 10.00 | 326 | 5 | Instant Karma (2355) | Samantha Hersh (1008) | Samantha Hersh (1008) | |
2 | $0 | 10.00 | 327 | 5 | Instant Karma (2355) | Samantha Hersh (1008) | Samantha Hersh (1008) |
Show: Tucson Fall Classic
Place | Money | points | Issues | Class # | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|---|
2 | $0 | 0.00 | 56 | 4 | Instant Karma (2355) | |||
3 | $0 | 0.00 | 57 | 4 | Instant Karma (2355) | |||
2 | $0 | 0.00 | 58 | 3 | Instant Karma (2355) | |||
2 | $0 | 0.00 | 59 | 3 | Instant Karma (2355) | |||
2 | $0 | 0.00 | 60 | 4 | Instant Karma (2355) |
Show Year: 2017
Place | Money | points | Issues | Class # | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|---|
5 | $0 | 1.00 | 25 | 8 | Instant Karma (2355) | Eco Martinson (1149) | ||
4 | $0 | 2.00 | 26 | 7 | Instant Karma (2355) | Eco Martinson (1149) | ||
1 | $0 | 10.00 | 28 | 7 | Instant Karma (2355) | Eco Martinson (1149) |
Place | Money | points | Issues | Class # | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|---|
6 | $0 | 0.50 | 27 | 8 | Instant Karma (2355) | Eco Martinson (1149) |
Place | Money | points | Issues | Class # | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|---|
3 | $0 | 4.00 | 37 | 13 | Instant Karma (2355) | Eco Martinson (1149) | ||
2 | $0 | 6.00 | 40 | 8 | Instant Karma (2355) | Eco Martinson (1149) |
Place | Money | points | Issues | Class # | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|---|
2 | $0 | 6.00 | 41 | 6 | Instant Karma (2355) | Eco Martinson (1149) |
Place | Money | points | Issues | Class # | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|---|
4 | $0 | 4.00 | 176 | 6 | Instant Karma (2355) | Eco Martinson (1149) | ||
4 | $0 | 4.00 | 177 | 6 | Instant Karma (2355) | Eco Martinson (1149) | ||
5 | $0 | 3.00 | 178 | 5 | Instant Karma (2355) | Eco Martinson (1149) | ||
2 | $0 | 10.00 | 180 | 6 | Instant Karma (2355) | Eco Martinson (1149) |
Show: Scottsdale Spring Final
Place | Money | points | Issues | Class # | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|---|
4 | $0 | 4.00 | 176 | 6 | Instant Karma (2355) | Eco Martinson (1149) | ||
5 | $0 | 3.00 | 177 | 6 | Instant Karma (2355) | Eco Martinson (1149) | ||
3 | $0 | 5.00 | 178 | 7 | Instant Karma (2355) | Eco Martinson (1149) | ||
4 | $0 | 4.00 | 179 | 7 | Instant Karma (2355) | Eco Martinson (1149) | ||
1 | $0 | 15.00 | 180 | 6 | Instant Karma (2355) | Eco Martinson (1149) |
Place | Money | points | Issues | Class # | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|---|
4 | $0 | 4.00 | 325 | 4 | Instant Karma (2355) | Eco Martinson (1149) | ||
1 | $0 | 15.00 | 326 | 4 | Instant Karma (2355) | Eco Martinson (1149) |
Place | Money | points | Issues | Class # | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|---|
1 | $0 | 10.00 | 376 | 5 | Instant Karma (2355) | Eco Martinson (1149) |
Show: CSHS Flagstaff 2017
Place | Money | points | Issues | Class # | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|---|
5 | $0 | 1.00 | 166 | 9 | Instant Karma (2355) | |||
5 | $0 | 1.00 | 167 | 8 | Instant Karma (2355) | |||
4 | $0 | 2.00 | 169 | 7 | Instant Karma (2355) | |||
6 | $0 | 0.50 | 66 | 7 | Instant Karma (2355) | |||
2 | $0 | 6.00 | 67 | 6 | Instant Karma (2355) | |||
5 | $0 | 1.00 | 69 | 6 | Instant Karma (2355) |
Place | Money | points | Issues | Class # | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|---|
4 | $0 | 2.00 | 170 | 8 | Instant Karma (2355) | Eco Martinson (1149) | ||
6 | $0 | 0.50 | 68 | 6 | Instant Karma (2355) | Eco Martinson (1149) |
Show: Arizona Fall Classic
Place | Money | points | Issues | Class # | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|---|
3 | $0 | 5.00 | 136 | 5 | Instant Karma (2355) | Samantha Hersh (1008) | ||
1 | $0 | 15.00 | 137 | 6 | Instant Karma (2355) | Samantha Hersh (1008) | ||
6 | $0 | 2.00 | 139 | 6 | Instant Karma (2355) | Samantha Hersh (1008) | ||
2 | $0 | 10.00 | 140 | 6 | Instant Karma (2355) | Samantha Hersh (1008) |