Companion
Show Year: 2019
Show: Arizona Fall Classic
Place | Money | points | Issues | Class # | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|---|
3 | $0 | 0.00 | 10 12 | 216 | 4 | Companion (2341) | Hannah Surmann (1272) | Sarah K Brusnt (1075) |
1 | $0 | 0.00 | 10 12 | 217 | 4 | Companion (2341) | Hannah Surmann (1272) | Sarah K Brusnt (1075) |
1 | $0 | 0.00 | 10 12 | 218 | 3 | Companion (2341) | Hannah Surmann (1272) | Sarah K Brusnt (1075) |
3 | $0 | 0.00 | 10 12 | 219 | 3 | Companion (2341) | Hannah Surmann (1272) | Sarah K Brusnt (1075) |
4 | $0 | 0.00 | 10 12 | 220 | 4 | Companion (2341) | Hannah Surmann (1272) | Sarah K Brusnt (1075) |
Place | Money | points | Issues | Class # | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|---|
1 | $0 | 15.00 | 337 | 5 | Companion (2341) | Hannah Surmann (1272) | Sarah K Brusnt (1075) | |
1 | $0 | 15.00 | 338 | 3 | Companion (2341) | Hannah Surmann (1272) | Sarah K Brusnt (1075) | |
1 | $0 | 15.00 | 339 | 3 | Companion (2341) | Hannah Surmann (1272) | Sarah K Brusnt (1075) |
Show Year: 2018
Show: Tucson Winter Classic
Place | Money | points | Issues | Class # | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|---|
5 | $0 | 4.00 | 37 | 8 | Companion (2341) |
Place | Money | points | Issues | Class # | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|---|
5 | $0 | 4.00 | 38 | 8 | Companion (2341) | |||
6 | $0 | 6.00 | 57 | 7 | Companion (2341) |
Place | Money | points | Issues | Class # | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|---|
5 | $120 | 28.00 | 509 | 10 | Companion (2341) | Sarah K Brusnt (1075) | Sarah K Brusnt (1075) | |
4 | $12 | 15.00 | 51 | 5 | Companion (2341) | Sarah K Brusnt (1075) | Sarah K Brusnt (1075) | |
5 | $11 | 14.00 | 52 | 5 | Companion (2341) | Sarah K Brusnt (1075) | Sarah K Brusnt (1075) | |
6 | $10 | 13.00 | 53 | 6 | Companion (2341) | Sarah K Brusnt (1075) | Sarah K Brusnt (1075) | |
4 | $12 | 15.00 | 54 | 6 | Companion (2341) | Sarah K Brusnt (1075) | Sarah K Brusnt (1075) | |
6 | $10 | 13.00 | 55 | 5 | Companion (2341) | Sarah K Brusnt (1075) | Sarah K Brusnt (1075) |
Show: Crestline Show April
Place | Money | points | Issues | Class # | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|---|
1 | $0 | 10.00 | 14 | 5 | Companion (2341) | |||
2 | $0 | 6.00 | 15 | 5 | Companion (2341) |
Show: Tucson Fall Classic
Place | Money | points | Issues | Class # | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|---|
5 | $0 | 14.00 | 31 | 6 | Companion (2341) | |||
4 | $0 | 15.00 | 32 | 6 | Companion (2341) | |||
4 | $0 | 15.00 | 33 | 6 | Companion (2341) | |||
5 | $0 | 14.00 | 34 | 6 | Companion (2341) | |||
6 | $0 | 13.00 | 35 | 6 | Companion (2341) |
Show Year: 2017
Show: Kachina Classic
Place | Money | points | Issues | Class # | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|---|
2 | $0 | 10.00 | 245 | 5 | Companion (2341) | |||
2 | $0 | 10.00 | 246 | 5 | Companion (2341) | |||
3 | $0 | 5.00 | 247 | 6 | Companion (2341) | |||
1 | $0 | 15.00 | 249 | 6 | Companion (2341) | |||
5 | $0 | 3.00 | 250 | 5 | Companion (2341) | |||
1 | $0 | 30.00 | 251 | 6 | Companion (2341) |
Place | Money | points | Issues | Class # | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|---|
3 | $0 | 5.00 | 252 | 7 | Companion (2341) | |||
4 | $0 | 4.00 | 253 | 4 | Companion (2341) | |||
3 | $0 | 5.00 | 254 | 5 | Companion (2341) | |||
4 | $0 | 4.00 | 255 | 7 | Companion (2341) |
Place | Money | points | Issues | Class # | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|---|
4 | $0 | 4.00 | 171 | 13 | Companion (2341) | Sarah K Brusnt (1075) | ||
2 | $0 | 10.00 | 172 | 13 | Companion (2341) | Sarah K Brusnt (1075) | ||
5 | $0 | 3.00 | 173 | 14 | Companion (2341) | Sarah K Brusnt (1075) | ||
3 | $0 | 5.00 | 174 | 14 | Companion (2341) | Sarah K Brusnt (1075) | ||
5 | $60 | 6.00 | 511 | 16 | Companion (2341) | Sarah K Brusnt (1075) |
Show: Scottsdale Spring Final
Place | Money | points | Issues | Class # | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|---|
6 | $0 | 2.00 | 171 | 11 | Companion (2341) | Sarah K Brusnt (1075) | ||
1 | $0 | 15.00 | 172 | 8 | Companion (2341) | Sarah K Brusnt (1075) | ||
3 | $0 | 5.00 | 173 | 9 | Companion (2341) | Sarah K Brusnt (1075) | ||
7 | $0 | 0.00 | 175 | 7 | Companion (2341) | Sarah K Brusnt (1075) |
Show: CSHS Flagstaff 2017
Place | Money | points | Issues | Class # | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|---|
5 | $0 | 0.00 | 216 | 6 | Companion (2341) | Sarah K Brusnt (1075) | Sarah K Brusnt (1075) | |
4 | $0 | 0.00 | 217 | 6 | Companion (2341) | Sarah K Brusnt (1075) | Sarah K Brusnt (1075) | |
1 | $0 | 0.00 | 218 | 7 | Companion (2341) | Sarah K Brusnt (1075) | Sarah K Brusnt (1075) | |
3 | $0 | 0.00 | 316 | 9 | Companion (2341) | Sarah K Brusnt (1075) | Sarah K Brusnt (1075) | |
4 | $0 | 0.00 | 318 | 8 | Companion (2341) | Sarah K Brusnt (1075) | Sarah K Brusnt (1075) |
Show: Arizona Fall Classic
Place | Money | points | Issues | Class # | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|---|
4 | $0 | 4.00 | 126 | 11 | Companion (2341) | Sarah K Brusnt (1075) | Sarah K Brusnt (1075) | |
3 | $0 | 5.00 | 128 | 12 | Companion (2341) | Sarah K Brusnt (1075) | Sarah K Brusnt (1075) | |
4 | $0 | 4.00 | 129 | 12 | Companion (2341) | Sarah K Brusnt (1075) | Sarah K Brusnt (1075) |
Show: Arizona Season Finale
Place | Money | points | Issues | Class # | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|---|
4 | $0 | 4.00 | 176 | 11 | Companion (2341) | Sarah K Brusnt (1075) | Sarah K Brusnt (1075) | |
4 | $0 | 4.00 | 177 | 11 | Companion (2341) | Sarah K Brusnt (1075) | Sarah K Brusnt (1075) | |
6 | $0 | 2.00 | 178 | 11 | Companion (2341) | Sarah K Brusnt (1075) | Sarah K Brusnt (1075) | |
7 | $0 | 0.00 | 179 | 11 | Companion (2341) | Sarah K Brusnt (1075) | Sarah K Brusnt (1075) | |
8 | $0 | 0.00 | 510 | 16 | Companion (2341) | Sarah K Brusnt (1075) | Sarah K Brusnt (1075) |