Oceanside

Show Year: 2017
Class: Large Junior Hunter
Place Money points Issues Class # # Judged Horse Rider Owner
2 $19.8 15.00 101 5 Oceanside (2387)
2 $19.8 15.00 102 5 Oceanside (2387)
5 $9 4.00 103 5 Oceanside (2387)
2 $19.8 15.00 104 5 Oceanside (2387)
1 $27 20.00 105 5 Oceanside (2387)
5 $80 8.00 401 12 Oceanside (2387)
Class: Green Hunter 3'6
Place Money points Issues Class # # Judged Horse Rider Owner
2 $44 15.00 30 12 Oceanside (2387)
3 $36 10.00 31 12 Oceanside (2387)
3 $36 10.00 32 12 Oceanside (2387)
3 $36 10.00 33 12 Oceanside (2387)
4 $0 5.00 34 11 Oceanside (2387)
Class: Green Hunter 3'6
Place Money points Issues Class # # Judged Horse Rider Owner
3 $0 10.00 24 3 Oceanside (2387)
1 $0 20.00 25 3 Oceanside (2387)
2 $0 15.00 26 3 Oceanside (2387)
3 $0 10.00 27 3 Oceanside (2387)
2 $0 15.00 28 3 Oceanside (2387)
Class: Large Junior Hunter
Place Money points Issues Class # # Judged Horse Rider Owner
3 $0 10.00 49 4 Oceanside (2387)
3 $0 10.00 50 4 Oceanside (2387)
1 $0 20.00 51 4 Oceanside (2387)
2 $0 15.00 52 4 Oceanside (2387)
2 $0 15.00 53 4 Oceanside (2387)
1 $0 40.00 77 8 Oceanside (2387)
Class: Green Hunter 3'6
Place Money points Issues Class # # Judged Horse Rider Owner
5 $11 14.00 21 5 Oceanside (2387) Lanie Walkenbach (809)
2 $22 25.00 22 5 Oceanside (2387) Lanie Walkenbach (809)
3 $15 20.00 23 5 Oceanside (2387) Lanie Walkenbach (809)
3 $15 20.00 24 5 Oceanside (2387) Lanie Walkenbach (809)
3 $15 20.00 25 5 Oceanside (2387) Lanie Walkenbach (809)
Class: Large Junior Hunter
Place Money points Issues Class # # Judged Horse Rider Owner
1 $300 60.00 509 11 Oceanside (2387) Lanie Walkenbach (809)
8 $0 0.00 86 10 Oceanside (2387) Lanie Walkenbach (809)
6 $10 13.00 87 10 Oceanside (2387) Lanie Walkenbach (809)
2 $22 25.00 88 10 Oceanside (2387) Lanie Walkenbach (809)
1 $30 30.00 89 10 Oceanside (2387) Lanie Walkenbach (809)
2 $22 25.00 90 10 Oceanside (2387) Lanie Walkenbach (809)
Class: Performance Hunter 3'3
Place Money points Issues Class # # Judged Horse Rider Owner
6 $125 26.00 520 24 Oceanside (2387) Lanie Walkenbach (809)
Class: Green Hunter 3'6
Place Money points Issues Class # # Judged Horse Rider Owner
5 $11 14.00 21 6 Oceanside (2387) Lanie Walkenbach (809)
6 $10 13.00 22 6 Oceanside (2387) Lanie Walkenbach (809)
3 $15 20.00 23 6 Oceanside (2387) Lanie Walkenbach (809)
1 $30 30.00 24 6 Oceanside (2387) Lanie Walkenbach (809)
3 $15 20.00 25 6 Oceanside (2387) Lanie Walkenbach (809)
Class: Large Junior Hunter
Place Money points Issues Class # # Judged Horse Rider Owner
4 $130 30.00 509 7 Oceanside (2387) Lanie Walkenbach (809)
3 $15 20.00 86 3 Oceanside (2387) Lanie Walkenbach (809)
1 $30 30.00 87 3 Oceanside (2387) Lanie Walkenbach (809)
2 $22 25.00 88 3 Oceanside (2387) Lanie Walkenbach (809)
3 $15 20.00 89 3 Oceanside (2387) Lanie Walkenbach (809)
3 $15 20.00 90 3 Oceanside (2387) Ella J Longo (832)
Class: Performance Hunter 3'3
Place Money points Issues Class # # Judged Horse Rider Owner
3 $325 40.00 520 23 Oceanside (2387) Lanie Walkenbach (809)