Maritime

Show Year: 2017
Class: Large Junior Hunter
Place Money points Issues Class # # Judged Horse Rider Owner
1 $27 20.00 101 5 Maritime (2388)
3 $16.19 10.00 102 5 Maritime (2388)
1 $27 20.00 103 5 Maritime (2388)
1 $27 20.00 104 5 Maritime (2388)
3 $16.19 10.00 105 5 Maritime (2388)
1 $300 40.00 401 12 Maritime (2388)
Class: Performance Hunter 3'3
Place Money points Issues Class # # Judged Horse Rider Owner
3 $0 10.00 31 9 Maritime (2388)
6 $0 3.00 32 9 Maritime (2388)
Class: Large Junior Hunter
Place Money points Issues Class # # Judged Horse Rider Owner
1 $0 20.00 49 4 Maritime (2388)
2 $0 15.00 50 4 Maritime (2388)
2 $0 15.00 51 4 Maritime (2388)
3 $0 10.00 52 4 Maritime (2388)
4 $0 5.00 53 4 Maritime (2388)
2 $0 30.00 77 8 Maritime (2388)
Class: Large Junior Hunter
Place Money points Issues Class # # Judged Horse Rider Owner
5 $120 28.00 509 11 Maritime (2388) Lanie Walkenbach (809)
2 $22 25.00 86 10 Maritime (2388) Lanie Walkenbach (809)
1 $30 30.00 87 10 Maritime (2388) Lanie Walkenbach (809)
1 $30 30.00 88 10 Maritime (2388) Lanie Walkenbach (809)
5 $11 14.00 89 10 Maritime (2388) Lanie Walkenbach (809)
4 $12 15.00 90 10 Maritime (2388) Lanie Walkenbach (809)
Class: Performance Hunter 3'3
Place Money points Issues Class # # Judged Horse Rider Owner
1 $30 30.00 51 20 Maritime (2388) Janine E Weatherby (846)
7 $0 0.00 52 20 Maritime (2388) Janine E Weatherby (846)
11 $50 0.00 520 24 Maritime (2388) Lanie Walkenbach (809)
Class: Large Junior Hunter
Place Money points Issues Class # # Judged Horse Rider Owner
1 $300 60.00 509 7 Maritime (2388) Lanie Walkenbach (809)
2 $22 25.00 86 3 Maritime (2388) Lanie Walkenbach (809)
3 $15 20.00 87 3 Maritime (2388) Lanie Walkenbach (809)
1 $30 30.00 88 3 Maritime (2388) Lanie Walkenbach (809)
2 $22 25.00 89 3 Maritime (2388) Lanie Walkenbach (809)
1 $30 30.00 90 3 Maritime (2388) Lanie Walkenbach (809)
Class: Performance Hunter 3'3
Place Money points Issues Class # # Judged Horse Rider Owner
5 $11 14.00 53 10 Maritime (2388) Lanie Walkenbach (809)