Snug Harbor

Show Year: 2018
Class: Medium Pony Hunter
Place Money points Issues Class # # Judged Horse Rider Owner
2 $0 15.00 68 3 Snug Harbor (2444)
Class: AHJA Children's/Adult Hunter 2'6
Place Money points Issues Class # # Judged Horse Rider Owner
1 $0 0.00 836 2 Snug Harbor (2444) Ryleigh Hart (1174) Alyssa Hart (1223)
2 $0 6.00 837 3 Snug Harbor (2444) Ryleigh Hart (1174) Alyssa Hart (1223)
2 $0 0.00 838 2 Snug Harbor (2444) Ryleigh Hart (1174) Alyssa Hart (1223)
2 $0 0.00 839 2 Snug Harbor (2444) Ryleigh Hart (1174) Alyssa Hart (1223)
1 $0 0.00 840 2 Snug Harbor (2444) Ryleigh Hart (1174) Alyssa Hart (1223)
0.00 CH/RES 4 Snug Harbor (2444) Ryleigh Hart (1174)
0.00 CH/RES 4 Snug Harbor (2444) Ryleigh Hart (1174)
0.00 CH/RES 4 Snug Harbor (2444) Ryleigh Hart (1174)
0.00 CH/RES 4 Snug Harbor (2444) Ryleigh Hart (1174)
0.00 CH/RES 4 Snug Harbor (2444) Ryleigh Hart (1174)
0.00 CH/RES 4 Snug Harbor (2444) Ryleigh Hart (1174)
0.00 CH/RES 6 Snug Harbor (2444) Ryleigh Hart (1174)
0.00 CH/RES 6 Snug Harbor (2444) Ryleigh Hart (1174)
0.00 CH/RES 6 Snug Harbor (2444) Ryleigh Hart (1174)
0.00 CH/RES 6 Snug Harbor (2444) Ryleigh Hart (1174)
0.00 CH/RES 6 Snug Harbor (2444) Ryleigh Hart (1174)
0.00 CH/RES 6 Snug Harbor (2444) Ryleigh Hart (1174)
0.00 CH/RES 5 Snug Harbor (2444) Ryleigh Hart (1174)
0.00 CH/RES 5 Snug Harbor (2444) Ryleigh Hart (1174)
0.00 CH/RES 5 Snug Harbor (2444) Ryleigh Hart (1174)
0.00 CH/RES 6 Snug Harbor (2444) Ryleigh Hart (1174)
0.00 CH/RES 6 Snug Harbor (2444) Ryleigh Hart (1174)
0.00 CH/RES 6 Snug Harbor (2444) Ryleigh Hart (1174)
0.00 CH/RES 6 Snug Harbor (2444) Ryleigh Hart (1174)
0.00 CH/RES 5 Snug Harbor (2444) Ryleigh Hart (1174)
0.00 CH/RES 5 Snug Harbor (2444) Ryleigh Hart (1174)
0.00 CH/RES 5 Snug Harbor (2444) Ryleigh Hart (1174)
0.00 CH/RES 5 Snug Harbor (2444) Ryleigh Hart (1174)
0.00 CH/RES 5 Snug Harbor (2444) Ryleigh Hart (1174)
0.00 CH/RES 6 Snug Harbor (2444) Ryleigh Hart (1174)
0.00 CH/RES 5 Snug Harbor (2444) Ryleigh Hart (1174)
0.00 CH/RES 5 Snug Harbor (2444) Ryleigh Hart (1174)
0.00 CH/RES 4 Snug Harbor (2444) Ryleigh Hart (1174)
0.00 CH/RES 2 Snug Harbor (2444) Ryleigh Hart (1174)
0.00 CH/RES 6 Snug Harbor (2444) Ryleigh Hart (1174)
0.00 CH/RES 6 Snug Harbor (2444) Ryleigh Hart (1174)
0.00 CH/RES 5 Snug Harbor (2444) Ryleigh Hart (1174)
0.00 CH/RES 5 Snug Harbor (2444) Ryleigh Hart (1174)
0.00 CH/RES 5 Snug Harbor (2444) Ryleigh Hart (1174)
0.00 CH/RES 4 Snug Harbor (2444) Ryleigh Hart (1174)
0.00 CH/RES 5 Snug Harbor (2444) Ryleigh Hart (1174)
0.00 CH/RES 4 Snug Harbor (2444) Ryleigh Hart (1174)
0.00 CH/RES 10 Snug Harbor (2444) Ryleigh Hart (1174)
0.00 CH/RES 8 Snug Harbor (2444) Ryleigh Hart (1174)
0.00 CH/RES 9 Snug Harbor (2444) Ryleigh Hart (1174)
0.00 CH/RES 8 Snug Harbor (2444) Ryleigh Hart (1174)
0.00 CH/RES 8 Snug Harbor (2444) Ryleigh Hart (1174)
0.00 CH/RES 8 Snug Harbor (2444) Ryleigh Hart (1174)
0.00 CH/RES 7 Snug Harbor (2444) Ryleigh Hart (1174)
0.00 CH/RES 7 Snug Harbor (2444) Ryleigh Hart (1174)
0.00 CH/RES 6 Snug Harbor (2444) Ryleigh Hart (1174)
0.00 CH/RES 2 Snug Harbor (2444) Ryleigh Hart (1174)
0.00 CH/RES 3 Snug Harbor (2444) Ryleigh Hart (1174)
0.00 CH/RES 2 Snug Harbor (2444) Ryleigh Hart (1174)
0.00 CH/RES 2 Snug Harbor (2444) Ryleigh Hart (1174)
0.00 CH/RES 2 Snug Harbor (2444) Ryleigh Hart (1174)
0.00 CH/RES 0 Snug Harbor (2444) Ryleigh Hart (1174)
0.00 CH/RES 0 Snug Harbor (2444) Ryleigh Hart (1174)
0.00 CH/RES 0 Snug Harbor (2444) Ryleigh Hart (1174)
0.00 CH/RES 0 Snug Harbor (2444) Ryleigh Hart (1174)
0.00 CH/RES 0 Snug Harbor (2444) Ryleigh Hart (1174)
0.00 CH/RES 8 Snug Harbor (2444) Ryleigh Hart (1174)
0.00 CH/RES 8 Snug Harbor (2444) Ryleigh Hart (1174)
0.00 CH/RES 6 Snug Harbor (2444) Ryleigh Hart (1174)
0.00 CH/RES 4 Snug Harbor (2444) Ryleigh Hart (1174)
0.00 CH/RES 4 Snug Harbor (2444) Ryleigh Hart (1174)
0.00 CH/RES 4 Snug Harbor (2444) Ryleigh Hart (1174)
0.00 CH/RES 7 Snug Harbor (2444) Ryleigh Hart (1174)
0.00 CH/RES 7 Snug Harbor (2444) Ryleigh Hart (1174)
0.00 CH/RES 7 Snug Harbor (2444) Ryleigh Hart (1174)
0.00 CH/RES 8 Snug Harbor (2444) Ryleigh Hart (1174)
0.00 CH/RES 8 Snug Harbor (2444) Ryleigh Hart (1174)
0.00 CH/RES 6 Snug Harbor (2444) Ryleigh Hart (1174)
0.00 CH/RES 4 Snug Harbor (2444) Ryleigh Hart (1174)
0.00 CH/RES 4 Snug Harbor (2444) Ryleigh Hart (1174)
0.00 CH/RES 4 Snug Harbor (2444) Ryleigh Hart (1174)
Class: Missing class code, or not enough information to determine class
Place Money points Issues Class # # Judged Horse Rider Owner
2 $0 0.00 851 3 Snug Harbor (2444) Ryleigh Hart (1174) Alyssa Hart (1223)
Show Year: 2017
Class: Children's Pony Hunter
Place Money points Issues Class # # Judged Horse Rider Owner
4 $0 4.00 136 5 Snug Harbor (2444) Ryleigh Hart (1174) Alyssa Hart (1223)
5 $0 3.00 137 6 Snug Harbor (2444) Ryleigh Hart (1174) Alyssa Hart (1223)
5 $0 3.00 138 6 Snug Harbor (2444) Ryleigh Hart (1174) Alyssa Hart (1223)
3 $0 5.00 139 6 Snug Harbor (2444) Ryleigh Hart (1174) Alyssa Hart (1223)
5 $0 3.00 140 6 Snug Harbor (2444) Ryleigh Hart (1174) Alyssa Hart (1223)
Class: Children's Pony Equitation
Place Money points Issues Class # # Judged Horse Rider Owner
3 $0 5.00 321 4 Snug Harbor (2444) Ryleigh Hart (1174) Alyssa Hart (1223)
3 $0 5.00 323 5 Snug Harbor (2444) Ryleigh Hart (1174) Alyssa Hart (1223)
Class: Missing class code, or not enough information to determine class
Place Money points Issues Class # # Judged Horse Rider Owner
3 $0 0.00 372 5 Snug Harbor (2444) Ryleigh Hart (1174) Alyssa Hart (1223)
Class: Children's Pony Hunter
Place Money points Issues Class # # Judged Horse Rider Owner
1 $0 15.00 46 5 Snug Harbor (2444)
5 $0 3.00 47 5 Snug Harbor (2444)
5 $0 3.00 48 5 Snug Harbor (2444)
4 $0 4.00 49 5 Snug Harbor (2444)