Dusty Miller

Show Year: 2017
Class: AHJA Children's/Adult Hunter 2'6
Place Money points Issues Class # # Judged Horse Rider Owner
2 $0 6.00 44 6 Dusty Miller (2459)
1 $0 10.00 45 4 Dusty Miller (2459)
2 $0 6.00 47 4 Dusty Miller (2459)
Class: AHJA Children's/Adult Hunter 2'6
Place Money points Issues Class # # Judged Horse Rider Owner
1 $0 10.00 45 6 Dusty Miller (2459)
Class: AHJA Children's/Adult Hunter 2'6
Place Money points Issues Class # # Judged Horse Rider Owner
3 $0 0.00 45 9 Dusty Miller (2459)
1 $0 0.00 46 9 Dusty Miller (2459)
1 $0 0.00 48 7 Dusty Miller (2459)
Class: AHJA Children's/Adult Equitation 2'6
Place Money points Issues Class # # Judged Horse Rider Owner
3 $0 0.00 49 7 Dusty Miller (2459) Lisa Mays (1227)
Class: AHJA Children's/Adult Hunter 2'6
Place Money points Issues Class # # Judged Horse Rider Owner
3 $0 4.00 883 5 Dusty Miller (2459)
3 $0 4.00 884 5 Dusty Miller (2459)
1 $0 10.00 887 3 Dusty Miller (2459)
Class: AHJA Children's/Adult Equitation 2'6
Place Money points Issues Class # # Judged Horse Rider Owner
3 $0 4.00 885 4 Dusty Miller (2459) Lisa Mays (1227)
Class: AHJA Children's/Adult Hunter 2'6
Place Money points Issues Class # # Judged Horse Rider Owner
1 $0 10.00 836 8 Dusty Miller (2459) Lisa Mays (1227) Lisa Mays (1227)
1 $0 10.00 837 7 Dusty Miller (2459) Lisa Mays (1227) Lisa Mays (1227)
2 $0 6.00 840 8 Dusty Miller (2459) Lisa Mays (1227) Lisa Mays (1227)
0.00 CH/RES 6 Dusty Miller (2459) Lisa Mays (1227)
0.00 CH/RES 4 Dusty Miller (2459) Lisa Mays (1227)
0.00 CH/RES 4 Dusty Miller (2459) Lisa Mays (1227)
0.00 CH/RES 3 Dusty Miller (2459) Lisa Mays (1227)
0.00 CH/RES 3 Dusty Miller (2459) Lisa Mays (1227)
0.00 CH/RES 2 Dusty Miller (2459) Lisa Mays (1227)
0.00 CH/RES 6 Dusty Miller (2459) Lisa Mays (1227)
0.00 CH/RES 5 Dusty Miller (2459) Lisa Mays (1227)
0.00 CH/RES 4 Dusty Miller (2459) Lisa Mays (1227)
0.00 CH/RES 6 Dusty Miller (2459) Lisa Mays (1227)
0.00 CH/RES 5 Dusty Miller (2459) Lisa Mays (1227)
0.00 CH/RES 6 Dusty Miller (2459) Lisa Mays (1227)
0.00 CH/RES 9 Dusty Miller (2459) Lisa Mays (1227)
0.00 CH/RES 9 Dusty Miller (2459) Lisa Mays (1227)
0.00 CH/RES 7 Dusty Miller (2459) Lisa Mays (1227)
0.00 CH/RES 5 Dusty Miller (2459) Lisa Mays (1227)
0.00 CH/RES 5 Dusty Miller (2459) Lisa Mays (1227)
0.00 CH/RES 3 Dusty Miller (2459) Lisa Mays (1227)
0.00 CH/RES 5 Dusty Miller (2459) Lisa Mays (1227)
0.00 CH/RES 5 Dusty Miller (2459) Lisa Mays (1227)
0.00 CH/RES 5 Dusty Miller (2459) Lisa Mays (1227)
0.00 CH/RES 4 Dusty Miller (2459) Lisa Mays (1227)
0.00 CH/RES 4 Dusty Miller (2459) Lisa Mays (1227)
0.00 CH/RES 4 Dusty Miller (2459) Lisa Mays (1227)
0.00 CH/RES 4 Dusty Miller (2459) Lisa Mays (1227)
0.00 CH/RES 7 Dusty Miller (2459) Lisa Mays (1227)
0.00 CH/RES 6 Dusty Miller (2459) Lisa Mays (1227)
0.00 CH/RES 7 Dusty Miller (2459) Lisa Mays (1227)
0.00 CH/RES 7 Dusty Miller (2459) Lisa Mays (1227)
0.00 CH/RES 6 Dusty Miller (2459) Lisa Mays (1227)
0.00 CH/RES 6 Dusty Miller (2459) Lisa Mays (1227)
0.00 CH/RES 9 Dusty Miller (2459) Lisa Mays (1227)
0.00 CH/RES 8 Dusty Miller (2459) Lisa Mays (1227)
0.00 CH/RES 7 Dusty Miller (2459) Lisa Mays (1227)
0.00 CH/RES 0 Dusty Miller (2459) Lisa Mays (1227)
0.00 CH/RES 0 Dusty Miller (2459) Lisa Mays (1227)
0.00 CH/RES 4 Dusty Miller (2459) Lisa Mays (1227)
0.00 CH/RES 4 Dusty Miller (2459) Lisa Mays (1227)
0.00 CH/RES 2 Dusty Miller (2459) Lisa Mays (1227)
0.00 CH/RES 4 Dusty Miller (2459) Lisa Mays (1227)
0.00 CH/RES 4 Dusty Miller (2459) Lisa Mays (1227)
0.00 CH/RES 4 Dusty Miller (2459) Lisa Mays (1227)
0.00 CH/RES 4 Dusty Miller (2459) Lisa Mays (1227)
0.00 CH/RES 4 Dusty Miller (2459) Lisa Mays (1227)
0.00 CH/RES 5 Dusty Miller (2459) Lisa Mays (1227)
0.00 CH/RES 3 Dusty Miller (2459) Lisa Mays (1227)
0.00 CH/RES 8 Dusty Miller (2459) Lisa Mays (1227)
0.00 CH/RES 8 Dusty Miller (2459) Lisa Mays (1227)
0.00 CH/RES 8 Dusty Miller (2459) Lisa Mays (1227)
0.00 CH/RES 4 Dusty Miller (2459) Lisa Mays (1227)
0.00 CH/RES 4 Dusty Miller (2459) Lisa Mays (1227)
0.00 CH/RES 4 Dusty Miller (2459) Lisa Mays (1227)
0.00 CH/RES 4 Dusty Miller (2459) Lisa Mays (1227)
0.00 CH/RES 3 Dusty Miller (2459) Lisa Mays (1227)
0.00 CH/RES 3 Dusty Miller (2459) Lisa Mays (1227)
0.00 CH/RES 3 Dusty Miller (2459) Lisa Mays (1227)
0.00 CH/RES 3 Dusty Miller (2459) Lisa Mays (1227)
0.00 CH/RES 3 Dusty Miller (2459) Lisa Mays (1227)
0.00 CH/RES 8 Dusty Miller (2459) Lisa Mays (1227)
0.00 CH/RES 7 Dusty Miller (2459) Lisa Mays (1227)
0.00 CH/RES 8 Dusty Miller (2459) Lisa Mays (1227)
Class: AHJA Children's/Adult Equitation 2'6
Place Money points Issues Class # # Judged Horse Rider Owner
1 $0 10.00 838 9 Dusty Miller (2459) Lisa Mays (1227) Lisa Mays (1227)
1 $0 10.00 839 8 Dusty Miller (2459) Lisa Mays (1227) Lisa Mays (1227)
Class: Missing class code, or not enough information to determine class
Place Money points Issues Class # # Judged Horse Rider Owner
1 $0 0.00 851 3 Dusty Miller (2459) Lisa Mays (1227) Lisa Mays (1227)
Class: Missing class code, or not enough information to determine class
Place Money points Issues Class # # Judged Horse Rider Owner
7 $0 0.00 541 11 Dusty Miller (2459) Lisa Mays (1227) Lisa Mays (1227)