Snowbird

Show Year: 2018
Class: Young Hunter 6 Year Old
Place Money points Issues Class # # Judged Horse Rider Owner
2 $11 25.00 1 4 Snowbird (2522) Tarah Wolf (1282)
2 $11 25.00 2 4 Snowbird (2522) Tarah Wolf (1282)
1 $15 30.00 3 3 Snowbird (2522) Tarah Wolf (1282)
1 $15 30.00 4 3 Snowbird (2522) Tarah Wolf (1282)
4 $6 15.00 5 4 Snowbird (2522) Tarah Wolf (1282)
Class: Green Hunter 3'3
Place Money points Issues Class # # Judged Horse Rider Owner
7 $0 0.00 21 7 Snowbird (2522) Tarah Wolf (1282) Tarah Wolf (1282)
6 $10 13.00 22 7 Snowbird (2522) Tarah Wolf (1282) Tarah Wolf (1282)
3 $15 20.00 23 7 Snowbird (2522) Tarah Wolf (1282) Tarah Wolf (1282)
3 $15 20.00 24 7 Snowbird (2522) Tarah Wolf (1282) Tarah Wolf (1282)
Class: Young Hunter 6 Year Old
Place Money points Issues Class # # Judged Horse Rider Owner
1 $15 0.00 1 6 Snowbird (2522) Tarah Wolf (1282)
5 $5.5 0.00 2 6 Snowbird (2522) Tarah Wolf (1282)
3 $7.5 20.00 3 6 Snowbird (2522) Tarah Wolf (1282)
4 $6 15.00 4 6 Snowbird (2522) Tarah Wolf (1282)
3 $7.5 0.00 5 6 Snowbird (2522) Tarah Wolf (1282)
1 $0 40.00 701 5 Snowbird (2522) Tarah Wolf (1282)
4 $0 12.00 702 5 Snowbird (2522) Tarah Wolf (1282)
3 $0 20.00 705 5 Snowbird (2522) Tarah Wolf (1282)
Class: Green Hunter 3'3
Place Money points Issues Class # # Judged Horse Rider Owner
4 $12 0.00 21 6 Snowbird (2522) Tarah Wolf (1282)
2 $22 0.00 22 6 Snowbird (2522) Tarah Wolf (1282)
3 $15 20.00 23 6 Snowbird (2522) Tarah Wolf (1282)
3 $15 20.00 24 6 Snowbird (2522) Tarah Wolf (1282)
4 $12 0.00 25 6 Snowbird (2522) Tarah Wolf (1282)
3 $0 20.00 721 4 Snowbird (2522) Tarah Wolf (1282)
1 $0 40.00 722 4 Snowbird (2522) Tarah Wolf (1282)
3 $0 20.00 725 4 Snowbird (2522) Tarah Wolf (1282)