Singapore

Show Year: 2020
Class: AHJA Children's/Adult Hunter 2'6
Place Money points Issues Class # # Judged Horse Rider Owner
2 0.00 48 2 Singapore (2524) Kyle Decker (1193)
1 0.00 49 2 Singapore (2524) Kyle Decker (1193)
2 0.00 50 2 Singapore (2524) Kyle Decker (1193)
1 0.00 51 2 Singapore (2524) Kyle Decker (1193)
Class: AHJA Children's/Adult Equitation 2'6
Place Money points Issues Class # # Judged Horse Rider Owner
2 0.00 52 2 Singapore (2524) Kyle Decker (1193)
Show Year: 2019
Class: AHJA Children's/Adult Hunter 2'6
Place Money points Issues Class # # Judged Horse Rider Owner
1 $0 10.00 883 4 Singapore (2524) Kyle Decker (1193) Kyle Decker (1193)
3 $0 4.00 884 4 Singapore (2524) Kyle Decker (1193) Kyle Decker (1193)
1 $0 10.00 887 4 Singapore (2524) Kyle Decker (1193) Kyle Decker (1193)
Class: AHJA Children's/Adult Equitation 2'6
Place Money points Issues Class # # Judged Horse Rider Owner
3 $0 4.00 885 4 Singapore (2524) Kyle Decker (1193) Kyle Decker (1193)
2 $0 6.00 886 4 Singapore (2524) Kyle Decker (1193) Kyle Decker (1193)
Class: AHJA 2'6 Silver Stirrup Medal
Place Money points Issues Class # # Judged Horse Rider Owner
2 $0 6.00 890 3 Singapore (2524) Kyle Decker (1193) Kyle Decker (1193)
Show Year: 2018
Class: AHJA Pre-Childrens/Adult Hunter 2'3
Place Money points Issues Class # # Judged Horse Rider Owner
1 $0 10.00 875 10 Singapore (2524) Kyle Decker (1193) Kyle Decker (1193)
3 $0 4.00 876 10 Singapore (2524) Kyle Decker (1193) Kyle Decker (1193)
3 $0 4.00 879 8 Singapore (2524) Kyle Decker (1193) Kyle Decker (1193)
Class: AHJA Pre-Children's/Adult Equitation 2'3
Place Money points Issues Class # # Judged Horse Rider Owner
1 $0 10.00 877 7 Singapore (2524) Kyle Decker (1193) Kyle Decker (1193)
5 $0 1.00 878 6 Singapore (2524) Kyle Decker (1193) Kyle Decker (1193)
Class: AHJA Pre-Childrens/Adult Hunter 2'3
Place Money points Issues Class # # Judged Horse Rider Owner
5 $0 1.00 21 11 Singapore (2524) Kyle Decker (1193)
6 $0 0.50 22 11 Singapore (2524)
3 $0 4.00 23 11 Singapore (2524)
Class: AHJA Pre-Childrens/Adult Hunter 2'3
Place Money points Issues Class # # Judged Horse Rider Owner
4 $0 2.00 171 8 Singapore (2524) Kyle Decker (1193) Kyle Decker (1193)
5 $0 1.00 174 10 Singapore (2524) Kyle Decker (1193) Kyle Decker (1193)
6 $0 0.50 72 15 Singapore (2524) Kyle Decker (1193) Kyle Decker (1193)
2 $0 6.00 74 9 Singapore (2524) Kyle Decker (1193) Kyle Decker (1193)
0.00 CH/RES 11 Singapore (2524) Kyle Decker (1193)
0.00 CH/RES 11 Singapore (2524) Kyle Decker (1193)
0.00 CH/RES 11 Singapore (2524) Kyle Decker (1193)
0.00 CH/RES 8 Singapore (2524) Kyle Decker (1193)
0.00 CH/RES 8 Singapore (2524) Kyle Decker (1193)
0.00 CH/RES 8 Singapore (2524) Kyle Decker (1193)
0.00 CH/RES 6 Singapore (2524) Kyle Decker (1193)
0.00 CH/RES 5 Singapore (2524) Kyle Decker (1193)
0.00 CH/RES 5 Singapore (2524) Kyle Decker (1193)
0.00 CH/RES 10 Singapore (2524) Kyle Decker (1193)
0.00 CH/RES 10 Singapore (2524) Kyle Decker (1193)
0.00 CH/RES 8 Singapore (2524) Kyle Decker (1193)
0.00 CH/RES 6 Singapore (2524) Kyle Decker (1193)
0.00 CH/RES 6 Singapore (2524) Kyle Decker (1193)
0.00 CH/RES 5 Singapore (2524) Kyle Decker (1193)
0.00 CH/RES 6 Singapore (2524) Kyle Decker (1193)
0.00 CH/RES 6 Singapore (2524) Kyle Decker (1193)
0.00 CH/RES 5 Singapore (2524) Kyle Decker (1193)
0.00 CH/RES 4 Singapore (2524) Kyle Decker (1193)
0.00 CH/RES 4 Singapore (2524) Kyle Decker (1193)
0.00 CH/RES 4 Singapore (2524) Kyle Decker (1193)
0.00 CH/RES 11 Singapore (2524) Kyle Decker (1193)
0.00 CH/RES 11 Singapore (2524) Kyle Decker (1193)
0.00 CH/RES 11 Singapore (2524) Kyle Decker (1193)
0.00 CH/RES 5 Singapore (2524) Kyle Decker (1193)
0.00 CH/RES 4 Singapore (2524) Kyle Decker (1193)
0.00 CH/RES 4 Singapore (2524) Kyle Decker (1193)
0.00 CH/RES 6 Singapore (2524) Kyle Decker (1193)
0.00 CH/RES 6 Singapore (2524) Kyle Decker (1193)
0.00 CH/RES 6 Singapore (2524) Kyle Decker (1193)
0.00 CH/RES 5 Singapore (2524) Kyle Decker (1193)
0.00 CH/RES 4 Singapore (2524) Kyle Decker (1193)
0.00 CH/RES 14 Singapore (2524) Kyle Decker (1193)
0.00 CH/RES 15 Singapore (2524) Kyle Decker (1193)
0.00 CH/RES 9 Singapore (2524) Kyle Decker (1193)
0.00 CH/RES 8 Singapore (2524) Kyle Decker (1193)
0.00 CH/RES 8 Singapore (2524) Kyle Decker (1193)
0.00 CH/RES 10 Singapore (2524) Kyle Decker (1193)
0.00 CH/RES 9 Singapore (2524) Kyle Decker (1193)
0.00 CH/RES 9 Singapore (2524) Kyle Decker (1193)
0.00 CH/RES 10 Singapore (2524) Kyle Decker (1193)
0.00 CH/RES 6 Singapore (2524) Kyle Decker (1193)
0.00 CH/RES 6 Singapore (2524) Kyle Decker (1193)
0.00 CH/RES 6 Singapore (2524) Kyle Decker (1193)
0.00 CH/RES 5 Singapore (2524) Kyle Decker (1193)
0.00 CH/RES 5 Singapore (2524) Kyle Decker (1193)
0.00 CH/RES 4 Singapore (2524) Kyle Decker (1193)
0.00 CH/RES 5 Singapore (2524) Kyle Decker (1193)
0.00 CH/RES 4 Singapore (2524) Kyle Decker (1193)
0.00 CH/RES 9 Singapore (2524) Kyle Decker (1193)
0.00 CH/RES 9 Singapore (2524) Kyle Decker (1193)
0.00 CH/RES 7 Singapore (2524) Kyle Decker (1193)
0.00 CH/RES 8 Singapore (2524) Kyle Decker (1193)
0.00 CH/RES 8 Singapore (2524) Kyle Decker (1193)
0.00 CH/RES 8 Singapore (2524) Kyle Decker (1193)
0.00 CH/RES 6 Singapore (2524) Kyle Decker (1193)
0.00 CH/RES 4 Singapore (2524) Kyle Decker (1193)
0.00 CH/RES 5 Singapore (2524) Kyle Decker (1193)
Class: AHJA Pre-Children's/Adult Equitation 2'3
Place Money points Issues Class # # Judged Horse Rider Owner
4 $0 2.00 173 8 Singapore (2524) Kyle Decker (1193) Kyle Decker (1193)
1 $0 10.00 73 14 Singapore (2524) Kyle Decker (1193) Kyle Decker (1193)
Class: AHJA Pre-Childrens/Adult Hunter 2'3
Place Money points Issues Class # # Judged Horse Rider Owner
3 $0 4.00 831 6 Singapore (2524) Kyle Decker (1193) Kyle Decker (1193)
4 $0 2.00 832 6 Singapore (2524) Kyle Decker (1193) Kyle Decker (1193)
5 $0 1.00 833 6 Singapore (2524) Kyle Decker (1193) Kyle Decker (1193)
4 $0 2.00 834 5 Singapore (2524) Kyle Decker (1193) Kyle Decker (1193)
2 $0 6.00 835 5 Singapore (2524) Kyle Decker (1193) Kyle Decker (1193)
Class: AHJA Cat 2 Adult Medal
Place Money points Issues Class # # Judged Horse Rider Owner
2 $0 6.00 853 4 Singapore (2524) Kyle Decker (1193) Kyle Decker (1193)
Class: AHJA Pre-Childrens/Adult Hunter 2'3
Place Money points Issues Class # # Judged Horse Rider Owner
5 $0 1.00 22 9 Singapore (2524)
4 $0 2.00 23 9 Singapore (2524)
3 $0 4.00 24 7 Singapore (2524)
Class: AHJA Pre-Childrens/Adult Hunter 2'3
Place Money points Issues Class # # Judged Horse Rider Owner
7 $0 0.00 831 8 Singapore (2524) Kyle Decker (1193)
2 $0 6.00 832 8 Singapore (2524) Kyle Decker (1193)
5 $0 1.00 835 8 Singapore (2524) Kyle Decker (1193)
Class: AHJA Pre-Children's/Adult Equitation 2'3
Place Money points Issues Class # # Judged Horse Rider Owner
3 $0 4.00 833 7 Singapore (2524) Kyle Decker (1193)
3 $0 4.00 834 7 Singapore (2524) Kyle Decker (1193)
Class: N/A
Place Money points Issues Class # # Judged Horse Rider Owner
1 $0 0.00 884 3 Singapore (2524) Kyle Decker (1193)