Jack Frost
Show Year: 2022
Place | Money | points | Issues | Class # | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|---|
3 | $0 | 0.00 | 2 | 316 | 4 | Jack Frost (2582) | Owner on Entry: Christina Semerad (1225) Owner of Record: Cassidy Semerad (951) | |
2 | $0 | 0.00 | 2 | 317 | 4 | Jack Frost (2582) | Owner on Entry: Christina Semerad (1225) Owner of Record: Cassidy Semerad (951) | |
5 | $0 | 0.00 | 2 | 318 | 5 | Jack Frost (2582) | Owner on Entry: Christina Semerad (1225) Owner of Record: Cassidy Semerad (951) |
Place | Money | points | Issues | Class # | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|---|
3 | $0 | 0.00 | 2 | 319 | 3 | Jack Frost (2582) | Owner on Entry: Christina Semerad (1225) Owner of Record: Cassidy Semerad (951) | |
3 | $0 | 0.00 | 2 | 320 | 4 | Jack Frost (2582) | Owner on Entry: Christina Semerad (1225) Owner of Record: Cassidy Semerad (951) | |
1 | $0 | 0.00 | 2 | 321 | 3 | Jack Frost (2582) | Owner on Entry: Christina Semerad (1225) Owner of Record: Cassidy Semerad (951) |
Place | Money | points | Issues | Class # | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|---|
1 | $0 | 0.00 | 11 | 505 | 3 | Jack Frost (2582) | Cassidy Semerad (951) | Cassidy Semerad (951) |
1 | $0 | 0.00 | 11 | 506 | 1 | Jack Frost (2582) | Cassidy Semerad (951) | Cassidy Semerad (951) |
Place | Money | points | Issues | Class # | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|---|
3 | $0 | 0.00 | 2 | 71 | 11 | Jack Frost (2582) | Cassidy Semerad (951) | |
3 | $0 | 0.00 | 2 | 72 | 9 | Jack Frost (2582) | Cassidy Semerad (951) | |
5 | $0 | 0.00 | 2 | 75 | 10 | Jack Frost (2582) | Cassidy Semerad (951) |
Place | Money | points | Issues | Class # | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|---|
1 | $0 | 0.00 | 2 | 73 | 11 | Jack Frost (2582) | Cassidy Semerad (951) | |
1 | $0 | 0.00 | 2 | 76 | 9 | Jack Frost (2582) | Cassidy Semerad (951) |
Place | Money | points | Issues | Class # | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|---|
4 | $0 | 0.00 | 2 | 27 | 4 | Jack Frost (2582) | Cassidy Semerad (951) | |
0 | $0 | 0.00 | 2 | 28 | 4 | Jack Frost (2582) | Cassidy Semerad (951) | |
1 | $0 | 0.00 | 2 | 30 | 3 | Jack Frost (2582) | Cassidy Semerad (951) |
Place | Money | points | Issues | Class # | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|---|
1 | $0 | 0.00 | 2 | 29 | 4 | Jack Frost (2582) | Cassidy Semerad (951) | |
3 | $0 | 0.00 | 2 | 31 | 3 | Jack Frost (2582) | Cassidy Semerad (951) |
Place | Money | points | Issues | Class # | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|---|
2 | $0 | 0.00 | 2 | 71 | 10 | Jack Frost (2582) | Cassidy Semerad (951) | |
0 | $0 | 0.00 | 2 | 72 | 9 | Jack Frost (2582) | Cassidy Semerad (951) | |
0 | $0 | 0.00 | 2 | 75 | 8 | Jack Frost (2582) | Cassidy Semerad (951) |
Place | Money | points | Issues | Class # | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|---|
1 | $0 | 0.00 | 2 | 73 | 9 | Jack Frost (2582) | Cassidy Semerad (951) | |
1 | $0 | 0.00 | 2 | 76 | 8 | Jack Frost (2582) | Cassidy Semerad (951) |
Place | Money | points | Issues | Class # | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|---|
0 | $0 | 0.00 | 2 | 68 | 16 | Jack Frost (2582) | Cassidy Semerad (951) |
Show Year: 2021
Show: Copper State March Show
Place | Money | points | Issues | Class # | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|---|
3 | $0 | 0.00 | 11 | 34 | 9 | Jack Frost (2582) | Cassidy Semerad (951) | Cassidy Semerad (951) |
3 | $0 | 0.00 | 11 | 35 | 9 | Jack Frost (2582) | Cassidy Semerad (951) | Cassidy Semerad (951) |
4 | $0 | 0.00 | 11 | 37 | 9 | Jack Frost (2582) | Cassidy Semerad (951) | Cassidy Semerad (951) |
Place | Money | points | Issues | Class # | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|---|
1 | $0 | 0.00 | 11 | 36 | 9 | Jack Frost (2582) | Cassidy Semerad (951) | Cassidy Semerad (951) |
3 | $0 | 0.00 | 11 | 38 | 10 | Jack Frost (2582) | Cassidy Semerad (951) | Cassidy Semerad (951) |
Show: Copper State June Show
Place | Money | points | Issues | Class # | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|---|
4 | $0 | 0.00 | 2 | 22 | 4 | Jack Frost (2582) | Owner on Entry: Christina Semerad (1225) Owner of Record: Cassidy Semerad (951) | |
3 | $0 | 0.00 | 2 | 23 | 4 | Jack Frost (2582) | Owner on Entry: Christina Semerad (1225) Owner of Record: Cassidy Semerad (951) | |
4 | $0 | 0.00 | 2 | 24 | 4 | Jack Frost (2582) | Owner on Entry: Christina Semerad (1225) Owner of Record: Cassidy Semerad (951) |
Show Year: 2020
Show: Copper State March Show
Place | Money | points | Issues | Class # | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|---|
3 | $0 | 0.00 | 11 | 75 | 6 | Jack Frost (2582) | Cassidy Semerad (951) |
Place | Money | points | Issues | Class # | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|---|
0 | $0 | 0.00 | 11 | 77 | 8 | Jack Frost (2582) | Cassidy Semerad (951) |
Place | Money | points | Issues | Class # | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|---|
3 | $0 | 0.00 | 2 | 63 | 3 | Jack Frost (2582) | ||
3 | $0 | 0.00 | 2 | 64 | 3 | Jack Frost (2582) | ||
3 | $0 | 0.00 | 2 | 65 | 3 | Jack Frost (2582) | ||
3 | $0 | 0.00 | 2 | 67 | 3 | Jack Frost (2582) | ||
3 | $0 | 0.00 | 2 | 68 | 3 | Jack Frost (2582) |
Place | Money | points | Issues | Class # | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|---|
2 | $0 | 0.00 | 2 | 69 | 5 | Jack Frost (2582) | ||
2 | $0 | 0.00 | 2 | 70 | 5 | Jack Frost (2582) | ||
4 | $0 | 0.00 | 2 | 73 | 4 | Jack Frost (2582) |
Place | Money | points | Issues | Class # | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|---|
2 | $0 | 0.00 | 2 | 71 | 5 | Jack Frost (2582) | ||
3 | $0 | 0.00 | 2 | 74 | 4 | Jack Frost (2582) |
Place | Money | points | Issues | Class # | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|---|
1 | $0 | 0.00 | 2 | 67 | 4 | Jack Frost (2582) | ||
3 | $0 | 0.00 | 2 | 68 | 4 | Jack Frost (2582) | ||
2 | $0 | 0.00 | 2 | 71 | 4 | Jack Frost (2582) |
Place | Money | points | Issues | Class # | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|---|
1 | $0 | 0.00 | 2 | 69 | 4 | Jack Frost (2582) | ||
1 | $0 | 0.00 | 2 | 72 | 3 | Jack Frost (2582) |
Show Year: 2019
Place | Money | points | Issues | Class # | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|---|
0 | $0 | 0.00 | 49 | 12 | Jack Frost (2582) | Cassidy Semerad (951) | ||
0 | $0 | 0.00 | 50 | 12 | Jack Frost (2582) | Cassidy Semerad (951) | ||
0 | $0 | 0.00 | 52 | 11 | Jack Frost (2582) | Cassidy Semerad (951) |
Place | Money | points | Issues | Class # | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|---|
0 | $0 | 0.00 | 51 | 12 | Jack Frost (2582) | Cassidy Semerad (951) | ||
5 | $0 | 1.00 | 53 | 11 | Jack Frost (2582) | Cassidy Semerad (951) |
Place | Money | points | Issues | Class # | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|---|
2 | $0 | 6.00 | 926 | 5 | Jack Frost (2582) | Cassidy Semerad (951) |
Show Year: 2018
Place | Money | points | Issues | Class # | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|---|
1 | $0 | 10.00 | 5 | 3 | Jack Frost (2582) | Donna Spittler (1250) | ||
1 | $0 | 10.00 | 6 | 3 | Jack Frost (2582) |
Show: Copper State Horse Shows
Place | Money | points | Issues | Class # | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|---|
2 | $0 | 6.00 | 161 | 4 | Jack Frost (2582) | Cassidy Semerad (951) | ||
1 | $0 | 10.00 | 162 | 4 | Jack Frost (2582) | Cassidy Semerad (951) | ||
4 | $0 | 2.00 | 164 | 4 | Jack Frost (2582) | Cassidy Semerad (951) | ||
4 | $0 | 2.00 | 61 | 5 | Jack Frost (2582) | Donna Spittler (1250) | Owner on Entry: Donna Spittler (1250) Owner of Record: Cassidy Semerad (951) | |
5 | $0 | 1.00 | 62 | 5 | Jack Frost (2582) | Donna Spittler (1250) | Owner on Entry: Donna Spittler (1250) Owner of Record: Cassidy Semerad (951) | |
4 | $0 | 2.00 | 64 | 6 | Jack Frost (2582) | Donna Spittler (1250) | Owner on Entry: Donna Spittler (1250) Owner of Record: Cassidy Semerad (951) |
Place | Money | points | Issues | Class # | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|---|
4 | $0 | 2.00 | 63 | 6 | Jack Frost (2582) | Donna Spittler (1250) | Owner on Entry: Donna Spittler (1250) Owner of Record: Cassidy Semerad (951) | |
4 | $0 | 2.00 | 65 | 8 | Jack Frost (2582) | Donna Spittler (1250) | Owner on Entry: Donna Spittler (1250) Owner of Record: Cassidy Semerad (951) |
Show: Four Reel Farm November
Place | Money | points | Issues | Class # | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|---|
3 | $0 | 4.00 | 22 | 9 | Jack Frost (2582) | Cassidy Semerad (951) | ||
3 | $0 | 4.00 | 23 | 9 | Jack Frost (2582) | |||
4 | $0 | 2.00 | 24 | 7 | Jack Frost (2582) |
Show: Hunt Cup November
Place | Money | points | Issues | Class # | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|---|
1 | $0 | 10.00 | 836 | 4 | Jack Frost (2582) | Cassidy Semerad (951) | ||
3 | $0 | 4.00 | 837 | 4 | Jack Frost (2582) | Cassidy Semerad (951) | ||
3 | $0 | 4.00 | 840 | 4 | Jack Frost (2582) | Cassidy Semerad (951) |
Place | Money | points | Issues | Class # | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|---|
2 | $0 | 6.00 | 838 | 4 | Jack Frost (2582) | Cassidy Semerad (951) | ||
3 | $0 | 4.00 | 839 | 4 | Jack Frost (2582) | Cassidy Semerad (951) |