Copper State March Horse Show
Show Year: 2019
Class: AHJA Walk Trot
Class Name (as imported): AHJA Walk Trot Eq Flat
Place | Money | Points | Issues | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|
1 | $0.00 | 0.00 | 2 | 3 | |||
2 | $0.00 | 0.00 | 2 | 3 | |||
3 | $0.00 | 0.00 | 2 | 3 |
Class Name (as imported): AHJA Pleasure WT
Place | Money | Points | Issues | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|
1 | $0.00 | 0.00 | 2 | 3 | |||
2 | $0.00 | 0.00 | 2 | 3 | |||
3 | $0.00 | 0.00 | 2 | 3 |
Class Name (as imported): AHJA Walk Trot Hunter U/S
Place | Money | Points | Issues | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|
1 | $0.00 | 0.00 | 2 | 3 | |||
2 | $0.00 | 0.00 | 2 | 3 | |||
3 | $0.00 | 0.00 | 2 | 3 |
Class Name (as imported): AHJA Walk Trot Hunter Over Poles
Place | Money | Points | Issues | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|
1 | $0.00 | 0.00 | 2 | 3 | |||
2 | $0.00 | 0.00 | 2 | 3 | |||
3 | $0.00 | 0.00 | 2 | 3 |
Place | Money | Points | Issues | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|
1 | $0.00 | 0.00 | 2 | 3 | |||
2 | $0.00 | 0.00 | 2 | 3 | |||
3 | $0.00 | 0.00 | 2 | 3 |
Class Name (as imported): AHJA Walk Trot Eq Over Poles
Place | Money | Points | Issues | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|
1 | $0.00 | 0.00 | 2 | 3 | |||
2 | $0.00 | 0.00 | 2 | 3 | |||
3 | $0.00 | 0.00 | 2 | 3 |
Place | Money | Points | Issues | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|
1 | $0.00 | 0.00 | 2 | 3 | |||
2 | $0.00 | 0.00 | 2 | 3 | |||
3 | $0.00 | 0.00 | 2 | 3 |
Class: AHJA 2'6 Mini Medal/Maclay
Class Name (as imported): AHJA CAT 1 Mini/Silver Medal 2'6"
Place | Money | Points | Issues | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|
1 | $0.00 | 10.00 | 3 | Bailey's Blue Eyes (2533) | Abigail Iverson (1284) | Abigail Iverson (1284) | |
2 | $0.00 | 0.00 | 11 | 3 | Dare to Dream (2318) | Sophie Schmitz (1490) | Madison M Kerivan (940) |
3 | $0.00 | 0.00 | 2 | 3 |
Class Name (as imported): AHJA Crossrail Hunter US
Place | Money | Points | Issues | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|
1 | $0.00 | 0.00 | 2 | 7 | |||
2 | $0.00 | 0.00 | 2 | 7 | |||
3 | $0.00 | 4.00 | 7 | Sophia Otten (1573) | |||
4 | $0.00 | 2.00 | 7 | Lucky One (2183) | Renae R Coates (104) | Renae R Coates (104) | |
5 | $0.00 | 0.00 | 2 | 7 | |||
6 | $0.00 | 0.00 | 2 | 7 |
Class Name (as imported): AHJA Crossrail Hunter 12"
Place | Money | Points | Issues | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|
1 | $0.00 | 10.00 | 6 | Sophia Otten (1573) | |||
2 | $0.00 | 0.00 | 2 | 6 | |||
3 | $0.00 | 4.00 | 6 | Lucky One (2183) | Renae R Coates (104) | Renae R Coates (104) | |
4 | $0.00 | 0.00 | 2 | 6 | |||
5 | $0.00 | 0.00 | 2 | 6 | |||
6 | $0.00 | 0.50 | 6 | Dude's Torque Wrench (10002) | Noelle Aguayo (1570) | Sue Gilmore (1295) |
Place | Money | Points | Issues | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|
1 | $0.00 | 0.00 | 2 | 6 | |||
2 | $0.00 | 6.00 | 6 | Lucky One (2183) | Renae R Coates (104) | Renae R Coates (104) | |
3 | $0.00 | 0.00 | 2 | 6 | |||
4 | $0.00 | 2.00 | 6 | Sophia Otten (1573) | |||
5 | $0.00 | 1.00 | 6 | Dude's Torque Wrench (10002) | Noelle Aguayo (1570) | Sue Gilmore (1295) | |
6 | $0.00 | 0.00 | 2 | 6 |
Class: AHJA Crossrail Equitation
Class Name (as imported): AHJA Crossrail Equitation 12"
Place | Money | Points | Issues | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|
1 | $0.00 | 0.00 | 17 | 5 | Lucky One (2183) | Renae R Coates (104) | Renae R Coates (104) |
2 | $0.00 | 6.00 | 5 | Sophia Otten (1573) | |||
3 | $0.00 | 0.00 | 2 | 5 | |||
4 | $0.00 | 2.00 | 5 | Dude's Torque Wrench (10002) | Noelle Aguayo (1570) | Sue Gilmore (1295) | |
5 | $0.00 | 0.00 | 2 | 5 |
Place | Money | Points | Issues | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|
1 | $0.00 | 10.00 | 5 | Sophia Otten (1573) | |||
2 | $0.00 | 0.00 | 17 | 5 | Lucky One (2183) | Renae R Coates (104) | Renae R Coates (104) |
3 | $0.00 | 4.00 | 5 | Dude's Torque Wrench (10002) | Noelle Aguayo (1570) | Sue Gilmore (1295) | |
4 | $0.00 | 0.00 | 2 | 5 | |||
5 | $0.00 | 0.00 | 2 | 5 |
Class Name (as imported): AHJA Crossrail Equitation Flat
Place | Money | Points | Issues | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|
1 | $0.00 | 0.00 | 2 | 6 | |||
2 | $0.00 | 0.00 | 17 | 6 | Lucky One (2183) | Renae R Coates (104) | Renae R Coates (104) |
3 | $0.00 | 4.00 | 6 | Sophia Otten (1573) | |||
4 | $0.00 | 2.00 | 6 | Dude's Torque Wrench (10002) | Noelle Aguayo (1570) | Sue Gilmore (1295) | |
5 | $0.00 | 0.00 | 2 | 6 | |||
6 | $0.00 | 0.00 | 2 | 6 |
Class: AHJA Future Hunter
Class Name (as imported): AHJA Future Hunter U/S
Place | Money | Points | Issues | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|
1 | $0.00 | 0.00 | 2 | 3 | |||
2 | $0.00 | 0.00 | 2 | 3 | |||
3 | $0.00 | 0.00 | 2 | 3 |
Class Name (as imported): AHJA Future Hunter 18"
Place | Money | Points | Issues | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|
1 | $0.00 | 10.00 | 4 | Dude's Torque Wrench (10002) | Amberleigh Bishop (1600) | Sue Gilmore (1295) | |
2 | $0.00 | 0.00 | 2 | 4 | |||
3 | $0.00 | 0.00 | 2 | 4 | |||
4 | $0.00 | 0.00 | 2 | 4 |
Place | Money | Points | Issues | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|
1 | $0.00 | 10.00 | 4 | Dude's Torque Wrench (10002) | Amberleigh Bishop (1600) | Sue Gilmore (1295) | |
2 | $0.00 | 0.00 | 2 | 4 | |||
3 | $0.00 | 0.00 | 2 | 4 | |||
4 | $0.00 | 0.00 | 2 | 4 |
Class: AHJA Future Equitation
Class Name (as imported): AHJA Future Equitation 18"
Place | Money | Points | Issues | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|
1 | $0.00 | 10.00 | 4 | Dude's Torque Wrench (10002) | Amberleigh Bishop (1600) | Sue Gilmore (1295) | |
2 | $0.00 | 0.00 | 2 | 4 | |||
3 | $0.00 | 0.00 | 2 | 4 | |||
4 | $0.00 | 0.00 | 2 | 4 |
Place | Money | Points | Issues | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|
1 | $0.00 | 10.00 | 4 | Dude's Torque Wrench (10002) | Amberleigh Bishop (1600) | Sue Gilmore (1295) | |
2 | $0.00 | 0.00 | 2 | 4 | |||
3 | $0.00 | 0.00 | 2 | 4 | |||
4 | $0.00 | 0.00 | 2 | 4 |
Class Name (as imported): AHJA Future Equitation Flat
Place | Money | Points | Issues | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|
1 | $0.00 | 0.00 | 2 | 4 | |||
2 | $0.00 | 6.00 | 4 | Dude's Torque Wrench (10002) | Amberleigh Bishop (1600) | Sue Gilmore (1295) | |
3 | $0.00 | 0.00 | 2 | 4 | |||
4 | $0.00 | 0.00 | 2 | 4 |
Class Name (as imported): AHJA Mini/Young/Silver Stirrup Hunter 2'
Place | Money | Points | Issues | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|
1 | $0.00 | 0.00 | 2 | 3 |
Place | Money | Points | Issues | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|
2 | $0.00 | 0.00 | 2 | 3 |
Class Name (as imported): AHJA Mini/Young/Silver Stirrup Eq 2'
Place | Money | Points | Issues | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|
2 | $0.00 | 0.00 | 2 | 3 |
Place | Money | Points | Issues | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|
2 | $0.00 | 0.00 | 2 | 4 |
Class Name (as imported): AHJA Mini/Young/Silver Stirrup Hunter U/S
Place | Money | Points | Issues | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|
1 | $0.00 | 0.00 | 2 | 4 |
Class Name (as imported): AHJA Mini/Young/Silver Stirrup Hunter 2'
Place | Money | Points | Issues | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|
2 | $0.00 | 0.00 | 2 | 3 | |||
3 | $0.00 | 0.00 | 2 | 3 |
Place | Money | Points | Issues | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|
1 | $0.00 | 0.00 | 2 | 3 | |||
3 | $0.00 | 0.00 | 2 | 3 |
Class Name (as imported): AHJA Mini/Young/Silver Stirrup Eq 2'
Place | Money | Points | Issues | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|
1 | $0.00 | 0.00 | 2 | 3 | |||
3 | $0.00 | 0.00 | 2 | 3 |
Place | Money | Points | Issues | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|
1 | $0.00 | 0.00 | 2 | 4 | |||
3 | $0.00 | 0.00 | 2 | 4 | |||
4 | $0.00 | 0.00 | 2 | 4 |
Class Name (as imported): AHJA Mini/Young/Silver Stirrup Hunter U/S
Place | Money | Points | Issues | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|
2 | $0.00 | 0.00 | 2 | 4 | |||
3 | $0.00 | 0.00 | 2 | 4 | |||
4 | $0.00 | 0.00 | 2 | 4 |
Class Name (as imported): AHJA Pre-Children & Child/Adult Hunter 2'3" & 2'6"
Place | Money | Points | Issues | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|
1 | $0.00 | 10.00 | 4 | Abigail Iverson (1284) | Abigail Iverson (1284) | ||
2 | $0.00 | 0.00 | 2 | 4 | |||
3 | $0.00 | 0.00 | 2 | 4 | |||
4 | $0.00 | 2.00 | 4 | Ashley Iverson (1251) | Ashley Iverson (1251) |
Place | Money | Points | Issues | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|
1 | $0.00 | 10.00 | 4 | Abigail Iverson (1284) | Abigail Iverson (1284) | ||
2 | $0.00 | 0.00 | 2 | 4 | |||
3 | $0.00 | 0.00 | 2 | 4 | |||
4 | $0.00 | 2.00 | 4 | Ashley Iverson (1251) | Ashley Iverson (1251) |
Class Name (as imported): AHJA Pre-Children & Child/Adult Hunter U/S
Place | Money | Points | Issues | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|
1 | $0.00 | 10.00 | 4 | Abigail Iverson (1284) | Abigail Iverson (1284) |
Class Name (as imported):
Place | Money | Points | Issues | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|
1 | 0.00 | 0 | Abigail Iverson (1284) | Abigail Iverson (1284) |
Class Name (as imported): AHJA Pre-Child/Adult Equitation 2'3" & 2'6"
Place | Money | Points | Issues | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|
1 | $0.00 | 10.00 | 3 | Abigail Iverson (1284) | Abigail Iverson (1284) | ||
2 | $0.00 | 0.00 | 2 | 3 | |||
3 | $0.00 | 0.00 | 2 | 3 |
Class Name (as imported): AHJA Pre-Children & Child/Adult Hunter U/S
Place | Money | Points | Issues | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|
2 | $0.00 | 6.00 | 4 | Abigail Iverson (1284) | Abigail Iverson (1284) | ||
3 | $0.00 | 0.00 | 2 | 4 | |||
4 | $0.00 | 0.00 | 2 | 4 |
Class Name (as imported): AHJA Pre-Child/Adult Equitation Flat
Place | Money | Points | Issues | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|
1 | $0.00 | 10.00 | 3 | Abigail Iverson (1284) | Abigail Iverson (1284) | ||
2 | $0.00 | 0.00 | 2 | 3 | |||
3 | $0.00 | 0.00 | 2 | 3 |
Class: CAT 2 Jumper
Class Name (as imported): AHJA CAT 2 Training Jumper 2'6"
Place | Money | Points | Issues | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|
1 | $0.00 | 0.00 | 11 | 3 | Sophie Schmitz (1490) | Madison M Kerivan (940) | |
2 | $0.00 | 6.00 | 3 | Abigail Iverson (1284) | Abigail Iverson (1284) |
Place | Money | Points | Issues | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|
1 | $0.00 | 0.00 | 2 | Genevieve Oakes (977) | Genevieve Oakes (977) | ||
2 | $0.00 | 0.00 | 11 | 2 | Sophie Schmitz (1490) | Madison M Kerivan (940) |
Class Name (as imported): AHJA CAT 2 Jumper 2'9"
Place | Money | Points | Issues | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|
1 | $0.00 | 0.00 | 2 | Genevieve Oakes (977) | Genevieve Oakes (977) | ||
2 | $0.00 | 0.00 | 2 | 2 |
Place | Money | Points | Issues | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|
1 | $0.00 | 0.00 | 2 | 2 | |||
2 | $0.00 | 0.00 | 2 | Genevieve Oakes (977) | Genevieve Oakes (977) |