Copper State October Horse Show
Show Year: 2019
Class: AHJA Walk Trot
Class Name (as imported): AHJA Walk Trot Eq Flat
Place | Money | Points | Issues | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|
1 | $0.00 | 0.00 | 2 | 5 | |||
2 | $0.00 | 0.00 | 2 | 5 | |||
3 | $0.00 | 0.00 | 2 | 5 | Shimmer (2251) | Owner on Entry: Rachel J Jones (71) Owner of Record: Madyson P Hampson (752) | |
4 | $0.00 | 0.00 | 2 | 5 | Que Paso (2175) | ||
5 | $0.00 | 0.00 | 2 | 5 | Brookside Matchbox (2184) | Renae R Coates (104) |
Class Name (as imported): AHJA Walk Trot Eq Over Poles
Place | Money | Points | Issues | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|
1 | $0.00 | 0.00 | 2 | 3 | Shimmer (2251) | Owner on Entry: Rachel J Jones (71) Owner of Record: Madyson P Hampson (752) | |
2 | $0.00 | 0.00 | 2 | 3 | |||
3 | $0.00 | 0.00 | 2 | 3 |
Place | Money | Points | Issues | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|
1 | $0.00 | 0.00 | 2 | 3 | Shimmer (2251) | Owner on Entry: Rachel J Jones (71) Owner of Record: Madyson P Hampson (752) | |
2 | $0.00 | 0.00 | 2 | 3 | |||
3 | $0.00 | 0.00 | 2 | 3 |
Class: AHJA 2'6 Mini Medal/Maclay
Class Name (as imported): AHJA CAT 1 mini & Silver Medal 2'6" Combined
Place | Money | Points | Issues | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|
1 | $0.00 | 0.00 | 25 | 6 | Amara (2314) | Alena Seangatith (1207) | |
2 | $0.00 | 6.00 | 6 | Sammy Jetton (1620) | |||
3 | $0.00 | 4.00 | 6 | Late Night (10009) | Cayton Hale (1204) | ||
4 | $0.00 | 2.00 | 6 | McKenzie C Fixel (1288) | |||
5 | $0.00 | 0.00 | 25 | 6 | Brianne Soll (1414) | ||
6 | $0.00 | 0.00 | 25 | 6 | Elena Ros (1475) |
Class: AHJA Cat 2 Childrens Medal
Class Name (as imported): AHJA Cat 2 Childrens & Emerging Rider Medal 2'3"
Place | Money | Points | Issues | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|
1 | $0.00 | 10.00 | 3 | Anya Acton (1256) | Sofia Colin (1666) | ||
2 | $0.00 | 6.00 | 3 | Apollo (941) | Rylee Foster (1241) | ||
3 | $0.00 | 0.00 | 2 | 3 |
Class Name (as imported): AHJA Crossrail Hunter US
Place | Money | Points | Issues | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|
1 | $0.00 | 0.00 | 2 | 4 | |||
2 | $0.00 | 6.00 | 4 | 12 Easy Steps (2594) | Addison Balthazor (1612) | Owner on Entry: Allison Kerivan (1021) Owner of Record: Tallan Cooper (1234) | |
3 | $0.00 | 0.00 | 2 | 4 | |||
4 | $0.00 | 2.00 | 4 | Kiera R Sailer (1623) |
Class Name (as imported): AHJA Crossrail Hunter 12"
Place | Money | Points | Issues | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|
1 | $0.00 | 0.00 | 2 | 4 | |||
2 | $0.00 | 6.00 | 4 | 12 Easy Steps (2594) | Addison Balthazor (1612) | Owner on Entry: Allison Kerivan (1021) Owner of Record: Tallan Cooper (1234) | |
3 | $0.00 | 0.00 | 2 | 4 | |||
4 | $0.00 | 2.00 | 4 | Kiera R Sailer (1623) |
Place | Money | Points | Issues | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|
1 | $0.00 | 10.00 | 4 | Kiera R Sailer (1623) | |||
2 | $0.00 | 0.00 | 2 | 4 | |||
3 | $0.00 | 0.00 | 2 | 4 | |||
4 | $0.00 | 2.00 | 4 | 12 Easy Steps (2594) | Addison Balthazor (1612) | Owner on Entry: Allison Kerivan (1021) Owner of Record: Tallan Cooper (1234) |
Class: AHJA Crossrail Equitation
Class Name (as imported): AHJA Crossrail Equitation 12"
Place | Money | Points | Issues | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|
1 | $0.00 | 0.00 | 2 | 5 | |||
2 | $0.00 | 0.00 | 2 | 5 | |||
3 | $0.00 | 0.00 | 2 | 5 | Allison Kerivan (1021) | ||
4 | $0.00 | 2.00 | 5 | 12 Easy Steps (2594) | Addison Balthazor (1612) | Owner on Entry: Allison Kerivan (1021) Owner of Record: Tallan Cooper (1234) | |
5 | $0.00 | 1.00 | 5 | Kiera R Sailer (1623) |
Place | Money | Points | Issues | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|
1 | $0.00 | 10.00 | 5 | Kiera R Sailer (1623) | |||
2 | $0.00 | 0.00 | 2 | 5 | |||
3 | $0.00 | 0.00 | 2 | 5 | Allison Kerivan (1021) | ||
4 | $0.00 | 0.00 | 2 | 5 | |||
5 | $0.00 | 1.00 | 5 | 12 Easy Steps (2594) | Addison Balthazor (1612) | Owner on Entry: Allison Kerivan (1021) Owner of Record: Tallan Cooper (1234) |
Class Name (as imported): AHJA Crossrail Equitation Flat
Place | Money | Points | Issues | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|
1 | $0.00 | 0.00 | 2 | 5 | |||
2 | $0.00 | 6.00 | 5 | 12 Easy Steps (2594) | Addison Balthazor (1612) | Owner on Entry: Allison Kerivan (1021) Owner of Record: Tallan Cooper (1234) | |
3 | $0.00 | 4.00 | 5 | Kiera R Sailer (1623) | |||
4 | $0.00 | 0.00 | 2 | 5 | |||
5 | $0.00 | 0.00 | 2 | 5 | Allison Kerivan (1021) |
Class: AHJA Future Hunter
Class Name (as imported): AHJA Future Hunter U/S
Place | Money | Points | Issues | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|
1 | $0.00 | 0.00 | 2 | 6 | Lucky One (2183) | Renae R Coates (104) | |
2 | $0.00 | 6.00 | 6 | Que Paso (2175) | Sophia Otten (1573) | ||
3 | $0.00 | 0.00 | 2 | 6 | |||
4 | $0.00 | 0.00 | 2 | 6 | |||
5 | $0.00 | 1.00 | 6 | Dude's Torque Wrench (10002) | Noelle Aguayo (1570) | ||
6 | $0.00 | 0.00 | 2 | 6 |
Class Name (as imported): AHJA Future Hunter 18"
Place | Money | Points | Issues | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|
1 | $0.00 | 10.00 | 6 | Que Paso (2175) | Sophia Otten (1573) | ||
2 | $0.00 | 0.00 | 2 | 6 | Lucky One (2183) | Renae R Coates (104) | |
3 | $0.00 | 0.00 | 2 | 6 | |||
4 | $0.00 | 0.00 | 2 | 6 | |||
5 | $0.00 | 1.00 | 6 | Dude's Torque Wrench (10002) | Noelle Aguayo (1570) | ||
6 | $0.00 | 0.00 | 2 | 6 |
Place | Money | Points | Issues | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|
1 | $0.00 | 0.00 | 2 | 6 | |||
2 | $0.00 | 0.00 | 2 | 6 | Lucky One (2183) | Renae R Coates (104) | |
3 | $0.00 | 4.00 | 6 | Que Paso (2175) | Sophia Otten (1573) | ||
4 | $0.00 | 0.00 | 2 | 6 | |||
5 | $0.00 | 1.00 | 6 | Dude's Torque Wrench (10002) | Noelle Aguayo (1570) | ||
6 | $0.00 | 0.00 | 2 | 6 |
Class: AHJA Future Equitation
Class Name (as imported): AHJA Future Equitation 18"
Place | Money | Points | Issues | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|
1 | $0.00 | 10.00 | 6 | Dude's Torque Wrench (10002) | Noelle Aguayo (1570) | ||
2 | $0.00 | 0.00 | 2 | 6 | Lucky One (2183) | Renae R Coates (104) | |
3 | $0.00 | 4.00 | 6 | Que Paso (2175) | Sophia Otten (1573) | ||
4 | $0.00 | 0.00 | 2 | 6 | |||
5 | $0.00 | 0.00 | 2 | 6 | |||
6 | $0.00 | 0.00 | 2 | 6 |
Place | Money | Points | Issues | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|
1 | $0.00 | 10.00 | 6 | Dude's Torque Wrench (10002) | Noelle Aguayo (1570) | ||
2 | $0.00 | 0.00 | 2 | 6 | Lucky One (2183) | Renae R Coates (104) | |
3 | $0.00 | 0.00 | 2 | 6 | |||
4 | $0.00 | 2.00 | 6 | Que Paso (2175) | Sophia Otten (1573) | ||
5 | $0.00 | 0.00 | 2 | 6 | |||
6 | $0.00 | 0.00 | 2 | 6 |
Class Name (as imported): AHJA Future Equitation Flat
Place | Money | Points | Issues | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|
1 | $0.00 | 0.00 | 2 | 6 | Lucky One (2183) | Renae R Coates (104) | |
2 | $0.00 | 6.00 | 6 | Dude's Torque Wrench (10002) | Noelle Aguayo (1570) | ||
3 | $0.00 | 4.00 | 6 | Que Paso (2175) | Sophia Otten (1573) | ||
4 | $0.00 | 0.00 | 2 | 6 | |||
5 | $0.00 | 0.00 | 2 | 6 | |||
6 | $0.00 | 0.00 | 2 | 6 |
Class Name (as imported): AHJA Mini/Young/Silver Stirrup Hunter 11 & Under 2'
Place | Money | Points | Issues | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|
1 | $0.00 | 0.00 | 2 | 7 | |||
2 | $0.00 | 6.00 | 7 | Partners in Crime (10025) | Amberleigh Bishop (1600) | ||
6 | $0.00 | 0.50 | 7 | I'm All In Your Face (10032) | Maia Brinkman (1629) |
Place | Money | Points | Issues | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|
2 | $0.00 | 0.00 | 2 | 7 | |||
4 | $0.00 | 2.00 | 7 | Partners in Crime (10025) | Amberleigh Bishop (1600) | ||
6 | $0.00 | 0.50 | 7 | I'm All In Your Face (10032) | Maia Brinkman (1629) |
Class Name (as imported): AHJA Mini/Young/Silver Stirrup Hunter U/S
Place | Money | Points | Issues | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|
1 | $0.00 | 10.00 | 7 | Partners in Crime (10025) | Amberleigh Bishop (1600) | ||
6 | $0.00 | 0.50 | 7 | I'm All In Your Face (10032) | Maia Brinkman (1629) |
Class Name (as imported): AHJA Mini/Young/Silver Stirrup Hunter 11 & Under 2'
Place | Money | Points | Issues | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|
3 | $0.00 | 0.00 | 11 | 7 | Tina Brown (1508) |
Place | Money | Points | Issues | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|
3 | $0.00 | 0.00 | 11 | 7 | Tina Brown (1508) |
Class Name (as imported): AHJA Mini/Young/Silver Stirrup Hunter U/S
Place | Money | Points | Issues | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|
4 | $0.00 | 2.00 | 7 | Kelly Oldfather (1498) | |||
5 | $0.00 | 0.00 | 11 | 7 | Tina Brown (1508) |
Class Name (as imported): AHJA Mini/Young/Silver Stirrup Hunter 11 & Under 2'
Place | Money | Points | Issues | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|
4 | $0.00 | 2.00 | 7 | Megan Sellier (1262) | |||
5 | $0.00 | 1.00 | 7 | Sofia Colin (1666) | Sofia Colin (1666) |
Place | Money | Points | Issues | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|
1 | $0.00 | 10.00 | 7 | Sofia Colin (1666) | Sofia Colin (1666) | ||
5 | $0.00 | 1.00 | 7 | Megan Sellier (1262) |
Class Name (as imported): AHJA Mini/Young/Silver Stirrup Hunter U/S
Place | Money | Points | Issues | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|
2 | $0.00 | 6.00 | 7 | Megan Sellier (1262) | |||
3 | $0.00 | 4.00 | 7 | Sofia Colin (1666) | Sofia Colin (1666) |
Class Name (as imported): AHJA Mini/Young/Silver Stirrup Eq 11 & Under 2'
Place | Money | Points | Issues | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|
1 | $0.00 | 10.00 | 7 | Partners in Crime (10025) | Amberleigh Bishop (1600) | ||
5 | $0.00 | 0.00 | 2 | 7 |
Class Name (as imported): AHJA Mini/Young/Silver Stirrup Eq 11 & Under Flat
Place | Money | Points | Issues | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|
3 | $0.00 | 0.00 | 2 | 7 | |||
4 | $0.00 | 2.00 | 7 | Partners in Crime (10025) | Amberleigh Bishop (1600) | ||
5 | $0.00 | 1.00 | 7 | I'm All In Your Face (10032) | Maia Brinkman (1629) |
Class: AHJA Mini Stirrup Equitation
Class Name (as imported): AHJA Mini/Young/Silver Stirrup Eq 11 & Under 2'
Place | Money | Points | Issues | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|
2 | $0.00 | 6.00 | 7 | Megan Sellier (1262) | |||
4 | $0.00 | 2.00 | 7 | Sofia Colin (1666) | Sofia Colin (1666) |
Class Name (as imported): AHJA Mini/Young/Silver Stirrup Eq 11 & Under Flat
Place | Money | Points | Issues | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|
2 | $0.00 | 6.00 | 7 | Megan Sellier (1262) | |||
6 | $0.00 | 0.50 | 7 | Sofia Colin (1666) | Sofia Colin (1666) |
Class Name (as imported): AHJA Mini/Young/Silver Stirrup Eq 11 & Under 2'
Place | Money | Points | Issues | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|
3 | $0.00 | 0.00 | 11 | 7 | Tina Brown (1508) | ||
6 | $0.00 | 0.50 | 7 | Kelly Oldfather (1498) |
Class Name (as imported): AHJA Mini/Young/Silver Stirrup Eq 11 & Under Flat
Place | Money | Points | Issues | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|
1 | $0.00 | 0.00 | 11 | 7 | Tina Brown (1508) |
Class Name (as imported): AHJA Pre-Childrens/Adult Hunter 2'3"
Place | Money | Points | Issues | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|
1 | $0.00 | 10.00 | 5 | Anya Acton (1256) | Sofia Colin (1666) | ||
2 | $0.00 | 6.00 | 5 | Julia Werkhoven (971) | |||
3 | $0.00 | 0.00 | 2 | 5 | |||
4 | $0.00 | 2.00 | 5 | Apollo (941) | Rylee Foster (1241) | ||
5 | $0.00 | 0.00 | 2 | 5 |
Place | Money | Points | Issues | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|
1 | $0.00 | 10.00 | 5 | Anya Acton (1256) | Sofia Colin (1666) | ||
2 | $0.00 | 0.00 | 2 | 5 | |||
3 | $0.00 | 4.00 | 5 | Apollo (941) | Rylee Foster (1241) | ||
4 | $0.00 | 2.00 | 5 | Julia Werkhoven (971) | |||
5 | $0.00 | 0.00 | 2 | 5 |
Class Name (as imported): AHJA Pre-Childrens/Adult Hunter U/S
Place | Money | Points | Issues | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|
1 | $0.00 | 10.00 | 5 | Anya Acton (1256) | Sofia Colin (1666) | ||
2 | $0.00 | 6.00 | 5 | Julia Werkhoven (971) | |||
3 | $0.00 | 0.00 | 2 | 5 | |||
4 | $0.00 | 0.00 | 2 | 5 | |||
5 | $0.00 | 1.00 | 5 | Apollo (941) | Rylee Foster (1241) |
Class Name (as imported): AHJA Pre-Child/Adult Equitation 2'3"
Place | Money | Points | Issues | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|
1 | $0.00 | 10.00 | 5 | Julia Werkhoven (971) | |||
2 | $0.00 | 6.00 | 5 | Anya Acton (1256) | Sofia Colin (1666) | ||
3 | $0.00 | 4.00 | 5 | Apollo (941) | Rylee Foster (1241) |
Class Name (as imported): AHJA Pre-Child/Adult Equitation Flat
Place | Money | Points | Issues | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|
1 | $0.00 | 10.00 | 5 | Apollo (941) | Rylee Foster (1241) | ||
2 | $0.00 | 6.00 | 5 | Anya Acton (1256) | Sofia Colin (1666) | ||
3 | $0.00 | 0.00 | 2 | 5 | |||
4 | $0.00 | 0.00 | 2 | 5 | |||
5 | $0.00 | 1.00 | 5 | Julia Werkhoven (971) |
Class Name (as imported): AHJA Childrens/Adult Hunter 2'6"
Place | Money | Points | Issues | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|
1 | $0.00 | 10.00 | 12 | Ashley Iverson (1251) | |||
2 | $0.00 | 0.00 | 2 | 12 | |||
3 | $0.00 | 4.00 | 12 | Yodeler's Song (2621) | Keira J Loudabarger (1495) | Owner on Entry: Rachel J Jones (71) Owner of Record: Brittany Alexander (1314) | |
4 | $0.00 | 0.00 | 11 | 12 | Chloe D Haas (1608) | ||
5 | $0.00 | 1.00 | 12 | Rosanne Land (1405) | |||
6 | $0.00 | 0.50 | 12 | Sammy Jetton (1620) |
Place | Money | Points | Issues | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|
1 | $0.00 | 10.00 | 12 | McKenzie C Fixel (1288) | |||
2 | $0.00 | 6.00 | 12 | Yodeler's Song (2621) | Keira J Loudabarger (1495) | Owner on Entry: Rachel J Jones (71) Owner of Record: Brittany Alexander (1314) | |
3 | $0.00 | 4.00 | 12 | Sammy Jetton (1620) | |||
4 | $0.00 | 2.00 | 12 | Elena Ros (1475) | |||
5 | $0.00 | 0.00 | 2 | 12 | |||
6 | $0.00 | 0.50 | 12 | Heather Montierth (1303) |
Class Name (as imported): AHJA Childrens/Adult Hunter U/S
Place | Money | Points | Issues | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|
1 | $0.00 | 10.00 | 11 | Ashley Iverson (1251) | |||
2 | $0.00 | 6.00 | 11 | McKenzie C Fixel (1288) | |||
3 | $0.00 | 4.00 | 11 | Elena Ros (1475) | |||
4 | $0.00 | 2.00 | 11 | Late Night (10009) | Cayton Hale (1204) | ||
5 | $0.00 | 1.00 | 11 | Yodeler's Song (2621) | Keira J Loudabarger (1495) | Owner on Entry: Rachel J Jones (71) Owner of Record: Brittany Alexander (1314) | |
6 | $0.00 | 0.50 | 11 | Heather Montierth (1303) |
Class Name (as imported): AHJA Children's/Adult Equitation 2'6"
Place | Money | Points | Issues | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|
1 | $0.00 | 10.00 | 12 | Yodeler's Song (2621) | Keira J Loudabarger (1495) | Owner on Entry: Rachel J Jones (71) Owner of Record: Brittany Alexander (1314) | |
2 | $0.00 | 6.00 | 12 | Heather Montierth (1303) | |||
3 | $0.00 | 4.00 | 12 | McKenzie C Fixel (1288) | |||
4 | $0.00 | 2.00 | 12 | Ashley Iverson (1251) | |||
5 | $0.00 | 1.00 | 12 | Sammy Jetton (1620) | |||
6 | $0.00 | 0.00 | 2 | 12 |
Class Name (as imported): AHJA Children's/Adult Equitation Flat
Place | Money | Points | Issues | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|
1 | $0.00 | 10.00 | 11 | Yodeler's Song (2621) | Keira J Loudabarger (1495) | Owner on Entry: Rachel J Jones (71) Owner of Record: Brittany Alexander (1314) | |
2 | $0.00 | 6.00 | 11 | McKenzie C Fixel (1288) | |||
3 | $0.00 | 4.00 | 11 | Elena Ros (1475) | |||
4 | $0.00 | 2.00 | 11 | Late Night (10009) | Cayton Hale (1204) | ||
5 | $0.00 | 1.00 | 11 | Jack Frost (2582) | Cassidy Semerad (951) | ||
6 | $0.00 | 0.50 | 11 | Ashley Iverson (1251) |
Class: AHJA Junior/Adult Hunter 2'9
Class Name (as imported): AHJA Junior/Adult Hunter 2'9"
Place | Money | Points | Issues | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|
1 | $0.00 | 0.00 | 1 | Brianne Soll (1414) |
Place | Money | Points | Issues | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|
1 | $0.00 | 0.00 | 1 | Brianne Soll (1414) |
Class Name (as imported): AHJA Junior/Adult Hunter U/S
Place | Money | Points | Issues | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|
1 | $0.00 | 10.00 | 3 | Bailey's Blue Eyes (2533) | Abigail Iverson (1284) | ||
2 | $0.00 | 6.00 | 3 | Brianne Soll (1414) | |||
3 | $0.00 | 4.00 | 3 | Ashley Iverson (1251) |
Class Name (as imported): AHJA Junior/Adult Equitation 2'9"
Place | Money | Points | Issues | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|
1 | $0.00 | 0.00 | 1 | Brianne Soll (1414) |
Class Name (as imported): AHJA Junior/Adult Equitation Flat
Place | Money | Points | Issues | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|
1 | $0.00 | 10.00 | 3 | Brianne Soll (1414) | |||
2 | $0.00 | 6.00 | 3 | Bailey's Blue Eyes (2533) | Abigail Iverson (1284) | ||
3 | $0.00 | 4.00 | 3 | Ashley Iverson (1251) |
Class: CAT 2 Jumper
Class Name (as imported): AHJA CAT 2 Training Jumper 2'6"
Place | Money | Points | Issues | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|
1 | $0.00 | 0.00 | 2 | 2 | |||
2 | $0.00 | 0.00 | 2 | Tallan Cooper (1234) |
Place | Money | Points | Issues | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|
1 | $0.00 | 0.00 | 2 | 2 | |||
2 | $0.00 | 0.00 | 2 | Tallan Cooper (1234) |
Class Name (as imported): AHJA CAT 2 Jumper 2'9"
Place | Money | Points | Issues | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|
1 | $0.00 | 0.00 | 2 | 5 | |||
2 | $0.00 | 6.00 | 5 | Tallan Cooper (1234) | |||
3 | $0.00 | 4.00 | 5 | Boulders Hudson (10019) | Genevieve Oakes (977) | Genevieve Oakes (977) | |
4 | $0.00 | 0.00 | 11 | 5 | A Boy Named Sue (2029) | Devon L Arnold (1114) | Devon L Arnold (1114) |
5 | $0.00 | 0.00 | 11 | 5 | Colette I Gates (1076) | Maria L Giordano (1077) |
Place | Money | Points | Issues | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|
1 | $0.00 | 0.00 | 11 | 3 | Colette I Gates (1076) | Maria L Giordano (1077) | |
2 | $0.00 | 6.00 | 3 | Boulders Hudson (10019) | Genevieve Oakes (977) | Genevieve Oakes (977) | |
3 | $0.00 | 4.00 | 3 | Tallan Cooper (1234) |