Landslide
Show Year: 2019
Place | Money | points | Issues | Class # | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|---|
6 | $0 | 2.00 | 156 | 9 | Landslide (2661) | Kylee Morris (1248) | Kylee Morris (1248) | |
3 | $0 | 5.00 | 157 | 9 | Landslide (2661) | Kylee Morris (1248) | Kylee Morris (1248) | |
8 | $0 | 0.00 | 158 | 9 | Landslide (2661) | Kylee Morris (1248) | Kylee Morris (1248) | |
7 | $0 | 0.00 | 159 | 9 | Landslide (2661) | Kylee Morris (1248) | Kylee Morris (1248) | |
4 | $0 | 4.00 | 160 | 9 | Landslide (2661) | Kylee Morris (1248) | Kylee Morris (1248) |
Show: Scottsdale Spring Final
Place | Money | points | Issues | Class # | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|---|
6 | $10 | 13.00 | 36 | 14 | Landslide (2661) | Ariel J Marx (821) | Kylee Morris (1248) | |
3 | $15 | 20.00 | 37 | 14 | Landslide (2661) | Ariel J Marx (821) | Kylee Morris (1248) | |
0 | $0 | 0.00 | 38 | 14 | Landslide (2661) | Ariel J Marx (821) | Kylee Morris (1248) | |
8 | $0 | 0.00 | 39 | 14 | Landslide (2661) | Ariel J Marx (821) | Kylee Morris (1248) | |
9 | $0 | 0.00 | 40 | 10 | Landslide (2661) | Ariel J Marx (821) | Kylee Morris (1248) |
Place | Money | points | Issues | Class # | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|---|
5 | $11 | 14.00 | 51 | 5 | Landslide (2661) | Kylee Morris (1248) | Kylee Morris (1248) | |
5 | $11 | 14.00 | 52 | 5 | Landslide (2661) | Kylee Morris (1248) | Kylee Morris (1248) | |
3 | $15 | 20.00 | 53 | 5 | Landslide (2661) | Kylee Morris (1248) | Kylee Morris (1248) | |
5 | $11 | 14.00 | 54 | 5 | Landslide (2661) | Kylee Morris (1248) | Kylee Morris (1248) | |
4 | $12 | 15.00 | 55 | 5 | Landslide (2661) | Kylee Morris (1248) | Kylee Morris (1248) |
Show: Arizona Fall Classic
Place | Money | points | Issues | Class # | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|---|
1 | $0 | 15.00 | 126 | 9 | Landslide (2661) | Kylee Morris (1248) | Kylee Morris (1248) | |
0 | $0 | 0.00 | 127 | 9 | Landslide (2661) | Kylee Morris (1248) | Kylee Morris (1248) | |
0 | $0 | 0.00 | 128 | 11 | Landslide (2661) | Kylee Morris (1248) | Kylee Morris (1248) | |
5 | $0 | 3.00 | 129 | 11 | Landslide (2661) | Kylee Morris (1248) | Kylee Morris (1248) | |
4 | $0 | 4.00 | 130 | 11 | Landslide (2661) | Kylee Morris (1248) | Kylee Morris (1248) |
Show: Arizona Season Finale I
Place | Money | points | Issues | Class # | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|---|
2 | $0 | 10.00 | 156 | 4 | Landslide (2661) | Kylee Morris (1248) | Kylee Morris (1248) | |
2 | $0 | 10.00 | 157 | 4 | Landslide (2661) | Kylee Morris (1248) | Kylee Morris (1248) | |
4 | $0 | 4.00 | 158 | 4 | Landslide (2661) | Kylee Morris (1248) | Kylee Morris (1248) | |
1 | $0 | 15.00 | 159 | 4 | Landslide (2661) | Kylee Morris (1248) | Kylee Morris (1248) | |
2 | $0 | 10.00 | 160 | 4 | Landslide (2661) | Kylee Morris (1248) | Kylee Morris (1248) |
Show: Arizona Season Finale II
Place | Money | points | Issues | Class # | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|---|
2 | $0 | 10.00 | 156 | 8 | Landslide (2661) | Kylee Morris (1248) | Kylee Morris (1248) | |
5 | $0 | 3.00 | 157 | 8 | Landslide (2661) | Kylee Morris (1248) | Kylee Morris (1248) | |
5 | $0 | 3.00 | 158 | 8 | Landslide (2661) | Kylee Morris (1248) | Kylee Morris (1248) | |
7 | $0 | 0.00 | 159 | 7 | Landslide (2661) | Kylee Morris (1248) | Kylee Morris (1248) | |
6 | $0 | 2.00 | 160 | 8 | Landslide (2661) | Kylee Morris (1248) | Kylee Morris (1248) | |
2 | $0 | 10.00 | 749 | 4 | Landslide (2661) | Kylee Morris (1248) | Kylee Morris (1248) | |
5 | $0 | 3.00 | 750 | 4 | Landslide (2661) | Kylee Morris (1248) | Kylee Morris (1248) | |
6 | $0 | 2.00 | 751 | 4 | Landslide (2661) | Kylee Morris (1248) | Kylee Morris (1248) |