Keener Edge
Show Year: 2023
Place | Money | points | Issues | Class # | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|---|
1 | $0 | 15.00 | 143 | 7 | Keener Edge (2664) | Katie Beck (1043) | Katie Beck (1043) | |
4 | $13 | 4.00 | 144 | 7 | Keener Edge (2664) | Katie Beck (1043) | Katie Beck (1043) | |
3 | $0 | 5.00 | 145 | 7 | Keener Edge (2664) | Katie Beck (1043) | Katie Beck (1043) | |
4 | $6.5 | 4.00 | 720 | 6 | Keener Edge (2664) | Katie Beck (1043) | Katie Beck (1043) | |
6 | $4.5 | 2.00 | 721 | 6 | Keener Edge (2664) | Katie Beck (1043) | Katie Beck (1043) | |
6 | $4.5 | 2.00 | 722 | 6 | Keener Edge (2664) | Katie Beck (1043) | Katie Beck (1043) | |
3 | $7.5 | 5.00 | 723 | 5 | Keener Edge (2664) | Katie Beck (1043) | Katie Beck (1043) |
Show Year: 2022
Place | Money | points | Issues | Class # | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|---|
3 | $0 | 5.00 | 256 | 4 | Keener Edge (2664) | Katie Beck (1043) | Katie Beck (1043) | |
3 | $0 | 5.00 | 257 | 4 | Keener Edge (2664) | Katie Beck (1043) | Katie Beck (1043) | |
1 | $0 | 15.00 | 260 | 3 | Keener Edge (2664) | Katie Beck (1043) | Katie Beck (1043) | |
0 | $0 | 0.00 | 670 | 4 | Keener Edge (2664) | Katie Beck (1043) | Katie Beck (1043) |
Show: Tucson Winter Classic
Place | Money | points | Issues | Class # | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|---|
3 | $0 | 5.00 | 150 | 3 | Keener Edge (2664) | Katie Beck (1043) | Katie Beck (1043) | |
3 | $0 | 5.00 | 151 | 3 | Keener Edge (2664) | Katie Beck (1043) | Katie Beck (1043) | |
1 | $0 | 15.00 | 153 | 3 | Keener Edge (2664) | Katie Beck (1043) | Katie Beck (1043) |
Show Year: 2021
Place | Money | points | Issues | Class # | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|---|
0 | $0 | 0.00 | 221 | 10 | Keener Edge (2664) | Katie Beck (1043) | Katie Beck (1043) | |
0 | $0 | 0.00 | 222 | 10 | Keener Edge (2664) | Katie Beck (1043) | Katie Beck (1043) |
Show: Arizona Season Finale
Place | Money | points | Issues | Class # | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|---|
0 | $0 | 0.00 | 256 | 9 | Keener Edge (2664) | Katie Beck (1043) | Katie Beck (1043) | |
0 | $0 | 0.00 | 257 | 10 | Keener Edge (2664) | Katie Beck (1043) | Katie Beck (1043) | |
6 | $0 | 2.00 | 258 | 10 | Keener Edge (2664) | Katie Beck (1043) | Katie Beck (1043) | |
0 | $0 | 0.00 | 259 | 9 | Keener Edge (2664) | Katie Beck (1043) | Katie Beck (1043) | |
0 | $0 | 0.00 | 260 | 10 | Keener Edge (2664) | Katie Beck (1043) | Katie Beck (1043) |
Place | Money | points | Issues | Class # | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|---|
0 | $0 | 0.00 | 349 | 10 | Keener Edge (2664) | Katie Beck (1043) | Katie Beck (1043) | |
6 | $0 | 2.00 | 350 | 8 | Keener Edge (2664) | Katie Beck (1043) | Katie Beck (1043) | |
8 | $0 | 0.00 | 351 | 9 | Keener Edge (2664) | Katie Beck (1043) | Katie Beck (1043) |
Show: Kachina Classic
Place | Money | points | Issues | Class # | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|---|
1 | $0 | 15.00 | 150 | 5 | Keener Edge (2664) | Katie Beck (1043) | Katie Beck (1043) | |
4 | $0 | 4.00 | 151 | 5 | Keener Edge (2664) | Katie Beck (1043) | Katie Beck (1043) | |
3 | $0 | 5.00 | 152 | 5 | Keener Edge (2664) | Katie Beck (1043) | Katie Beck (1043) | |
4 | $0 | 4.00 | 153 | 6 | Keener Edge (2664) | Katie Beck (1043) | Katie Beck (1043) |
Place | Money | points | Issues | Class # | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|---|
1 | $0 | 15.00 | 325 | 6 | Keener Edge (2664) | Katie Beck (1043) | Katie Beck (1043) | |
5 | $0 | 3.00 | 326 | 6 | Keener Edge (2664) | Katie Beck (1043) | Katie Beck (1043) | |
4 | $0 | 4.00 | 327 | 6 | Keener Edge (2664) | Katie Beck (1043) | Katie Beck (1043) |
Show: Tucson Winter Classic
Place | Money | points | Issues | Class # | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|---|
1 | $0 | 15.00 | 150 | 17 | Keener Edge (2664) | Katie Beck (1043) | Katie Beck (1043) | |
3 | $0 | 5.00 | 151 | 16 | Keener Edge (2664) | Katie Beck (1043) | Katie Beck (1043) | |
4 | $0 | 4.00 | 152 | 16 | Keener Edge (2664) | Katie Beck (1043) | Katie Beck (1043) | |
1 | $0 | 15.00 | 153 | 13 | Keener Edge (2664) | Katie Beck (1043) | Katie Beck (1043) |
Place | Money | points | Issues | Class # | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|---|
4 | $0 | 4.00 | 325 | 17 | Keener Edge (2664) | Katie Beck (1043) | Katie Beck (1043) | |
2 | $0 | 10.00 | 326 | 17 | Keener Edge (2664) | Katie Beck (1043) | Katie Beck (1043) | |
6 | $0 | 2.00 | 327 | 16 | Keener Edge (2664) | Katie Beck (1043) | Katie Beck (1043) |
Show Year: 2020
Place | Money | points | Issues | Class # | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|---|
3 | $0 | 5.00 | 505 | 5 | Keener Edge (2664) | Katie Beck (1043) | Katie Beck (1043) | |
5 | $0 | 3.00 | 506 | 5 | Keener Edge (2664) | Katie Beck (1043) | Katie Beck (1043) | |
5 | $0 | 3.00 | 507 | 5 | Keener Edge (2664) | Katie Beck (1043) | Katie Beck (1043) | |
2 | $0 | 10.00 | 508 | 4 | Keener Edge (2664) | Katie Beck (1043) | Katie Beck (1043) |
Show Year: 2019
Place | Money | points | Issues | Class # | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|---|
0 | $0 | 0.00 | 236 | 12 | Keener Edge (2664) | Katie Beck (1043) | Katie Beck (1043) | |
5 | $0 | 3.00 | 237 | 12 | Keener Edge (2664) | Katie Beck (1043) | Katie Beck (1043) | |
4 | $0 | 4.00 | 238 | 11 | Keener Edge (2664) | Katie Beck (1043) | Katie Beck (1043) | |
6 | $0 | 2.00 | 239 | 11 | Keener Edge (2664) | Katie Beck (1043) | Katie Beck (1043) | |
0 | $0 | 0.00 | 240 | 11 | Keener Edge (2664) | Katie Beck (1043) | Katie Beck (1043) |
Place | Money | points | Issues | Class # | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|---|
5 | $0 | 3.00 | 241 | 8 | Keener Edge (2664) | Katie Beck (1043) | Katie Beck (1043) | |
6 | $0 | 2.00 | 242 | 8 | Keener Edge (2664) | Katie Beck (1043) | Katie Beck (1043) |
Show: Scottsdale Spring Final
Place | Money | points | Issues | Class # | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|---|
2 | $0 | 10.00 | 236 | 6 | Keener Edge (2664) | Katie Beck (1043) | Katie Beck (1043) | |
2 | $0 | 10.00 | 237 | 6 | Keener Edge (2664) | Katie Beck (1043) | Katie Beck (1043) | |
6 | $0 | 2.00 | 238 | 6 | Keener Edge (2664) | Katie Beck (1043) | Katie Beck (1043) | |
6 | $0 | 2.00 | 239 | 6 | Keener Edge (2664) | Katie Beck (1043) | Katie Beck (1043) | |
5 | $0 | 3.00 | 240 | 6 | Keener Edge (2664) | Katie Beck (1043) | Katie Beck (1043) |
Place | Money | points | Issues | Class # | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|---|
3 | $0 | 5.00 | 241 | 3 | Keener Edge (2664) | Katie Beck (1043) | Katie Beck (1043) | |
2 | $0 | 10.00 | 242 | 3 | Keener Edge (2664) | Katie Beck (1043) | Katie Beck (1043) |
Place | Money | points | Issues | Class # | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|---|
1 | $0 | 10.00 | 6 | 3 | Keener Edge (2664) | Katie Beck (1043) |