Dan Delaney
Show Year: 2024
Place | Money | points | Issues | Class # | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|---|
4 | $0 | 0.00 | 11 | 25 | 11 | Dan Delaney (10014) | Madeline Mayrath (5763) | Susan Locke (1085) |
4 | $0 | 0.00 | 11 | 26 | 12 | Dan Delaney (10014) | Madeline Mayrath (5763) | Susan Locke (1085) |
4 | $0 | 0.00 | 11 | 28 | 12 | Dan Delaney (10014) | Madeline Mayrath (5763) | Susan Locke (1085) |
Place | Money | points | Issues | Class # | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|---|
3 | $0 | 0.00 | 11 | 27 | 8 | Dan Delaney (10014) | Madeline Mayrath (5763) | Susan Locke (1085) |
0 | $0 | 0.00 | 11 | 29 | 10 | Dan Delaney (10014) | Madeline Mayrath (5763) | Susan Locke (1085) |
Place | Money | points | Issues | Class # | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|---|
3 | $0 | 0.00 | 11 | 40 | 5 | Dan Delaney (10014) | Madeline Mayrath (5763) | Susan Locke (1085) |
Show: Tucson Winter Classic
Place | Money | points | Issues | Class # | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|---|
4 | $0 | 0.00 | 10 12 | 204 | 5 | Dan Delaney (10014) | Madeline Mayrath (5763) | Susan Locke (1085) |
3 | $0 | 0.00 | 10 12 | 205 | 5 | Dan Delaney (10014) | Madeline Mayrath (5763) | Susan Locke (1085) |
3 | $0 | 0.00 | 10 12 | 207 | 5 | Dan Delaney (10014) | Madeline Mayrath (5763) | Susan Locke (1085) |
Place | Money | points | Issues | Class # | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|---|
5 | $0 | 0.00 | 11 | 222 | 5 | Dan Delaney (10014) | Madeline Mayrath (5763) | Susan Locke (1085) |
Show Year: 2023
Place | Money | points | Issues | Class # | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|---|
5 | $0 | 0.00 | 2 | 17 | 19 | Dan Delaney (10014) | Susan Locke (1085) | |
4 | $0 | 0.00 | 2 | 18 | 17 | Dan Delaney (10014) | Susan Locke (1085) |
Place | Money | points | Issues | Class # | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|---|
2 | $0 | 0.00 | 2 | 23 | 7 | Dan Delaney (10014) | Susan Locke (1085) | |
3 | $0 | 0.00 | 2 | 24 | 6 | Dan Delaney (10014) | Susan Locke (1085) | |
4 | $0 | 0.00 | 2 | 26 | 6 | Dan Delaney (10014) | Susan Locke (1085) |
Place | Money | points | Issues | Class # | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|---|
4 | $0 | 0.00 | 2 | 25 | 6 | Dan Delaney (10014) | Susan Locke (1085) | |
3 | $0 | 0.00 | 2 | 27 | 6 | Dan Delaney (10014) | Susan Locke (1085) |
Place | Money | points | Issues | Class # | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|---|
1 | $0 | 10.00 | 58 | 9 | Dan Delaney (10014) | Madeline Mayrath (5763) | Susan Locke (1085) | |
4 | $0 | 2.00 | 59 | 9 | Dan Delaney (10014) | Madeline Mayrath (5763) | Susan Locke (1085) | |
5 | $0 | 1.00 | 60 | 9 | Dan Delaney (10014) | Madeline Mayrath (5763) | Susan Locke (1085) | |
3 | $0 | 4.00 | 62 | 9 | Dan Delaney (10014) | Madeline Mayrath (5763) | Susan Locke (1085) | |
6 | $0 | 0.50 | 63 | 8 | Dan Delaney (10014) | Madeline Mayrath (5763) | Susan Locke (1085) |
Show: Four Reel Farm June Show
Place | Money | points | Issues | Class # | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|---|
5 | $0 | 1.00 | 16 | 7 | Dan Delaney (10014) | Sadie W Schifrin-MacIntosh (5353) | ||
4 | $0 | 2.00 | 17 | 7 | Dan Delaney (10014) | Sadie W Schifrin-MacIntosh (5353) | ||
2 | $0 | 6.00 | 18 | 7 | Dan Delaney (10014) | Sadie W Schifrin-MacIntosh (5353) | ||
1 | $45.5 | 10.00 | 19 | 6 | Dan Delaney (10014) | Sadie W Schifrin-MacIntosh (5353) | ||
6 | $0 | 0.50 | 20 | 7 | Dan Delaney (10014) | Sadie W Schifrin-MacIntosh (5353) |
Place | Money | points | Issues | Class # | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|---|
0 | $0 | 0.00 | 52 | 25 | Dan Delaney (10014) | Madeline Mayrath (5763) | ||
6 | $0 | 0.50 | 53 | 25 | Dan Delaney (10014) | Madeline Mayrath (5763) | ||
4 | $0 | 2.00 | 56 | 15 | Dan Delaney (10014) | Madeline Mayrath (5763) |
Place | Money | points | Issues | Class # | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|---|
3 | $0 | 4.00 | 54 | 18 | Dan Delaney (10014) | Madeline Mayrath (5763) | ||
2 | $0 | 6.00 | 57 | 17 | Dan Delaney (10014) | Madeline Mayrath (5763) |
Place | Money | points | Issues | Class # | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|---|
3 | $0 | 4.00 | 64 | 7 | Dan Delaney (10014) | Sadie W Schifrin-MacIntosh (5353) | ||
6 | $0 | 0.50 | 65 | 7 | Dan Delaney (10014) | Sadie W Schifrin-MacIntosh (5353) | ||
5 | $0 | 1.00 | 66 | 9 | Dan Delaney (10014) | Sadie W Schifrin-MacIntosh (5353) |
Show Year: 2018
Show: Tucson Winter Classic
Place | Money | points | Issues | Class # | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|---|
5 | $0 | 0.00 | 53 | 9 | Dan Delaney (10014) |
Place | Money | points | Issues | Class # | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|---|
6 | $0 | 0.00 | 208 | 12 | Dan Delaney (10014) | Kaitlyn E Collman (895) | Owner on Entry: Wendy D Johnson (36) Owner of Record: Susan Locke (1085) | |
6 | $0 | 0.00 | 209 | 12 | Dan Delaney (10014) | Kaitlyn E Collman (895) | Owner on Entry: Wendy D Johnson (36) Owner of Record: Susan Locke (1085) |
Place | Money | points | Issues | Class # | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|---|
5 | $0 | 3.00 | 329 | 11 | Dan Delaney (10014) | Kaitlyn E Collman (895) | Owner on Entry: Wendy D Johnson (36) Owner of Record: Susan Locke (1085) | |
8 | $0 | 0.00 | 331 | 11 | Dan Delaney (10014) | Kaitlyn E Collman (895) | Owner on Entry: Wendy D Johnson (36) Owner of Record: Susan Locke (1085) |
Place | Money | points | Issues | Class # | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|---|
3 | $0 | 4.00 | 383 | 4 | Dan Delaney (10014) | Kaitlyn E Collman (895) | Owner on Entry: Wendy D Johnson (36) Owner of Record: Susan Locke (1085) |
Show: Scottsdale Spring Final
Place | Money | points | Issues | Class # | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|---|
2 | $0 | 0.00 | 131 | 9 | Dan Delaney (10014) | Kaitlyn E Collman (895) | Owner on Entry: Wendy D Johnson (36) Owner of Record: Susan Locke (1085) | |
6 | $0 | 0.00 | 132 | 9 | Dan Delaney (10014) | Kaitlyn E Collman (895) | Owner on Entry: Wendy D Johnson (36) Owner of Record: Susan Locke (1085) | |
8 | $0 | 0.00 | 134 | 9 | Dan Delaney (10014) | Kaitlyn E Collman (895) | Owner on Entry: Wendy D Johnson (36) Owner of Record: Susan Locke (1085) | |
3 | $0 | 0.00 | 135 | 6 | Dan Delaney (10014) | Kaitlyn E Collman (895) | Owner on Entry: Wendy D Johnson (36) Owner of Record: Susan Locke (1085) | |
2 | $0 | 0.00 | 393 | 10 | Dan Delaney (10014) | Kaitlyn E Collman (895) | Owner on Entry: Wendy D Johnson (36) Owner of Record: Susan Locke (1085) |
Place | Money | points | Issues | Class # | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|---|
6 | $0 | 0.00 | 206 | 7 | Dan Delaney (10014) | Kaitlyn E Collman (895) | Owner on Entry: Wendy D Johnson (36) Owner of Record: Susan Locke (1085) | |
2 | $0 | 0.00 | 207 | 7 | Dan Delaney (10014) | Kaitlyn E Collman (895) | Owner on Entry: Wendy D Johnson (36) Owner of Record: Susan Locke (1085) | |
2 | $0 | 0.00 | 208 | 6 | Dan Delaney (10014) | Kaitlyn E Collman (895) | Owner on Entry: Wendy D Johnson (36) Owner of Record: Susan Locke (1085) | |
2 | $0 | 0.00 | 209 | 6 | Dan Delaney (10014) | Kaitlyn E Collman (895) | Owner on Entry: Wendy D Johnson (36) Owner of Record: Susan Locke (1085) | |
3 | $0 | 0.00 | 210 | 7 | Dan Delaney (10014) | Kaitlyn E Collman (895) | Owner on Entry: Wendy D Johnson (36) Owner of Record: Susan Locke (1085) |
Place | Money | points | Issues | Class # | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|---|
1 | $0 | 15.00 | 256 | 3 | Dan Delaney (10014) | Kyle king (1277) | Owner on Entry: Wendy D Johnson (36) Owner of Record: Susan Locke (1085) | |
1 | $0 | 15.00 | 257 | 3 | Dan Delaney (10014) | Kyle king (1277) | Owner on Entry: Wendy D Johnson (36) Owner of Record: Susan Locke (1085) | |
2 | $0 | 10.00 | 260 | 3 | Dan Delaney (10014) | Kyle king (1277) | Owner on Entry: Wendy D Johnson (36) Owner of Record: Susan Locke (1085) |
Place | Money | points | Issues | Class # | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|---|
1 | $0 | 15.00 | 258 | 3 | Dan Delaney (10014) | Kyle king (1277) | Owner on Entry: Wendy D Johnson (36) Owner of Record: Susan Locke (1085) | |
1 | $0 | 15.00 | 259 | 3 | Dan Delaney (10014) | Kyle king (1277) | Owner on Entry: Wendy D Johnson (36) Owner of Record: Susan Locke (1085) |
Place | Money | points | Issues | Class # | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|---|
3 | $0 | 5.00 | 329 | 5 | Dan Delaney (10014) | Kaitlyn E Collman (895) | Owner on Entry: Wendy D Johnson (36) Owner of Record: Susan Locke (1085) | |
2 | $0 | 10.00 | 330 | 6 | Dan Delaney (10014) | Kaitlyn E Collman (895) | Owner on Entry: Wendy D Johnson (36) Owner of Record: Susan Locke (1085) |
Show: Grand Canyon State Games
Place | Money | points | Issues | Class # | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|---|
1 | $0 | 10.00 | 858 | 4 | Dan Delaney (10014) | Kyle king (1277) | Owner on Entry: Wendy D Johnson (36) Owner of Record: Susan Locke (1085) | |
4 | $0 | 2.00 | 859 | 4 | Dan Delaney (10014) | Kyle king (1277) | Owner on Entry: Wendy D Johnson (36) Owner of Record: Susan Locke (1085) | |
1 | $0 | 10.00 | 862 | 4 | Dan Delaney (10014) | Kyle king (1277) | Owner on Entry: Wendy D Johnson (36) Owner of Record: Susan Locke (1085) |
Place | Money | points | Issues | Class # | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|---|
4 | $0 | 2.00 | 860 | 4 | Dan Delaney (10014) | Kyle king (1277) | Owner on Entry: Wendy D Johnson (36) Owner of Record: Susan Locke (1085) | |
2 | $0 | 6.00 | 861 | 4 | Dan Delaney (10014) | Kyle king (1277) | Owner on Entry: Wendy D Johnson (36) Owner of Record: Susan Locke (1085) |
Place | Money | points | Issues | Class # | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|---|
2 | $0 | 0.00 | 873 | 2 | Dan Delaney (10014) | Kyle king (1277) | Owner on Entry: Wendy D Johnson (36) Owner of Record: Susan Locke (1085) |
Show: Crestline Show April
Place | Money | points | Issues | Class # | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|---|
1 | $0 | 10.00 | 24 | 6 | Dan Delaney (10014) | Kyle king (1277) | ||
2 | $0 | 6.00 | 25 | 6 | Dan Delaney (10014) | Kyle king (1277) | ||
2 | $0 | 6.00 | 26 | 4 | Dan Delaney (10014) | Kyle king (1277) |
Show: Four Reel Farms April
Place | Money | points | Issues | Class # | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|---|
2 | $0 | 6.00 | 10 | 13 | Dan Delaney (10014) | Kyle king (1277) | ||
3 | $0 | 4.00 | 11 | 13 | Dan Delaney (10014) | Kyle king (1277) | ||
2 | $0 | 6.00 | 12 | 9 | Dan Delaney (10014) | Kyle king (1277) |
Show: Four Reel Farms May
Place | Money | points | Issues | Class # | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|---|
1 | $0 | 10.00 | 5 | 6 | Dan Delaney (10014) | Kyle king (1277) | ||
1 | $0 | 10.00 | 6 | 5 | Dan Delaney (10014) | Kyle king (1277) | ||
1 | $0 | 10.00 | 7 | 4 | Dan Delaney (10014) | Kyle king (1277) |
Place | Money | points | Issues | Class # | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|---|
1 | $0 | 10.00 | 4 | 3 | Dan Delaney (10014) | Jillian Marsalek (1255) |
Show: Hunt Cup September
Show: Hunt Cup November
Place | Money | points | Issues | Class # | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|---|
4 | $0 | 0.00 | 803 | 5 | Dan Delaney (10014) | |||
2 | $0 | 0.00 | 804 | 4 | Dan Delaney (10014) |
Place | Money | points | Issues | Class # | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|---|
7 | $0 | 0.00 | 809 | 8 | Dan Delaney (10014) |
Place | Money | points | Issues | Class # | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|---|
6 | $0 | 0.50 | 810 | 7 | Dan Delaney (10014) |
Place | Money | points | Issues | Class # | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|---|
4 | $0 | 2.00 | 811 | 6 | Dan Delaney (10014) | Halee Workman (1292) | ||
2 | $0 | 6.00 | 812 | 6 | Dan Delaney (10014) | Halee Workman (1292) | ||
4 | $0 | 2.00 | 815 | 6 | Dan Delaney (10014) | Halee Workman (1292) |
Place | Money | points | Issues | Class # | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|---|
3 | $0 | 4.00 | 813 | 6 | Dan Delaney (10014) | Halee Workman (1292) | ||
3 | $0 | 4.00 | 814 | 6 | Dan Delaney (10014) | Halee Workman (1292) |
Place | Money | points | Issues | Class # | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|---|
3 | $0 | 4.00 | 821 | 4 | Dan Delaney (10014) | Kyle king (1277) | ||
2 | $0 | 6.00 | 822 | 4 | Dan Delaney (10014) | Kyle king (1277) | ||
2 | $0 | 6.00 | 825 | 6 | Dan Delaney (10014) | Kyle king (1277) |
Place | Money | points | Issues | Class # | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|---|
1 | $0 | 10.00 | 823 | 5 | Dan Delaney (10014) | Kyle king (1277) | ||
1 | $0 | 10.00 | 824 | 7 | Dan Delaney (10014) | Kyle king (1277) |
Show Year: 2017
Show: Tucson Winter Classic
Place | Money | points | Issues | Class # | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|---|
7 | $0 | 0.00 | 161 | 8 | Dan Delaney (10014) | |||
7 | $0 | 0.00 | 162 | 8 | Dan Delaney (10014) | |||
5 | $0 | 3.00 | 163 | 8 | Dan Delaney (10014) | |||
5 | $0 | 3.00 | 165 | 6 | Dan Delaney (10014) |
Place | Money | points | Issues | Class # | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|---|
2 | $0 | 6.00 | 44 | 6 | Dan Delaney (10014) | Carsen Cartledge (1055) | ||
3 | $0 | 4.00 | 45 | 5 | Dan Delaney (10014) | Carsen Cartledge (1055) | ||
4 | $0 | 2.00 | 47 | 4 | Dan Delaney (10014) | Carsen Cartledge (1055) |
Place | Money | points | Issues | Class # | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|---|
3 | $0 | 5.00 | 246 | 8 | Dan Delaney (10014) | Carsen Cartledge (1055) | ||
4 | $0 | 4.00 | 247 | 8 | Dan Delaney (10014) | Carsen Cartledge (1055) | ||
3 | $0 | 5.00 | 248 | 8 | Dan Delaney (10014) | Carsen Cartledge (1055) | ||
1 | $0 | 15.00 | 249 | 8 | Dan Delaney (10014) | Carsen Cartledge (1055) | ||
6 | $0 | 2.00 | 250 | 7 | Dan Delaney (10014) | Carsen Cartledge (1055) |
Place | Money | points | Issues | Class # | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|---|
8 | $0 | 0.00 | 345 | 9 | Dan Delaney (10014) | Carsen Cartledge (1055) | ||
6 | $0 | 2.00 | 346 | 8 | Dan Delaney (10014) | Carsen Cartledge (1055) | ||
2 | $0 | 10.00 | 347 | 7 | Dan Delaney (10014) | Carsen Cartledge (1055) |
Show: Scottsdale Spring Final
Place | Money | points | Issues | Class # | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|---|
3 | $0 | 5.00 | 246 | 11 | Dan Delaney (10014) | Carsen Cartledge (1055) | ||
5 | $0 | 3.00 | 247 | 11 | Dan Delaney (10014) | Carsen Cartledge (1055) | ||
8 | $0 | 0.00 | 248 | 10 | Dan Delaney (10014) | Carsen Cartledge (1055) | ||
6 | $0 | 2.00 | 249 | 10 | Dan Delaney (10014) | Carsen Cartledge (1055) |
Place | Money | points | Issues | Class # | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|---|
4 | $0 | 4.00 | 346 | 12 | Dan Delaney (10014) | Carsen Cartledge (1055) | ||
4 | $0 | 4.00 | 347 | 10 | Dan Delaney (10014) | Carsen Cartledge (1055) |
Place | Money | points | Issues | Class # | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|---|
6 | $0 | 0.50 | 371 | 14 | Dan Delaney (10014) | Carsen Cartledge (1055) |
Show: Pima Cup II
Place | Money | points | Issues | Class # | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|---|
1 | $0 | 0.00 | 10 | 3 | Dan Delaney (10014) | Samantha Marsalek (1086) |
Show: Hunt Cup October I
Place | Money | points | Issues | Class # | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|---|
2 | $0 | 0.00 | 843 | 2 | Dan Delaney (10014) | Carsen Cartledge (1055) | Owner on Entry: Wendy D Johnson (36) Owner of Record: Susan Locke (1085) | |
1 | $0 | 0.00 | 844 | 2 | Dan Delaney (10014) | Carsen Cartledge (1055) | Owner on Entry: Wendy D Johnson (36) Owner of Record: Susan Locke (1085) |
Place | Money | points | Issues | Class # | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|---|
3 | $0 | 0.00 | 851 | 3 | Dan Delaney (10014) | Carsen Cartledge (1055) | Owner on Entry: Wendy D Johnson (36) Owner of Record: Susan Locke (1085) |
Show: Pima Cup III
Place | Money | points | Issues | Class # | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|---|
3 | $0 | 4.00 | 1 | 4 | Dan Delaney (10014) | Samantha Marsalek (1086) | ||
3 | $0 | 4.00 | 2 | 4 | Dan Delaney (10014) | |||
4 | $0 | 2.00 | 3 | 4 | Dan Delaney (10014) | |||
3 | $0 | 4.00 | 4 | 4 | Dan Delaney (10014) |
Show: Arizona Fall Classic
Place | Money | points | Issues | Class # | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|---|
7 | $0 | 0.00 | 221 | 15 | Dan Delaney (10014) | Carsen Cartledge (1055) | Owner on Entry: Wendy D Johnson (36) Owner of Record: Susan Locke (1085) | |
5 | $0 | 3.00 | 223 | 14 | Dan Delaney (10014) | Carsen Cartledge (1055) | Owner on Entry: Wendy D Johnson (36) Owner of Record: Susan Locke (1085) | |
7 | $0 | 0.00 | 224 | 14 | Dan Delaney (10014) | Carsen Cartledge (1055) | Owner on Entry: Wendy D Johnson (36) Owner of Record: Susan Locke (1085) |
Place | Money | points | Issues | Class # | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|---|
6 | $0 | 2.00 | 342 | 11 | Dan Delaney (10014) | Carsen Cartledge (1055) | Owner on Entry: Wendy D Johnson (36) Owner of Record: Susan Locke (1085) | |
4 | $0 | 4.00 | 343 | 9 | Dan Delaney (10014) | Carsen Cartledge (1055) | Owner on Entry: Wendy D Johnson (36) Owner of Record: Susan Locke (1085) |
Place | Money | points | Issues | Class # | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|---|
1 | $0 | 0.00 | 370 | 4 | Dan Delaney (10014) | Carsen Cartledge (1055) | Owner on Entry: Wendy D Johnson (36) Owner of Record: Susan Locke (1085) | |
1 | $0 | 0.00 | 381 | 3 | Dan Delaney (10014) | Carsen Cartledge (1055) | Owner on Entry: Wendy D Johnson (36) Owner of Record: Susan Locke (1085) |
Show: Tucson Fall Classic
Place | Money | points | Issues | Class # | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|---|
5 | $0 | 6.00 | 81 | 16 | Dan Delaney (10014) |
Show: THJA Annual Horse Show
Place | Money | points | Issues | Class # | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|---|
2 | $0 | 6.00 | 1 | 7 | Dan Delaney (10014) |
Show: Arizona Season Finale
Place | Money | points | Issues | Class # | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|---|
5 | $0 | 3.00 | 201 | 11 | Dan Delaney (10014) | Carsen Cartledge (1055) | Owner on Entry: Wendy D Johnson (36) Owner of Record: Susan Locke (1085) | |
3 | $0 | 5.00 | 202 | 11 | Dan Delaney (10014) | Carsen Cartledge (1055) | Owner on Entry: Wendy D Johnson (36) Owner of Record: Susan Locke (1085) | |
1 | $0 | 15.00 | 203 | 12 | Dan Delaney (10014) | Carsen Cartledge (1055) | Owner on Entry: Wendy D Johnson (36) Owner of Record: Susan Locke (1085) | |
4 | $0 | 4.00 | 204 | 12 | Dan Delaney (10014) | Carsen Cartledge (1055) | Owner on Entry: Wendy D Johnson (36) Owner of Record: Susan Locke (1085) | |
4 | $0 | 4.00 | 205 | 12 | Dan Delaney (10014) | Carsen Cartledge (1055) | Owner on Entry: Wendy D Johnson (36) Owner of Record: Susan Locke (1085) |
Place | Money | points | Issues | Class # | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|---|
7 | $0 | 0.00 | 329 | 11 | Dan Delaney (10014) | Carsen Cartledge (1055) | Owner on Entry: Wendy D Johnson (36) Owner of Record: Susan Locke (1085) | |
4 | $0 | 4.00 | 330 | 11 | Dan Delaney (10014) | Carsen Cartledge (1055) | Owner on Entry: Wendy D Johnson (36) Owner of Record: Susan Locke (1085) | |
6 | $0 | 2.00 | 331 | 12 | Dan Delaney (10014) | Carsen Cartledge (1055) | Owner on Entry: Wendy D Johnson (36) Owner of Record: Susan Locke (1085) |
Place | Money | points | Issues | Class # | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|---|
6 | $0 | 0.00 | 541 | 11 | Dan Delaney (10014) | Carsen Cartledge (1055) | Owner on Entry: Wendy D Johnson (36) Owner of Record: Susan Locke (1085) |