Accomplice
Show Year: 2020
Place | Money | points | Issues | Class # | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|---|
3 | $0 | 5.00 | 112 | 5 | Accomplice (10044) | Emma Cohen (1199) | Owner on Entry: Emma Cohen (1199) Owner of Record: (1502) | |
4 | $0 | 4.00 | 113 | 5 | Accomplice (10044) | Emma Cohen (1199) | Owner on Entry: Emma Cohen (1199) Owner of Record: (1502) | |
5 | $0 | 3.00 | 114 | 5 | Accomplice (10044) | Emma Cohen (1199) | Owner on Entry: Emma Cohen (1199) Owner of Record: (1502) | |
3 | $0 | 5.00 | 115 | 5 | Accomplice (10044) | Emma Cohen (1199) | Owner on Entry: Emma Cohen (1199) Owner of Record: (1502) | |
1 | $0 | 15.00 | 116 | 5 | Accomplice (10044) | Emma Cohen (1199) | Owner on Entry: Emma Cohen (1199) Owner of Record: (1502) |
Show: Arizona Fall Classic
Place | Money | points | Issues | Class # | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|---|
5 | $0 | 3.00 | 226 | 10 | Accomplice (10044) | Emma Cohen (1199) | Owner on Entry: Emma Cohen (1199) Owner of Record: (1502) | |
2 | $0 | 10.00 | 227 | 10 | Accomplice (10044) | Emma Cohen (1199) | Owner on Entry: Emma Cohen (1199) Owner of Record: (1502) | |
1 | $0 | 15.00 | 228 | 9 | Accomplice (10044) | Emma Cohen (1199) | Owner on Entry: Emma Cohen (1199) Owner of Record: (1502) | |
7 | $0 | 0.00 | 229 | 9 | Accomplice (10044) | Emma Cohen (1199) | Owner on Entry: Emma Cohen (1199) Owner of Record: (1502) | |
1 | $0 | 15.00 | 230 | 9 | Accomplice (10044) | Emma Cohen (1199) | Owner on Entry: Emma Cohen (1199) Owner of Record: (1502) |
Show: Arizona Season Finale I
Place | Money | points | Issues | Class # | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|---|
6 | $0 | 2.00 | 231 | 12 | Accomplice (10044) | Emma Cohen (1199) | Owner on Entry: Emma Cohen (1199) Owner of Record: (1502) | |
2 | $0 | 10.00 | 232 | 10 | Accomplice (10044) | Emma Cohen (1199) | Owner on Entry: Emma Cohen (1199) Owner of Record: (1502) | |
7 | $0 | 0.00 | 233 | 10 | Accomplice (10044) | Emma Cohen (1199) | Owner on Entry: Emma Cohen (1199) Owner of Record: (1502) | |
0 | $0 | 0.00 | 234 | 10 | Accomplice (10044) | Emma Cohen (1199) | Owner on Entry: Emma Cohen (1199) Owner of Record: (1502) | |
5 | $0 | 3.00 | 235 | 9 | Accomplice (10044) | Emma Cohen (1199) | Owner on Entry: Emma Cohen (1199) Owner of Record: (1502) |
Show: Arizona Season Finale II
Place | Money | points | Issues | Class # | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|---|
7 | $0 | 0.00 | 231 | 15 | Accomplice (10044) | Emma Cohen (1199) | Owner on Entry: Emma Cohen (1199) Owner of Record: (1502) | |
6 | $0 | 2.00 | 232 | 15 | Accomplice (10044) | Emma Cohen (1199) | Owner on Entry: Emma Cohen (1199) Owner of Record: (1502) | |
0 | $0 | 0.00 | 233 | 15 | Accomplice (10044) | Emma Cohen (1199) | Owner on Entry: Emma Cohen (1199) Owner of Record: (1502) | |
6 | $0 | 2.00 | 234 | 15 | Accomplice (10044) | Emma Cohen (1199) | Owner on Entry: Emma Cohen (1199) Owner of Record: (1502) | |
2 | $0 | 10.00 | 235 | 15 | Accomplice (10044) | Emma Cohen (1199) | Owner on Entry: Emma Cohen (1199) Owner of Record: (1502) |
Show Year: 2019
Show: Arizona Season Finale II
Place | Money | points | Issues | Class # | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|---|
2 | $0 | 10.00 | 231 | 11 | Accomplice (10044) | Emma Cohen (1199) | Owner on Entry: Emma Cohen (1199) Owner of Record: (1502) | |
1 | $0 | 15.00 | 232 | 11 | Accomplice (10044) | Emma Cohen (1199) | Owner on Entry: Emma Cohen (1199) Owner of Record: (1502) | |
1 | $0 | 15.00 | 233 | 11 | Accomplice (10044) | Emma Cohen (1199) | Owner on Entry: Emma Cohen (1199) Owner of Record: (1502) | |
3 | $0 | 5.00 | 234 | 11 | Accomplice (10044) | Emma Cohen (1199) | Owner on Entry: Emma Cohen (1199) Owner of Record: (1502) | |
1 | $0 | 15.00 | 235 | 11 | Accomplice (10044) | Emma Cohen (1199) | Owner on Entry: Emma Cohen (1199) Owner of Record: (1502) |