Out of Office
Show Year: 2021
Place | Money | points | Issues | Class # | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|---|
3 | $15 | 20.00 | 26 | 5 | Out of Office (10045) | Ariel J Marx (821) | Owner on Entry: Mary J Bernardo (1637) Owner of Record: (1502) | |
1 | $30 | 30.00 | 27 | 5 | Out of Office (10045) | Ariel J Marx (821) | Owner on Entry: Mary J Bernardo (1637) Owner of Record: (1502) | |
4 | $12 | 15.00 | 28 | 5 | Out of Office (10045) | Ariel J Marx (821) | Owner on Entry: Mary J Bernardo (1637) Owner of Record: (1502) | |
2 | $22 | 25.00 | 29 | 5 | Out of Office (10045) | Ariel J Marx (821) | Owner on Entry: Mary J Bernardo (1637) Owner of Record: (1502) | |
3 | $15 | 20.00 | 30 | 5 | Out of Office (10045) | Ariel J Marx (821) | Owner on Entry: Mary J Bernardo (1637) Owner of Record: (1502) |
Place | Money | points | Issues | Class # | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|---|
6 | $10 | 13.00 | 51 | 8 | Out of Office (10045) | Mary J Bernardo (1637) | Owner on Entry: Mary J Bernardo (1637) Owner of Record: (1502) | |
2 | $200 | 50.00 | 516 | 16 | Out of Office (10045) | Mary J Bernardo (1637) | Owner on Entry: Mary J Bernardo (1637) Owner of Record: (1502) | |
1 | $30 | 30.00 | 52 | 8 | Out of Office (10045) | Mary J Bernardo (1637) | Owner on Entry: Mary J Bernardo (1637) Owner of Record: (1502) | |
2 | $22 | 25.00 | 53 | 8 | Out of Office (10045) | Mary J Bernardo (1637) | Owner on Entry: Mary J Bernardo (1637) Owner of Record: (1502) | |
1 | $30 | 30.00 | 54 | 8 | Out of Office (10045) | Mary J Bernardo (1637) | Owner on Entry: Mary J Bernardo (1637) Owner of Record: (1502) | |
5 | $11 | 14.00 | 55 | 8 | Out of Office (10045) | Mary J Bernardo (1637) | Owner on Entry: Mary J Bernardo (1637) Owner of Record: (1502) |
Show: Kachina Classic
Place | Money | points | Issues | Class # | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|---|
4 | $24.05 | 15.00 | 11 | 5 | Out of Office (10045) | Ariel J Marx (821) | Owner on Entry: Mary J Bernardo (1637) Owner of Record: (1502) | |
2 | $40.7 | 25.00 | 12 | 5 | Out of Office (10045) | Ariel J Marx (821) | Owner on Entry: Mary J Bernardo (1637) Owner of Record: (1502) | |
2 | $40.7 | 25.00 | 13 | 5 | Out of Office (10045) | Ariel J Marx (821) | Owner on Entry: Mary J Bernardo (1637) Owner of Record: (1502) | |
1 | $55.5 | 30.00 | 14 | 5 | Out of Office (10045) | Ariel J Marx (821) | Owner on Entry: Mary J Bernardo (1637) Owner of Record: (1502) | |
1 | $0 | 30.00 | 15 | 5 | Out of Office (10045) | Ariel J Marx (821) | Owner on Entry: Mary J Bernardo (1637) Owner of Record: (1502) |
Place | Money | points | Issues | Class # | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|---|
1 | $0 | 15.00 | 311 | 3 | Out of Office (10045) | Mary J Bernardo (1637) | Owner on Entry: Mary J Bernardo (1637) Owner of Record: (1502) | |
1 | $0 | 15.00 | 312 | 3 | Out of Office (10045) | Mary J Bernardo (1637) | Owner on Entry: Mary J Bernardo (1637) Owner of Record: (1502) | |
1 | $0 | 15.00 | 313 | 3 | Out of Office (10045) | Mary J Bernardo (1637) | Owner on Entry: Mary J Bernardo (1637) Owner of Record: (1502) | |
1 | $0 | 15.00 | 314 | 3 | Out of Office (10045) | Mary J Bernardo (1637) | Owner on Entry: Mary J Bernardo (1637) Owner of Record: (1502) |
Place | Money | points | Issues | Class # | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|---|
1 | $48.3 | 30.00 | 51 | 3 | Out of Office (10045) | Mary J Bernardo (1637) | Owner on Entry: Mary J Bernardo (1637) Owner of Record: (1502) | |
2 | $35.42 | 25.00 | 52 | 3 | Out of Office (10045) | Mary J Bernardo (1637) | Owner on Entry: Mary J Bernardo (1637) Owner of Record: (1502) | |
2 | $35.42 | 25.00 | 53 | 3 | Out of Office (10045) | Mary J Bernardo (1637) | Owner on Entry: Mary J Bernardo (1637) Owner of Record: (1502) | |
2 | $35.42 | 25.00 | 54 | 3 | Out of Office (10045) | Mary J Bernardo (1637) | Owner on Entry: Mary J Bernardo (1637) Owner of Record: (1502) | |
1 | $0 | 30.00 | 55 | 3 | Out of Office (10045) | Mary J Bernardo (1637) | Owner on Entry: Mary J Bernardo (1637) Owner of Record: (1502) |
Show Year: 2020
Show: Tucson Winter Classic
Place | Money | points | Issues | Class # | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|---|
3 | $16.2 | 10.00 | 152 | 5 | Out of Office (10045) | Mary J Bernardo (1637) | Owner on Entry: Mary J Bernardo (1637) Owner of Record: (1502) | |
2 | $21.6 | 15.00 | 153 | 5 | Out of Office (10045) | Mary J Bernardo (1637) | Owner on Entry: Mary J Bernardo (1637) Owner of Record: (1502) | |
2 | $21.6 | 15.00 | 154 | 5 | Out of Office (10045) | Mary J Bernardo (1637) | Owner on Entry: Mary J Bernardo (1637) Owner of Record: (1502) | |
2 | $0 | 15.00 | 155 | 5 | Out of Office (10045) | Mary J Bernardo (1637) | Owner on Entry: Mary J Bernardo (1637) Owner of Record: (1502) | |
2 | $220 | 30.00 | 401 | 8 | Out of Office (10045) | Mary J Bernardo (1637) | Owner on Entry: Mary J Bernardo (1637) Owner of Record: (1502) |
Place | Money | points | Issues | Class # | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|---|
2 | $0 | 10.00 | 325 | 7 | Out of Office (10045) | Mary J Bernardo (1637) | Owner on Entry: Mary J Bernardo (1637) Owner of Record: (1502) | |
7 | $0 | 0.00 | 326 | 8 | Out of Office (10045) | Mary J Bernardo (1637) | Owner on Entry: Mary J Bernardo (1637) Owner of Record: (1502) | |
7 | $0 | 0.00 | 327 | 8 | Out of Office (10045) | Mary J Bernardo (1637) | Owner on Entry: Mary J Bernardo (1637) Owner of Record: (1502) | |
3 | $0 | 5.00 | 328 | 6 | Out of Office (10045) | Mary J Bernardo (1637) | Owner on Entry: Mary J Bernardo (1637) Owner of Record: (1502) |
Place | Money | points | Issues | Class # | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|---|
4 | $10.8 | 5.00 | 35 | 5 | Out of Office (10045) | Ariel J Marx (821) | Owner on Entry: Mary J Bernardo (1637) Owner of Record: (1502) | |
3 | $16.2 | 10.00 | 36 | 5 | Out of Office (10045) | Ariel J Marx (821) | Owner on Entry: Mary J Bernardo (1637) Owner of Record: (1502) | |
5 | $8.1 | 4.00 | 37 | 5 | Out of Office (10045) | Ariel J Marx (821) | Owner on Entry: Mary J Bernardo (1637) Owner of Record: (1502) | |
5 | $0 | 4.00 | 38 | 5 | Out of Office (10045) | Ariel J Marx (821) | Owner on Entry: Mary J Bernardo (1637) Owner of Record: (1502) |
Place | Money | points | Issues | Class # | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|---|
2 | $0 | 6.00 | 383 | 5 | Out of Office (10045) | Mary J Bernardo (1637) | Owner on Entry: Mary J Bernardo (1637) Owner of Record: (1502) |
Show: Arizona Season Finale I
Place | Money | points | Issues | Class # | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|---|
4 | $0 | 4.00 | 313 | 7 | Out of Office (10045) | Mary J Bernardo (1637) | Owner on Entry: Mary J Bernardo (1637) Owner of Record: (1502) | |
2 | $0 | 10.00 | 314 | 6 | Out of Office (10045) | Mary J Bernardo (1637) | Owner on Entry: Mary J Bernardo (1637) Owner of Record: (1502) | |
2 | $0 | 10.00 | 315 | 6 | Out of Office (10045) | Mary J Bernardo (1637) | Owner on Entry: Mary J Bernardo (1637) Owner of Record: (1502) |
Place | Money | points | Issues | Class # | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|---|
8 | $0 | 0.00 | 36 | 14 | Out of Office (10045) | Ariel J Marx (821) | Owner on Entry: Mary J Bernardo (1637) Owner of Record: (1502) | |
7 | $0 | 0.00 | 37 | 14 | Out of Office (10045) | Ariel J Marx (821) | Owner on Entry: Mary J Bernardo (1637) Owner of Record: (1502) |
Place | Money | points | Issues | Class # | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|---|
2 | $22 | 25.00 | 51 | 4 | Out of Office (10045) | Mary J Bernardo (1637) | Owner on Entry: Mary J Bernardo (1637) Owner of Record: (1502) | |
3 | $15 | 20.00 | 52 | 4 | Out of Office (10045) | Mary J Bernardo (1637) | Owner on Entry: Mary J Bernardo (1637) Owner of Record: (1502) | |
2 | $22 | 25.00 | 53 | 4 | Out of Office (10045) | Mary J Bernardo (1637) | Owner on Entry: Mary J Bernardo (1637) Owner of Record: (1502) | |
2 | $22 | 25.00 | 54 | 4 | Out of Office (10045) | Mary J Bernardo (1637) | Owner on Entry: Mary J Bernardo (1637) Owner of Record: (1502) | |
3 | $15 | 20.00 | 55 | 4 | Out of Office (10045) | Mary J Bernardo (1637) | Owner on Entry: Mary J Bernardo (1637) Owner of Record: (1502) |
Show: Arizona Season Finale II
Place | Money | points | Issues | Class # | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|---|
1 | $0 | 15.00 | 317 | 3 | Out of Office (10045) | Mary J Bernardo (1637) | Owner on Entry: Mary J Bernardo (1637) Owner of Record: (1502) | |
3 | $0 | 5.00 | 318 | 3 | Out of Office (10045) | Mary J Bernardo (1637) | Owner on Entry: Mary J Bernardo (1637) Owner of Record: (1502) | |
1 | $0 | 15.00 | 319 | 3 | Out of Office (10045) | Mary J Bernardo (1637) | Owner on Entry: Mary J Bernardo (1637) Owner of Record: (1502) | |
1 | $0 | 15.00 | 734 | 3 | Out of Office (10045) | Mary J Bernardo (1637) | Owner on Entry: Mary J Bernardo (1637) Owner of Record: (1502) | |
3 | $0 | 5.00 | 735 | 3 | Out of Office (10045) | Mary J Bernardo (1637) | Owner on Entry: Mary J Bernardo (1637) Owner of Record: (1502) | |
1 | $0 | 15.00 | 736 | 3 | Out of Office (10045) | Mary J Bernardo (1637) | Owner on Entry: Mary J Bernardo (1637) Owner of Record: (1502) |
Place | Money | points | Issues | Class # | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|---|
1 | $30 | 30.00 | 36 | 14 | Out of Office (10045) | Ariel J Marx (821) | Owner on Entry: Mary J Bernardo (1637) Owner of Record: (1502) | |
1 | $30 | 30.00 | 37 | 14 | Out of Office (10045) | Ariel J Marx (821) | Owner on Entry: Mary J Bernardo (1637) Owner of Record: (1502) | |
4 | $12 | 15.00 | 40 | 10 | Out of Office (10045) | Ariel J Marx (821) | Owner on Entry: Mary J Bernardo (1637) Owner of Record: (1502) | |
1 | $0 | 30.00 | 707 | 8 | Out of Office (10045) | Ariel J Marx (821) | Owner on Entry: Mary J Bernardo (1637) Owner of Record: (1502) | |
1 | $0 | 30.00 | 708 | 8 | Out of Office (10045) | Ariel J Marx (821) | Owner on Entry: Mary J Bernardo (1637) Owner of Record: (1502) | |
4 | $0 | 15.00 | 709 | 8 | Out of Office (10045) | Ariel J Marx (821) | Owner on Entry: Mary J Bernardo (1637) Owner of Record: (1502) |
Show: Tucson Fall Festival
Place | Money | points | Issues | Class # | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|---|
1 | $35 | 30.00 | 22 | 10 | Out of Office (10045) | Ariel J Marx (821) | Owner on Entry: Mary J Bernardo (1637) Owner of Record: (1502) | |
8 | $0 | 0.00 | 23 | 10 | Out of Office (10045) | Ariel J Marx (821) | Owner on Entry: Mary J Bernardo (1637) Owner of Record: (1502) |
Place | Money | points | Issues | Class # | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|---|
8 | $0 | 0.00 | 296 | 11 | Out of Office (10045) | Mary J Bernardo (1637) | Owner on Entry: Mary J Bernardo (1637) Owner of Record: (1502) | |
2 | $35 | 25.00 | 63 | 5 | Out of Office (10045) | Mary J Bernardo (1637) | Owner on Entry: Mary J Bernardo (1637) Owner of Record: (1502) | |
4 | $20 | 15.00 | 64 | 5 | Out of Office (10045) | Mary J Bernardo (1637) | Owner on Entry: Mary J Bernardo (1637) Owner of Record: (1502) | |
3 | $25 | 20.00 | 65 | 5 | Out of Office (10045) | Mary J Bernardo (1637) | Owner on Entry: Mary J Bernardo (1637) Owner of Record: (1502) | |
1 | $50 | 30.00 | 66 | 5 | Out of Office (10045) | Mary J Bernardo (1637) | Owner on Entry: Mary J Bernardo (1637) Owner of Record: (1502) | |
5 | $0 | 14.00 | 67 | 5 | Out of Office (10045) | Mary J Bernardo (1637) | Owner on Entry: Mary J Bernardo (1637) Owner of Record: (1502) |
Show: Tucson Fall Classic
Place | Money | points | Issues | Class # | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|---|
1 | $300 | 60.00 | 296 | 10 | Out of Office (10045) | Mary J Bernardo (1637) | Owner on Entry: Mary J Bernardo (1637) Owner of Record: (1502) | |
1 | $50 | 30.00 | 58 | 7 | Out of Office (10045) | Mary J Bernardo (1637) | Owner on Entry: Mary J Bernardo (1637) Owner of Record: (1502) | |
3 | $25 | 20.00 | 59 | 7 | Out of Office (10045) | Mary J Bernardo (1637) | Owner on Entry: Mary J Bernardo (1637) Owner of Record: (1502) | |
2 | $35 | 25.00 | 60 | 7 | Out of Office (10045) | Mary J Bernardo (1637) | Owner on Entry: Mary J Bernardo (1637) Owner of Record: (1502) | |
2 | $35 | 25.00 | 61 | 7 | Out of Office (10045) | Mary J Bernardo (1637) | Owner on Entry: Mary J Bernardo (1637) Owner of Record: (1502) | |
2 | $25 | 25.00 | 62 | 7 | Out of Office (10045) | Mary J Bernardo (1637) | Owner on Entry: Mary J Bernardo (1637) Owner of Record: (1502) |
Place | Money | points | Issues | Class # | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|---|
1 | $0 | 0.00 | 362 | 17 | Out of Office (10045) | Mary J Bernardo (1637) | Owner on Entry: Mary J Bernardo (1637) Owner of Record: (1502) |
Show: Cat1 Medal Finals
Place | Money | points | Issues | Class # | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|---|
1 | $0 | 0.00 | 362 | 17 | Out of Office (10045) | Mary J Bernardo (1637) | Owner on Entry: Mary J Bernardo (1637) Owner of Record: (1502) |
Show Year: 2019
Show: Arizona Season Finale I
Place | Money | points | Issues | Class # | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|---|
1 | $30 | 30.00 | 21 | 4 | Out of Office (10045) | Ariel J Marx (821) | Owner on Entry: Mary J Bernardo (1637) Owner of Record: (1502) | |
1 | $30 | 30.00 | 22 | 4 | Out of Office (10045) | Ariel J Marx (821) | Owner on Entry: Mary J Bernardo (1637) Owner of Record: (1502) | |
4 | $12 | 15.00 | 23 | 4 | Out of Office (10045) | Ariel J Marx (821) | Owner on Entry: Mary J Bernardo (1637) Owner of Record: (1502) | |
3 | $15 | 20.00 | 24 | 4 | Out of Office (10045) | Ariel J Marx (821) | Owner on Entry: Mary J Bernardo (1637) Owner of Record: (1502) | |
3 | $15 | 20.00 | 25 | 4 | Out of Office (10045) | Ariel J Marx (821) | Owner on Entry: Mary J Bernardo (1637) Owner of Record: (1502) |
Place | Money | points | Issues | Class # | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|---|
1 | $30 | 30.00 | 51 | 3 | Out of Office (10045) | Mary J Bernardo (1637) | Owner on Entry: Mary J Bernardo (1637) Owner of Record: (1502) | |
1 | $30 | 30.00 | 52 | 3 | Out of Office (10045) | Mary J Bernardo (1637) | Owner on Entry: Mary J Bernardo (1637) Owner of Record: (1502) | |
2 | $22 | 0.00 | 53 | 2 | Out of Office (10045) | Mary J Bernardo (1637) | Owner on Entry: Mary J Bernardo (1637) Owner of Record: (1502) | |
2 | $22 | 0.00 | 54 | 2 | Out of Office (10045) | Mary J Bernardo (1637) | Owner on Entry: Mary J Bernardo (1637) Owner of Record: (1502) | |
2 | $22 | 0.00 | 55 | 2 | Out of Office (10045) | Mary J Bernardo (1637) | Owner on Entry: Mary J Bernardo (1637) Owner of Record: (1502) |
Show: Arizona Season Finale II