Four Reel Farm November Show
Show Year: 2020
Class: Outreach Jumper .75-.80m
Class Name (as imported): AHJA Jumper .80m ( 2'7) II:2b
Place | Money | Points | Issues | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|
1 | $0.00 | 0.00 | 2 | 6 | |||
2 | $0.00 | 0.00 | 11 | 6 | Hannah Nicole McCluskey (1830) | Hannah Nicole McCluskey (1830) | |
3 | $0.00 | 0.00 | 11 | 6 | Lauren E Galdarisi (1184) | Tammy J Smith (2025) | |
4 | $0.00 | 0.00 | 2 | 6 | Caroline Lassetter (1616) | ||
5 | $0.00 | 0.00 | 2 | 6 | |||
6 | $0.00 | 0.50 | 6 | Ayva Thorpe (1577) |
Class: Outreach Jumper .90-.95m
Class Name (as imported): AHJA Jumper .85m (2'9) II:2b
Place | Money | Points | Issues | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|
1 | $0.00 | 0.00 | 11 | 2 | Hannah Nicole McCluskey (1830) | Hannah Nicole McCluskey (1830) |
Class Name (as imported): Preschool Jumper .90m (2'11) II:2b
Place | Money | Points | Issues | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|
1 | $0.00 | 0.00 | 2 | 5 | |||
2 | $0.00 | 0.00 | 2 | 5 | |||
3 | $0.00 | 0.00 | 2 | 5 | |||
4 | $0.00 | 2.00 | 5 | Sierra R Warner (2066) | Sierra R Warner (2066) | ||
5 | $0.00 | 0.00 | 2 | 5 |
Class Name (as imported): Mini Stirrup Hunters 2'0
Place | Money | Points | Issues | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|
1 | $0.00 | 0.00 | 2 | 4 | |||
2 | $0.00 | 6.00 | 4 | A Pal O Mine (1868) | Ayah I Ibrahim (2124) | Betty Beran (152) | |
3 | $0.00 | 0.00 | 2 | 4 | |||
4 | $0.00 | 2.00 | 4 | Elle Chic (2166) | Natalie Chentfant (1694) | Betty Beran (152) |
Place | Money | Points | Issues | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|
1 | $0.00 | 10.00 | 4 | A Pal O Mine (1868) | Ayah I Ibrahim (2124) | Betty Beran (152) | |
2 | $0.00 | 0.00 | 2 | 4 | |||
3 | $0.00 | 0.00 | 2 | 4 |
Class Name (as imported): Mini Stirrup Hunters U/S
Place | Money | Points | Issues | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|
1 | $0.00 | 10.00 | 4 | A Pal O Mine (1868) | Ayah I Ibrahim (2124) | Betty Beran (152) | |
2 | $0.00 | 0.00 | 2 | 4 | |||
3 | $0.00 | 4.00 | 4 | Elle Chic (2166) | Natalie Chentfant (1694) | Betty Beran (152) | |
4 | $0.00 | 0.00 | 2 | 4 |
Class: AHJA Mini Stirrup Equitation
Class Name (as imported): Mini Stirrup Eq O/F 2'0
Place | Money | Points | Issues | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|
1 | $0.00 | 0.00 | 2 | 4 | |||
2 | $0.00 | 6.00 | 4 | Elle Chic (2166) | Natalie Chentfant (1694) | Betty Beran (152) | |
3 | $0.00 | 0.00 | 2 | 4 | |||
4 | $0.00 | 2.00 | 4 | A Pal O Mine (1868) | Ayah I Ibrahim (2124) | Betty Beran (152) |
Class Name (as imported): Mini Stirrup Eq Flat
Place | Money | Points | Issues | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|
1 | $0.00 | 0.00 | 2 | 4 | |||
2 | $0.00 | 6.00 | 4 | A Pal O Mine (1868) | Ayah I Ibrahim (2124) | Betty Beran (152) | |
3 | $0.00 | 4.00 | 4 | Elle Chic (2166) | Natalie Chentfant (1694) | Betty Beran (152) | |
4 | $0.00 | 0.00 | 2 | 4 |
Class Name (as imported): Young Stirrup Hunters 2'0
Place | Money | Points | Issues | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|
1 | $0.00 | 10.00 | 6 | Shelby Garrison (1664) | |||
2 | $0.00 | 0.00 | 2 | 6 | |||
3 | $0.00 | 0.00 | 11 | 6 | Sydney J Gordon (1674) | ||
4 | $0.00 | 0.00 | 11 | 6 | Tradition (1810) | Sage Marie Gockley (1671) | Betty Beran (152) |
5 | $0.00 | 0.00 | 2 | 6 | |||
6 | $0.00 | 0.00 | 2 | 6 |
Place | Money | Points | Issues | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|
1 | $0.00 | 0.00 | 11 | 6 | Sydney J Gordon (1674) | ||
2 | $0.00 | 6.00 | 6 | Shelby Garrison (1664) | |||
3 | $0.00 | 0.00 | 2 | 6 | |||
4 | $0.00 | 0.00 | 11 | 6 | Tradition (1810) | Sage Marie Gockley (1671) | Betty Beran (152) |
5 | $0.00 | 0.00 | 2 | 6 |
Class Name (as imported): Young Stirrup Hunters U/S
Place | Money | Points | Issues | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|
1 | $0.00 | 0.00 | 11 | 6 | Sydney J Gordon (1674) | ||
2 | $0.00 | 0.00 | 11 | 6 | Tradition (1810) | Sage Marie Gockley (1671) | Betty Beran (152) |
3 | $0.00 | 0.00 | 2 | 6 | |||
4 | $0.00 | 0.00 | 2 | 6 | |||
5 | $0.00 | 1.00 | 6 | Shelby Garrison (1664) | |||
6 | $0.00 | 0.00 | 2 | 6 |
Class Name (as imported): Young Stiirrup Eq O/F 2'0
Place | Money | Points | Issues | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|
1 | $0.00 | 0.00 | 11 | 6 | Tradition (1810) | Sage Marie Gockley (1671) | Betty Beran (152) |
2 | $0.00 | 0.00 | 2 | 6 | |||
3 | $0.00 | 4.00 | 6 | Shelby Garrison (1664) | |||
4 | $0.00 | 0.00 | 2 | 6 | |||
5 | $0.00 | 0.00 | 2 | 6 | |||
6 | $0.00 | 0.00 | 11 | 6 | Sydney J Gordon (1674) |
Class Name (as imported): Young Stirrup Eq Flat
Place | Money | Points | Issues | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|
1 | $0.00 | 10.00 | 6 | Shelby Garrison (1664) | |||
2 | $0.00 | 0.00 | 2 | 6 | |||
3 | $0.00 | 0.00 | 11 | 6 | Tradition (1810) | Sage Marie Gockley (1671) | Betty Beran (152) |
4 | $0.00 | 0.00 | 2 | 6 | |||
5 | $0.00 | 0.00 | 11 | 6 | Sydney J Gordon (1674) | ||
6 | $0.00 | 0.00 | 2 | 6 |
Class Name (as imported): Silver Stirrup Hunters 2'0
Place | Money | Points | Issues | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|
1 | $0.00 | 0.00 | 2 | 4 | |||
2 | $0.00 | 0.00 | 2 | 4 | |||
3 | $0.00 | 0.00 | 2 | 4 | |||
4 | $0.00 | 2.00 | 4 | Whitney Delgado (1638) | Whitney Delgado (1638) |
Place | Money | Points | Issues | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|
1 | $0.00 | 0.00 | 2 | 4 | |||
2 | $0.00 | 0.00 | 2 | 4 | |||
3 | $0.00 | 4.00 | 4 | Whitney Delgado (1638) | Whitney Delgado (1638) | ||
4 | $0.00 | 0.00 | 2 | 4 |
Class Name (as imported): Silver Stirrup Hunters U/S
Place | Money | Points | Issues | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|
1 | $0.00 | 0.00 | 2 | 4 | |||
2 | $0.00 | 0.00 | 2 | 4 | |||
3 | $0.00 | 0.00 | 2 | 4 | |||
4 | $0.00 | 2.00 | 4 | Whitney Delgado (1638) | Whitney Delgado (1638) |
Class Name (as imported): Silver Stirrup Eq O/F 2'0
Place | Money | Points | Issues | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|
1 | $0.00 | 0.00 | 2 | 4 | |||
2 | $0.00 | 6.00 | 4 | Whitney Delgado (1638) | Whitney Delgado (1638) | ||
3 | $0.00 | 0.00 | 2 | 4 | |||
4 | $0.00 | 0.00 | 2 | 4 |
Class Name (as imported): Silver Stirrup Eq Flat
Place | Money | Points | Issues | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|
1 | $0.00 | 10.00 | 4 | Whitney Delgado (1638) | Whitney Delgado (1638) | ||
2 | $0.00 | 0.00 | 2 | 4 | |||
3 | $0.00 | 0.00 | 2 | 4 | |||
4 | $0.00 | 0.00 | 2 | 4 |
Class: AHJA Cat 2 Childrens Medal
Class Name (as imported): AHJA Cat II Children's Medal 2'3
Place | Money | Points | Issues | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|
1 | $0.00 | 0.00 | 2 | 3 | |||
2 | $0.00 | 0.00 | 2 | 3 |
Class: AHJA Cat 2 Adult Medal
Class Name (as imported): AHJA Cat II Adult Medal 2'3
Place | Money | Points | Issues | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|
3 | $0.00 | 0.00 | 28 | 3 | Kramer (2167) | Tillie Jenkins (1232) | Owner on Entry: Betty Beran (152) Owner of Record: Tillie Jenkins (1232) |
Class Name (as imported): Pre Children's/Adult Hunters 2'3
Place | Money | Points | Issues | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|
1 | $0.00 | 10.00 | 6 | Kramer (2167) | Tillie Jenkins (1232) | Owner on Entry: Betty Beran (152) Owner of Record: Tillie Jenkins (1232) | |
2 | $0.00 | 0.00 | 2 | 6 | |||
3 | $0.00 | 4.00 | 6 | Quigley (2262) | Gina Blake (1131) | Gina Blake (1131) | |
4 | $0.00 | 0.00 | 2 | 6 | |||
5 | $0.00 | 1.00 | 6 | Shelly M Park (1195) | |||
6 | $0.00 | 0.00 | 2 | 6 | Betty Beran (152) |
Place | Money | Points | Issues | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|
1 | $0.00 | 10.00 | 6 | Shelly M Park (1195) | |||
2 | $0.00 | 6.00 | 6 | Quigley (2262) | Gina Blake (1131) | Gina Blake (1131) | |
3 | $0.00 | 0.00 | 2 | 6 | |||
4 | $0.00 | 2.00 | 6 | Kramer (2167) | Tillie Jenkins (1232) | Owner on Entry: Betty Beran (152) Owner of Record: Tillie Jenkins (1232) | |
5 | $0.00 | 0.00 | 2 | 6 | |||
6 | $0.00 | 0.00 | 2 | 6 | Betty Beran (152) |
Class Name (as imported): Pre Children's/Adult Hunters U/S
Place | Money | Points | Issues | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|
1 | $0.00 | 0.00 | 2 | 6 | Betty Beran (152) | ||
2 | $0.00 | 0.00 | 2 | 6 | |||
3 | $0.00 | 0.00 | 2 | 6 | |||
4 | $0.00 | 2.00 | 6 | Kramer (2167) | Tillie Jenkins (1232) | Owner on Entry: Betty Beran (152) Owner of Record: Tillie Jenkins (1232) | |
5 | $0.00 | 1.00 | 6 | Shelly M Park (1195) | |||
6 | $0.00 | 0.50 | 6 | Quigley (2262) | Gina Blake (1131) | Gina Blake (1131) |
Class Name (as imported): Pre Children's/Adult Eq O/F 2'3
Place | Money | Points | Issues | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|
1 | $0.00 | 0.00 | 2 | 6 | |||
2 | $0.00 | 0.00 | 2 | 6 | |||
3 | $0.00 | 4.00 | 6 | Kramer (2167) | Tillie Jenkins (1232) | Owner on Entry: Betty Beran (152) Owner of Record: Tillie Jenkins (1232) | |
4 | $0.00 | 2.00 | 6 | Quigley (2262) | Gina Blake (1131) | Gina Blake (1131) | |
5 | $0.00 | 0.00 | 2 | 6 | Betty Beran (152) | ||
6 | $0.00 | 0.50 | 6 | Shelly M Park (1195) |
Class Name (as imported): Pre Children's/Adult Eq Flat
Place | Money | Points | Issues | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|
1 | $0.00 | 0.00 | 2 | 5 | |||
2 | $0.00 | 6.00 | 5 | Quigley (2262) | Gina Blake (1131) | Gina Blake (1131) | |
3 | $0.00 | 0.00 | 2 | 5 | Betty Beran (152) | ||
4 | $0.00 | 2.00 | 5 | Shelly M Park (1195) | |||
5 | $0.00 | 1.00 | 5 | Kramer (2167) | Tillie Jenkins (1232) | Owner on Entry: Betty Beran (152) Owner of Record: Tillie Jenkins (1232) |
Class Name (as imported): Children's/Adult Hunters 2'6
Place | Money | Points | Issues | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|
1 | $0.00 | 10.00 | 7 | Apple Jax (2499) | Elke Swart (1408) | Owner on Entry: Elke Swart (1408) Owner of Record: Isabelle Vanderluit (1260) | |
2 | $0.00 | 6.00 | 7 | Ayva Thorpe (1577) | |||
3 | $0.00 | 0.00 | 2 | 7 | |||
4 | $0.00 | 0.00 | 2 | 7 | |||
5 | $0.00 | 1.00 | 7 | Maia Brinkman (1629) | Maia Brinkman (1629) | ||
6 | $0.00 | 0.00 | 2 | 7 |
Place | Money | Points | Issues | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|
1 | $0.00 | 0.00 | 2 | 7 | |||
2 | $0.00 | 6.00 | 7 | Ayva Thorpe (1577) | |||
3 | $0.00 | 0.00 | 2 | 7 | |||
4 | $0.00 | 2.00 | 7 | Apple Jax (2499) | Elke Swart (1408) | Owner on Entry: Elke Swart (1408) Owner of Record: Isabelle Vanderluit (1260) | |
5 | $0.00 | 1.00 | 7 | Maia Brinkman (1629) | Maia Brinkman (1629) | ||
6 | $0.00 | 0.00 | 2 | 7 |
Class Name (as imported): Children's/Adult Hunters U/S
Place | Money | Points | Issues | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|
1 | $0.00 | 0.00 | 2 | 6 | |||
2 | $0.00 | 6.00 | 6 | Apple Jax (2499) | Elke Swart (1408) | Owner on Entry: Elke Swart (1408) Owner of Record: Isabelle Vanderluit (1260) | |
3 | $0.00 | 0.00 | 2 | 6 | |||
4 | $0.00 | 2.00 | 6 | Maia Brinkman (1629) | Maia Brinkman (1629) | ||
5 | $0.00 | 1.00 | 6 | Ayva Thorpe (1577) | |||
6 | $0.00 | 0.00 | 2 | 6 |
Class Name (as imported): Children's/Adult Eq O/F 2'6
Place | Money | Points | Issues | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|
1 | $0.00 | 0.00 | 2 | 7 | |||
2 | $0.00 | 6.00 | 7 | Apple Jax (2499) | Elke Swart (1408) | Owner on Entry: Elke Swart (1408) Owner of Record: Isabelle Vanderluit (1260) | |
3 | $0.00 | 4.00 | 7 | Ayva Thorpe (1577) | |||
4 | $0.00 | 0.00 | 2 | 7 | |||
5 | $0.00 | 0.00 | 2 | 7 | |||
6 | $0.00 | 0.50 | 7 | Maia Brinkman (1629) | Maia Brinkman (1629) |
Class Name (as imported): Children's/Adult Eq Flat
Place | Money | Points | Issues | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|
1 | $0.00 | 0.00 | 2 | 6 | |||
2 | $0.00 | 6.00 | 6 | Ayva Thorpe (1577) | |||
3 | $0.00 | 0.00 | 2 | 6 | |||
4 | $0.00 | 2.00 | 6 | Apple Jax (2499) | Elke Swart (1408) | Owner on Entry: Elke Swart (1408) Owner of Record: Isabelle Vanderluit (1260) | |
5 | $0.00 | 0.00 | 2 | 6 | |||
6 | $0.00 | 0.50 | 6 | Maia Brinkman (1629) | Maia Brinkman (1629) |
Class: Outreach Jumper .70m
Class Name (as imported): Puddle Jumpers .70m (2'3) II:2b
Place | Money | Points | Issues | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|
1 | $0.00 | 0.00 | 2 | 10 | Caroline Lassetter (1616) | ||
2 | $0.00 | 0.00 | 2 | 10 | Kodi N Juliano (1083) | ||
3 | $0.00 | 0.00 | 2 | 10 | |||
4 | $0.00 | 2.00 | 10 | Parnell (10127) | Wyatt W Smith (2015) | Owner on Entry: Tammy J Smith (2025) Owner of Record: Wyatt W Smith (2015) | |
5 | $0.00 | 0.00 | 2 | 10 | |||
6 | $0.00 | 0.50 | 10 | Grace Denten (1663) |
Class: AHJA Walk Trot
Class Name (as imported): Walk Trot Hunter poles on the ground
Place | Money | Points | Issues | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|
1 | $0.00 | 10.00 | 8 | My Kind of Holiday (2170) | Ella J Horton (2107) | Betty Beran (152) | |
2 | $0.00 | 0.00 | 2 | 8 | Tammy J Smith (2025) | ||
3 | $0.00 | 0.00 | 2 | 8 | Tammy J Smith (2025) | ||
4 | $0.00 | 0.00 | 2 | 8 | Parnell (10127) | Owner on Entry: Tammy J Smith (2025) Owner of Record: Wyatt W Smith (2015) | |
5 | $0.00 | 0.00 | 2 | 8 | |||
6 | $0.00 | 0.00 | 2 | 8 |
Place | Money | Points | Issues | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|
1 | $0.00 | 10.00 | 8 | My Kind of Holiday (2170) | Ella J Horton (2107) | Betty Beran (152) | |
2 | $0.00 | 0.00 | 2 | 8 | Tammy J Smith (2025) | ||
3 | $0.00 | 0.00 | 2 | 8 | Parnell (10127) | Owner on Entry: Tammy J Smith (2025) Owner of Record: Wyatt W Smith (2015) | |
4 | $0.00 | 0.00 | 2 | 8 | Tammy J Smith (2025) | ||
5 | $0.00 | 0.00 | 2 | 8 | |||
6 | $0.00 | 0.00 | 2 | 8 |
Class Name (as imported): Walk Trot Hunter Eq O/F poles on the ground
Place | Money | Points | Issues | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|
1 | $0.00 | 10.00 | 9 | My Kind of Holiday (2170) | Ella J Horton (2107) | Betty Beran (152) | |
2 | $0.00 | 0.00 | 2 | 9 | Tammy J Smith (2025) | ||
3 | $0.00 | 0.00 | 2 | 9 | Parnell (10127) | Owner on Entry: Tammy J Smith (2025) Owner of Record: Wyatt W Smith (2015) | |
4 | $0.00 | 0.00 | 2 | 9 | |||
5 | $0.00 | 0.00 | 2 | 9 | Tammy J Smith (2025) | ||
6 | $0.00 | 0.00 | 2 | 9 |
Class Name (as imported): Walk Trot Hunter Hobby Horse Course poles on the grou
Place | Money | Points | Issues | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|
1 | $0.00 | 0.00 | 2 | 8 | Tammy J Smith (2025) | ||
2 | $0.00 | 0.00 | 2 | 8 | Parnell (10127) | Owner on Entry: Tammy J Smith (2025) Owner of Record: Wyatt W Smith (2015) | |
3 | $0.00 | 0.00 | 2 | 8 | Tammy J Smith (2025) | ||
4 | $0.00 | 0.00 | 2 | 8 | |||
5 | $0.00 | 0.00 | 2 | 8 | |||
6 | $0.00 | 0.00 | 2 | 8 |
Class Name (as imported): Walk Trot Hunter U/S
Place | Money | Points | Issues | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|
1 | $0.00 | 10.00 | 9 | My Kind of Holiday (2170) | Ella J Horton (2107) | Betty Beran (152) | |
2 | $0.00 | 0.00 | 2 | 9 | Tammy J Smith (2025) | ||
3 | $0.00 | 0.00 | 2 | 9 | Parnell (10127) | Owner on Entry: Tammy J Smith (2025) Owner of Record: Wyatt W Smith (2015) | |
4 | $0.00 | 0.00 | 2 | 9 | Tammy J Smith (2025) | ||
5 | $0.00 | 0.00 | 2 | 9 | |||
6 | $0.00 | 0.00 | 2 | 9 |
Class Name (as imported): Walk Trot Eq Flat
Place | Money | Points | Issues | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|
1 | $0.00 | 0.00 | 2 | 9 | Tammy J Smith (2025) | ||
2 | $0.00 | 0.00 | 2 | 9 | Parnell (10127) | Owner on Entry: Tammy J Smith (2025) Owner of Record: Wyatt W Smith (2015) | |
3 | $0.00 | 0.00 | 2 | 9 | Tammy J Smith (2025) | ||
4 | $0.00 | 0.00 | 2 | 9 | |||
5 | $0.00 | 0.00 | 2 | 9 | |||
6 | $0.00 | 0.50 | 9 | My Kind of Holiday (2170) | Ella J Horton (2107) | Betty Beran (152) |