Copper State January Show
Show Year: 2020
Class: AHJA Walk Trot
Class Name (as imported): AHJA Walk Trot Eq Flat
Place | Money | Points | Issues | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|
1 | $0.00 | 10.00 | 8 | Madelyn Sellier (1662) | |||
2 | $0.00 | 0.00 | 2 | 8 | |||
3 | $0.00 | 0.00 | 2 | 8 | |||
4 | $0.00 | 0.00 | 2 | 8 | Que Paso (2175) | ||
5 | $0.00 | 0.00 | 2 | 8 | |||
6 | $0.00 | 0.00 | 2 | 8 | Brookside Matchbox (2184) | ||
7 | $0.00 | 0.00 | 2 | 8 | |||
8 | $0.00 | 0.00 | 8 | Anna Kaup (1639) | Allison Kerivan (1021) |
Class Name (as imported): AHJA Walk Trot Hunter U/S
Place | Money | Points | Issues | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|
1 | $0.00 | 0.00 | 2 | 8 | Que Paso (2175) | ||
2 | $0.00 | 6.00 | 8 | Madelyn Sellier (1662) | |||
3 | $0.00 | 0.00 | 2 | 8 | |||
4 | $0.00 | 0.00 | 2 | 8 | Brookside Matchbox (2184) | ||
5 | $0.00 | 0.00 | 2 | 8 | |||
6 | $0.00 | 0.00 | 2 | 8 | |||
7 | $0.00 | 0.00 | 2 | 8 | |||
8 | $0.00 | 0.00 | 8 | Anna Kaup (1639) | Allison Kerivan (1021) |
Class Name (as imported): AHJA Walk Trot Hunter Over Poles
Place | Money | Points | Issues | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|
1 | $0.00 | 0.00 | 2 | 8 | |||
2 | $0.00 | 6.00 | 8 | Madelyn Sellier (1662) | |||
3 | $0.00 | 0.00 | 2 | 8 | Que Paso (2175) | ||
4 | $0.00 | 0.00 | 2 | 8 | |||
5 | $0.00 | 1.00 | 8 | Anna Kaup (1639) | Allison Kerivan (1021) | ||
6 | $0.00 | 0.00 | 2 | 8 | |||
7 | $0.00 | 0.00 | 2 | 8 | |||
8 | $0.00 | 0.00 | 2 | 8 | Brookside Matchbox (2184) |
Place | Money | Points | Issues | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|
1 | $0.00 | 10.00 | 8 | Madelyn Sellier (1662) | |||
2 | $0.00 | 0.00 | 2 | 8 | |||
3 | $0.00 | 0.00 | 2 | 8 | |||
4 | $0.00 | 0.00 | 2 | 8 | |||
5 | $0.00 | 0.00 | 2 | 8 | Brookside Matchbox (2184) | ||
6 | $0.00 | 0.00 | 2 | 8 | Que Paso (2175) | ||
7 | $0.00 | 0.00 | 2 | 8 | |||
8 | $0.00 | 0.00 | 8 | Anna Kaup (1639) | Allison Kerivan (1021) |
Class Name (as imported): AHJA Walk Trot Eq Over Poles
Place | Money | Points | Issues | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|
1 | $0.00 | 0.00 | 2 | 8 | |||
2 | $0.00 | 6.00 | 8 | Madelyn Sellier (1662) | |||
3 | $0.00 | 0.00 | 2 | 8 | |||
4 | $0.00 | 2.00 | 8 | Anna Kaup (1639) | Allison Kerivan (1021) | ||
5 | $0.00 | 0.00 | 2 | 8 | Que Paso (2175) | ||
6 | $0.00 | 0.00 | 2 | 8 | |||
7 | $0.00 | 0.00 | 2 | 8 | |||
8 | $0.00 | 0.00 | 2 | 8 | Brookside Matchbox (2184) |
Place | Money | Points | Issues | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|
1 | $0.00 | 0.00 | 2 | 8 | |||
2 | $0.00 | 0.00 | 2 | 8 | |||
3 | $0.00 | 4.00 | 8 | Anna Kaup (1639) | Allison Kerivan (1021) | ||
4 | $0.00 | 2.00 | 8 | Madelyn Sellier (1662) | |||
5 | $0.00 | 0.00 | 2 | 8 | |||
6 | $0.00 | 0.00 | 2 | 8 | Que Paso (2175) | ||
7 | $0.00 | 0.00 | 2 | 8 | |||
8 | $0.00 | 0.00 | 2 | 8 | Brookside Matchbox (2184) |
Class: AHJA Cat 2 Childrens Medal
Class Name (as imported): AHJA Cat 2 Childrens & Emerging Rider Medal 2'3"
Place | Money | Points | Issues | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|
1 | $0.00 | 0.00 | 11 | 3 | Serena Fechtmeyer (1122) | ||
2 | $0.00 | 6.00 | 3 | Ayva Thorpe (1577) | |||
3 | $0.00 | 4.00 | 3 | Apple Jax (2499) | Elke Swart (1408) | Owner on Entry: Elke Swart (1408) Owner of Record: Isabelle Vanderluit (1260) |
Class Name (as imported): AHJA Crossrail Hunter US
Place | Money | Points | Issues | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|
1 | $0.00 | 0.00 | 2 | 4 | |||
2 | $0.00 | 6.00 | 4 | Shelby Garrison (1664) | |||
3 | $0.00 | 0.00 | 2 | 4 | |||
4 | $0.00 | 0.00 | 2 | 4 |
Class Name (as imported): AHJA Crossrail Hunter 12"
Place | Money | Points | Issues | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|
1 | $0.00 | 0.00 | 2 | 3 | |||
2 | $0.00 | 0.00 | 2 | 3 | |||
3 | $0.00 | 4.00 | 3 | Shelby Garrison (1664) |
Place | Money | Points | Issues | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|
1 | $0.00 | 10.00 | 4 | Bailey's Blue Eyes (2533) | Sophia Otten (1573) | ||
2 | $0.00 | 0.00 | 2 | 4 | |||
3 | $0.00 | 0.00 | 2 | 4 | |||
4 | $0.00 | 2.00 | 4 | Shelby Garrison (1664) |
Class: AHJA Crossrail Equitation
Class Name (as imported): AHJA Crossrail Equitation 12"
Place | Money | Points | Issues | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|
1 | $0.00 | 10.00 | 3 | Hazel Flanagan (1644) | Sue Gilmore (1295) | ||
2 | $0.00 | 6.00 | 3 | Shelby Garrison (1664) | |||
3 | $0.00 | 0.00 | 2 | 3 |
Place | Money | Points | Issues | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|
1 | $0.00 | 0.00 | 2 | 2 | |||
2 | $0.00 | 0.00 | 2 | Shelby Garrison (1664) |
Class Name (as imported): AHJA Crossrail Equitation Flat
Place | Money | Points | Issues | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|
1 | $0.00 | 0.00 | 2 | 3 | |||
2 | $0.00 | 0.00 | 2 | 3 | |||
3 | $0.00 | 4.00 | 3 | Shelby Garrison (1664) |
Class: AHJA Future Hunter
Class Name (as imported): AHJA Future Hunter U/S
Place | Money | Points | Issues | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|
1 | $0.00 | 10.00 | 7 | Bailey's Blue Eyes (2533) | Sophia Otten (1573) | ||
2 | $0.00 | 6.00 | 7 | Hazel Flanagan (1644) | Sue Gilmore (1295) | ||
3 | $0.00 | 0.00 | 2 | 7 | |||
4 | $0.00 | 2.00 | 7 | Kiera R Sailer (1623) | Sue Gilmore (1295) | ||
5 | $0.00 | 0.00 | 2 | 7 | |||
6 | $0.00 | 0.00 | 2 | 7 | |||
7 | $0.00 | 0.00 | 2 | 7 |
Class Name (as imported): AHJA Future Hunter 18"
Place | Money | Points | Issues | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|
1 | $0.00 | 10.00 | 6 | Hazel Flanagan (1644) | Sue Gilmore (1295) | ||
2 | $0.00 | 0.00 | 2 | 6 | |||
3 | $0.00 | 0.00 | 2 | 6 | |||
4 | $0.00 | 2.00 | 6 | Kiera R Sailer (1623) | Sue Gilmore (1295) | ||
5 | $0.00 | 0.00 | 2 | 6 | |||
6 | $0.00 | 0.50 | 6 | Bailey's Blue Eyes (2533) | Sophia Otten (1573) |
Place | Money | Points | Issues | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|
1 | $0.00 | 10.00 | 6 | Hazel Flanagan (1644) | Sue Gilmore (1295) | ||
2 | $0.00 | 0.00 | 2 | 6 | |||
3 | $0.00 | 0.00 | 2 | 6 | |||
4 | $0.00 | 2.00 | 6 | Kiera R Sailer (1623) | Sue Gilmore (1295) | ||
5 | $0.00 | 1.00 | 6 | Bailey's Blue Eyes (2533) | Sophia Otten (1573) | ||
6 | $0.00 | 0.00 | 2 | 6 |
Class: AHJA Future Equitation
Class Name (as imported): AHJA Future Equitation 18"
Place | Money | Points | Issues | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|
1 | $0.00 | 10.00 | 6 | Bailey's Blue Eyes (2533) | Sophia Otten (1573) | ||
2 | $0.00 | 0.00 | 2 | 6 | |||
3 | $0.00 | 0.00 | 2 | 6 | |||
4 | $0.00 | 2.00 | 6 | Hazel Flanagan (1644) | Sue Gilmore (1295) | ||
5 | $0.00 | 0.00 | 2 | 6 | |||
6 | $0.00 | 0.50 | 6 | Kiera R Sailer (1623) | Sue Gilmore (1295) |
Place | Money | Points | Issues | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|
1 | $0.00 | 10.00 | 7 | Hazel Flanagan (1644) | Sue Gilmore (1295) | ||
2 | $0.00 | 6.00 | 7 | Bailey's Blue Eyes (2533) | Sophia Otten (1573) | ||
3 | $0.00 | 0.00 | 2 | 7 | |||
4 | $0.00 | 0.00 | 2 | 7 | |||
5 | $0.00 | 1.00 | 7 | Kiera R Sailer (1623) | Sue Gilmore (1295) | ||
6 | $0.00 | 0.00 | 2 | 7 | |||
7 | $0.00 | 0.00 | 2 | 7 |
Class Name (as imported): AHJA Future Equitation Flat
Place | Money | Points | Issues | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|
1 | $0.00 | 10.00 | 6 | Bailey's Blue Eyes (2533) | Sophia Otten (1573) | ||
2 | $0.00 | 0.00 | 2 | 6 | |||
3 | $0.00 | 4.00 | 6 | Hazel Flanagan (1644) | Sue Gilmore (1295) | ||
4 | $0.00 | 0.00 | 2 | 6 | |||
5 | $0.00 | 1.00 | 6 | Kiera R Sailer (1623) | Sue Gilmore (1295) | ||
6 | $0.00 | 0.00 | 2 | 6 |
Class Name (as imported): AHJA Mini Stirrup Hunter 11 & Under 2'
Place | Money | Points | Issues | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|
1 | $0.00 | 10.00 | 3 | Beaverwoods Nutmeg (10035) | Sofia Colin (1666) | ||
2 | $0.00 | 6.00 | 3 | Megan Sellier (1262) | |||
3 | $0.00 | 4.00 | 3 | Noelle Aguayo (1570) |
Place | Money | Points | Issues | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|
1 | $0.00 | 10.00 | 3 | Beaverwoods Nutmeg (10035) | Sofia Colin (1666) | ||
2 | $0.00 | 6.00 | 3 | Noelle Aguayo (1570) | |||
3 | $0.00 | 4.00 | 3 | Megan Sellier (1262) |
Class Name (as imported): AHJA Mini Stirrup Hunter U/S
Place | Money | Points | Issues | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|
1 | $0.00 | 10.00 | 3 | Noelle Aguayo (1570) | |||
2 | $0.00 | 6.00 | 3 | Megan Sellier (1262) | |||
3 | $0.00 | 4.00 | 3 | Beaverwoods Nutmeg (10035) | Sofia Colin (1666) |
Class: AHJA Mini Stirrup Equitation
Class Name (as imported): AHJA Mini Stirrup Eq 11 & Under 2'
Place | Money | Points | Issues | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|
1 | $0.00 | 10.00 | 3 | Noelle Aguayo (1570) | |||
2 | $0.00 | 6.00 | 3 | Beaverwoods Nutmeg (10035) | Sofia Colin (1666) | ||
3 | $0.00 | 4.00 | 3 | Megan Sellier (1262) |
Class Name (as imported): AHJA Mini Stirrup Eq 11 & Under Flat
Place | Money | Points | Issues | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|
1 | $0.00 | 10.00 | 3 | Megan Sellier (1262) | |||
2 | $0.00 | 6.00 | 3 | Beaverwoods Nutmeg (10035) | Sofia Colin (1666) | ||
3 | $0.00 | 4.00 | 3 | Noelle Aguayo (1570) |
Class Name (as imported): AHJA Young/Silver Stirrup Hunter 12-17
Place | Money | Points | Issues | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|
1 | $0.00 | 10.00 | 9 | Grace Denten (1663) | |||
2 | $0.00 | 0.00 | 2 | 9 | |||
3 | $0.00 | 4.00 | 9 | Lucky One (2183) | Kirsten P Cox (1640) | Renae R Coates (104) | |
5 | $0.00 | 0.00 | 2 | 9 | |||
6 | $0.00 | 0.50 | 9 | I'm All In Your Face (10032) | Maia Brinkman (1629) |
Place | Money | Points | Issues | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|
1 | $0.00 | 0.00 | 2 | 9 | |||
2 | $0.00 | 0.00 | 2 | 9 | |||
3 | $0.00 | 4.00 | 9 | Lucky One (2183) | Kirsten P Cox (1640) | Renae R Coates (104) | |
5 | $0.00 | 1.00 | 9 | Grace Denten (1663) | |||
6 | $0.00 | 0.00 | 2 | 9 |
Class Name (as imported): AHJA Young/Silver Stirrup Hunter 12-17 U/S
Place | Money | Points | Issues | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|
1 | $0.00 | 10.00 | 8 | I'm All In Your Face (10032) | Maia Brinkman (1629) | ||
2 | $0.00 | 6.00 | 8 | Lucky One (2183) | Kirsten P Cox (1640) | Renae R Coates (104) | |
4 | $0.00 | 0.00 | 2 | 8 | |||
5 | $0.00 | 1.00 | 8 | Grace Denten (1663) | |||
6 | $0.00 | 0.00 | 2 | 8 |
Class Name (as imported): AHJA Young/Silver Stirrup Hunter 12-17
Place | Money | Points | Issues | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|
4 | $0.00 | 2.00 | 9 | Whitney Delgado (1638) |
Place | Money | Points | Issues | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|
4 | $0.00 | 2.00 | 9 | Whitney Delgado (1638) |
Class Name (as imported): AHJA Young/Silver Stirrup Hunter 12-17 U/S
Place | Money | Points | Issues | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|
3 | $0.00 | 4.00 | 8 | Whitney Delgado (1638) |
Class Name (as imported): AHJA Young/Silver Stirrup Eq 12-17
Place | Money | Points | Issues | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|
1 | $0.00 | 0.00 | 2 | 8 | |||
2 | $0.00 | 6.00 | 8 | I'm All In Your Face (10032) | Maia Brinkman (1629) | ||
3 | $0.00 | 4.00 | 8 | Grace Denten (1663) | |||
5 | $0.00 | 1.00 | 8 | Lucky One (2183) | Kirsten P Cox (1640) | Renae R Coates (104) | |
6 | $0.00 | 0.00 | 2 | 8 |
Class Name (as imported): AHJA Young/Silver Stirrup Equitation 12-17 Flat
Place | Money | Points | Issues | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|
1 | $0.00 | 10.00 | 8 | I'm All In Your Face (10032) | Maia Brinkman (1629) | ||
2 | $0.00 | 6.00 | 8 | Lucky One (2183) | Kirsten P Cox (1640) | Renae R Coates (104) | |
4 | $0.00 | 2.00 | 8 | Grace Denten (1663) | |||
5 | $0.00 | 0.00 | 2 | 8 | |||
6 | $0.00 | 0.00 | 2 | 8 |
Class Name (as imported): AHJA Young/Silver Stirrup Eq 12-17
Place | Money | Points | Issues | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|
4 | $0.00 | 2.00 | 8 | Whitney Delgado (1638) |
Class Name (as imported): AHJA Young/Silver Stirrup Equitation 12-17 Flat
Place | Money | Points | Issues | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|
3 | $0.00 | 4.00 | 8 | Whitney Delgado (1638) |
Class Name (as imported): AHJA Pre-Childrens/Adult Hunter 2'3"
Place | Money | Points | Issues | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|
1 | $0.00 | 10.00 | 6 | Mackenzie Carreras (981) | |||
2 | $0.00 | 6.00 | 6 | Apple Jax (2499) | Elke Swart (1408) | ||
3 | $0.00 | 4.00 | 6 | Amberleigh Bishop (1600) | |||
4 | $0.00 | 0.00 | 11 | 6 | Serena Fechtmeyer (1122) | ||
5 | $0.00 | 1.00 | 6 | Tina Brown (1508) | |||
6 | $0.00 | 0.50 | 6 | Renae Harry (1661) |
Place | Money | Points | Issues | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|
1 | $0.00 | 10.00 | 6 | Mackenzie Carreras (981) | |||
2 | $0.00 | 6.00 | 6 | Apple Jax (2499) | Elke Swart (1408) | ||
3 | $0.00 | 0.00 | 11 | 6 | Serena Fechtmeyer (1122) | ||
4 | $0.00 | 2.00 | 6 | Amberleigh Bishop (1600) | |||
5 | $0.00 | 1.00 | 6 | Renae Harry (1661) | |||
6 | $0.00 | 0.50 | 6 | Tina Brown (1508) |
Class Name (as imported): AHJA Pre-Childrens/Adult Hunter U/S
Place | Money | Points | Issues | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|
1 | $0.00 | 0.00 | 11 | 5 | Serena Fechtmeyer (1122) | ||
2 | $0.00 | 6.00 | 5 | Apple Jax (2499) | Elke Swart (1408) | ||
3 | $0.00 | 4.00 | 5 | Amberleigh Bishop (1600) | |||
4 | $0.00 | 2.00 | 5 | Tina Brown (1508) | |||
5 | $0.00 | 1.00 | 5 | Renae Harry (1661) |
Class Name (as imported): AHJA Pre-Child/Adult Equitation 2'3"
Place | Money | Points | Issues | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|
1 | $0.00 | 10.00 | 5 | Apple Jax (2499) | Elke Swart (1408) | ||
2 | $0.00 | 0.00 | 11 | 5 | Serena Fechtmeyer (1122) | ||
3 | $0.00 | 4.00 | 5 | Renae Harry (1661) | |||
4 | $0.00 | 2.00 | 5 | Tina Brown (1508) |
Class Name (as imported): AHJA Pre-Child/Adult Equitation Flat
Place | Money | Points | Issues | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|
1 | $0.00 | 10.00 | 5 | Amberleigh Bishop (1600) | |||
2 | $0.00 | 0.00 | 11 | 5 | Serena Fechtmeyer (1122) | ||
3 | $0.00 | 4.00 | 5 | Renae Harry (1661) | |||
4 | $0.00 | 2.00 | 5 | Tina Brown (1508) | |||
5 | $0.00 | 1.00 | 5 | Apple Jax (2499) | Elke Swart (1408) |
Class: Outreach Jumper .70m
Class Name (as imported): Puddle Jumper 2'3"
Place | Money | Points | Issues | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|
1 | $0.00 | 0.00 | 2 | 5 | |||
2 | $0.00 | 6.00 | 5 | Ayva Thorpe (1577) |
Class: Outreach Jumper .75-.80m
Class Name (as imported): AHJA CAT 2 Training Jumper 2'6"
Place | Money | Points | Issues | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|
1 | $0.00 | 0.00 | 2 | 5 | |||
2 | $0.00 | 0.00 | 11 | 5 | Serena Fechtmeyer (1122) | ||
3 | $0.00 | 0.00 | 2 | 5 |
Class Name (as imported): AHJA CAT 2 Jumper 2'9"
Place | Money | Points | Issues | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|
1 | $0.00 | 0.00 | 2 | 1 |