Above The Clouds
Show Year: 2023
Place | Money | points | Issues | Class # | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|---|
5 | $0 | 3.00 | 100 | 6 | Above The Clouds (10122) | Tina Raether (2003) | Tina Raether (2003) | |
4 | $0 | 4.00 | 96 | 8 | Above The Clouds (10122) | Tina Raether (2003) | Tina Raether (2003) | |
6 | $0 | 2.00 | 97 | 7 | Above The Clouds (10122) | Tina Raether (2003) | Tina Raether (2003) | |
2 | $0 | 10.00 | 98 | 6 | Above The Clouds (10122) | Tina Raether (2003) | Tina Raether (2003) | |
6 | $10 | 2.00 | 99 | 6 | Above The Clouds (10122) | Tina Raether (2003) | Tina Raether (2003) |
Place | Money | points | Issues | Class # | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|---|
3 | $0 | 5.00 | 313 | 4 | Above The Clouds (10122) | Tina Raether (2003) | Tina Raether (2003) | |
1 | $0 | 15.00 | 314 | 3 | Above The Clouds (10122) | Tina Raether (2003) | Tina Raether (2003) | |
3 | $0 | 5.00 | 315 | 3 | Above The Clouds (10122) | Tina Raether (2003) | Tina Raether (2003) |
Place | Money | points | Issues | Class # | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|---|
2 | $0 | 0.00 | 28 | 375 | 2 | Above The Clouds (10122) | Tina Raether (2003) | Tina Raether (2003) |
Show Year: 2022
Place | Money | points | Issues | Class # | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|---|
6 | $0 | 2.00 | 226 | 13 | Above The Clouds (10122) | Tina Raether (2003) | Tina Raether (2003) | |
0 | $0 | 0.00 | 227 | 12 | Above The Clouds (10122) | Tina Raether (2003) | Tina Raether (2003) | |
6 | $0 | 2.00 | 228 | 12 | Above The Clouds (10122) | Tina Raether (2003) | Tina Raether (2003) | |
8 | $0 | 0.00 | 229 | 11 | Above The Clouds (10122) | Tina Raether (2003) | Tina Raether (2003) | |
0 | $0 | 0.00 | 230 | 10 | Above The Clouds (10122) | Tina Raether (2003) | Tina Raether (2003) |
Place | Money | points | Issues | Class # | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|---|
0 | $0 | 0.00 | 313 | 13 | Above The Clouds (10122) | Tina Raether (2003) | Tina Raether (2003) | |
7 | $0 | 0.00 | 314 | 12 | Above The Clouds (10122) | Tina Raether (2003) | Tina Raether (2003) | |
8 | $0 | 0.00 | 315 | 12 | Above The Clouds (10122) | Tina Raether (2003) | Tina Raether (2003) |
Place | Money | points | Issues | Class # | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|---|
3 | $0 | 0.00 | 28 | 384 | 3 | Above The Clouds (10122) | Tina Raether (2003) | Tina Raether (2003) |
Place | Money | points | Issues | Class # | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|---|
4 | $0 | 4.00 | 226 | 6 | Above The Clouds (10122) | Tina Raether (2003) | Tina Raether (2003) | |
4 | $0 | 4.00 | 227 | 6 | Above The Clouds (10122) | Tina Raether (2003) | Tina Raether (2003) | |
3 | $0 | 5.00 | 228 | 7 | Above The Clouds (10122) | Tina Raether (2003) | Tina Raether (2003) | |
2 | $0 | 10.00 | 229 | 6 | Above The Clouds (10122) | Tina Raether (2003) | Tina Raether (2003) | |
3 | $0 | 5.00 | 230 | 5 | Above The Clouds (10122) | Tina Raether (2003) | Tina Raether (2003) | |
6 | $50 | 4.00 | 521 | 8 | Above The Clouds (10122) | Tina Raether (2003) | Tina Raether (2003) |
Place | Money | points | Issues | Class # | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|---|
6 | $0 | 2.00 | 313 | 12 | Above The Clouds (10122) | Tina Raether (2003) | Tina Raether (2003) | |
6 | $0 | 2.00 | 314 | 10 | Above The Clouds (10122) | Tina Raether (2003) | Tina Raether (2003) | |
5 | $0 | 3.00 | 315 | 10 | Above The Clouds (10122) | Tina Raether (2003) | Tina Raether (2003) |
Place | Money | points | Issues | Class # | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|---|
1 | $0 | 0.00 | 28 | 384 | 7 | Above The Clouds (10122) | Tina Raether (2003) | Tina Raether (2003) |
Show: Arizona Fall Classic 1
Place | Money | points | Issues | Class # | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|---|
6 | $0 | 2.00 | 226 | 8 | Above The Clouds (10122) | Tina Raether (2003) | Tina Raether (2003) | |
8 | $0 | 0.00 | 227 | 8 | Above The Clouds (10122) | Tina Raether (2003) | Tina Raether (2003) | |
7 | $0 | 0.00 | 230 | 7 | Above The Clouds (10122) | Tina Raether (2003) | Tina Raether (2003) |
Place | Money | points | Issues | Class # | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|---|
2 | $0 | 10.00 | 313 | 4 | Above The Clouds (10122) | Tina Raether (2003) | Tina Raether (2003) | |
2 | $0 | 10.00 | 314 | 3 | Above The Clouds (10122) | Tina Raether (2003) | Tina Raether (2003) | |
2 | $0 | 10.00 | 315 | 3 | Above The Clouds (10122) | Tina Raether (2003) | Tina Raether (2003) |
Place | Money | points | Issues | Class # | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|---|
3 | $0 | 0.00 | 25 | 385 | 4 | Above The Clouds (10122) | Tina Raether (2003) | Tina Raether (2003) |
Show: Arizona Fall Classic 2
Place | Money | points | Issues | Class # | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|---|
3 | $0 | 5.00 | 226 | 4 | Above The Clouds (10122) | Tina Raether (2003) | Tina Raether (2003) | |
2 | $0 | 10.00 | 227 | 4 | Above The Clouds (10122) | Tina Raether (2003) | Tina Raether (2003) | |
2 | $0 | 10.00 | 228 | 3 | Above The Clouds (10122) | Tina Raether (2003) | Tina Raether (2003) | |
3 | $0 | 5.00 | 229 | 3 | Above The Clouds (10122) | Tina Raether (2003) | Tina Raether (2003) | |
4 | $0 | 4.00 | 230 | 4 | Above The Clouds (10122) | Tina Raether (2003) | Tina Raether (2003) |
Place | Money | points | Issues | Class # | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|---|
4 | $0 | 4.00 | 313 | 4 | Above The Clouds (10122) | Tina Raether (2003) | Tina Raether (2003) | |
3 | $0 | 5.00 | 314 | 4 | Above The Clouds (10122) | Tina Raether (2003) | Tina Raether (2003) | |
2 | $0 | 10.00 | 315 | 4 | Above The Clouds (10122) | Tina Raether (2003) | Tina Raether (2003) |
Show: Cat1 Medal Finals
Place | Money | points | Issues | Class # | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|---|
4 | $0 | 9.00 | 813 | 4 | Above The Clouds (10122) | Tina Raether (2003) | Tina Raether (2003) |
Show Year: 2021
Place | Money | points | Issues | Class # | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|---|
5 | $0 | 3.00 | 156 | 7 | Above The Clouds (10122) | Tina Raether (2003) | Tina Raether (2003) | |
5 | $0 | 3.00 | 157 | 7 | Above The Clouds (10122) | Tina Raether (2003) | Tina Raether (2003) | |
7 | $0 | 0.00 | 158 | 7 | Above The Clouds (10122) | Tina Raether (2003) | Tina Raether (2003) | |
7 | $0 | 0.00 | 159 | 7 | Above The Clouds (10122) | Tina Raether (2003) | Tina Raether (2003) | |
5 | $0 | 3.00 | 160 | 7 | Above The Clouds (10122) | Tina Raether (2003) | Tina Raether (2003) | |
0 | $0 | 0.00 | 519 | 9 | Above The Clouds (10122) | Tina Raether (2003) | Tina Raether (2003) |
Place | Money | points | Issues | Class # | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|---|
6 | $0 | 2.00 | 314 | 10 | Above The Clouds (10122) | Tina Raether (2003) | Tina Raether (2003) | |
6 | $0 | 2.00 | 315 | 9 | Above The Clouds (10122) | Tina Raether (2003) | Tina Raether (2003) |
Show: Arizona Fall Classic 1
Place | Money | points | Issues | Class # | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|---|
3 | $0 | 5.00 | 226 | 3 | Above The Clouds (10122) | Tina Raether (2003) | Tina Raether (2003) | |
2 | $0 | 10.00 | 227 | 3 | Above The Clouds (10122) | Tina Raether (2003) | Tina Raether (2003) | |
2 | $0 | 10.00 | 230 | 3 | Above The Clouds (10122) | Tina Raether (2003) | Tina Raether (2003) |
Place | Money | points | Issues | Class # | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|---|
4 | $0 | 4.00 | 313 | 4 | Above The Clouds (10122) | Tina Raether (2003) | Tina Raether (2003) | |
1 | $0 | 15.00 | 314 | 4 | Above The Clouds (10122) | Tina Raether (2003) | Tina Raether (2003) | |
1 | $0 | 15.00 | 315 | 3 | Above The Clouds (10122) | Tina Raether (2003) | Tina Raether (2003) |
Place | Money | points | Issues | Class # | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|---|
2 | $0 | 0.00 | 28 | 383 | 4 | Above The Clouds (10122) | Tina Raether (2003) | Tina Raether (2003) |
2 | $0 | 0.00 | 28 | 384 | 4 | Above The Clouds (10122) | Tina Raether (2003) | Tina Raether (2003) |
Show: Arizona Season Finale
Place | Money | points | Issues | Class # | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|---|
5 | $0 | 3.00 | 226 | 7 | Above The Clouds (10122) | Tina Raether (2003) | Tina Raether (2003) | |
4 | $0 | 4.00 | 227 | 7 | Above The Clouds (10122) | Tina Raether (2003) | Tina Raether (2003) |
Place | Money | points | Issues | Class # | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|---|
2 | $0 | 10.00 | 313 | 3 | Above The Clouds (10122) | Tina Raether (2003) | Tina Raether (2003) | |
2 | $0 | 10.00 | 314 | 3 | Above The Clouds (10122) | Tina Raether (2003) | Tina Raether (2003) | |
1 | $0 | 15.00 | 315 | 3 | Above The Clouds (10122) | Tina Raether (2003) | Tina Raether (2003) |
Place | Money | points | Issues | Class # | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|---|
3 | $0 | 4.00 | 383 | 5 | Above The Clouds (10122) | Tina Raether (2003) | Tina Raether (2003) |
Show: Tucson Winter Classic
Place | Money | points | Issues | Class # | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|---|
5 | $0 | 3.00 | 311 | 6 | Above The Clouds (10122) | Tina Raether (2003) | Tina Raether (2003) | |
4 | $0 | 4.00 | 312 | 6 | Above The Clouds (10122) | Tina Raether (2003) | Tina Raether (2003) | |
4 | $0 | 4.00 | 313 | 5 | Above The Clouds (10122) | Tina Raether (2003) | Tina Raether (2003) | |
5 | $0 | 3.00 | 314 | 5 | Above The Clouds (10122) | Tina Raether (2003) | Tina Raether (2003) |
Place | Money | points | Issues | Class # | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|---|
2 | $0 | 6.00 | 331 | 4 | Above The Clouds (10122) | Tina Raether (2003) | Tina Raether (2003) |
Place | Money | points | Issues | Class # | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|---|
4 | $0 | 4.00 | 71 | 4 | Above The Clouds (10122) | Tina Raether (2003) | Tina Raether (2003) | |
1 | $0 | 15.00 | 72 | 4 | Above The Clouds (10122) | Tina Raether (2003) | Tina Raether (2003) | |
4 | $0 | 4.00 | 73 | 4 | Above The Clouds (10122) | Tina Raether (2003) | Tina Raether (2003) | |
3 | $0 | 5.00 | 74 | 3 | Above The Clouds (10122) | Tina Raether (2003) | Tina Raether (2003) | |
3 | $0 | 5.00 | 75 | 3 | Above The Clouds (10122) | Tina Raether (2003) | Tina Raether (2003) |
Show: Arizona Fall Classic 2
Place | Money | points | Issues | Class # | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|---|
3 | $0 | 5.00 | 226 | 6 | Above The Clouds (10122) | Tina Raether (2003) | Tina Raether (2003) | |
4 | $0 | 4.00 | 227 | 6 | Above The Clouds (10122) | Tina Raether (2003) | Tina Raether (2003) | |
5 | $0 | 3.00 | 228 | 6 | Above The Clouds (10122) | Tina Raether (2003) | Tina Raether (2003) | |
3 | $0 | 5.00 | 229 | 6 | Above The Clouds (10122) | Tina Raether (2003) | Tina Raether (2003) | |
3 | $0 | 5.00 | 230 | 5 | Above The Clouds (10122) | Tina Raether (2003) | Tina Raether (2003) | |
3 | $75 | 10.00 | 520 | 5 | Above The Clouds (10122) | Tina Raether (2003) | Tina Raether (2003) |
Place | Money | points | Issues | Class # | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|---|
7 | $0 | 0.00 | 313 | 8 | Above The Clouds (10122) | Tina Raether (2003) | Tina Raether (2003) | |
3 | $0 | 5.00 | 314 | 8 | Above The Clouds (10122) | Tina Raether (2003) | Tina Raether (2003) | |
3 | $0 | 5.00 | 315 | 7 | Above The Clouds (10122) | Tina Raether (2003) | Tina Raether (2003) |
Place | Money | points | Issues | Class # | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|---|
3 | $0 | 0.00 | 613 | 7 | Above The Clouds (10122) | Tina Raether (2003) | Tina Raether (2003) |
Show: Tucson Fall Festival
Place | Money | points | Issues | Class # | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|---|
6 | $0 | 2.00 | 113 | 9 | Above The Clouds (10122) | Tina Raether (2003) | Tina Raether (2003) | |
7 | $0 | 0.00 | 114 | 9 | Above The Clouds (10122) | Tina Raether (2003) | Tina Raether (2003) | |
5 | $0 | 3.00 | 115 | 9 | Above The Clouds (10122) | Tina Raether (2003) | Tina Raether (2003) | |
6 | $0 | 2.00 | 117 | 8 | Above The Clouds (10122) | Tina Raether (2003) | Tina Raether (2003) |
Place | Money | points | Issues | Class # | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|---|
2 | $0 | 10.00 | 313 | 8 | Above The Clouds (10122) | Tina Raether (2003) | Tina Raether (2003) | |
4 | $0 | 4.00 | 314 | 8 | Above The Clouds (10122) | Tina Raether (2003) | Tina Raether (2003) | |
7 | $0 | 0.00 | 315 | 8 | Above The Clouds (10122) | Tina Raether (2003) | Tina Raether (2003) |
Show Year: 2020
Show: Arizona Fall Classic
Place | Money | points | Issues | Class # | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|---|
0 | $0 | 0.00 | 35 | 226 | 10 | Above The Clouds (10122) | Tina Raether (2003) | Tina Raether (2003) |
5 | $0 | 0.00 | 35 | 227 | 10 | Above The Clouds (10122) | Tina Raether (2003) | Tina Raether (2003) |
0 | $0 | 0.00 | 35 | 228 | 9 | Above The Clouds (10122) | Tina Raether (2003) | Tina Raether (2003) |
0 | $0 | 0.00 | 35 | 229 | 9 | Above The Clouds (10122) | Tina Raether (2003) | Tina Raether (2003) |
0 | $0 | 0.00 | 35 | 230 | 9 | Above The Clouds (10122) | Tina Raether (2003) | Tina Raether (2003) |
Place | Money | points | Issues | Class # | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|---|
6 | $0 | 0.00 | 23 | 346 | 8 | Above The Clouds (10122) | Tina Raether (2003) | Tina Raether (2003) |
3 | $0 | 0.00 | 23 | 347 | 8 | Above The Clouds (10122) | Tina Raether (2003) | Tina Raether (2003) |