Te Amo
Show Year: 2024
Place | Money | points | Issues | Class # | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|---|
0 | 0.00 | 11 | 17 | 19 | Te Amo (10133) | Malia Miner (4305) | Allison Kerivan (1021) | |
0 | 0.00 | 11 | 18 | 17 | Te Amo (10133) | Malia Miner (4305) | Allison Kerivan (1021) | |
3 | 0.00 | 11 | 19 | 11 | Te Amo (10133) | Malia Miner (4305) | Allison Kerivan (1021) |
Place | Money | points | Issues | Class # | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|---|
1 | 0.00 | 11 | 47 | 8 | Te Amo (10133) | Malia Miner (4305) | Allison Kerivan (1021) | |
4 | 0.00 | 11 | 48 | 4 | Te Amo (10133) | Malia Miner (4305) | Allison Kerivan (1021) | |
1 | 0.00 | 11 | 50 | 5 | Te Amo (10133) | Malia Miner (4305) | Allison Kerivan (1021) |
Place | Money | points | Issues | Class # | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|---|
2 | 0.00 | 11 | 49 | 5 | Te Amo (10133) | Malia Miner (4305) | Allison Kerivan (1021) | |
5 | 0.00 | 11 | 51 | 5 | Te Amo (10133) | Malia Miner (4305) | Allison Kerivan (1021) |
Show: Four Reel Farm June Show
Place | Money | points | Issues | Class # | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|---|
0 | $0 | 0.00 | 11 | 100 | 28 | Te Amo (10133) | Malia Miner (4305) | Allison Kerivan (1021) |
0 | $0 | 0.00 | 11 | 101 | 25 | Te Amo (10133) | Malia Miner (4305) | Allison Kerivan (1021) |
0 | $0 | 0.00 | 11 | 96 | 15 | Te Amo (10133) | Malia Miner (4305) | Allison Kerivan (1021) |
0 | $0 | 0.00 | 11 | 97 | 18 | Te Amo (10133) | Malia Miner (4305) | Allison Kerivan (1021) |
0 | $0 | 0.00 | 11 | 98 | 22 | Te Amo (10133) | Malia Miner (4305) | Allison Kerivan (1021) |
1 | $0 | 0.00 | 11 | 99 | 24 | Te Amo (10133) | Malia Miner (4305) | Allison Kerivan (1021) |
Place | Money | points | Issues | Class # | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|---|
0 | $0 | 0.00 | 11 | 304 | 17 | Te Amo (10133) | Malia Miner (4305) | Allison Kerivan (1021) |
Place | Money | points | Issues | Class # | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|---|
0 | $0 | 0.00 | 93 | 14 | Te Amo (10133) | Hailey R Laufer (4391) | Allison Kerivan (1021) | |
0 | $0 | 0.00 | 94 | 14 | Te Amo (10133) | Hailey R Laufer (4391) | Allison Kerivan (1021) | |
0 | $0 | 0.00 | 95 | 12 | Te Amo (10133) | Hailey R Laufer (4391) | Allison Kerivan (1021) |
Place | Money | points | Issues | Class # | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|---|
5 | $0 | 0.00 | 12 | 669 | 13 | Te Amo (10133) | Allison Kerivan (1021) | Allison Kerivan (1021) |
2 | $0 | 0.00 | 12 | 670 | 11 | Te Amo (10133) | Malia Miner (4305) | Allison Kerivan (1021) |
0 | $0 | 0.00 | 12 | 671 | 13 | Te Amo (10133) | Malia Miner (4305) | Allison Kerivan (1021) |
6 | $0 | 0.00 | 12 | 672 | 15 | Te Amo (10133) | Malia Miner (4305) | Allison Kerivan (1021) |
8 | $0 | 0.00 | 12 | 673 | 13 | Te Amo (10133) | Allison Kerivan (1021) | Allison Kerivan (1021) |
Place | Money | points | Issues | Class # | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|---|
1 | $0 | 10.00 | 684 | 8 | Te Amo (10133) | Allison Kerivan (1021) | Allison Kerivan (1021) | |
7 | $0 | 0.00 | 11 | 685 | 12 | Te Amo (10133) | Malia Miner (4305) | Allison Kerivan (1021) |
1 | $0 | 0.00 | 11 | 686 | 15 | Te Amo (10133) | Malia Miner (4305) | Allison Kerivan (1021) |
4 | $0 | 0.00 | 11 | 687 | 17 | Te Amo (10133) | Malia Miner (4305) | Allison Kerivan (1021) |
0 | $0 | 0.00 | 688 | 14 | Te Amo (10133) | Allison Kerivan (1021) | Allison Kerivan (1021) |
Place | Money | points | Issues | Class # | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|---|
0 | $0 | 0.00 | 11 | 692 | 20 | Te Amo (10133) | Malia Miner (4305) | Allison Kerivan (1021) |
Place | Money | points | Issues | Class # | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|---|
0 | $0 | 0.00 | 11 | 13 | 35 | Te Amo (10133) | Malia Miner (4305) | Allison Kerivan (1021) |
0 | $0 | 0.00 | 11 | 14 | 34 | Te Amo (10133) | Malia Miner (4305) | Allison Kerivan (1021) |
0 | $0 | 0.00 | 11 | 15 | 25 | Te Amo (10133) | Malia Miner (4305) | Allison Kerivan (1021) |
0 | $0 | 0.00 | 11 | 16 | 25 | Te Amo (10133) | Malia Miner (4305) | Allison Kerivan (1021) |
Place | Money | points | Issues | Class # | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|---|
0 | $0 | 0.00 | 11 | 23 | 20 | Te Amo (10133) | Malia Miner (4305) | Allison Kerivan (1021) |
Show Year: 2023
Place | Money | points | Issues | Class # | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|---|
5 | $0 | 0.00 | 2 | 31 | 7 | Te Amo (10133) | Allison Kerivan (1021) |
Place | Money | points | Issues | Class # | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|---|
6 | $0 | 0.00 | 2 | 32 | 8 | Te Amo (10133) | Allison Kerivan (1021) |
Place | Money | points | Issues | Class # | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|---|
3 | $0 | 0.00 | 2 | 42 | 4 | Te Amo (10133) | Allison Kerivan (1021) |
Place | Money | points | Issues | Class # | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|---|
5 | $0 | 0.00 | 2 | 43 | 4 | Te Amo (10133) | Allison Kerivan (1021) |
Show: Four Reel Farm June Show
Place | Money | points | Issues | Class # | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|---|
1 | $0 | 10.00 | 1 | 9 | Te Amo (10133) | Malia Miner (4305) | Allison Kerivan (1021) | |
2 | $0 | 6.00 | 16 | 7 | Te Amo (10133) | Malia Miner (4305) | Allison Kerivan (1021) | |
6 | $0 | 0.50 | 17 | 7 | Te Amo (10133) | Malia Miner (4305) | Allison Kerivan (1021) | |
6 | $0 | 0.50 | 18 | 7 | Te Amo (10133) | Malia Miner (4305) | Allison Kerivan (1021) | |
2 | $26 | 6.00 | 19 | 6 | Te Amo (10133) | Malia Miner (4305) | Allison Kerivan (1021) | |
3 | $0 | 4.00 | 2 | 9 | Te Amo (10133) | Malia Miner (4305) | Allison Kerivan (1021) | |
5 | $0 | 1.00 | 20 | 7 | Te Amo (10133) | Malia Miner (4305) | Allison Kerivan (1021) | |
2 | $0 | 6.00 | 3 | 10 | Te Amo (10133) | Malia Miner (4305) | Allison Kerivan (1021) |
Place | Money | points | Issues | Class # | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|---|
6 | $0 | 0.50 | 64 | 7 | Te Amo (10133) | Malia Miner (4305) | Allison Kerivan (1021) | |
3 | $0 | 4.00 | 65 | 7 | Te Amo (10133) | Malia Miner (4305) | Allison Kerivan (1021) | |
3 | $0 | 4.00 | 66 | 9 | Te Amo (10133) | Malia Miner (4305) | Allison Kerivan (1021) |
Show: Arizona Season Finale
Place | Money | points | Issues | Class # | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|---|
4 | $0 | 0.00 | 12 | 610 | 7 | Te Amo (10133) | Malia Miner (4305) | Allison Kerivan (1021) |
2 | $0 | 0.00 | 12 | 611 | 7 | Te Amo (10133) | Malia Miner (4305) | Allison Kerivan (1021) |
4 | $0 | 0.00 | 12 | 612 | 7 | Te Amo (10133) | Malia Miner (4305) | Allison Kerivan (1021) |
Place | Money | points | Issues | Class # | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|---|
3 | $0 | 0.00 | 23 | 637 | 5 | Te Amo (10133) | Malia Miner (4305) | Allison Kerivan (1021) |
2 | $0 | 0.00 | 23 | 638 | 5 | Te Amo (10133) | Malia Miner (4305) | Allison Kerivan (1021) |
3 | $0 | 0.00 | 23 | 639 | 5 | Te Amo (10133) | Malia Miner (4305) | Allison Kerivan (1021) |
Place | Money | points | Issues | Class # | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|---|
0 | $0 | 0.00 | 655 | 10 | Te Amo (10133) | Malia Miner (4305) | Allison Kerivan (1021) | |
6 | $0 | 0.50 | 657 | 9 | Te Amo (10133) | Malia Miner (4305) | Allison Kerivan (1021) | |
6 | $0 | 0.50 | 659 | 13 | Te Amo (10133) | Malia Miner (4305) | Allison Kerivan (1021) | |
6 | $0 | 0.50 | 661 | 9 | Te Amo (10133) | Malia Miner (4305) | Allison Kerivan (1021) |
Place | Money | points | Issues | Class # | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|---|
2 | $0 | 6.00 | 23 | 7 | Te Amo (10133) | Malia Miner (4305) | Allison Kerivan (1021) | |
3 | $0 | 4.00 | 24 | 7 | Te Amo (10133) | Malia Miner (4305) | Allison Kerivan (1021) | |
3 | $0 | 4.00 | 26 | 5 | Te Amo (10133) | Malia Miner (4305) | Allison Kerivan (1021) |
Place | Money | points | Issues | Class # | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|---|
2 | $0 | 6.00 | 25 | 5 | Te Amo (10133) | Malia Miner (4305) | Allison Kerivan (1021) | |
5 | $0 | 1.00 | 27 | 5 | Te Amo (10133) | Malia Miner (4305) | Allison Kerivan (1021) |
Show Year: 2022
Show: Copper State June Show
Place | Money | points | Issues | Class # | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|---|
2 | $0 | 6.00 | 1023 | 3 | Te Amo (10133) | Taylor R Radobenko (1890) | Allison Kerivan (1021) |
Place | Money | points | Issues | Class # | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|---|
1 | $0 | 0.00 | 113 | 2 | Te Amo (10133) | Taylor R Radobenko (1890) | Allison Kerivan (1021) | |
2 | $0 | 0.00 | 113a | 2 | Te Amo (10133) | Taylor R Radobenko (1890) | Allison Kerivan (1021) | |
2 | $0 | 0.00 | 115 | 2 | Te Amo (10133) | Taylor R Radobenko (1890) | Allison Kerivan (1021) | |
4 | $0 | 2.00 | 413 | 5 | Te Amo (10133) | Taylor R Radobenko (1890) | Allison Kerivan (1021) | |
4 | $0 | 2.00 | 413a | 5 | Te Amo (10133) | Taylor R Radobenko (1890) | Allison Kerivan (1021) | |
1 | $0 | 10.00 | 415 | 4 | Te Amo (10133) | Taylor R Radobenko (1890) | Allison Kerivan (1021) | |
3 | $0 | 4.00 | 713 | 3 | Te Amo (10133) | Taylor R Radobenko (1890) | Allison Kerivan (1021) | |
1 | $0 | 10.00 | 713a | 3 | Te Amo (10133) | Taylor R Radobenko (1890) | Allison Kerivan (1021) | |
2 | $0 | 6.00 | 715 | 3 | Te Amo (10133) | Taylor R Radobenko (1890) | Allison Kerivan (1021) |
Place | Money | points | Issues | Class # | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|---|
2 | $0 | 0.00 | 114 | 2 | Te Amo (10133) | Taylor R Radobenko (1890) | Allison Kerivan (1021) | |
1 | $0 | 0.00 | 116 | 2 | Te Amo (10133) | Taylor R Radobenko (1890) | Allison Kerivan (1021) | |
4 | $0 | 2.00 | 414 | 5 | Te Amo (10133) | Taylor R Radobenko (1890) | Allison Kerivan (1021) | |
2 | $0 | 6.00 | 416 | 4 | Te Amo (10133) | Taylor R Radobenko (1890) | Allison Kerivan (1021) | |
2 | $0 | 6.00 | 714 | 3 | Te Amo (10133) | Taylor R Radobenko (1890) | Allison Kerivan (1021) | |
2 | $0 | 6.00 | 716 | 3 | Te Amo (10133) | Taylor R Radobenko (1890) | Allison Kerivan (1021) |
Place | Money | points | Issues | Class # | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|---|
2 | $0 | 6.00 | 717 | 6 | Te Amo (10133) | Taylor R Radobenko (1890) | Allison Kerivan (1021) | |
3 | $0 | 4.00 | 717a | 6 | Te Amo (10133) | Taylor R Radobenko (1890) | Allison Kerivan (1021) |
Place | Money | points | Issues | Class # | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|---|
6 | $0 | 0.50 | 718 | 6 | Te Amo (10133) | Taylor R Radobenko (1890) | Allison Kerivan (1021) |
Place | Money | points | Issues | Class # | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|---|
3 | $0 | 4.00 | 805 | 3 | Te Amo (10133) | Taylor R Radobenko (1890) | Allison Kerivan (1021) | |
2 | $0 | 6.00 | 806 | 3 | Te Amo (10133) | Taylor R Radobenko (1890) | Allison Kerivan (1021) |
Place | Money | points | Issues | Class # | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|---|
1 | $0 | 0.00 | 28 | 826 | 1 | Te Amo (10133) | Taylor R Radobenko (1890) | Allison Kerivan (1021) |
1 | $0 | 0.00 | 28 | 926 | 2 | Te Amo (10133) | Taylor R Radobenko (1890) | Allison Kerivan (1021) |
Place | Money | points | Issues | Class # | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|---|
4 | $0 | 2.00 | 27 | 6 | Te Amo (10133) | Taylor R Radobenko (1890) | Allison Kerivan (1021) | |
6 | $0 | 0.50 | 28 | 6 | Te Amo (10133) | Taylor R Radobenko (1890) | Allison Kerivan (1021) | |
1 | $0 | 10.00 | 30 | 6 | Te Amo (10133) | Taylor R Radobenko (1890) | Allison Kerivan (1021) |
Place | Money | points | Issues | Class # | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|---|
2 | $0 | 6.00 | 29 | 6 | Te Amo (10133) | Taylor R Radobenko (1890) | Allison Kerivan (1021) | |
4 | $0 | 2.00 | 31 | 5 | Te Amo (10133) | Taylor R Radobenko (1890) | Allison Kerivan (1021) |
Place | Money | points | Issues | Class # | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|---|
4 | $0 | 2.00 | 29 | 4 | Te Amo (10133) | Kalia Miner (4306) | Allison Kerivan (1021) | |
3 | $0 | 4.00 | 30 | 4 | Te Amo (10133) | Kalia Miner (4306) | Allison Kerivan (1021) | |
3 | $0 | 4.00 | 32 | 4 | Te Amo (10133) | Kalia Miner (4306) | Allison Kerivan (1021) |
Place | Money | points | Issues | Class # | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|---|
1 | $0 | 10.00 | 31 | 4 | Te Amo (10133) | Kalia Miner (4306) | Allison Kerivan (1021) | |
2 | $0 | 6.00 | 33 | 4 | Te Amo (10133) | Kalia Miner (4306) | Allison Kerivan (1021) |
Place | Money | points | Issues | Class # | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|---|
0 | $0 | 0.00 | 40 | 8 | Te Amo (10133) | Taylor R Radobenko (1890) | Allison Kerivan (1021) | |
2 | $0 | 6.00 | 41 | 8 | Te Amo (10133) | Taylor R Radobenko (1890) | Allison Kerivan (1021) | |
6 | $0 | 0.50 | 43 | 6 | Te Amo (10133) | Taylor R Radobenko (1890) | Allison Kerivan (1021) |
Place | Money | points | Issues | Class # | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|---|
2 | $0 | 6.00 | 42 | 8 | Te Amo (10133) | Taylor R Radobenko (1890) | Allison Kerivan (1021) | |
5 | $0 | 1.00 | 44 | 6 | Te Amo (10133) | Taylor R Radobenko (1890) | Allison Kerivan (1021) |
Show Year: 2021
Place | Money | points | Issues | Class # | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|---|
2 | $0 | 10.00 | 211 | 5 | Te Amo (10133) | Taylor Dorn (1233) | Allison Kerivan (1021) | |
5 | $0 | 3.00 | 212 | 5 | Te Amo (10133) | Taylor Dorn (1233) | Allison Kerivan (1021) | |
2 | $0 | 10.00 | 213 | 5 | Te Amo (10133) | Taylor Dorn (1233) | Allison Kerivan (1021) | |
5 | $0 | 3.00 | 214 | 5 | Te Amo (10133) | Taylor Dorn (1233) | Allison Kerivan (1021) | |
3 | $0 | 5.00 | 215 | 5 | Te Amo (10133) | Taylor Dorn (1233) | Allison Kerivan (1021) |
Place | Money | points | Issues | Class # | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|---|
5 | $0 | 3.00 | 216 | 15 | Te Amo (10133) | Taylor Dorn (1233) | Allison Kerivan (1021) | |
3 | $0 | 5.00 | 217 | 15 | Te Amo (10133) | Taylor Dorn (1233) | Allison Kerivan (1021) | |
0 | $0 | 0.00 | 218 | 15 | Te Amo (10133) | Taylor Dorn (1233) | Allison Kerivan (1021) | |
0 | $0 | 0.00 | 219 | 14 | Te Amo (10133) | Taylor Dorn (1233) | Allison Kerivan (1021) | |
0 | $0 | 0.00 | 220 | 13 | Te Amo (10133) | Taylor Dorn (1233) | Allison Kerivan (1021) |
Show: Copper State March Show
Place | Money | points | Issues | Class # | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|---|
4 | $0 | 2.00 | 49 | 6 | Te Amo (10133) | Hazel Flanagan (1644) | Allison Kerivan (1021) | |
2 | $0 | 6.00 | 50 | 5 | Te Amo (10133) | Hazel Flanagan (1644) | Allison Kerivan (1021) | |
4 | $0 | 2.00 | 52 | 5 | Te Amo (10133) | Hazel Flanagan (1644) | Allison Kerivan (1021) |
Place | Money | points | Issues | Class # | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|---|
0 | $0 | 0.00 | 51 | 5 | Te Amo (10133) | Hazel Flanagan (1644) | Allison Kerivan (1021) | |
2 | $0 | 6.00 | 53 | 4 | Te Amo (10133) | Hazel Flanagan (1644) | Allison Kerivan (1021) |
Place | Money | points | Issues | Class # | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|---|
4 | $0 | 2.00 | 54 | 4 | Te Amo (10133) | Hazel Flanagan (1644) | Allison Kerivan (1021) | |
0 | $0 | 0.00 | 55 | 5 | Te Amo (10133) | Hazel Flanagan (1644) | Allison Kerivan (1021) | |
1 | $0 | 10.00 | 57 | 3 | Te Amo (10133) | Hazel Flanagan (1644) | Allison Kerivan (1021) |
Place | Money | points | Issues | Class # | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|---|
0 | $0 | 0.00 | 56 | 4 | Te Amo (10133) | Hazel Flanagan (1644) | Allison Kerivan (1021) | |
2 | $0 | 6.00 | 58 | 4 | Te Amo (10133) | Hazel Flanagan (1644) | Allison Kerivan (1021) |
Show: Copper State June Show
Place | Money | points | Issues | Class # | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|---|
5 | $0 | 1.00 | 207 | 6 | Te Amo (10133) | Brynn M Harris (2599) | Allison Kerivan (1021) | |
0 | $0 | 0.00 | 210 | 6 | Te Amo (10133) | Brynn M Harris (2599) | Allison Kerivan (1021) | |
0 | $0 | 0.00 | 211 | 5 | Te Amo (10133) | Brynn M Harris (2599) | Allison Kerivan (1021) | |
0 | $0 | 0.00 | 212 | 6 | Te Amo (10133) | Brynn M Harris (2599) | Allison Kerivan (1021) | |
0 | $0 | 0.00 | 310 | 9 | Te Amo (10133) | Brynn M Harris (2599) | Allison Kerivan (1021) | |
0 | $0 | 0.00 | 311 | 7 | Te Amo (10133) | Brynn M Harris (2599) | Allison Kerivan (1021) |
Place | Money | points | Issues | Class # | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|---|
1 | 10.00 | 10 | 8 | Te Amo (10133) | Kiera R Sailer (1623) | Allison Kerivan (1021) |
Place | Money | points | Issues | Class # | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|---|
1 | 0.00 | 25 | 101 | 10 | Te Amo (10133) | Kiera R Sailer (1623) | Allison Kerivan (1021) | |
1 | 0.00 | 25 | 102 | 10 | Te Amo (10133) | Kiera R Sailer (1623) | Allison Kerivan (1021) | |
5 | 0.00 | 25 | 104 | 8 | Te Amo (10133) | Kiera R Sailer (1623) | Allison Kerivan (1021) |
Place | Money | points | Issues | Class # | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|---|
5 | 0.00 | 25 | 103 | 9 | Te Amo (10133) | Kiera R Sailer (1623) | Allison Kerivan (1021) | |
6 | 0.00 | 25 | 105 | 6 | Te Amo (10133) | Kiera R Sailer (1623) | Allison Kerivan (1021) |
Place | Money | points | Issues | Class # | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|---|
2 | 6.00 | 7 | 4 | Te Amo (10133) | Kiera R Sailer (1623) | Allison Kerivan (1021) |
Show Year: 2020
Show: Arizona Fall Classic
Place | Money | points | Issues | Class # | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|---|
0 | $0 | 0.00 | 126 | 10 | Te Amo (10133) | Kaitlyn E Collman (895) | Owner on Entry: Kaitlyn E Collman (895) Owner of Record: Allison Kerivan (1021) | |
2 | $0 | 10.00 | 127 | 10 | Te Amo (10133) | Kaitlyn E Collman (895) | Owner on Entry: Kaitlyn E Collman (895) Owner of Record: Allison Kerivan (1021) | |
6 | $0 | 2.00 | 128 | 12 | Te Amo (10133) | Kaitlyn E Collman (895) | Owner on Entry: Kaitlyn E Collman (895) Owner of Record: Allison Kerivan (1021) | |
0 | $0 | 0.00 | 129 | 12 | Te Amo (10133) | Kaitlyn E Collman (895) | Owner on Entry: Kaitlyn E Collman (895) Owner of Record: Allison Kerivan (1021) | |
4 | $0 | 4.00 | 130 | 12 | Te Amo (10133) | Kaitlyn E Collman (895) | Owner on Entry: Kaitlyn E Collman (895) Owner of Record: Allison Kerivan (1021) |
Show: Arizona Season Finale I
Place | Money | points | Issues | Class # | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|---|
2 | $0 | 10.00 | 171 | 10 | Te Amo (10133) | Kaitlyn E Collman (895) | Owner on Entry: Kaitlyn E Collman (895) Owner of Record: Allison Kerivan (1021) | |
0 | $0 | 0.00 | 172 | 10 | Te Amo (10133) | Kaitlyn E Collman (895) | Owner on Entry: Kaitlyn E Collman (895) Owner of Record: Allison Kerivan (1021) | |
2 | $0 | 10.00 | 175 | 10 | Te Amo (10133) | Kaitlyn E Collman (895) | Owner on Entry: Kaitlyn E Collman (895) Owner of Record: Allison Kerivan (1021) |