Sahuaro Classic Hunter/Jumper
Show Year: 2021
Class: Green Hunter 3'3
Class Name (as imported): Green Hunter 3'/3'3/3'6
Place | Money | Points | Issues | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|
1 | $51.90 | 30.00 | 4 | Cortana (10189) | Gretchen A Lof (499) | Suzanne Hofmann (2042) |
Place | Money | Points | Issues | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|
1 | $51.90 | 30.00 | 4 | Cortana (10189) | Gretchen A Lof (499) | Suzanne Hofmann (2042) |
Place | Money | Points | Issues | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|
1 | $51.90 | 30.00 | 4 | Cortana (10189) | Gretchen A Lof (499) | Suzanne Hofmann (2042) |
Place | Money | Points | Issues | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|
1 | $51.90 | 30.00 | 4 | Cortana (10189) | Gretchen A Lof (499) | Suzanne Hofmann (2042) |
Class Name (as imported): Green Hunter 3'/3'3/3'6 U/S
Place | Money | Points | Issues | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|
4 | $0.00 | 15.00 | 4 | Cortana (10189) | Gretchen A Lof (499) | Suzanne Hofmann (2042) |
Class: Green Hunter 3'6, 3'9
Class Name (as imported): Green Hunter 3'/3'3/3'6
Place | Money | Points | Issues | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|
2 | $38.06 | 0.00 | 1 | 4 |
Place | Money | Points | Issues | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|
4 | $22.49 | 0.00 | 1 | 4 |
Place | Money | Points | Issues | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|
2 | $38.06 | 0.00 | 1 | 4 |
Place | Money | Points | Issues | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|
4 | $22.49 | 0.00 | 1 | 4 |
Class Name (as imported): Green Hunter 3'/3'3/3'6 U/S
Place | Money | Points | Issues | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|
2 | $0.00 | 0.00 | 1 | 4 |
Class: Green Hunter 3'
Class Name (as imported): Green Hunter 3'/3'3/3'6
Place | Money | Points | Issues | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|
3 | $25.95 | 0.00 | 1 | 4 | |||
4 | $22.49 | 0.00 | 1 | 4 | Lauren C Boswell (451) | JoJo Bradford (1290) |
Place | Money | Points | Issues | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|
2 | $38.06 | 0.00 | 1 | 4 | |||
3 | $25.95 | 0.00 | 1 | 4 | Lauren C Boswell (451) | JoJo Bradford (1290) |
Place | Money | Points | Issues | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|
3 | $25.95 | 0.00 | 1 | 4 | |||
4 | $22.49 | 0.00 | 1 | 4 | Lauren C Boswell (451) | JoJo Bradford (1290) |
Place | Money | Points | Issues | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|
2 | $38.06 | 0.00 | 1 | 4 | Lauren C Boswell (451) | JoJo Bradford (1290) | |
3 | $25.95 | 0.00 | 1 | 4 |
Class Name (as imported): Green Hunter 3'/3'3/3'6 U/S
Place | Money | Points | Issues | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|
1 | $0.00 | 0.00 | 1 | 4 | |||
3 | $0.00 | 0.00 | 1 | 4 | Lauren C Boswell (451) | JoJo Bradford (1290) |
Class Name (as imported): Modified Child/Adult 2'6 /2'9
Place | Money | Points | Issues | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|
1 | $0.00 | 0.00 | 1 | 10 | |||
2 | $0.00 | 0.00 | 1 | 10 | |||
3 | $0.00 | 0.00 | 1 | 10 | |||
4 | $0.00 | 0.00 | 1 | 10 | |||
5 | $0.00 | 0.00 | 1 | 10 | |||
6 | $0.00 | 0.00 | 1 | 10 | Sherman scurry (1259) | ||
7 | $0.00 | 0.00 | 1 | 10 | |||
8 | $0.00 | 0.00 | 10 | Graphite (10157) | Emma Seaborn (1140) | Emma Seaborn (1140) |
Place | Money | Points | Issues | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|
1 | $0.00 | 0.00 | 1 | 9 | |||
2 | $0.00 | 0.00 | 1 | 9 | |||
3 | $0.00 | 0.00 | 1 | 9 | |||
4 | $0.00 | 0.00 | 1 | 9 | |||
5 | $0.00 | 0.00 | 1 | 9 | Sherman scurry (1259) | ||
6 | $0.00 | 0.00 | 1 | 9 | |||
7 | $0.00 | 0.00 | 1 | 9 | |||
8 | $0.00 | 0.00 | 9 | Graphite (10157) | Emma Seaborn (1140) | Emma Seaborn (1140) |
Place | Money | Points | Issues | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|
1 | $0.00 | 0.00 | 1 | 8 | |||
2 | $0.00 | 0.00 | 1 | 8 | |||
3 | $0.00 | 0.00 | 1 | 8 | Sherman scurry (1259) | ||
4 | $0.00 | 0.00 | 1 | 8 | |||
5 | $0.00 | 0.00 | 1 | 8 | |||
6 | $0.00 | 0.00 | 1 | 8 | |||
7 | $0.00 | 0.00 | 8 | Graphite (10157) | Emma Seaborn (1140) | Emma Seaborn (1140) | |
8 | $0.00 | 0.00 | 1 | 8 |
Class Name (as imported): Modified Child/Adult 2'6 /2'9 U/S
Place | Money | Points | Issues | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|
1 | $0.00 | 0.00 | 1 | 10 | |||
2 | $0.00 | 0.00 | 1 | 10 | |||
3 | $0.00 | 0.00 | 1 | 10 | Jaclyn Oliver (1034) | ||
4 | $0.00 | 0.00 | 1 | 10 | |||
5 | $0.00 | 0.00 | 1 | 10 | |||
6 | $0.00 | 0.00 | 1 | 10 | |||
7 | $0.00 | 0.00 | 10 | Graphite (10157) | Emma Seaborn (1140) | Emma Seaborn (1140) | |
8 | $0.00 | 0.00 | 1 | 10 | Sherman scurry (1259) |
Class: Low Children's Hunter 2'6
Class Name (as imported): Low Child/Adult hunter 2'6
Place | Money | Points | Issues | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|
1 | $0.00 | 15.00 | 4 | Lilyput (10179) | Samantha Marsalek (1086) | Samantha Marsalek (1086) |
Place | Money | Points | Issues | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|
2 | $0.00 | 10.00 | 4 | Lilyput (10179) | Samantha Marsalek (1086) | Samantha Marsalek (1086) |
Class: Beginner Rider Hunter 2'3
Class Name (as imported): Beginner Rider Hunter 2'3
Place | Money | Points | Issues | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|
1 | $0.00 | 15.00 | 7 | Ivy (10072) | Kim Boswell-Jensen (1682) | Kim Boswell-Jensen (1682) | |
2 | $0.00 | 0.00 | 1 | 7 | |||
3 | $0.00 | 0.00 | 1 | 7 | |||
4 | $0.00 | 0.00 | 1 | 7 | |||
5 | $0.00 | 3.00 | 7 | Quigley (2262) | Gina Blake (1131) | Gina Blake (1131) | |
6 | $0.00 | 0.00 | 1 | 7 | |||
7 | $0.00 | 0.00 | 1 | 7 |
Place | Money | Points | Issues | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|
1 | $0.00 | 0.00 | 1 | 7 | |||
2 | $0.00 | 0.00 | 1 | 7 | |||
3 | $0.00 | 5.00 | 7 | Ivy (10072) | Kim Boswell-Jensen (1682) | Kim Boswell-Jensen (1682) | |
4 | $0.00 | 4.00 | 7 | Quigley (2262) | Gina Blake (1131) | Gina Blake (1131) | |
5 | $0.00 | 0.00 | 1 | 7 | |||
6 | $0.00 | 0.00 | 1 | 7 | |||
7 | $0.00 | 0.00 | 1 | 7 |
Place | Money | Points | Issues | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|
1 | $0.00 | 0.00 | 1 | 7 | |||
2 | $0.00 | 0.00 | 1 | 7 | |||
3 | $0.00 | 0.00 | 1 | 7 | |||
4 | $0.00 | 4.00 | 7 | Ivy (10072) | Kim Boswell-Jensen (1682) | Kim Boswell-Jensen (1682) | |
5 | $0.00 | 0.00 | 1 | 7 | |||
6 | $0.00 | 0.00 | 1 | 7 |
Class Name (as imported): Beginner Rider Hunter 2'3 U/S
Place | Money | Points | Issues | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|
1 | $0.00 | 0.00 | 1 | 6 | |||
2 | $0.00 | 0.00 | 1 | 6 | |||
3 | $0.00 | 5.00 | 6 | Ivy (10072) | Kim Boswell-Jensen (1682) | Kim Boswell-Jensen (1682) | |
4 | $0.00 | 0.00 | 1 | 6 | |||
5 | $0.00 | 3.00 | 6 | Quigley (2262) | Gina Blake (1131) | Gina Blake (1131) | |
6 | $0.00 | 0.00 | 1 | 6 |
Class: Junior Hunter 3'6
Class Name (as imported): Jr/AO Hunter
Place | Money | Points | Issues | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|
3 | $18.75 | 20.00 | 4 | Echezeaux (10124) | Chloe Hazen (1309) | Chloe Hazen (1309) |
Place | Money | Points | Issues | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|
3 | $18.75 | 20.00 | 4 | Echezeaux (10124) | Chloe Hazen (1309) | Chloe Hazen (1309) |
Place | Money | Points | Issues | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|
3 | $18.75 | 20.00 | 4 | Echezeaux (10124) | Chloe Hazen (1309) | Chloe Hazen (1309) |
Place | Money | Points | Issues | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|
1 | $37.50 | 30.00 | 4 | Echezeaux (10124) | Chloe Hazen (1309) | Chloe Hazen (1309) |
Class Name (as imported): Jr/AO Hunter U/S
Place | Money | Points | Issues | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|
3 | $0.00 | 20.00 | 3 | Echezeaux (10124) | Chloe Hazen (1309) | Chloe Hazen (1309) |
Class Name (as imported): Equitation 11 & Under
Place | Money | Points | Issues | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|
1 | $0.00 | 0.00 | 2 | 3 | |||
2 | $0.00 | 0.00 | 2 | 3 |
Class Name (as imported): Equitation 11 & Under Flat
Place | Money | Points | Issues | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|
1 | $0.00 | 0.00 | 2 | 3 | |||
2 | $0.00 | 0.00 | 2 | 3 | |||
3 | $0.00 | 0.00 | 2 | 3 |
Class: Hunt Seat Equitation 15-17
Class Name (as imported): Equitation 12-17
Place | Money | Points | Issues | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|
1 | $0.00 | 15.00 | 5 | Echezeaux (10124) | Chloe Hazen (1309) | Chloe Hazen (1309) | |
2 | $0.00 | 0.00 | 11 | 5 | Cerro Torre (10060) | Clare Daubert (1119) | Clare Daubert (1119) |
Class Name (as imported): Equitation 12-17
Place | Money | Points | Issues | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|
2 | $0.00 | 10.00 | 5 | Echezeaux (10124) | Chloe Hazen (1309) | Chloe Hazen (1309) | |
3 | $0.00 | 0.00 | 11 | 5 | Cerro Torre (10060) | Clare Daubert (1119) | Clare Daubert (1119) |
Place | Money | Points | Issues | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|
1 | $0.00 | 15.00 | 5 | Echezeaux (10124) | Chloe Hazen (1309) | Chloe Hazen (1309) | |
2 | $0.00 | 0.00 | 11 | 5 | Cerro Torre (10060) | Clare Daubert (1119) | Clare Daubert (1119) |
Class Name (as imported): Equitation 12-17 Flat
Place | Money | Points | Issues | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|
1 | $0.00 | 0.00 | 11 | 5 | Cerro Torre (10060) | Clare Daubert (1119) | Clare Daubert (1119) |
2 | $0.00 | 10.00 | 5 | Echezeaux (10124) | Chloe Hazen (1309) | Chloe Hazen (1309) |
Class: Hunt Seat Equitation 12-14
Class Name (as imported): Equitation 12-17
Place | Money | Points | Issues | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|
5 | $0.00 | 3.00 | 5 | A Time For Thanks (2492) | Abigail Iverson (1284) | Owner on Entry: Abigail Iverson (1284) Owner of Record: (1502) |
Class Name (as imported): Equitation 12-17
Place | Money | Points | Issues | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|
5 | $0.00 | 3.00 | 5 | A Time For Thanks (2492) | Abigail Iverson (1284) | Owner on Entry: Abigail Iverson (1284) Owner of Record: (1502) |
Class Name (as imported): Equitation 12-17 Flat
Place | Money | Points | Issues | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|
4 | $0.00 | 4.00 | 5 | A Time For Thanks (2492) | Abigail Iverson (1284) | Owner on Entry: Abigail Iverson (1284) Owner of Record: (1502) |
Class: Performance Hunter 3'3
Class Name (as imported): Performance Hunter
Place | Money | Points | Issues | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|
1 | $62.70 | 0.00 | 1 | 7 | Ashley A Stannard (723) | Olivia Stordahl (1287) | |
2 | $45.98 | 0.00 | 1 | 7 | |||
4 | $27.17 | 0.00 | 1 | 7 | |||
5 | $22.99 | 0.00 | 1 | 7 | Janine E Weatherby (846) | ||
6 | $18.81 | 0.00 | 1 | 7 | |||
7 | $0.00 | 0.00 | 7 | Hand Painted (2660) | Gretchen A Lof (499) | Gretchen A Lof (499) |
Place | Money | Points | Issues | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|
2 | $45.98 | 25.00 | 7 | Hand Painted (2660) | Gretchen A Lof (499) | Gretchen A Lof (499) | |
3 | $31.35 | 0.00 | 1 | 7 | Ashley A Stannard (723) | Olivia Stordahl (1287) | |
4 | $27.17 | 0.00 | 1 | 7 | |||
5 | $22.99 | 0.00 | 1 | 7 | Janine E Weatherby (846) | ||
6 | $18.81 | 0.00 | 1 | 7 | |||
7 | $0.00 | 0.00 | 1 | 7 |
Place | Money | Points | Issues | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|
2 | $45.98 | 25.00 | 7 | Hand Painted (2660) | Gretchen A Lof (499) | Gretchen A Lof (499) | |
3 | $31.35 | 0.00 | 1 | 7 | Janine E Weatherby (846) | ||
4 | $27.17 | 0.00 | 1 | 7 | |||
5 | $22.99 | 0.00 | 10 12 | 7 | Calonso (2397) | ||
6 | $18.81 | 0.00 | 1 | 7 | |||
7 | $0.00 | 0.00 | 1 | 7 |
Place | Money | Points | Issues | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|
1 | $62.70 | 0.00 | 1 | 7 | Janine E Weatherby (846) | ||
3 | $31.35 | 0.00 | 10 12 | 7 | Calonso (2397) | ||
4 | $27.17 | 15.00 | 7 | Hand Painted (2660) | Gretchen A Lof (499) | Gretchen A Lof (499) | |
5 | $22.99 | 0.00 | 1 | 7 | |||
6 | $18.81 | 0.00 | 1 | 7 | |||
7 | $0.00 | 0.00 | 1 | 7 |
Class Name (as imported): Performance Hunter U/S
Place | Money | Points | Issues | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|
2 | $0.00 | 0.00 | 1 | 4 | |||
3 | $0.00 | 0.00 | 1 | 4 | |||
4 | $0.00 | 15.00 | 4 | Hand Painted (2660) | Gretchen A Lof (499) | Gretchen A Lof (499) |
Class: Performance Hunter 3'6
Class Name (as imported): Performance Hunter
Place | Money | Points | Issues | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|
3 | $31.35 | 20.00 | 7 | Edacious (10190) | Gretchen A Lof (499) | Suzanne Hofmann (2042) |
Place | Money | Points | Issues | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|
1 | $62.70 | 30.00 | 7 | Edacious (10190) | Gretchen A Lof (499) | Suzanne Hofmann (2042) |
Place | Money | Points | Issues | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|
1 | $62.70 | 30.00 | 7 | Edacious (10190) | Gretchen A Lof (499) | Suzanne Hofmann (2042) |
Place | Money | Points | Issues | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|
2 | $45.98 | 25.00 | 7 | Edacious (10190) | Gretchen A Lof (499) | Suzanne Hofmann (2042) |
Class Name (as imported): Performance Hunter U/S
Place | Money | Points | Issues | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|
1 | $0.00 | 30.00 | 4 | Edacious (10190) | Gretchen A Lof (499) | Suzanne Hofmann (2042) |
Class: Hunt Seat Equitation 36-over
Class Name (as imported): Adult Equitation 36 & Over
Place | Money | Points | Issues | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|
1 | $0.00 | 15.00 | 3 | Epic (10168) | Nancy Cooper (26) | ||
3 | $0.00 | 5.00 | 3 | Edacious (10190) | Suzanne Hofmann (2042) | Suzanne Hofmann (2042) |
Place | Money | Points | Issues | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|
1 | $0.00 | 15.00 | 3 | Edacious (10190) | Suzanne Hofmann (2042) | Suzanne Hofmann (2042) | |
3 | $0.00 | 5.00 | 3 | Epic (10168) | Nancy Cooper (26) |
Class Name (as imported): Adult Equitation 36 & Over Flat
Place | Money | Points | Issues | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|
1 | $0.00 | 15.00 | 3 | By All Means (10118) | Ashley Iverson (1251) | Owner on Entry: Ashley Iverson (1251) Owner of Record: (1502) | |
2 | $0.00 | 10.00 | 3 | Ocean's Dream (2360) | Ellen Redden (378) | Ellen Redden (378) | |
3 | $0.00 | 5.00 | 3 | Epic (10168) | Nancy Cooper (26) |
Class: Beginner Rider Equitation
Class Name (as imported): Beginner Equitation 2'3
Place | Money | Points | Issues | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|
1 | $0.00 | 0.00 | 2 | 7 | |||
2 | $0.00 | 10.00 | 7 | Ivy (10072) | Kim Boswell-Jensen (1682) | Kim Boswell-Jensen (1682) | |
3 | $0.00 | 5.00 | 7 | Quigley (2262) | Gina Blake (1131) | Gina Blake (1131) | |
4 | $0.00 | 0.00 | 2 | 7 | |||
5 | $0.00 | 0.00 | 2 | 7 |
Place | Money | Points | Issues | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|
1 | $0.00 | 0.00 | 2 | 7 | |||
2 | $0.00 | 10.00 | 7 | Ivy (10072) | Kim Boswell-Jensen (1682) | Kim Boswell-Jensen (1682) | |
3 | $0.00 | 0.00 | 2 | 7 | |||
4 | $0.00 | 4.00 | 7 | Quigley (2262) | Gina Blake (1131) | Gina Blake (1131) | |
5 | $0.00 | 0.00 | 2 | 7 | |||
6 | $0.00 | 0.00 | 2 | 7 |
Class Name (as imported): Beginner Equitation 2'3 Flat
Place | Money | Points | Issues | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|
1 | $0.00 | 0.00 | 2 | 6 | |||
2 | $0.00 | 0.00 | 2 | 6 | |||
3 | $0.00 | 5.00 | 6 | Ivy (10072) | Kim Boswell-Jensen (1682) | Kim Boswell-Jensen (1682) | |
4 | $0.00 | 0.00 | 2 | 6 | |||
5 | $0.00 | 3.00 | 6 | Quigley (2262) | Gina Blake (1131) | Gina Blake (1131) | |
6 | $0.00 | 0.00 | 2 | 6 |
Class Name (as imported): Low Child/Adult Equitation 2'6
Place | Money | Points | Issues | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|
3 | $0.00 | 5.00 | 5 | Lilyput (10179) | Samantha Marsalek (1086) | Samantha Marsalek (1086) |
Place | Money | Points | Issues | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|
3 | $0.00 | 5.00 | 5 | Lilyput (10179) | Samantha Marsalek (1086) | Samantha Marsalek (1086) |
Class Name (as imported): Modified Child/Adult Equitation 2'9
Place | Money | Points | Issues | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|
1 | $0.00 | 0.00 | 11 | 8 | Sherman scurry (1259) | ||
2 | $0.00 | 0.00 | 2 | 8 | |||
3 | $0.00 | 0.00 | 2 | 8 | |||
4 | $0.00 | 0.00 | 2 | 8 | |||
5 | $0.00 | 0.00 | 2 | 8 | |||
6 | $0.00 | 0.00 | 2 | 8 | |||
7 | $0.00 | 0.00 | 8 | Graphite (10157) | Emma Seaborn (1140) | Emma Seaborn (1140) |
Place | Money | Points | Issues | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|
1 | $0.00 | 15.00 | 8 | Graphite (10157) | Emma Seaborn (1140) | Emma Seaborn (1140) | |
2 | $0.00 | 0.00 | 2 | 8 | |||
3 | $0.00 | 0.00 | 2 | 8 | |||
4 | $0.00 | 0.00 | 2 | 8 | |||
5 | $0.00 | 0.00 | 2 | 8 | |||
6 | $0.00 | 0.00 | 11 | 8 | Sherman scurry (1259) | ||
7 | $0.00 | 0.00 | 2 | 8 | |||
8 | $0.00 | 0.00 | 2 | 8 |
Class Name (as imported): Modified Child/Adult Equitation 2'9 Flat
Place | Money | Points | Issues | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|
1 | $0.00 | 0.00 | 2 | 8 | |||
2 | $0.00 | 0.00 | 2 | 8 | |||
3 | $0.00 | 0.00 | 2 | 8 | |||
4 | $0.00 | 0.00 | 2 | 8 | |||
5 | $0.00 | 0.00 | 11 | 8 | Sherman scurry (1259) | ||
6 | $0.00 | 0.00 | 2 | 8 | |||
7 | $0.00 | 0.00 | 8 | Graphite (10157) | Emma Seaborn (1140) | Emma Seaborn (1140) | |
8 | $0.00 | 0.00 | 2 | 8 |
Class: Open Jumper 1.25m+
Class Name (as imported): $15000 Grand Prix 2.a/b
Place | Money | Points | Issues | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|
1 | $4,350.00 | 0.00 | 1 | 7 | |||
2 | $3,150.00 | 0.00 | 1 | 7 | |||
3 | $2,100.00 | 0.00 | 1 | 7 | |||
4 | $1,400.00 | 0.00 | 10 | 7 | Derringer (1627) | Janine E Weatherby (846) | Mary Carhart (847) |
5 | $1,100.00 | 0.00 | 1 | 7 | Ashley A Stannard (723) | ||
6 | $800.00 | 0.00 | 1 | 7 | |||
7 | $650.00 | 0.00 | 1 | 7 |
Class Name (as imported): $2500 Welcome Stake 1.30m 2.b
Place | Money | Points | Issues | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|
1 | $750.00 | 0.00 | 10 | 5 | Derringer (1627) | Janine E Weatherby (846) | Mary Carhart (847) |
2 | $550.00 | 0.00 | 1 | 5 | Ashley A Stannard (723) | ||
3 | $375.00 | 0.00 | 1 | 5 | |||
4 | $300.00 | 0.00 | 1 | 5 |
Class Name (as imported): $500 Child/Adult Jumper Classic - Low 2.b
Place | Money | Points | Issues | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|
1 | $150.00 | 0.00 | 1 | 4 | Renee Ochsner (2125) | Renee Ochsner (2125) |
Class Name (as imported): Child/Adult Jumper Low 1.0m
Place | Money | Points | Issues | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|
2 | $0.00 | 0.00 | 1 | 5 | Renee Ochsner (2125) | Renee Ochsner (2125) |
Place | Money | Points | Issues | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|
2 | $0.00 | 0.00 | 1 | 4 | Renee Ochsner (2125) | Renee Ochsner (2125) |
Place | Money | Points | Issues | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|
2 | $0.00 | 0.00 | 1 | 3 | Renee Ochsner (2125) | Renee Ochsner (2125) |
Place | Money | Points | Issues | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|
2 | $0.00 | 0.00 | 1 | 3 | Renee Ochsner (2125) | Renee Ochsner (2125) |
Class: Junior/Amateur Jumper Low
Class Name (as imported): $1250 Low JR/A-O/AM Jumper Classic 1.25m 2.ab
Place | Money | Points | Issues | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|
1 | $375.00 | 0.00 | 10 | 3 | Tiara-T (2651) | Colette P Mayo (1410) | Colette P Mayo (1410) |
2 | $275.00 | 275.00 | 3 | Czhivago (10021) | Betsy Checchia (400) | Betsy Checchia (400) | |
3 | $187.50 | 0.00 | 1 | 3 |
Class Name (as imported): JR/A-O/AM Jumper 1.20m/1.30m
Place | Money | Points | Issues | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|
1 | $160.00 | 160.00 | 5 | Czhivago (10021) | Betsy Checchia (400) | Betsy Checchia (400) | |
2 | $118.00 | 0.00 | 1 | 5 | |||
3 | $80.00 | 0.00 | 10 | 5 | Tiara-T (2651) | Colette P Mayo (1410) | Colette P Mayo (1410) |
5 | $44.00 | 0.00 | 1 | 5 |
Place | Money | Points | Issues | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|
1 | $144.00 | 0.00 | 1 | 3 | |||
2 | $106.00 | 0.00 | 10 | 3 | Tiara-T (2651) | Colette P Mayo (1410) | Colette P Mayo (1410) |
Class Name (as imported): .70m Non Pro Jumper
Place | Money | Points | Issues | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|
1 | $0.00 | 0.00 | 1 | 3 | |||
2 | $0.00 | 10.00 | 3 | Lilyput (10179) | Samantha Marsalek (1086) | Samantha Marsalek (1086) |
Place | Money | Points | Issues | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|
1 | $0.00 | 15.00 | 5 | Lilyput (10179) | Samantha Marsalek (1086) | Samantha Marsalek (1086) | |
2 | $0.00 | 0.00 | 1 | 5 | |||
3 | $0.00 | 0.00 | 1 | 5 |
Place | Money | Points | Issues | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|
1 | $0.00 | 15.00 | 4 | Lilyput (10179) | Samantha Marsalek (1086) | Samantha Marsalek (1086) | |
2 | $0.00 | 0.00 | 1 | 4 | |||
3 | $0.00 | 0.00 | 1 | 4 |
Place | Money | Points | Issues | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|
1 | $0.00 | 15.00 | 4 | Lilyput (10179) | Samantha Marsalek (1086) | Samantha Marsalek (1086) | |
2 | $0.00 | 0.00 | 1 | 4 |
Class Name (as imported): .80m Non Pro Jumper
Place | Money | Points | Issues | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|
1 | $0.00 | 0.00 | 1 | 4 | |||
2 | $0.00 | 0.00 | 1 | 4 | |||
3 | $0.00 | 0.00 | 10 12 | 4 | Something Special (10059) | Claire Souvignier (1597) | Claire Souvignier (1597) |
4 | $0.00 | 0.00 | 1 | 4 |
Place | Money | Points | Issues | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|
1 | $0.00 | 0.00 | 1 | 6 | |||
2 | $0.00 | 10.00 | 6 | Lilyput (10179) | Samantha Marsalek (1086) | Samantha Marsalek (1086) | |
3 | $0.00 | 0.00 | 1 | 6 | |||
4 | $0.00 | 0.00 | 10 12 | 6 | Something Special (10059) | Claire Souvignier (1597) | Claire Souvignier (1597) |
5 | $0.00 | 0.00 | 1 | 6 |
Place | Money | Points | Issues | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|
1 | $0.00 | 0.00 | 1 | 6 | |||
2 | $0.00 | 0.00 | 1 | 6 | |||
3 | $0.00 | 5.00 | 6 | Lilyput (10179) | Samantha Marsalek (1086) | Samantha Marsalek (1086) | |
4 | $0.00 | 0.00 | 1 | 6 | |||
5 | $0.00 | 0.00 | 10 12 | 6 | Something Special (10059) | Claire Souvignier (1597) | Claire Souvignier (1597) |
Place | Money | Points | Issues | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|
1 | $0.00 | 0.00 | 1 | 4 | |||
