Calm Water March Horse Show
Show Year: 2021
Class: Outreach Jumper .70m
Class Name (as imported): " Puddle Jumper II:2b .70m (2'3"") "
Place | Money | Points | Issues | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|
1 | 10.00 | 6 | Hadley Hoeft (2352) | ||||
2 | 0.00 | 2 | 6 | ||||
3 | 0.00 | 2 | 6 | ||||
4 | 2.00 | 6 | Heather A Kidd (854) |
Place | Money | Points | Issues | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|
1 | 10.00 | 6 | Hadley Hoeft (2352) | ||||
2 | 0.00 | 2 | 6 | ||||
3 | 4.00 | 6 | Heather A Kidd (854) | ||||
4 | 2.00 | 6 | Fleur D' Li (2340) | Hazel Flanagan (1644) |
Class: Outreach Jumper .75-.80m
Class Name (as imported): " Open Jumper II:2b .80m (2'7"") "
Place | Money | Points | Issues | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|
1 | 0.00 | 2 | 4 | ||||
2 | 0.00 | 2 | 4 | ||||
3 | 0.00 | 2 | 4 | ||||
4 | 0.00 | 2 | 4 |
Place | Money | Points | Issues | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|
1 | 10.00 | 7 | Fleur D' Li (2340) | Hazel Flanagan (1644) | |||
2 | 0.00 | 2 | 7 | ||||
3 | 0.00 | 2 | 7 | ||||
4 | 0.00 | 2 | 7 | ||||
5 | 0.00 | 2 | 7 | ||||
6 | 0.00 | 2 | 7 |
Class Name (as imported): " Open Jumper II:2b .85m (2'9"") "
Place | Money | Points | Issues | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|
1 | 10.00 | 3 | Paula M Anderson (785) | ||||
2 | 6.00 | 3 | Emma Seaborn (1140) | ||||
3 | 0.00 | 2 | 3 |
Place | Money | Points | Issues | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|
1 | 0.00 | 2 | 5 | ||||
2 | 0.00 | 2 | 5 | ||||
3 | 0.00 | 2 | 5 | ||||
4 | 2.00 | 5 | Emma Seaborn (1140) | ||||
5 | 1.00 | 5 | Paula M Anderson (785) |
Class: Outreach Jumper .90-.95m
Class Name (as imported): " Open Jumper II:2b .90m (2'11"") "
Place | Money | Points | Issues | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|
1 | 0.00 | 2 | 3 | ||||
2 | 6.00 | 3 | Sierra R Egge (1857) |
Place | Money | Points | Issues | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|
1 | 0.00 | 2 | 3 | ||||
2 | 0.00 | 2 | 3 | ||||
3 | 4.00 | 3 | Sierra R Egge (1857) |
Class Name (as imported): " Pre Children's/Adult Hunter 2'3"" "
Place | Money | Points | Issues | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|
1 | 10.00 | 3 | Hadley Hoeft (2352) |
Place | Money | Points | Issues | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|
1 | 10.00 | 3 | Hadley Hoeft (2352) |
Class Name (as imported): " Children's/Adult Hunter 2'6"" "
Place | Money | Points | Issues | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|
1 | 10.00 | 4 | Whitney Delgado (1638) | ||||
2 | 6.00 | 4 | Sudden Imapct (10213) | Shelby Garrison (1664) | |||
3 | 4.00 | 4 | Fleur D' Li (2340) | Hazel Flanagan (1644) | |||
4 | 2.00 | 4 | I'm All In Your Face (10032) | Maia Brinkman (1629) |
Place | Money | Points | Issues | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|
1 | 10.00 | 4 | I'm All In Your Face (10032) | Maia Brinkman (1629) | |||
2 | 6.00 | 4 | Fleur D' Li (2340) | Hazel Flanagan (1644) | |||
3 | 4.00 | 4 | Sudden Imapct (10213) | Shelby Garrison (1664) | |||
4 | 2.00 | 4 | Whitney Delgado (1638) |
Class Name (as imported): Children's/Adult Hunter U/S
Place | Money | Points | Issues | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|
1 | 10.00 | 4 | I'm All In Your Face (10032) | Maia Brinkman (1629) | |||
2 | 6.00 | 4 | Fleur D' Li (2340) | Hazel Flanagan (1644) | |||
3 | 4.00 | 4 | Sudden Imapct (10213) | Shelby Garrison (1664) | |||
4 | 2.00 | 4 | Whitney Delgado (1638) |
Class Name (as imported): Children's/Adult Equitation O/F
Place | Money | Points | Issues | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|
1 | 10.00 | 4 | I'm All In Your Face (10032) | Maia Brinkman (1629) | |||
2 | 6.00 | 4 | Sudden Imapct (10213) | Shelby Garrison (1664) | |||
3 | 4.00 | 4 | Fleur D' Li (2340) | Hazel Flanagan (1644) | |||
4 | 2.00 | 4 | Whitney Delgado (1638) |
Class Name (as imported): Children's Adult Equitation Flat
Place | Money | Points | Issues | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|
1 | 10.00 | 4 | I'm All In Your Face (10032) | Maia Brinkman (1629) | |||
2 | 6.00 | 4 | Whitney Delgado (1638) | ||||
3 | 4.00 | 4 | Sudden Imapct (10213) | Shelby Garrison (1664) | |||
4 | 2.00 | 4 | Fleur D' Li (2340) | Hazel Flanagan (1644) |