Copper State October Show
Show Year: 2021
Class: AHJA Walk Trot
Class Name (as imported): AHJA Pleasure Walk/Trot
Place | Money | Points | Issues | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|
1 | $0.00 | 0.00 | 2 | 3 | |||
2 | $0.00 | 0.00 | 2 | 3 | Michelle Vandenberg (883) | ||
3 | $0.00 | 0.00 | 2 | 3 |
Class Name (as imported): AHJA/OR Walk Trot Hunter U/S
Place | Money | Points | Issues | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|
1 | $0.00 | 10.00 | 9 | Payson R Maxwell (3697) | Payson R Maxwell (3697) | ||
2 | $0.00 | 0.00 | 2 | 9 | Lucky One (2183) | Renae R Coates (104) | |
3 | $0.00 | 0.00 | 2 | 9 | |||
4 | $0.00 | 0.00 | 2 | 9 | |||
5 | $0.00 | 0.00 | 2 | 9 | |||
6 | $0.00 | 0.00 | 2 | 9 | |||
7 | $0.00 | 0.00 | 2 | 9 | Renae R Coates (104) | ||
8 | $0.00 | 0.00 | 2 | 9 | Michelle Vandenberg (883) | ||
9 | $0.00 | 0.00 | 2 | 9 |
Class Name (as imported): AHJA/OR Walk Trot Hunter O/P
Place | Money | Points | Issues | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|
1 | $0.00 | 10.00 | 9 | Payson R Maxwell (3697) | Payson R Maxwell (3697) | ||
2 | $0.00 | 0.00 | 2 | 9 | |||
3 | $0.00 | 0.00 | 2 | 9 | |||
4 | $0.00 | 0.00 | 2 | 9 | |||
5 | $0.00 | 0.00 | 2 | 9 | Lucky One (2183) | Renae R Coates (104) | |
6 | $0.00 | 0.00 | 2 | 9 | |||
7 | $0.00 | 0.00 | 2 | 9 | |||
8 | $0.00 | 0.00 | 2 | 9 |
Place | Money | Points | Issues | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|
1 | $0.00 | 0.00 | 2 | 8 | |||
2 | $0.00 | 0.00 | 2 | 8 | Renae R Coates (104) | ||
3 | $0.00 | 4.00 | 8 | Payson R Maxwell (3697) | Payson R Maxwell (3697) | ||
4 | $0.00 | 0.00 | 2 | 8 | Lucky One (2183) | Renae R Coates (104) | |
5 | $0.00 | 0.00 | 2 | 8 | |||
6 | $0.00 | 0.00 | 2 | 8 | |||
7 | $0.00 | 0.00 | 2 | 8 | |||
8 | $0.00 | 0.00 | 2 | 8 |
Class Name (as imported): AHJA/OR Walk Trot Eq O/P
Place | Money | Points | Issues | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|
1 | $0.00 | 10.00 | 9 | Payson R Maxwell (3697) | Payson R Maxwell (3697) | ||
2 | $0.00 | 0.00 | 2 | 9 | |||
3 | $0.00 | 0.00 | 2 | 9 | |||
4 | $0.00 | 0.00 | 2 | 9 | Renae R Coates (104) | ||
5 | $0.00 | 0.00 | 2 | 9 | |||
6 | $0.00 | 0.00 | 2 | 9 | |||
7 | $0.00 | 0.00 | 2 | 9 | |||
8 | $0.00 | 0.00 | 2 | 9 |
Place | Money | Points | Issues | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|
1 | $0.00 | 10.00 | 9 | Payson R Maxwell (3697) | Payson R Maxwell (3697) | ||
2 | $0.00 | 0.00 | 2 | 9 | |||
3 | $0.00 | 0.00 | 2 | 9 | |||
4 | $0.00 | 0.00 | 2 | 9 | |||
5 | $0.00 | 0.00 | 2 | 9 | Lucky One (2183) | Renae R Coates (104) |
Class Name (as imported): AHJA/OR Walk Trot Eq Flat
Place | Money | Points | Issues | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|
1 | $0.00 | 10.00 | 10 | Payson R Maxwell (3697) | Payson R Maxwell (3697) | ||
2 | $0.00 | 0.00 | 2 | 10 | |||
3 | $0.00 | 0.00 | 2 | 10 | |||
4 | $0.00 | 0.00 | 2 | 10 | Renae R Coates (104) | ||
5 | $0.00 | 0.00 | 2 | 10 | |||
6 | $0.00 | 0.00 | 2 | 10 | |||
7 | $0.00 | 0.00 | 2 | 10 | Lucky One (2183) | Renae R Coates (104) | |
8 | $0.00 | 0.00 | 2 | 10 | Michelle Vandenberg (883) | ||
9 | $0.00 | 0.00 | 2 | 10 |
Class Name (as imported): AHJA/OR Mini/Y/S Stirrup Hunter 2'
Place | Money | Points | Issues | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|
1 | $0.00 | 10.00 | 8 | Sydney G Molinar (3768) | |||
3 | $0.00 | 0.00 | 2 | 8 | |||
5 | $0.00 | 1.00 | 8 | Zermatt (2603) | Grace V Larson (2317) | Owner on Entry: Renae R Coates (104) Owner of Record: Jill A Howser (1401) |
Place | Money | Points | Issues | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|
3 | $0.00 | 0.00 | 2 | 8 | |||
4 | $0.00 | 2.00 | 8 | Zermatt (2603) | Grace V Larson (2317) | Owner on Entry: Renae R Coates (104) Owner of Record: Jill A Howser (1401) |
Class Name (as imported): AHJA/OR Mini/Y/S Stirrup Hunter U/S
Place | Money | Points | Issues | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|
1 | $0.00 | 10.00 | 8 | Sydney G Molinar (3768) | |||
2 | $0.00 | 0.00 | 2 | 8 | |||
4 | $0.00 | 0.00 | 2 | 8 | |||
5 | $0.00 | 1.00 | 8 | Zermatt (2603) | Grace V Larson (2317) | Owner on Entry: Renae R Coates (104) Owner of Record: Jill A Howser (1401) |
Class Name (as imported): AHJA/OR Mini/Y/S Stirrup Hunter 2'
Place | Money | Points | Issues | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|
2 | $0.00 | 0.00 | 2 | 8 | |||
4 | $0.00 | 0.00 | 2 | 8 |
Place | Money | Points | Issues | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|
1 | $0.00 | 0.00 | 2 | 8 | |||
5 | $0.00 | 0.00 | 2 | 8 | |||
6 | $0.00 | 0.00 | 2 | 8 | Beaverwoods Nutmeg (10035) | Owner on Entry: Renae R Coates (104) Owner of Record: Taylor Poloni (3154) |
Class Name (as imported): AHJA/OR Mini/Y/S Stirrup Hunter U/S
Place | Money | Points | Issues | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|
3 | $0.00 | 0.00 | 2 | 8 | |||
6 | $0.00 | 0.00 | 2 | 8 |
Class Name (as imported): AHJA/OR Mini/Y/S Stirrup Hunter 2'
Place | Money | Points | Issues | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|
6 | $0.00 | 0.00 | 2 | 8 | Sue Gilmore (1295) |
Place | Money | Points | Issues | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|
2 | $0.00 | 0.00 | 2 | 8 | Sue Gilmore (1295) |
Class Name (as imported): AHJA/OR Mini/Y/S Stirrup Eq O/F 2'
Place | Money | Points | Issues | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|
1 | $0.00 | 10.00 | 8 | Sydney G Molinar (3768) | |||
2 | $0.00 | 6.00 | 8 | Zermatt (2603) | Grace V Larson (2317) | Owner on Entry: Renae R Coates (104) Owner of Record: Jill A Howser (1401) |
Class Name (as imported): AHJA/OR Mini/Y/S Stirrup Eq Flat
Place | Money | Points | Issues | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|
3 | $0.00 | 4.00 | 8 | Zermatt (2603) | Grace V Larson (2317) | Owner on Entry: Renae R Coates (104) Owner of Record: Jill A Howser (1401) |
Class Name (as imported): AHJA/OR Pre-Childrens/Adult Hunter 2'3"
Place | Money | Points | Issues | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|
1 | $0.00 | 0.00 | 2 | 6 | |||
2 | $0.00 | 0.00 | 25 | 6 | McKenzie C Fixel (1288) | McKenzie C Fixel (1288) | |
3 | $0.00 | 0.00 | 2 | 6 | Rachel J Jones (71) | ||
4 | $0.00 | 0.00 | 2 | 6 | |||
5 | $0.00 | 0.00 | 2 | 6 | Rachel J Jones (71) | ||
6 | $0.00 | 0.50 | 6 | Brenna Foreman (2322) | Renae R Coates (104) |
Place | Money | Points | Issues | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|
1 | $0.00 | 10.00 | 6 | Brenna Foreman (2322) | Renae R Coates (104) | ||
2 | $0.00 | 0.00 | 2 | 6 | Rachel J Jones (71) | ||
3 | $0.00 | 0.00 | 25 | 6 | McKenzie C Fixel (1288) | McKenzie C Fixel (1288) | |
4 | $0.00 | 0.00 | 2 | 6 | |||
5 | $0.00 | 0.00 | 2 | 6 | |||
6 | $0.00 | 0.00 | 2 | 6 | Rachel J Jones (71) |
Class Name (as imported): AHJA/OR Pre-Childrens/Adult Hunter U/S
Place | Money | Points | Issues | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|
1 | $0.00 | 10.00 | 6 | Brenna Foreman (2322) | Renae R Coates (104) | ||
2 | $0.00 | 0.00 | 2 | 6 | |||
3 | $0.00 | 0.00 | 2 | 6 | Rachel J Jones (71) | ||
4 | $0.00 | 0.00 | 2 | 6 | |||
5 | $0.00 | 0.00 | 25 | 6 | McKenzie C Fixel (1288) | McKenzie C Fixel (1288) | |
6 | $0.00 | 0.00 | 2 | 6 | Rachel J Jones (71) |
Class Name (as imported): AHJA/OR Pre-Childrens/Adult Eq O/F 2'3"
Place | Money | Points | Issues | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|
1 | $0.00 | 10.00 | 7 | Brenna Foreman (2322) | Renae R Coates (104) | ||
2 | $0.00 | 0.00 | 2 | 7 | |||
3 | $0.00 | 0.00 | 25 | 7 | McKenzie C Fixel (1288) | McKenzie C Fixel (1288) | |
4 | $0.00 | 0.00 | 2 | 7 | |||
5 | $0.00 | 0.00 | 2 | 7 | Rachel J Jones (71) |
Class Name (as imported): AHJA/OR Pre-Childrens/Adult Eq Flat
Place | Money | Points | Issues | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|
1 | $0.00 | 10.00 | 5 | Brenna Foreman (2322) | Renae R Coates (104) | ||
2 | $0.00 | 0.00 | 2 | 5 | Rachel J Jones (71) | ||
3 | $0.00 | 0.00 | 2 | 5 | |||
4 | $0.00 | 0.00 | 2 | 5 | |||
5 | $0.00 | 0.00 | 25 | 5 | McKenzie C Fixel (1288) | McKenzie C Fixel (1288) |
Class Name (as imported): AHJA/OR Childrens/Adult Hunter 2'6"
Place | Money | Points | Issues | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|
1 | $0.00 | 10.00 | 5 | Halle M Fitzpatrick (2310) | Halle M Fitzpatrick (2310) | ||
2 | $0.00 | 6.00 | 5 | Emma N Forrest (2260) | Renae R Coates (104) | ||
3 | $0.00 | 0.00 | 2 | 5 | Yodeler's Song (2621) | Owner on Entry: Rachel J Jones (71) Owner of Record: Brittany Alexander (1314) | |
4 | $0.00 | 0.00 | 11 | 5 | Vanessa Ott (1113) | Vanessa Ott (1113) | |
5 | $0.00 | 1.00 | 5 | Cinema (10154) | Sofia Colin (1666) | Owner on Entry: Renae R Coates (104) Owner of Record: Sofia Colin (1666) |
Place | Money | Points | Issues | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|
1 | $0.00 | 10.00 | 5 | Emma N Forrest (2260) | Renae R Coates (104) | ||
2 | $0.00 | 0.00 | 2 | 5 | Yodeler's Song (2621) | Owner on Entry: Rachel J Jones (71) Owner of Record: Brittany Alexander (1314) | |
3 | $0.00 | 4.00 | 5 | Cinema (10154) | Sofia Colin (1666) | Owner on Entry: Renae R Coates (104) Owner of Record: Sofia Colin (1666) | |
4 | $0.00 | 0.00 | 11 | 5 | Vanessa Ott (1113) | Vanessa Ott (1113) | |
5 | $0.00 | 1.00 | 5 | Halle M Fitzpatrick (2310) | Halle M Fitzpatrick (2310) |
Class Name (as imported): AHJA/OR Childrens/Adult Hunter U/S
Place | Money | Points | Issues | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|
1 | $0.00 | 10.00 | 5 | Cinema (10154) | Sofia Colin (1666) | Owner on Entry: Renae R Coates (104) Owner of Record: Sofia Colin (1666) | |
2 | $0.00 | 6.00 | 5 | Halle M Fitzpatrick (2310) | Halle M Fitzpatrick (2310) | ||
3 | $0.00 | 0.00 | 2 | 5 | Yodeler's Song (2621) | Owner on Entry: Rachel J Jones (71) Owner of Record: Brittany Alexander (1314) | |
4 | $0.00 | 2.00 | 5 | Emma N Forrest (2260) | Renae R Coates (104) | ||
5 | $0.00 | 0.00 | 11 | 5 | Vanessa Ott (1113) | Vanessa Ott (1113) |
Class Name (as imported): AHJA/OR Childrens/Adult Eq O/F 2'6"
Place | Money | Points | Issues | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|
1 | $0.00 | 10.00 | 4 | Halle M Fitzpatrick (2310) | Halle M Fitzpatrick (2310) | ||
2 | $0.00 | 6.00 | 4 | Emma N Forrest (2260) | Renae R Coates (104) | ||
3 | $0.00 | 0.00 | 11 | 4 | Vanessa Ott (1113) | Vanessa Ott (1113) |
Class Name (as imported): AHJA/OR Childrens/Adult Eq Flat
Place | Money | Points | Issues | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|
1 | $0.00 | 10.00 | 4 | Halle M Fitzpatrick (2310) | Halle M Fitzpatrick (2310) | ||
2 | $0.00 | 6.00 | 4 | Cinema (10154) | Sofia Colin (1666) | Owner on Entry: Renae R Coates (104) Owner of Record: Sofia Colin (1666) | |
3 | $0.00 | 0.00 | 11 | 4 | Vanessa Ott (1113) | Vanessa Ott (1113) | |
4 | $0.00 | 2.00 | 4 | Emma N Forrest (2260) | Renae R Coates (104) |
Class Name (as imported): AHJA/OR Crossrail Hunter U/S
Place | Money | Points | Issues | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|
1 | $0.00 | 0.00 | 2 | 5 | Zermatt (2603) | Owner on Entry: Renae R Coates (104) Owner of Record: Jill A Howser (1401) | |
2 | $0.00 | 0.00 | 2 | 5 | Lucky One (2183) | Renae R Coates (104) | |
3 | $0.00 | 0.00 | 2 | 5 | |||
4 | $0.00 | 0.00 | 2 | 5 |
Class Name (as imported): AHJA/OR Crossrail Hunter 12"
Place | Money | Points | Issues | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|
1 | $0.00 | 0.00 | 2 | 4 | Lucky One (2183) | Renae R Coates (104) | |
2 | $0.00 | 0.00 | 2 | 4 | |||
3 | $0.00 | 0.00 | 2 | 4 | |||
4 | $0.00 | 0.00 | 2 | 4 |
Place | Money | Points | Issues | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|
1 | $0.00 | 0.00 | 2 | 4 | Lucky One (2183) | Renae R Coates (104) | |
2 | $0.00 | 0.00 | 2 | 4 | |||
3 | $0.00 | 0.00 | 2 | 4 | |||
4 | $0.00 | 0.00 | 2 | 4 |
Class: AHJA Crossrail Equitation
Class Name (as imported): AHJA/OR Crossrail Equitation 12"
Place | Money | Points | Issues | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|
1 | $0.00 | 0.00 | 2 | 4 | |||
2 | $0.00 | 0.00 | 2 | 4 | |||
3 | $0.00 | 0.00 | 2 | 4 | |||
4 | $0.00 | 0.00 | 2 | 4 | Lucky One (2183) | Renae R Coates (104) |
Place | Money | Points | Issues | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|
1 | $0.00 | 0.00 | 2 | 4 | |||
2 | $0.00 | 0.00 | 2 | 4 | |||
3 | $0.00 | 0.00 | 2 | 4 | |||
4 | $0.00 | 0.00 | 2 | 4 | Lucky One (2183) | Renae R Coates (104) |
Class Name (as imported): AHJA/OR Crossrail Equitation Flat
Place | Money | Points | Issues | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|
1 | $0.00 | 0.00 | 2 | 4 | |||
2 | $0.00 | 0.00 | 2 | 4 | Lucky One (2183) | Renae R Coates (104) | |
3 | $0.00 | 0.00 | 2 | 4 | |||
4 | $0.00 | 0.00 | 2 | 4 |
Class: AHJA 2'6 Mini Medal
Class Name (as imported): AHJA 2'6 Mini Medal
Place | Money | Points | Issues | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|
1 | 10.00 | 6 | Emma N Forrest (2260) | ||||
2 | 0.00 | 28 | 6 | Halle M Fitzpatrick (2310) | |||
3 | 0.00 | 2 | 6 | ||||
4 | 0.00 | 2 | 6 | ||||
5 | 0.00 | 2 | 6 | ||||
6 | 0.00 | 23 | 6 | Brenna Foreman (2322) |
Class: Outreach Jumper .70m
Class Name (as imported): AHJA/OR Jumper Low 2'3" II:2c
Place | Money | Points | Issues | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|
1 | $0.00 | 0.00 | 2 | 4 | |||
2 | $0.00 | 0.00 | 2 | 4 | Thelma (2306) | Owner on Entry: Rachel J Jones (71) Owner of Record: Ethan H Schlaht (1128) | |
3 | $0.00 | 0.00 | 2 | 4 |
Class Name (as imported): AHJA/OR Jumper Low 2'3" II:2b
Place | Money | Points | Issues | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|
1 | $0.00 | 0.00 | 2 | 4 | |||
2 | $0.00 | 0.00 | 2 | 4 | |||
3 | $0.00 | 0.00 | 2 | 4 | Thelma (2306) | Owner on Entry: Rachel J Jones (71) Owner of Record: Ethan H Schlaht (1128) |
Class Name (as imported): AHJA/OR Jumper Low 2'6" II:2c
Place | Money | Points | Issues | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|
1 | $0.00 | 0.00 | 2 | 3 | |||
2 | $0.00 | 0.00 | 2 | 3 |
Class Name (as imported): AHJA/OR Jumper Low 2'6" II:2b
Place | Money | Points | Issues | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|
1 | $0.00 | 0.00 | 2 | 4 | |||
2 | $0.00 | 6.00 | 4 | Fancy Boy (10203) | Kristen Hillenbrand (652) | Kristen Hillenbrand (652) |
Class: Outreach Jumper .90-.95m
Class Name (as imported): AHJA/OR Jumper High 3' II:2c
Place | Money | Points | Issues | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|
1 | $0.00 | 0.00 | 11 | 3 | Amanda Mozes (1236) | Amanda Mozes (1236) | |
2 | $0.00 | 0.00 | 11 | 3 | Zycarda (2157) | Reagan Byrum (912) | Reagan Byrum (912) |
3 | $0.00 | 0.00 | 2 | 3 |
Class Name (as imported): AHJA/OR Jumper High 3' II:2b
Place | Money | Points | Issues | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|
1 | $0.00 | 0.00 | 11 | 3 | Zycarda (2157) | Reagan Byrum (912) | Reagan Byrum (912) |
1 | $0.00 | 0.00 | 11 | 3 | Amanda Mozes (1236) | Amanda Mozes (1236) | |
2 | $0.00 | 0.00 | 2 | 3 |
Class: AHJA Future Hunter
Class Name (as imported): AHJA/OR Future Hunter U/S
Place | Money | Points | Issues | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|
1 | $0.00 | 10.00 | 3 | Shelby L Delgado (2320) | Shelby L Delgado (2320) | ||
2 | $0.00 | 0.00 | 2 | 3 | Sue Gilmore (1295) | ||
3 | $0.00 | 0.00 | 2 | 3 |
Class Name (as imported): AHJA/OR Future Hunter 18"
Place | Money | Points | Issues | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|
1 | $0.00 | 10.00 | 3 | Shelby L Delgado (2320) | Shelby L Delgado (2320) | ||
2 | $0.00 | 0.00 | 2 | 3 | Sue Gilmore (1295) | ||
3 | $0.00 | 0.00 | 2 | 3 |
Place | Money | Points | Issues | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|
1 | $0.00 | 0.00 | 2 | 3 | |||
2 | $0.00 | 0.00 | 2 | 3 | Sue Gilmore (1295) | ||
3 | $0.00 | 4.00 | 3 | Shelby L Delgado (2320) | Shelby L Delgado (2320) |
Class: AHJA Future Equitation
Class Name (as imported): AHJA/OR Future Equitation 18"
Place | Money | Points | Issues | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|
1 | $0.00 | 0.00 | 2 | 3 | Sue Gilmore (1295) | ||
2 | $0.00 | 6.00 | 3 | Shelby L Delgado (2320) | Shelby L Delgado (2320) | ||
3 | $0.00 | 0.00 | 2 | 3 |
Place | Money | Points | Issues | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|
1 | $0.00 | 0.00 | 2 | 3 | |||
2 | $0.00 | 6.00 | 3 | Shelby L Delgado (2320) | Shelby L Delgado (2320) | ||
3 | $0.00 | 0.00 | 2 | 3 | Sue Gilmore (1295) |
Class Name (as imported): AHJA/OR Future Equitation Flat
Place | Money | Points | Issues | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|
1 | $0.00 | 0.00 | 2 | 3 | Sue Gilmore (1295) | ||
2 | $0.00 | 0.00 | 2 | 3 | |||
3 | $0.00 | 4.00 | 3 | Shelby L Delgado (2320) | Shelby L Delgado (2320) |
Class: AHJA 3'0 Children's Medal
Class Name (as imported): AHJA CAT I Children's Medal 3'0
Place | Money | Points | Issues | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|
1 | 10.00 | 3 | Sammy Jetton (1620) |