Ariel Gold
Show Year: 2023
Place | Money | points | Issues | Class # | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|---|
2 | $0 | 0.00 | 2 | 601 | 5 | Ariel Gold (10212) | Ayana M Payton (3746) | |
2 | $0 | 0.00 | 2 | 603 | 4 | Ariel Gold (10212) | Ayana M Payton (3746) |
Place | Money | points | Issues | Class # | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|---|
8 | $0 | 0.00 | 2 | 608 | 10 | Ariel Gold (10212) | Ayana M Payton (3746) | |
0 | $0 | 0.00 | 2 | 609 | 10 | Ariel Gold (10212) | Ayana M Payton (3746) | |
3 | $0 | 0.00 | 2 | 610 | 10 | Ariel Gold (10212) | Ayana M Payton (3746) |
Place | Money | points | Issues | Class # | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|---|
5 | $0 | 0.00 | 2 | 611 | 6 | Ariel Gold (10212) | Ayana M Payton (3746) | |
5 | $0 | 0.00 | 2 | 612 | 6 | Ariel Gold (10212) | Ayana M Payton (3746) | |
5 | $0 | 0.00 | 2 | 613 | 5 | Ariel Gold (10212) | Ayana M Payton (3746) |
Show Year: 2022
Place | Money | points | Issues | Class # | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|---|
2 | $0 | 6.00 | 603 | 6 | Ariel Gold (10212) | Ayana M Payton (3746) | Ayana M Payton (3746) | |
2 | $0 | 6.00 | 604 | 4 | Ariel Gold (10212) | Ayana M Payton (3746) | Ayana M Payton (3746) |
Place | Money | points | Issues | Class # | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|---|
3 | $0 | 5.00 | 656 | 7 | Ariel Gold (10212) | Ayana M Payton (3746) | Ayana M Payton (3746) | |
3 | $0 | 5.00 | 657 | 7 | Ariel Gold (10212) | Ayana M Payton (3746) | Ayana M Payton (3746) | |
4 | $0 | 4.00 | 658 | 7 | Ariel Gold (10212) | Ayana M Payton (3746) | Ayana M Payton (3746) |
Place | Money | points | Issues | Class # | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|---|
2 | $0 | 10.00 | 659 | 9 | Ariel Gold (10212) | Ayana M Payton (3746) | Ayana M Payton (3746) | |
4 | $0 | 4.00 | 660 | 8 | Ariel Gold (10212) | Ayana M Payton (3746) | Ayana M Payton (3746) | |
2 | $0 | 10.00 | 661 | 7 | Ariel Gold (10212) | Ayana M Payton (3746) | Ayana M Payton (3746) |
Show Year: 2021
Place | Money | points | Issues | Class # | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|---|
0 | $0 | 0.00 | 10 12 | 216 | 15 | Ariel Gold (10212) | Lauren Porcello (1613) | Ayana M Payton (3746) |
0 | $0 | 0.00 | 10 12 | 217 | 15 | Ariel Gold (10212) | Lauren Porcello (1613) | Ayana M Payton (3746) |
1 | $0 | 0.00 | 10 12 | 218 | 15 | Ariel Gold (10212) | Lauren Porcello (1613) | Ayana M Payton (3746) |
0 | $0 | 0.00 | 10 12 | 219 | 14 | Ariel Gold (10212) | Lauren Porcello (1613) | Ayana M Payton (3746) |
3 | $0 | 0.00 | 10 12 | 220 | 13 | Ariel Gold (10212) | Lauren Porcello (1613) | Ayana M Payton (3746) |
Show: Arizona Fall Classic 2
Place | Money | points | Issues | Class # | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|---|
4 | $0 | 4.00 | 266 | 7 | Ariel Gold (10212) | Ayana M Payton (3746) | Ayana M Payton (3746) | |
3 | $0 | 5.00 | 267 | 7 | Ariel Gold (10212) | Ayana M Payton (3746) | Ayana M Payton (3746) | |
4 | $0 | 4.00 | 268 | 6 | Ariel Gold (10212) | Ayana M Payton (3746) | Ayana M Payton (3746) | |
2 | $0 | 10.00 | 269 | 6 | Ariel Gold (10212) | Ayana M Payton (3746) | Ayana M Payton (3746) | |
1 | $0 | 15.00 | 270 | 7 | Ariel Gold (10212) | Ayana M Payton (3746) | Ayana M Payton (3746) |
Place | Money | points | Issues | Class # | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|---|
2 | $0 | 10.00 | 329 | 4 | Ariel Gold (10212) | Ayana M Payton (3746) | Ayana M Payton (3746) | |
4 | $0 | 4.00 | 330 | 5 | Ariel Gold (10212) | Ayana M Payton (3746) | Ayana M Payton (3746) | |
5 | $0 | 3.00 | 331 | 5 | Ariel Gold (10212) | Ayana M Payton (3746) | Ayana M Payton (3746) |