Sudden Imapct
Show Year: 2022
Place | Money | points | Issues | Class # | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|---|
0 | $0 | 0.00 | 28 | 386 | 11 | Sudden Imapct (10213) | Shelby Garrison (1664) | Shelby Garrison (1664) |
Place | Money | points | Issues | Class # | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|---|
7 | $0 | 0.00 | 677 | 8 | Sudden Imapct (10213) | Shelby Garrison (1664) | Shelby Garrison (1664) | |
5 | $0 | 3.00 | 678 | 8 | Sudden Imapct (10213) | Shelby Garrison (1664) | Shelby Garrison (1664) | |
7 | $0 | 0.00 | 679 | 8 | Sudden Imapct (10213) | Shelby Garrison (1664) | Shelby Garrison (1664) |
Place | Money | points | Issues | Class # | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|---|
6 | $0 | 2.00 | 680 | 9 | Sudden Imapct (10213) | Shelby Garrison (1664) | Shelby Garrison (1664) | |
0 | $0 | 0.00 | 681 | 9 | Sudden Imapct (10213) | Shelby Garrison (1664) | Shelby Garrison (1664) | |
7 | $0 | 0.00 | 682 | 9 | Sudden Imapct (10213) | Shelby Garrison (1664) | Shelby Garrison (1664) |
Show: Arizona Fall Classic 2
Place | Money | points | Issues | Class # | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|---|
2 | $0 | 10.00 | 645 | 3 | Sudden Imapct (10213) | Shelby Garrison (1664) | Shelby Garrison (1664) | |
1 | $0 | 15.00 | 646 | 3 | Sudden Imapct (10213) | Shelby Garrison (1664) | Shelby Garrison (1664) | |
3 | $0 | 5.00 | 647 | 3 | Sudden Imapct (10213) | Shelby Garrison (1664) | Shelby Garrison (1664) |
Place | Money | points | Issues | Class # | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|---|
2 | $0 | 0.00 | 672 | 2 | Sudden Imapct (10213) | Shelby Garrison (1664) | ||
2 | $0 | 0.00 | 673 | 2 | Sudden Imapct (10213) | Shelby Garrison (1664) | ||
2 | $0 | 0.00 | 674 | 2 | Sudden Imapct (10213) | Shelby Garrison (1664) |
Show: Cat1 Medal Finals
Place | Money | points | Issues | Class # | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|---|
3 | $0 | 10.00 | 814 | 8 | Sudden Imapct (10213) | Shelby Garrison (1664) |
Show Year: 2021
Place | Money | points | Issues | Class # | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|---|
3 | $0 | 5.00 | 211 | 5 | Sudden Imapct (10213) | Shelby Garrison (1664) | Shelby Garrison (1664) | |
2 | $0 | 10.00 | 212 | 5 | Sudden Imapct (10213) | Shelby Garrison (1664) | Shelby Garrison (1664) | |
3 | $0 | 5.00 | 213 | 5 | Sudden Imapct (10213) | Shelby Garrison (1664) | Shelby Garrison (1664) | |
4 | $0 | 4.00 | 214 | 5 | Sudden Imapct (10213) | Shelby Garrison (1664) | Shelby Garrison (1664) | |
5 | $0 | 3.00 | 215 | 5 | Sudden Imapct (10213) | Shelby Garrison (1664) | Shelby Garrison (1664) |
Place | Money | points | Issues | Class # | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|---|
4 | 4.00 | 2003 | 4 | Sudden Imapct (10213) | Shelby Garrison (1664) |
Show: Arizona Fall Classic 2
Place | Money | points | Issues | Class # | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|---|
3 | $0 | 5.00 | 251 | 7 | Sudden Imapct (10213) | Shelby Garrison (1664) | Shelby Garrison (1664) | |
5 | $0 | 3.00 | 252 | 7 | Sudden Imapct (10213) | Shelby Garrison (1664) | Shelby Garrison (1664) | |
2 | $0 | 10.00 | 253 | 5 | Sudden Imapct (10213) | Shelby Garrison (1664) | Shelby Garrison (1664) | |
3 | $0 | 5.00 | 254 | 5 | Sudden Imapct (10213) | Shelby Garrison (1664) | Shelby Garrison (1664) | |
8 | $0 | 0.00 | 255 | 8 | Sudden Imapct (10213) | Shelby Garrison (1664) | Shelby Garrison (1664) |
Place | Money | points | Issues | Class # | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|---|
3 | $0 | 5.00 | 345 | 5 | Sudden Imapct (10213) | Shelby Garrison (1664) | Shelby Garrison (1664) | |
4 | $0 | 4.00 | 346 | 7 | Sudden Imapct (10213) | Shelby Garrison (1664) | Shelby Garrison (1664) | |
2 | $0 | 10.00 | 347 | 7 | Sudden Imapct (10213) | Shelby Garrison (1664) | Shelby Garrison (1664) |