Lemba Z
Show Year: 2022
Place | Money | points | Issues | Class # | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|---|
8 | $0 | 0.00 | 236 | 9 | Lemba Z (10215) | Megan Sweeney (3788) | Megan Sweeney (3788) | |
0 | $0 | 0.00 | 237 | 9 | Lemba Z (10215) | Megan Sweeney (3788) | Megan Sweeney (3788) | |
7 | $0 | 0.00 | 238 | 10 | Lemba Z (10215) | Megan Sweeney (3788) | Megan Sweeney (3788) | |
4 | $0 | 4.00 | 239 | 10 | Lemba Z (10215) | Megan Sweeney (3788) | Megan Sweeney (3788) | |
3 | $0 | 5.00 | 240 | 9 | Lemba Z (10215) | Megan Sweeney (3788) | Megan Sweeney (3788) |
Place | Money | points | Issues | Class # | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|---|
0 | $0 | 0.00 | 26 | 18 | Lemba Z (10215) | Megan Sweeney (3788) | ||
0 | $0 | 0.00 | 27 | 18 | Lemba Z (10215) | Megan Sweeney (3788) | ||
4 | $0 | 5.00 | 28 | 7 | Lemba Z (10215) | Megan Sweeney (3788) | ||
3 | $15 | 10.00 | 29 | 6 | Lemba Z (10215) | Megan Sweeney (3788) | ||
6 | $0 | 3.00 | 30 | 8 | Lemba Z (10215) | Megan Sweeney (3788) |
Place | Money | points | Issues | Class # | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|---|
4 | $0 | 4.00 | 305 | 4 | Lemba Z (10215) | Megan Sweeney (3788) | Megan Sweeney (3788) | |
2 | $0 | 10.00 | 306 | 4 | Lemba Z (10215) | Megan Sweeney (3788) | Megan Sweeney (3788) | |
2 | $0 | 10.00 | 307 | 3 | Lemba Z (10215) | Megan Sweeney (3788) | Megan Sweeney (3788) |
Place | Money | points | Issues | Class # | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|---|
4 | $0 | 4.00 | 236 | 7 | Lemba Z (10215) | Megan Sweeney (3788) | Megan Sweeney (3788) | |
3 | $0 | 5.00 | 237 | 7 | Lemba Z (10215) | Megan Sweeney (3788) | Megan Sweeney (3788) | |
2 | $0 | 10.00 | 238 | 7 | Lemba Z (10215) | Megan Sweeney (3788) | Megan Sweeney (3788) | |
4 | $0 | 4.00 | 239 | 7 | Lemba Z (10215) | Megan Sweeney (3788) | Megan Sweeney (3788) | |
4 | $0 | 4.00 | 240 | 7 | Lemba Z (10215) | Megan Sweeney (3788) | Megan Sweeney (3788) | |
3 | $75 | 10.00 | 520 | 10 | Lemba Z (10215) | Megan Sweeney (3788) | Megan Sweeney (3788) |
Place | Money | points | Issues | Class # | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|---|
7 | $0 | 0.00 | 26 | 10 | Lemba Z (10215) | Megan Sweeney (3788) | ||
0 | $0 | 0.00 | 27 | 10 | Lemba Z (10215) | Megan Sweeney (3788) | ||
0 | $0 | 0.00 | 28 | 20 | Lemba Z (10215) | Megan Sweeney (3788) | ||
0 | $0 | 0.00 | 29 | 19 | Lemba Z (10215) | Megan Sweeney (3788) | ||
7 | $0 | 0.00 | 30 | 7 | Lemba Z (10215) | Megan Sweeney (3788) |
Place | Money | points | Issues | Class # | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|---|
1 | $0 | 15.00 | 305 | 4 | Lemba Z (10215) | Megan Sweeney (3788) | Megan Sweeney (3788) | |
3 | $0 | 5.00 | 306 | 4 | Lemba Z (10215) | Megan Sweeney (3788) | Megan Sweeney (3788) | |
4 | $0 | 4.00 | 307 | 4 | Lemba Z (10215) | Megan Sweeney (3788) | Megan Sweeney (3788) |
Show: Arizona Fall Classic 2
Place | Money | points | Issues | Class # | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|---|
2 | $0 | 10.00 | 236 | 9 | Lemba Z (10215) | Megan Sweeney (3788) | Megan Sweeney (3788) | |
1 | $0 | 15.00 | 237 | 9 | Lemba Z (10215) | Megan Sweeney (3788) | Megan Sweeney (3788) | |
1 | $0 | 15.00 | 238 | 11 | Lemba Z (10215) | Megan Sweeney (3788) | Megan Sweeney (3788) | |
2 | $0 | 10.00 | 239 | 11 | Lemba Z (10215) | Megan Sweeney (3788) | Megan Sweeney (3788) | |
2 | $0 | 10.00 | 240 | 9 | Lemba Z (10215) | Megan Sweeney (3788) | Megan Sweeney (3788) | |
1 | $150 | 30.00 | 509 | 8 | Lemba Z (10215) | Megan Sweeney (3788) | Megan Sweeney (3788) |
Place | Money | points | Issues | Class # | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|---|
2 | $22 | 25.00 | 26 | 9 | Lemba Z (10215) | Megan Sweeney (3788) | ||
2 | $22 | 25.00 | 27 | 9 | Lemba Z (10215) | Megan Sweeney (3788) | ||
2 | $22 | 25.00 | 28 | 5 | Lemba Z (10215) | Megan Sweeney (3788) | ||
2 | $22 | 25.00 | 29 | 5 | Lemba Z (10215) | Megan Sweeney (3788) |
Place | Money | points | Issues | Class # | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|---|
1 | $0 | 15.00 | 305 | 3 | Lemba Z (10215) | Megan Sweeney (3788) | Megan Sweeney (3788) | |
1 | $0 | 15.00 | 306 | 3 | Lemba Z (10215) | Megan Sweeney (3788) | Megan Sweeney (3788) | |
1 | $0 | 15.00 | 307 | 4 | Lemba Z (10215) | Megan Sweeney (3788) | Megan Sweeney (3788) |
Show Year: 2021
Show: Arizona Season Finale
Place | Money | points | Issues | Class # | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|---|
0 | $0 | 0.00 | 10 12 | 286 | 8 | Lemba Z (10215) | Megan Sweeney (3788) | |
4 | $0 | 0.00 | 10 12 | 287 | 8 | Lemba Z (10215) | Megan Sweeney (3788) | |
3 | $0 | 0.00 | 10 12 | 288 | 7 | Lemba Z (10215) | Megan Sweeney (3788) | |
6 | $0 | 0.00 | 10 12 | 289 | 7 | Lemba Z (10215) | Megan Sweeney (3788) | |
3 | $0 | 0.00 | 10 12 | 290 | 8 | Lemba Z (10215) | Megan Sweeney (3788) |
Place | Money | points | Issues | Class # | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|---|
1 | $0 | 15.00 | 353 | 7 | Lemba Z (10215) | Megan Sweeney (3788) | ||
6 | $0 | 2.00 | 354 | 9 | Lemba Z (10215) | Megan Sweeney (3788) | ||
1 | $0 | 15.00 | 355 | 7 | Lemba Z (10215) | Megan Sweeney (3788) |
Show: Arizona Fall Classic 2
Place | Money | points | Issues | Class # | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|---|
2 | $0 | 0.00 | 10 12 | 286 | 9 | Lemba Z (10215) | Megan Sweeney (3788) | |
4 | $0 | 0.00 | 10 12 | 287 | 9 | Lemba Z (10215) | Megan Sweeney (3788) | |
1 | $0 | 0.00 | 10 12 | 288 | 10 | Lemba Z (10215) | Megan Sweeney (3788) | |
1 | $0 | 0.00 | 10 12 | 289 | 10 | Lemba Z (10215) | Megan Sweeney (3788) | |
4 | $0 | 0.00 | 10 12 | 290 | 8 | Lemba Z (10215) | Megan Sweeney (3788) |