Kachina Classic
Show Year: 2022
Show: Kachina Classic
Class: Low Children's Hunter 2'6
Class Name (as imported): Low Child/Adult hunter 2'6
Place | Money | Points | Issues | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|
1 | $0.00 | 15.00 | 3 | Galactic TY-Fighter (10226) | Zoey Willock (1289) | Owner on Entry: Zoey Willock (1289) Owner of Record: (1502) |
Place | Money | Points | Issues | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|
1 | $0.00 | 15.00 | 3 | Galactic TY-Fighter (10226) | Zoey Willock (1289) | Owner on Entry: Zoey Willock (1289) Owner of Record: (1502) |
Class Name (as imported): Low Child/Adult Hunter 2'6 Handy
Place | Money | Points | Issues | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|
1 | $0.00 | 15.00 | 3 | Galactic TY-Fighter (10226) | Zoey Willock (1289) | Owner on Entry: Zoey Willock (1289) Owner of Record: (1502) |
Class Name (as imported): Low Child/Adult hunter 2'6 U/S
Place | Money | Points | Issues | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|
1 | $0.00 | 15.00 | 3 | Galactic TY-Fighter (10226) | Zoey Willock (1289) | Owner on Entry: Zoey Willock (1289) Owner of Record: (1502) |
Class: Performance Hunter 3'3
Class Name (as imported): Performance Hunter 3'3
Place | Money | Points | Issues | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|
1 | $55.50 | 30.00 | 5 | Echezeaux (10124) | Chloe Hazen (1309) | Chloe Hazen (1309) | |
2 | $40.70 | 25.00 | 5 | Southern Belle (1768) | Janine E Weatherby (846) | Mary Carhart (847) | |
3 | $27.75 | 0.00 | 10 12 | 5 | Cerro Torre (10060) | Clare Daubert (1119) | Clare Daubert (1119) |
4 | $24.05 | 0.00 | 1 | 5 | |||
5 | $20.35 | 14.00 | 5 | Johnny Cash (2384) | Brianna E Morales (1183) | Owner on Entry: Brianna E Morales (1183) Owner of Record: Zoey Willock (1289) |
Place | Money | Points | Issues | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|
1 | $55.50 | 30.00 | 5 | Southern Belle (1768) | Janine E Weatherby (846) | Mary Carhart (847) | |
2 | $40.70 | 0.00 | 1 | 5 | |||
3 | $27.75 | 0.00 | 10 12 | 5 | Cerro Torre (10060) | Clare Daubert (1119) | Clare Daubert (1119) |
4 | $24.05 | 15.00 | 5 | Johnny Cash (2384) | Brianna E Morales (1183) | Owner on Entry: Brianna E Morales (1183) Owner of Record: Zoey Willock (1289) | |
5 | $20.35 | 14.00 | 5 | Echezeaux (10124) | Chloe Hazen (1309) | Chloe Hazen (1309) |
Class Name (as imported): Performance Hunter 3'3 Handy
Place | Money | Points | Issues | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|
1 | $55.50 | 30.00 | 5 | Echezeaux (10124) | Chloe Hazen (1309) | Chloe Hazen (1309) | |
2 | $40.70 | 25.00 | 5 | Southern Belle (1768) | Janine E Weatherby (846) | Mary Carhart (847) | |
3 | $27.75 | 20.00 | 5 | Johnny Cash (2384) | Brianna E Morales (1183) | Owner on Entry: Brianna E Morales (1183) Owner of Record: Zoey Willock (1289) | |
4 | $24.05 | 0.00 | 1 | 5 | |||
5 | $20.35 | 0.00 | 10 12 | 5 | Cerro Torre (10060) | Clare Daubert (1119) | Clare Daubert (1119) |
Class Name (as imported): Performance Hunter 3'3 U/S
Place | Money | Points | Issues | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|
1 | $37.50 | 30.00 | 5 | Echezeaux (10124) | Chloe Hazen (1309) | Chloe Hazen (1309) | |
2 | $27.50 | 25.00 | 5 | Southern Belle (1768) | Janine E Weatherby (846) | Mary Carhart (847) | |
3 | $18.75 | 0.00 | 10 12 | 5 | Cerro Torre (10060) | Clare Daubert (1119) | Clare Daubert (1119) |
4 | $16.25 | 15.00 | 5 | Johnny Cash (2384) | Brianna E Morales (1183) | Owner on Entry: Brianna E Morales (1183) Owner of Record: Zoey Willock (1289) | |
5 | $13.75 | 0.00 | 1 | 5 |
Class: AHJA 2'6 Mini Medal
Class Name (as imported): AHJA Mini Medal 2'6
Place | Money | Points | Issues | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|
1 | $0.00 | 0.00 | 2 | 3 | Sarah D Hepfner (1283) | ||
2 | $0.00 | 6.00 | 3 | Galactic TY-Fighter (10226) | Zoey Willock (1289) | Owner on Entry: Zoey Willock (1289) Owner of Record: (1502) | |
3 | $0.00 | 0.00 | 2 | 3 |
Class: Open Jumper 1.25m+
Class Name (as imported): $24500 Grand Prix 2.II.b
Place | Money | Points | Issues | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|
1 | $7,350.00 | 0.00 | 1 | 10 | |||
2 | $5,390.00 | 0.00 | 1 | 10 | |||
3 | $3,185.00 | 0.00 | 1 | 10 | Janine E Weatherby (846) | Michelle Jensen (999) | |
4 | $1,960.00 | 0.00 | 1 | 10 | |||
5 | $1,470.00 | 0.00 | 1 | 10 | |||
6 | $1,225.00 | 0.00 | 1 | 10 | |||
7 | $980.00 | 0.00 | 1 | 10 | |||
8 | $735.00 | 0.00 | 1 | 10 | |||
9 | $735.00 | 0.00 | 1 | 10 | Eva Tannenberger (808) |
Class Name (as imported): $2500 Welcome Stake 1.30m 2.b
Place | Money | Points | Issues | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|
1 | $750.00 | 0.00 | 1 | 5 | Eva Tannenberger (808) | ||
2 | $550.00 | 0.00 | 1 | 5 | |||
3 | $375.00 | 0.00 | 1 | 5 | Janine E Weatherby (846) | Michelle Jensen (999) | |
4 | $300.00 | 0.00 | 1 | 5 | |||
5 | $275.00 | 0.00 | 1 | 5 |
Class: Adult Amateur Jumper Low
Class Name (as imported): $750 Child/Adult Jumper Low/High Classic 2.b (COMB)
Place | Money | Points | Issues | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|
1 | $225.00 | 30.00 | 6 | Kojac van T Kruis (10257) | Betsy Checchia (400) | Betsy Checchia (400) | |
6 | $75.00 | 0.00 | 1 | 6 |
Class Name (as imported): Child/Adult Jumper Low 1.0m (COMB)
Place | Money | Points | Issues | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|
1 | $0.00 | 15.00 | 5 | Kojac van T Kruis (10257) | Betsy Checchia (400) | Betsy Checchia (400) |
Class Name (as imported): Adult Jumper Low 1.0m
Place | Money | Points | Issues | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|
1 | $0.00 | 15.00 | 3 | Kojac van T Kruis (10257) | Betsy Checchia (400) | Betsy Checchia (400) | |
2 | $0.00 | 0.00 | 1 | 3 |
Place | Money | Points | Issues | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|
1 | $0.00 | 15.00 | 3 | Kojac van T Kruis (10257) | Betsy Checchia (400) | Betsy Checchia (400) | |
2 | $0.00 | 0.00 | 1 | 3 | |||
3 | $0.00 | 0.00 | 1 | 3 |
Class: Adult Amateur Jumper High
Class Name (as imported): $750 Child/Adult Jumper Low/High Classic 2.b (COMB)
Place | Money | Points | Issues | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|
2 | $165.00 | 0.00 | 1 | 6 | |||
3 | $112.50 | 10.00 | 6 | Juneau (10209) | Brewer Roberts (1253) | Brewer Roberts (1253) | |
4 | $90.00 | 0.00 | 1 | 6 | |||
5 | $82.50 | 0.00 | 1 | 6 |
Class Name (as imported): Child/Adult Jumper High 1.10m (COMB)
Place | Money | Points | Issues | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|
2 | $0.00 | 10.00 | 4 | Juneau (10209) | Brewer Roberts (1253) | Brewer Roberts (1253) |
Place | Money | Points | Issues | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|
2 | $0.00 | 10.00 | 3 | Juneau (10209) | Brewer Roberts (1253) | Brewer Roberts (1253) |
Class Name (as imported): Child/Adult Jumper Low/High 1.10m
Place | Money | Points | Issues | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|
2 | $0.00 | 10.00 | 4 | Juneau (10209) | Brewer Roberts (1253) | Brewer Roberts (1253) |
Class Name (as imported): 1.0m Open Jumper
Place | Money | Points | Issues | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|
1 | $0.00 | 0.00 | 1 | 6 | |||
2 | $0.00 | 0.00 | 1 | 6 | |||
3 | $0.00 | 0.00 | 1 | 6 | |||
4 | $0.00 | 0.00 | 1 | 6 | |||
5 | $0.00 | 3.00 | 6 | VIP Quality Royale (10279) | Leah Smith (4022) | Leah Smith (4022) | |
6 | $0.00 | 0.00 | 1 | 6 |
Place | Money | Points | Issues | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|
1 | $0.00 | 0.00 | 1 | 10 | |||
2 | $0.00 | 0.00 | 1 | 10 | |||
3 | $0.00 | 0.00 | 1 | 10 | |||
4 | $0.00 | 0.00 | 1 | 10 | Janine E Weatherby (846) | ||
5 | $0.00 | 3.00 | 10 | VIP Quality Royale (10279) | Leah Smith (4022) | Leah Smith (4022) | |
6 | $0.00 | 0.00 | 1 | 10 | |||
7 | $0.00 | 0.00 | 1 | 10 | |||
8 | $0.00 | 0.00 | 1 | 10 |
Place | Money | Points | Issues | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|
1 | $0.00 | 0.00 | 1 | 5 | Sarah D Hepfner (1283) | Sarah D Hepfner (1283) | |
2 | $0.00 | 10.00 | 5 | Juneau (10209) | Brewer Roberts (1253) | Brewer Roberts (1253) | |
3 | $0.00 | 0.00 | 1 | 5 | Sarah D Hepfner (1283) | Sarah D Hepfner (1283) |
Class: Open Jumper 1.10-1.20m
Class Name (as imported): 1.10m Open Jumper
Place | Money | Points | Issues | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|
1 | $0.00 | 0.00 | 1 | 3 | |||
2 | $0.00 | 0.00 | 1 | 3 | |||
3 | $0.00 | 0.00 | 1 | 3 |
Place | Money | Points | Issues | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|
1 | $0.00 | 0.00 | 1 | 5 | |||
2 | $0.00 | 0.00 | 1 | 5 | |||
3 | $0.00 | 0.00 | 1 | 5 | |||
4 | $0.00 | 0.00 | 1 | 5 |
Place | Money | Points | Issues | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|
1 | $0.00 | 0.00 | 1 | 3 | |||
2 | $0.00 | 0.00 | 1 | 3 | |||
3 | $0.00 | 0.00 | 1 | 3 |
Class Name (as imported): 1.20m Open Jumper
Place | Money | Points | Issues | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|
1 | $168.00 | 0.00 | 1 | 6 | |||
2 | $124.00 | 0.00 | 1 | 6 | |||
3 | $84.00 | 0.00 | 1 | 6 | |||
4 | $64.00 | 0.00 | 1 | 6 | |||
5 | $44.00 | 0.00 | 1 | 6 | |||
6 | $36.00 | 0.00 | 1 | 6 |
Class: Junior/Amateur Jumper High
Class Name (as imported): JR/AM Jumper 1.20m/1.30m (COMB)
Place | Money | Points | Issues | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|
1 | $144.00 | 0.00 | 1 | 3 |
Class: Junior/Amateur Jumper Low
Class Name (as imported): JR/AM Jumper 1.20m/1.30m (COMB)
Place | Money | Points | Issues | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|
2 | $106.00 | 0.00 | 1 | 3 |