Copper State January Show
Show Year: 2022
Class: AHJA Walk Trot
Class Name (as imported): AHJA/OR Walk Trot Hunter U/S
Place | Money | Points | Issues | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|
1 | $0.00 | 0.00 | 2 | 8 | |||
2 | $0.00 | 0.00 | 2 | 8 | Renae R Coates (104) | ||
3 | $0.00 | 0.00 | 2 | 8 | |||
4 | $0.00 | 0.00 | 2 | 8 | Renae R Coates (104) | ||
5 | $0.00 | 0.00 | 2 | 8 | |||
6 | $0.00 | 0.00 | 2 | 8 |
Class Name (as imported): AHJA/OR Walk Trot Hunter O/P
Place | Money | Points | Issues | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|
1 | $0.00 | 0.00 | 2 | 10 | |||
2 | $0.00 | 0.00 | 2 | 10 | Renae R Coates (104) | ||
3 | $0.00 | 0.00 | 2 | 10 | |||
4 | $0.00 | 0.00 | 2 | 10 | Renae R Coates (104) | ||
5 | $0.00 | 0.00 | 2 | 10 | |||
6 | $0.00 | 0.00 | 2 | 10 |
Place | Money | Points | Issues | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|
1 | $0.00 | 0.00 | 2 | 9 | |||
2 | $0.00 | 0.00 | 2 | 9 | Renae R Coates (104) | ||
3 | $0.00 | 0.00 | 2 | 9 | |||
4 | $0.00 | 0.00 | 2 | 9 | |||
5 | $0.00 | 0.00 | 2 | 9 | |||
6 | $0.00 | 0.00 | 2 | 9 |
Class Name (as imported): AHJA/OR Walk Trot Eq O/P
Place | Money | Points | Issues | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|
1 | $0.00 | 0.00 | 2 | 8 | Renae R Coates (104) | ||
2 | $0.00 | 0.00 | 2 | 8 | |||
3 | $0.00 | 0.00 | 2 | 8 | |||
4 | $0.00 | 0.00 | 2 | 8 | |||
5 | $0.00 | 0.00 | 2 | 8 | Renae R Coates (104) | ||
6 | $0.00 | 0.00 | 2 | 8 |
Place | Money | Points | Issues | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|
1 | $0.00 | 0.00 | 2 | 8 | |||
2 | $0.00 | 0.00 | 2 | 8 | |||
3 | $0.00 | 0.00 | 2 | 8 | Renae R Coates (104) | ||
4 | $0.00 | 0.00 | 2 | 8 | |||
5 | $0.00 | 0.00 | 2 | 8 | |||
6 | $0.00 | 0.00 | 2 | 8 | Renae R Coates (104) |
Class Name (as imported): AHJA/OR Walk Trot Eq Flat
Place | Money | Points | Issues | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|
1 | $0.00 | 0.00 | 2 | 8 | |||
2 | $0.00 | 0.00 | 2 | 8 | Renae R Coates (104) | ||
3 | $0.00 | 0.00 | 2 | 8 | Renae R Coates (104) | ||
4 | $0.00 | 0.00 | 2 | 8 | |||
5 | $0.00 | 0.00 | 2 | 8 | |||
6 | $0.00 | 0.00 | 2 | 8 |
Class Name (as imported): AHJA/OR Crossrail Hunter U/S
Place | Money | Points | Issues | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|
1 | $0.00 | 0.00 | 2 | 4 | |||
2 | $0.00 | 0.00 | 11 | 4 | Nico's Dragonfly (10008) | Layla Sandoval (1609) | Layla Sandoval (1609) |
3 | $0.00 | 0.00 | 2 | 4 | Jack Frost (2582) | Owner on Entry: Christina Semerad (1225) Owner of Record: Cassidy Semerad (951) | |
4 | $0.00 | 2.00 | 4 | Payson R Maxwell (3697) | Payson R Maxwell (3697) |
Class Name (as imported): AHJA/OR Crossrail Hunter 12"
Place | Money | Points | Issues | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|
1 | $0.00 | 0.00 | 2 | 4 | Halle M Fitzpatrick (2310) | ||
2 | $0.00 | 0.00 | 2 | 4 | Jack Frost (2582) | Owner on Entry: Christina Semerad (1225) Owner of Record: Cassidy Semerad (951) | |
3 | $0.00 | 4.00 | 4 | Payson R Maxwell (3697) | Payson R Maxwell (3697) | ||
4 | $0.00 | 0.00 | 2 | 4 |
Place | Money | Points | Issues | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|
1 | $0.00 | 0.00 | 2 | 5 | Halle M Fitzpatrick (2310) | ||
2 | $0.00 | 0.00 | 11 | 5 | Nico's Dragonfly (10008) | Layla Sandoval (1609) | Layla Sandoval (1609) |
3 | $0.00 | 4.00 | 5 | Payson R Maxwell (3697) | Payson R Maxwell (3697) | ||
4 | $0.00 | 0.00 | 2 | 5 | |||
5 | $0.00 | 0.00 | 2 | 5 | Jack Frost (2582) | Owner on Entry: Christina Semerad (1225) Owner of Record: Cassidy Semerad (951) |
Class: AHJA Crossrail Equitation
Class Name (as imported): AHJA/OR Crossrail Eq 12"
Place | Money | Points | Issues | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|
1 | $0.00 | 0.00 | 2 | 3 | Halle M Fitzpatrick (2310) | ||
2 | $0.00 | 6.00 | 3 | Payson R Maxwell (3697) | Payson R Maxwell (3697) | ||
3 | $0.00 | 0.00 | 2 | 3 | Jack Frost (2582) | Owner on Entry: Christina Semerad (1225) Owner of Record: Cassidy Semerad (951) |
Place | Money | Points | Issues | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|
1 | $0.00 | 0.00 | 2 | 4 | Halle M Fitzpatrick (2310) | ||
2 | $0.00 | 6.00 | 4 | Payson R Maxwell (3697) | Payson R Maxwell (3697) | ||
3 | $0.00 | 0.00 | 2 | 4 | Jack Frost (2582) | Owner on Entry: Christina Semerad (1225) Owner of Record: Cassidy Semerad (951) | |
4 | $0.00 | 0.00 | 2 | 4 |
Class Name (as imported): AHJA/OR Crossrail Eq Flat
Place | Money | Points | Issues | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|
1 | $0.00 | 0.00 | 2 | 3 | Jack Frost (2582) | Owner on Entry: Christina Semerad (1225) Owner of Record: Cassidy Semerad (951) | |
2 | $0.00 | 0.00 | 2 | 3 | Halle M Fitzpatrick (2310) | ||
3 | $0.00 | 4.00 | 3 | Payson R Maxwell (3697) | Payson R Maxwell (3697) |
Class: AHJA Future Hunter
Class Name (as imported): AHJA/OR Future Hunter U/S
Place | Money | Points | Issues | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|
1 | $0.00 | 0.00 | 2 | Megan Sellier (1262) | |||
2 | $0.00 | 0.00 | 2 | 2 |
Class Name (as imported): AHJA/OR Future Hunter 18"
Place | Money | Points | Issues | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|
1 | $0.00 | 0.00 | 2 | Megan Sellier (1262) | |||
2 | $0.00 | 0.00 | 2 | 2 |
Place | Money | Points | Issues | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|
1 | $0.00 | 0.00 | 2 | 3 | |||
2 | $0.00 | 6.00 | 3 | Megan Sellier (1262) |
Class: AHJA Future Equitation
Class Name (as imported): AHJA/OR Future Equitation 18"
Place | Money | Points | Issues | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|
1 | $0.00 | 0.00 | 2 | 3 | |||
2 | $0.00 | 0.00 | 2 | 3 | |||
3 | $0.00 | 4.00 | 3 | Megan Sellier (1262) |
Place | Money | Points | Issues | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|
1 | $0.00 | 0.00 | 2 | 3 | |||
2 | $0.00 | 0.00 | 2 | 3 | |||
3 | $0.00 | 4.00 | 3 | Megan Sellier (1262) |
Class Name (as imported): AHJA/OR Future Equitation Flat
Place | Money | Points | Issues | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|
1 | $0.00 | 0.00 | 2 | 4 | |||
2 | $0.00 | 6.00 | 4 | Megan Sellier (1262) | |||
3 | $0.00 | 0.00 | 2 | 4 | |||
4 | $0.00 | 0.00 | 2 | 4 |
Class Name (as imported): AHJA/OR Young Stirrup Hunter 2'
Place | Money | Points | Issues | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|
1 | $0.00 | 10.00 | 3 | Sienna Whitley (4065) | |||
2 | $0.00 | 0.00 | 2 | 3 |
Place | Money | Points | Issues | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|
1 | $0.00 | 10.00 | 3 | Sienna Whitley (4065) | |||
2 | $0.00 | 0.00 | 2 | 3 |
Class Name (as imported): AHJA/OR Young Stirrup Hunter U/S
Place | Money | Points | Issues | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|
1 | $0.00 | 10.00 | 4 | Grace V Larson (2317) | |||
2 | $0.00 | 6.00 | 4 | Sienna Whitley (4065) | |||
3 | $0.00 | 0.00 | 2 | 4 | |||
4 | $0.00 | 0.00 | 2 | 4 |
Class Name (as imported): AHJA/OR Young Stirrup Eq O/F 2'
Place | Money | Points | Issues | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|
1 | $0.00 | 0.00 | 2 | 3 | |||
2 | $0.00 | 0.00 | 2 | 3 | |||
3 | $0.00 | 4.00 | 3 | Sienna Whitley (4065) |
Class Name (as imported): AHJA/OR Young Stirrup Eq Flat
Place | Money | Points | Issues | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|
1 | $0.00 | 0.00 | 2 | 4 | |||
2 | $0.00 | 6.00 | 4 | Grace V Larson (2317) | |||
3 | $0.00 | 0.00 | 2 | 4 | |||
4 | $0.00 | 2.00 | 4 | Sienna Whitley (4065) |
Class Name (as imported): AHJA/OR Pre-Childrens/Adult Hunter 2'3"
Place | Money | Points | Issues | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|
1 | $0.00 | 10.00 | 8 | Beaverwoods Nutmeg (10035) | Taylor Poloni (3154) | Taylor Poloni (3154) | |
2 | $0.00 | 6.00 | 8 | Carson L Hannah (5072) | Sofia Colin (1111) | ||
3 | $0.00 | 4.00 | 8 | Grace V Larson (2317) | |||
4 | $0.00 | 0.00 | 2 | 8 | |||
5 | $0.00 | 1.00 | 8 | McKenzie C Fixel (1288) | McKenzie C Fixel (1288) | ||
6 | $0.00 | 0.50 | 8 | Sophie M Brelsford (4055) | Sophie M Brelsford (4055) |
Place | Money | Points | Issues | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|
1 | $0.00 | 10.00 | 8 | Carson L Hannah (5072) | Sofia Colin (1111) | ||
2 | $0.00 | 6.00 | 8 | McKenzie C Fixel (1288) | McKenzie C Fixel (1288) | ||
3 | $0.00 | 4.00 | 8 | Beaverwoods Nutmeg (10035) | Taylor Poloni (3154) | Taylor Poloni (3154) | |
4 | $0.00 | 2.00 | 8 | Sophie M Brelsford (4055) | Sophie M Brelsford (4055) | ||
5 | $0.00 | 1.00 | 8 | Grace V Larson (2317) | |||
6 | $0.00 | 0.00 | 11 | 8 | Hannah E Johnson (2880) | Judy E Johnson (1625) |
Class Name (as imported): AHJA/OR Pre-Childrens/Adult Hunter U/S
Place | Money | Points | Issues | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|
1 | $0.00 | 0.00 | 2 | 8 | |||
2 | $0.00 | 6.00 | 8 | Carson L Hannah (5072) | Sofia Colin (1111) | ||
3 | $0.00 | 4.00 | 8 | Sophie M Brelsford (4055) | Sophie M Brelsford (4055) | ||
4 | $0.00 | 2.00 | 8 | McKenzie C Fixel (1288) | McKenzie C Fixel (1288) | ||
5 | $0.00 | 1.00 | 8 | Grace V Larson (2317) | |||
6 | $0.00 | 0.50 | 8 | Beaverwoods Nutmeg (10035) | Taylor Poloni (3154) | Taylor Poloni (3154) |
Class Name (as imported): AHJA/OR Pre-Childrens/Adult Eq O/F 2'3"
Place | Money | Points | Issues | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|
1 | $0.00 | 10.00 | 8 | Carson L Hannah (5072) | Sofia Colin (1111) | ||
2 | $0.00 | 6.00 | 8 | McKenzie C Fixel (1288) | McKenzie C Fixel (1288) | ||
3 | $0.00 | 4.00 | 8 | Beaverwoods Nutmeg (10035) | Taylor Poloni (3154) | Taylor Poloni (3154) | |
4 | $0.00 | 2.00 | 8 | Sophie M Brelsford (4055) | Sophie M Brelsford (4055) | ||
5 | $0.00 | 0.00 | 2 | 8 | |||
6 | $0.00 | 0.00 | 11 | 8 | Hannah E Johnson (2880) | Judy E Johnson (1625) |
Class Name (as imported): AHJA/OR Pre-Childrens/Adult Eq Flat
Place | Money | Points | Issues | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|
1 | $0.00 | 10.00 | 8 | McKenzie C Fixel (1288) | McKenzie C Fixel (1288) | ||
2 | $0.00 | 0.00 | 2 | 8 | |||
3 | $0.00 | 4.00 | 8 | Carson L Hannah (5072) | Sofia Colin (1111) | ||
4 | $0.00 | 2.00 | 8 | Sophie M Brelsford (4055) | Sophie M Brelsford (4055) | ||
5 | $0.00 | 0.00 | 2 | 8 | |||
6 | $0.00 | 0.50 | 8 | Beaverwoods Nutmeg (10035) | Taylor Poloni (3154) | Taylor Poloni (3154) |
Class Name (as imported): AHJA/OR Childrens/Adult Hunter 2'6"
Place | Money | Points | Issues | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|
1 | $0.00 | 10.00 | 3 | Brenna Foreman (2322) | Renae R Coates (104) | ||
2 | $0.00 | 6.00 | 3 | Shelby Garrison (1664) | |||
3 | $0.00 | 0.00 | 11 | 3 | Emma N Forrest (2260) | Renae R Coates (104) |
Place | Money | Points | Issues | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|
1 | $0.00 | 10.00 | 3 | Brenna Foreman (2322) | Renae R Coates (104) | ||
2 | $0.00 | 6.00 | 3 | Shelby Garrison (1664) | |||
3 | $0.00 | 0.00 | 11 | 3 | Emma N Forrest (2260) | Renae R Coates (104) |
Class Name (as imported): AHJA/OR Childrens/Adult Hunter U/S
Place | Money | Points | Issues | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|
1 | $0.00 | 10.00 | 3 | Brenna Foreman (2322) | Renae R Coates (104) | ||
2 | $0.00 | 0.00 | 11 | 3 | Emma N Forrest (2260) | Renae R Coates (104) | |
3 | $0.00 | 4.00 | 3 | Shelby Garrison (1664) |
Class Name (as imported): AHJA/OR Childrens/Adult Eq O/F 2'6"
Place | Money | Points | Issues | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|
1 | $0.00 | 10.00 | 3 | Shelby Garrison (1664) |
Class Name (as imported): AHJA/OR Childrens/Adult Eq Flat
Place | Money | Points | Issues | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|
1 | $0.00 | 10.00 | 3 | Shelby Garrison (1664) | |||
2 | $0.00 | 0.00 | 11 | 3 | Emma N Forrest (2260) | Renae R Coates (104) | |
3 | $0.00 | 4.00 | 3 | Brenna Foreman (2322) | Renae R Coates (104) |
Class: Outreach Jumper .70m
Class Name (as imported): AHJA/OR Jumper Low 2'3" II:2c
Place | Money | Points | Issues | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|
1 | $0.00 | 0.00 | 11 | 3 | Jack Frost (2582) | Cassidy Semerad (951) | Cassidy Semerad (951) |
2 | $0.00 | 6.00 | 3 | Anya Acton (1256) | Anya Acton (1256) |
Class Name (as imported): AHJA/OR Jumper Low 2'3" II:2b
Place | Money | Points | Issues | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|
1 | $0.00 | 0.00 | 11 | 1 | Jack Frost (2582) | Cassidy Semerad (951) | Cassidy Semerad (951) |
Class Name (as imported): AHJA/OR Jumper Low 2'6" II:2c
Place | Money | Points | Issues | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|
1 | $0.00 | 10.00 | 4 | Anya Acton (1256) | Anya Acton (1256) | ||
2 | $0.00 | 6.00 | 4 | Kristen Hillenbrand (652) | Maria E Chinn (1665) | ||
3 | $0.00 | 0.00 | 2 | 4 |
Class Name (as imported): AHJA/OR Jumper Low 2'6" II:2b
Place | Money | Points | Issues | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|
1 | $0.00 | 0.00 | 2 | Anya Acton (1256) | Anya Acton (1256) | ||
2 | $0.00 | 0.00 | 2 | Kristen Hillenbrand (652) | Maria E Chinn (1665) |
Class: Outreach Jumper .75-.80m
Class Name (as imported): AHJA/OR Jumper Med 2'9" II:2c
Place | Money | Points | Issues | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|
1 | $0.00 | 0.00 | 2 | 2 |
Class Name (as imported): AHJA/OR Jumper Med 2'9" II:2b
Place | Money | Points | Issues | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|
1 | $0.00 | 0.00 | 1 | Kristen Hillenbrand (652) | Maria E Chinn (1665) |
Class: Outreach Jumper .90-.95m
Class Name (as imported): AHJA/OR Jumper High 3' II:2c
Place | Money | Points | Issues | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|
1 | $0.00 | 0.00 | 2 | 1 |
Class: AHJA Cat 2 Childrens Medal
Class Name (as imported): AHJA Cat II Children's Medal 2'3"
Place | Money | Points | Issues | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|
1 | $0.00 | 10.00 | 4 | Grace V Larson (2317) | |||
2 | $0.00 | 6.00 | 4 | Carson L Hannah (5072) | Sofia Colin (1111) | ||
3 | $0.00 | 4.00 | 4 | Sophie M Brelsford (4055) | Sophie M Brelsford (4055) | ||
4 | $0.00 | 0.00 | 2 | 4 |
Class: AHJA 2'6 Mini Medal
Class Name (as imported): AHJA CAT I Mini Medal 2'6"
Place | Money | Points | Issues | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|
1 | $0.00 | 10.00 | 3 | Shelby Garrison (1664) | |||
2 | $0.00 | 0.00 | 25 | 3 | McKenzie C Fixel (1288) | McKenzie C Fixel (1288) |