Copper State June Show
Show Year: 2022
Show: Copper State June Show
Class: AHJA Cat 2 Childrens Medal
Class Name (as imported): AHJA Cat II Childrens Medal 2'3"
Place | Money | Points | Issues | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|
1 | $0.00 | 0.00 | 2 | 3 | |||
2 | $0.00 | 6.00 | 3 | Te Amo (10133) | Taylor R Radobenko (1890) | Allison Kerivan (1021) | |
3 | $0.00 | 4.00 | 3 | Kalia Miner (4306) | Kalia Miner (4306) |
Class Name (as imported): AHJA Cat II Children's Medal 2'3"
Place | Money | Points | Issues | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|
1 | $0.00 | 0.00 | 2 | Devyn E de Hondol (4220) | Devyn E de Hondol (4220) | ||
2 | $0.00 | 0.00 | 2 | 2 |
Place | Money | Points | Issues | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|
1 | $0.00 | 0.00 | 2 | Devyn E de Hondol (4220) | Devyn E de Hondol (4220) | ||
2 | $0.00 | 0.00 | 2 | 2 |
Class: AHJA 2'6 Mini Medal
Class Name (as imported): AHJA CAT I Mini Medal 2'6"
Place | Money | Points | Issues | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|
1 | $0.00 | 0.00 | 2 | 2 | Rachel J Jones (71) | ||
2 | $0.00 | 0.00 | 11 | 2 | Hannah E Johnson (2880) | Judy E Johnson (1625) |
Place | Money | Points | Issues | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|
1 | $0.00 | 0.00 | 28 | 1 | Te Amo (10133) | Taylor R Radobenko (1890) | Allison Kerivan (1021) |
Place | Money | Points | Issues | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|
1 | $0.00 | 0.00 | 28 | 2 | Te Amo (10133) | Taylor R Radobenko (1890) | Allison Kerivan (1021) |
Class Name (as imported): AHJA/OR Young Stirrup Hunter 2'
Place | Money | Points | Issues | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|
1 | $0.00 | 0.00 | 2 | 4 | Tammy J Smith (2025) | ||
3 | $0.00 | 4.00 | 4 | Kalia Miner (4306) | Kalia Miner (4306) | ||
4 | $0.00 | 0.00 | 2 | 4 |
Place | Money | Points | Issues | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|
2 | $0.00 | 6.00 | 4 | Kalia Miner (4306) | Kalia Miner (4306) | ||
3 | $0.00 | 0.00 | 2 | 4 | Tammy J Smith (2025) | ||
4 | $0.00 | 0.00 | 2 | 4 |
Class Name (as imported): AHJA/OR Young Stirrup Hunter U/S
Place | Money | Points | Issues | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|
1 | $0.00 | 10.00 | 4 | Kalia Miner (4306) | Kalia Miner (4306) | ||
2 | $0.00 | 0.00 | 2 | 4 | Tammy J Smith (2025) | ||
4 | $0.00 | 0.00 | 2 | 4 |
Class Name (as imported): AHJA/OR Young Stirrup Hunter 2'
Place | Money | Points | Issues | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|
2 | $0.00 | 6.00 | 4 | Malana Miner (4304) | Malana Miner (4304) |
Place | Money | Points | Issues | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|
1 | $0.00 | 10.00 | 4 | Malana Miner (4304) | Malana Miner (4304) |
Class Name (as imported): AHJA/OR Young Stirrup Hunter U/S
Place | Money | Points | Issues | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|
3 | $0.00 | 4.00 | 4 | Malana Miner (4304) | Malana Miner (4304) |
Class Name (as imported): AHJA/OR Young Stirrup Eq O/F 2'
Place | Money | Points | Issues | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|
1 | $0.00 | 0.00 | 2 | 4 | |||
2 | $0.00 | 0.00 | 2 | 4 | Tammy J Smith (2025) | ||
4 | $0.00 | 2.00 | 4 | Kalia Miner (4306) | Kalia Miner (4306) |
Class Name (as imported): AHJA/OR Young Stirrup Eq Flat
Place | Money | Points | Issues | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|
1 | $0.00 | 10.00 | 4 | Kalia Miner (4306) | Kalia Miner (4306) | ||
2 | $0.00 | 0.00 | 2 | 4 | Tammy J Smith (2025) | ||
4 | $0.00 | 0.00 | 2 | 4 |
Class: AHJA Mini Stirrup Equitation
Class Name (as imported): AHJA/OR Young Stirrup Eq O/F 2'
Place | Money | Points | Issues | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|
3 | $0.00 | 4.00 | 4 | Malana Miner (4304) | Malana Miner (4304) |
Class Name (as imported): AHJA/OR Young Stirrup Eq Flat
Place | Money | Points | Issues | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|
3 | $0.00 | 4.00 | 4 | Malana Miner (4304) | Malana Miner (4304) |
Class Name (as imported): AHJA/OR Pre-Childrens/Adult Hunter 2'3"
Place | Money | Points | Issues | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|
1 | $0.00 | 0.00 | 2 | Te Amo (10133) | Taylor R Radobenko (1890) | Allison Kerivan (1021) | |
2 | $0.00 | 0.00 | 2 | 2 |
Place | Money | Points | Issues | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|
1 | $0.00 | 0.00 | 2 | 2 | |||
2 | $0.00 | 0.00 | 2 | Te Amo (10133) | Taylor R Radobenko (1890) | Allison Kerivan (1021) |
Place | Money | Points | Issues | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|
1 | $0.00 | 0.00 | 2 | 5 | |||
2 | $0.00 | 6.00 | 5 | Devyn E de Hondol (4220) | Devyn E de Hondol (4220) | ||
3 | $0.00 | 0.00 | 2 | 5 | Your Special Day (10246) | Jacalyn Tucker (4113) | |
4 | $0.00 | 2.00 | 5 | Te Amo (10133) | Taylor R Radobenko (1890) | Allison Kerivan (1021) |
Place | Money | Points | Issues | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|
1 | $0.00 | 0.00 | 2 | 5 | |||
2 | $0.00 | 6.00 | 5 | Devyn E de Hondol (4220) | Devyn E de Hondol (4220) | ||
3 | $0.00 | 0.00 | 2 | 5 | |||
4 | $0.00 | 2.00 | 5 | Te Amo (10133) | Taylor R Radobenko (1890) | Allison Kerivan (1021) |
Place | Money | Points | Issues | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|
1 | $0.00 | 0.00 | 2 | 3 | |||
2 | $0.00 | 0.00 | 2 | 3 | Your Special Day (10246) | Jacalyn Tucker (4113) | |
3 | $0.00 | 4.00 | 3 | Te Amo (10133) | Taylor R Radobenko (1890) | Allison Kerivan (1021) |
Place | Money | Points | Issues | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|
1 | $0.00 | 10.00 | 3 | Te Amo (10133) | Taylor R Radobenko (1890) | Allison Kerivan (1021) | |
2 | $0.00 | 0.00 | 2 | 3 | Your Special Day (10246) | Jacalyn Tucker (4113) | |
3 | $0.00 | 0.00 | 2 | 3 |
Class Name (as imported): AHJA/OR Pre-Childrens/Adult Hunter U/S
Place | Money | Points | Issues | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|
1 | $0.00 | 0.00 | 2 | 2 | |||
2 | $0.00 | 0.00 | 2 | Te Amo (10133) | Taylor R Radobenko (1890) | Allison Kerivan (1021) |
Place | Money | Points | Issues | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|
1 | $0.00 | 10.00 | 4 | Te Amo (10133) | Taylor R Radobenko (1890) | Allison Kerivan (1021) | |
2 | $0.00 | 0.00 | 2 | 4 | |||
3 | $0.00 | 0.00 | 2 | 4 | |||
4 | $0.00 | 2.00 | 4 | Devyn E de Hondol (4220) | Devyn E de Hondol (4220) |
Place | Money | Points | Issues | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|
1 | $0.00 | 0.00 | 2 | 3 | |||
2 | $0.00 | 6.00 | 3 | Te Amo (10133) | Taylor R Radobenko (1890) | Allison Kerivan (1021) | |
3 | $0.00 | 0.00 | 2 | 3 | Your Special Day (10246) | Jacalyn Tucker (4113) |
Class Name (as imported): AHJA/OR Pre-Childrens/Adult Eq O/F 2'3"
Place | Money | Points | Issues | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|
1 | $0.00 | 0.00 | 2 | 2 | |||
2 | $0.00 | 0.00 | 2 | Te Amo (10133) | Taylor R Radobenko (1890) | Allison Kerivan (1021) |
Place | Money | Points | Issues | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|
1 | $0.00 | 0.00 | 2 | 5 | Your Special Day (10246) | Jacalyn Tucker (4113) | |
2 | $0.00 | 6.00 | 5 | Devyn E de Hondol (4220) | Devyn E de Hondol (4220) | ||
3 | $0.00 | 0.00 | 2 | 5 | |||
4 | $0.00 | 2.00 | 5 | Te Amo (10133) | Taylor R Radobenko (1890) | Allison Kerivan (1021) | |
5 | $0.00 | 0.00 | 2 | 5 |
Class Name (as imported): AHJA/OR Pre-Childrens/Adult Eq Flat
Place | Money | Points | Issues | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|
1 | $0.00 | 0.00 | 2 | Te Amo (10133) | Taylor R Radobenko (1890) | Allison Kerivan (1021) | |
2 | $0.00 | 0.00 | 2 | 2 |
Place | Money | Points | Issues | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|
1 | $0.00 | 10.00 | 4 | Devyn E de Hondol (4220) | Devyn E de Hondol (4220) | ||
2 | $0.00 | 6.00 | 4 | Te Amo (10133) | Taylor R Radobenko (1890) | Allison Kerivan (1021) | |
3 | $0.00 | 0.00 | 2 | 4 | |||
4 | $0.00 | 0.00 | 2 | 4 |
Class Name (as imported): AHJA/OR Pre-Child/Adult Eq O/F 2'3"
Place | Money | Points | Issues | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|
1 | $0.00 | 0.00 | 2 | 3 | Your Special Day (10246) | Jacalyn Tucker (4113) | |
2 | $0.00 | 6.00 | 3 | Te Amo (10133) | Taylor R Radobenko (1890) | Allison Kerivan (1021) | |
3 | $0.00 | 0.00 | 2 | 3 |
Class Name (as imported): AHJA/OR Pre-Child/Adult Eq Flat
Place | Money | Points | Issues | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|
1 | $0.00 | 0.00 | 2 | 3 | Your Special Day (10246) | Jacalyn Tucker (4113) | |
2 | $0.00 | 6.00 | 3 | Te Amo (10133) | Taylor R Radobenko (1890) | Allison Kerivan (1021) | |
3 | $0.00 | 0.00 | 2 | 3 |
Class Name (as imported): AHJA/OR Childrens/Adult Hunter 2'6"
Place | Money | Points | Issues | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|
1 | $0.00 | 0.00 | 2 | 1 |
Place | Money | Points | Issues | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|
1 | $0.00 | 0.00 | 2 | 1 |
Place | Money | Points | Issues | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|
1 | $0.00 | 10.00 | 3 | Natalie Chentfant (1694) | Betty Beran (152) | ||
2 | $0.00 | 0.00 | 11 | 3 | Hannah E Johnson (2880) | Judy E Johnson (1625) |
Place | Money | Points | Issues | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|
1 | $0.00 | 10.00 | 3 | Natalie Chentfant (1694) | Betty Beran (152) | ||
2 | $0.00 | 0.00 | 11 | 3 | Hannah E Johnson (2880) | Judy E Johnson (1625) |
Place | Money | Points | Issues | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|
1 | $0.00 | 10.00 | 6 | Ayah I Ibrahim (2124) | Betty Beran (152) | ||
2 | $0.00 | 6.00 | 6 | Natalie Chentfant (1694) | Betty Beran (152) | ||
3 | $0.00 | 4.00 | 6 | Te Amo (10133) | Taylor R Radobenko (1890) | Allison Kerivan (1021) | |
4 | $0.00 | 0.00 | 2 | 6 | |||
5 | $0.00 | 0.00 | 11 | 6 | Hannah E Johnson (2880) | Judy E Johnson (1625) | |
6 | $0.00 | 0.00 | 2 | 6 | Rachel J Jones (71) |
Class Name (as imported): AHJA/OR Childrens/Adult Eq O/F 2'6"
Place | Money | Points | Issues | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|
1 | $0.00 | 10.00 | 3 | Natalie Chentfant (1694) | Betty Beran (152) | ||
2 | $0.00 | 0.00 | 11 | 3 | Hannah E Johnson (2880) | Judy E Johnson (1625) |
Class Name (as imported): AHJA/OR Childrens/Adult Hunter U/S
Place | Money | Points | Issues | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|
1 | $0.00 | 10.00 | 3 | Natalie Chentfant (1694) | Betty Beran (152) | ||
2 | $0.00 | 0.00 | 11 | 3 | Hannah E Johnson (2880) | Judy E Johnson (1625) | |
3 | $0.00 | 4.00 | 3 | Ayah I Ibrahim (2124) | Betty Beran (152) |
Place | Money | Points | Issues | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|
1 | $0.00 | 0.00 | 2 | 5 | |||
2 | $0.00 | 6.00 | 5 | Natalie Chentfant (1694) | Betty Beran (152) | ||
3 | $0.00 | 0.00 | 2 | 5 | Rachel J Jones (71) | ||
4 | $0.00 | 0.00 | 11 | 5 | Hannah E Johnson (2880) | Judy E Johnson (1625) | |
5 | $0.00 | 1.00 | 5 | Ayah I Ibrahim (2124) | Betty Beran (152) |
Class Name (as imported): AHJA/OR Childrens/Adult Eq Flat
Place | Money | Points | Issues | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|
1 | $0.00 | 10.00 | 3 | Ayah I Ibrahim (2124) | Betty Beran (152) | ||
2 | $0.00 | 6.00 | 3 | Natalie Chentfant (1694) | Betty Beran (152) | ||
3 | $0.00 | 0.00 | 11 | 3 | Hannah E Johnson (2880) | Judy E Johnson (1625) |
Class Name (as imported): AHJA/OR Children's/Adult Hunter2'6"
Place | Money | Points | Issues | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|
1 | $0.00 | 0.00 | 2 | 6 | |||
2 | $0.00 | 6.00 | 6 | Te Amo (10133) | Taylor R Radobenko (1890) | Allison Kerivan (1021) | |
3 | $0.00 | 0.00 | 2 | 6 | Rachel J Jones (71) | ||
4 | $0.00 | 2.00 | 6 | Natalie Chentfant (1694) | Betty Beran (152) | ||
5 | $0.00 | 0.00 | 11 | 6 | Hannah E Johnson (2880) | Judy E Johnson (1625) | |
6 | $0.00 | 0.50 | 6 | Ayah I Ibrahim (2124) | Betty Beran (152) |
Class Name (as imported): AHJA/OR Crossrail Hunter U/S
Place | Money | Points | Issues | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|
1 | $0.00 | 0.00 | 2 | 7 | Tammy J Smith (2025) | ||
2 | $0.00 | 0.00 | 2 | 7 | |||
3 | $0.00 | 0.00 | 2 | 7 | |||
4 | $0.00 | 0.00 | 2 | 7 | Rachel J Jones (71) | ||
5 | $0.00 | 0.00 | 2 | 7 | Toto (2435) | Owner on Entry: Rachel J Jones (71) Owner of Record: Reese Ruston (1206) | |
6 | $0.00 | 0.00 | 2 | 7 | |||
7 | $0.00 | 0.00 | 7 | Payson R Maxwell (3697) | Kristen Hillenbrand (652) |
Place | Money | Points | Issues | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|
1 | $0.00 | 10.00 | 9 | Payson R Maxwell (3697) | Kristen Hillenbrand (652) | ||
2 | $0.00 | 0.00 | 2 | 9 | |||
3 | $0.00 | 0.00 | 2 | 9 | Michele R Bourquin (159) | ||
4 | $0.00 | 0.00 | 2 | 9 | Tammy J Smith (2025) | ||
5 | $0.00 | 0.00 | 2 | 9 | Toto (2435) | Owner on Entry: Rachel J Jones (71) Owner of Record: Reese Ruston (1206) | |
6 | $0.00 | 0.00 | 2 | 9 | Rachel J Jones (71) |
Place | Money | Points | Issues | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|
1 | $0.00 | 0.00 | 2 | 6 | Tammy J Smith (2025) | ||
2 | $0.00 | 0.00 | 2 | 6 | |||
3 | $0.00 | 0.00 | 2 | 6 | Michele R Bourquin (159) | ||
4 | $0.00 | 0.00 | 2 | 6 | |||
5 | $0.00 | 0.00 | 2 | 6 | Rachel J Jones (71) | ||
6 | $0.00 | 0.50 | 6 | Payson R Maxwell (3697) | Kristen Hillenbrand (652) |
Class Name (as imported): AHJA/OR Crossrail Hunter 12"
Place | Money | Points | Issues | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|
1 | $0.00 | 0.00 | 2 | 6 | |||
2 | $0.00 | 0.00 | 2 | 6 | Chelsea M Center (3979) | ||
3 | $0.00 | 0.00 | 2 | 6 | |||
4 | $0.00 | 2.00 | 6 | Payson R Maxwell (3697) | Kristen Hillenbrand (652) | ||
5 | $0.00 | 0.00 | 2 | 6 | Tammy J Smith (2025) | ||
6 | $0.00 | 0.00 | 2 | 6 |
Place | Money | Points | Issues | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|
1 | $0.00 | 0.00 | 2 | 6 | Tammy J Smith (2025) | ||
2 | $0.00 | 6.00 | 6 | Payson R Maxwell (3697) | Kristen Hillenbrand (652) | ||
3 | $0.00 | 0.00 | 2 | 6 | |||
4 | $0.00 | 0.00 | 2 | 6 | |||
5 | $0.00 | 0.00 | 2 | 6 | Chelsea M Center (3979) | ||
6 | $0.00 | 0.00 | 2 | 6 |
Place | Money | Points | Issues | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|
1 | $0.00 | 10.00 | 8 | Payson R Maxwell (3697) | Kristen Hillenbrand (652) | ||
2 | $0.00 | 0.00 | 2 | 8 | |||
3 | $0.00 | 0.00 | 2 | 8 | |||
4 | $0.00 | 0.00 | 2 | 8 | Tammy J Smith (2025) | ||
5 | $0.00 | 0.00 | 2 | 8 | |||
6 | $0.00 | 0.00 | 11 | 8 | Bricklyn Kirkpatrick (1058) | Hannah E Johnson (2880) | |
7 | $0.00 | 0.00 | 2 | 8 |
Place | Money | Points | Issues | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|
1 | $0.00 | 10.00 | 7 | Payson R Maxwell (3697) | Kristen Hillenbrand (652) | ||
2 | $0.00 | 0.00 | 2 | 7 | Tammy J Smith (2025) | ||
3 | $0.00 | 0.00 | 2 | 7 | |||
4 | $0.00 | 0.00 | 2 | 7 | |||
5 | $0.00 | 0.00 | 2 | 7 | |||
6 | $0.00 | 0.00 | 2 | 7 | |||
7 | $0.00 | 0.00 | 11 | 7 | Bricklyn Kirkpatrick (1058) | Hannah E Johnson (2880) |
Place | Money | Points | Issues | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|
1 | $0.00 | 10.00 | 3 | Payson R Maxwell (3697) | Kristen Hillenbrand (652) | ||
2 | $0.00 | 0.00 | 2 | 3 | Tammy J Smith (2025) | ||
3 | $0.00 | 0.00 | 2 | 3 |
Place | Money | Points | Issues | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|
1 | $0.00 | 10.00 | 3 | Payson R Maxwell (3697) | Kristen Hillenbrand (652) | ||
2 | $0.00 | 0.00 | 2 | 3 | Tammy J Smith (2025) | ||
3 | $0.00 | 0.00 | 2 | 3 |
Class: AHJA Crossrail Equitation
Class Name (as imported): AHJA/OR Crossrail Equitation 12"
Place | Money | Points | Issues | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|
1 | $0.00 | 0.00 | 2 | 3 | Tammy J Smith (2025) | ||
2 | $0.00 | 6.00 | 3 | Payson R Maxwell (3697) | Kristen Hillenbrand (652) | ||
3 | $0.00 | 0.00 | 2 | 3 |
Place | Money | Points | Issues | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|
1 | $0.00 | 10.00 | 3 | Payson R Maxwell (3697) | Kristen Hillenbrand (652) | ||
2 | $0.00 | 0.00 | 2 | 3 | |||
3 | $0.00 | 0.00 | 2 | 3 | Tammy J Smith (2025) |
Class Name (as imported): AHJA/OR Crossrail Equitation Flat
Place | Money | Points | Issues | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|
1 | $0.00 | 10.00 | 3 | Payson R Maxwell (3697) | Kristen Hillenbrand (652) | ||
2 | $0.00 | 0.00 | 2 | 3 | |||
3 | $0.00 | 0.00 | 2 | 3 | Tammy J Smith (2025) |
Class Name (as imported): AHJA/OR Crossrail Eq 12"
Place | Money | Points | Issues | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|
1 | $0.00 | 10.00 | 7 | Payson R Maxwell (3697) | Kristen Hillenbrand (652) | ||
2 | $0.00 | 0.00 | 2 | 7 | Tammy J Smith (2025) | ||
3 | $0.00 | 0.00 | 2 | 7 | |||
4 | $0.00 | 0.00 | 2 | 7 | |||
5 | $0.00 | 0.00 | 2 | 7 | |||
6 | $0.00 | 0.00 | 2 | 7 | |||
7 | $0.00 | 0.00 | 11 | 7 | Bricklyn Kirkpatrick (1058) | Hannah E Johnson (2880) |
Place | Money | Points | Issues | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|
1 | $0.00 | 10.00 | 6 | Payson R Maxwell (3697) | Kristen Hillenbrand (652) | ||
2 | $0.00 | 0.00 | 2 | 6 | |||
3 | $0.00 | 0.00 | 2 | 6 | Tammy J Smith (2025) | ||
4 | $0.00 | 0.00 | 11 | 6 | Bricklyn Kirkpatrick (1058) | Hannah E Johnson (2880) | |
5 | $0.00 | 0.00 | 2 | 6 | |||
6 | $0.00 | 0.00 | 2 | 6 |
Place | Money | Points | Issues | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|
1 | $0.00 | 10.00 | 3 | Payson R Maxwell (3697) | Kristen Hillenbrand (652) | ||
2 | $0.00 | 0.00 | 2 | 3 | |||
3 | $0.00 | 0.00 | 2 | 3 | Tammy J Smith (2025) |
Place | Money | Points | Issues | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|
1 | $0.00 | 0.00 | 2 | 3 | Tammy J Smith (2025) | ||
2 | $0.00 | 6.00 | 3 | Payson R Maxwell (3697) | Kristen Hillenbrand (652) | ||
3 | $0.00 | 0.00 | 2 | 3 |
Class Name (as imported): AHJA/OR Crossrail Eq Flat
Place | Money | Points | Issues | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|
1 | $0.00 | 10.00 | 7 | Payson R Maxwell (3697) | Kristen Hillenbrand (652) | ||
2 | $0.00 | 0.00 | 2 | 7 | |||
3 | $0.00 | 0.00 | 2 | 7 | Toto (2435) | Owner on Entry: Rachel J Jones (71) Owner of Record: Reese Ruston (1206) | |
4 | $0.00 | 0.00 | 2 | 7 | Tammy J Smith (2025) | ||
5 | $0.00 | 0.00 | 2 | 7 | |||
6 | $0.00 | 0.00 | 2 | 7 | Rachel J Jones (71) | ||
7 | $0.00 | 0.00 | 2 | 7 | Michele R Bourquin (159) |
Place | Money | Points | Issues | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|
1 | $0.00 | 10.00 | 6 | Payson R Maxwell (3697) | Kristen Hillenbrand (652) | ||
2 | $0.00 | 0.00 | 2 | 6 | |||
3 | $0.00 | 0.00 | 2 | 6 | Tammy J Smith (2025) | ||
4 | $0.00 | 0.00 | 2 | 6 | Rachel J Jones (71) | ||
5 | $0.00 | 0.00 | 2 | 6 | |||
6 | $0.00 | 0.00 | 2 | 6 | Michele R Bourquin (159) |
Class: Outreach Jumper .70m
Class Name (as imported): AHJA/OR Jumper Low 2'3" II.2c
Place | Money | Points | Issues | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|
1 | $0.00 | 10.00 | 7 | Devyn E de Hondol (4220) | Devyn E de Hondol (4220) | ||
2 | $0.00 | 0.00 | 2 | 7 | |||
3 | $0.00 | 0.00 | 11 | 7 | Hannah E Johnson (2880) | Judy E Johnson (1625) | |
4 | $0.00 | 0.00 | 2 | 7 | |||
5 | $0.00 | 1.00 | 7 | Morgan A MacCosham (2160) | Allison Kerivan (1021) |
Class Name (as imported): AHJA/OR Jumper Low 2'3" II:2b
Place | Money | Points | Issues | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|
1 | $0.00 | 0.00 | 2 | 7 | |||
2 | $0.00 | 6.00 | 7 | Morgan A MacCosham (2160) | Allison Kerivan (1021) | ||
3 | $0.00 | 0.00 | 2 | 7 | |||
4 | $0.00 | 0.00 | 11 | 7 | Hannah E Johnson (2880) | Judy E Johnson (1625) |
Place | Money | Points | Issues | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|
1 | $0.00 | 0.00 | 2 | 4 | Tammy J Smith (2025) | ||
2 | $0.00 | 0.00 | 11 | 4 | Emma R Johnson (2882) | ||
3 | $0.00 | 0.00 | 2 | 4 | |||
4 | $0.00 | 0.00 | 2 | 4 | Rachel J Jones (71) |
Place | Money | Points | Issues | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|
1 | $0.00 | 10.00 | 3 | Morgan A MacCosham (2160) | Allison Kerivan (1021) | ||
2 | $0.00 | 6.00 | 3 | Te Amo (10133) | Taylor R Radobenko (1890) | Allison Kerivan (1021) | |
3 | $0.00 | 4.00 | 3 | Kalia Miner (4306) | Kalia Miner (4306) |
Class Name (as imported): AHJA/OR Jumper Low 2'6" III
Place | Money | Points | Issues | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|
1 | $0.00 | 0.00 | 2 | Devyn E de Hondol (4220) | Devyn E de Hondol (4220) |
Class Name (as imported): AHJA/OR Jumper Low 2'6" II:2c
Place | Money | Points | Issues | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|
1 | $0.00 | 10.00 | 3 | Devyn E de Hondol (4220) | Devyn E de Hondol (4220) | ||
2 | $0.00 | 0.00 | 2 | 3 |
Class Name (as imported): AHJA/OR Jumper Low 2'6" II:2b
Place | Money | Points | Issues | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|
1 | $0.00 | 0.00 | 1 | Devyn E de Hondol (4220) | Devyn E de Hondol (4220) | ||
2 | $0.00 | 0.00 | 2 | 1 |
Class Name (as imported): AHJA/OR Jumper Low 2'3" II:2c
Place | Money | Points | Issues | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|
1 | $0.00 | 0.00 | 2 | 6 | Rachel J Jones (71) | ||
2 | $0.00 | 0.00 | 2 | 6 | Tammy J Smith (2025) | ||
3 | $0.00 | 0.00 | 2 | 6 | |||
4 | $0.00 | 0.00 | 2 | 6 | |||
5 | $0.00 | 0.00 | 2 | 6 | |||
6 | $0.00 | 0.00 | 11 | 6 | Emma R Johnson (2882) |
Place | Money | Points | Issues | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|
1 | $0.00 | 0.00 | 11 | 5 | Emma R Johnson (2882) | ||
2 | $0.00 | 0.00 | 2 | 5 | Rachel J Jones (71) | ||
3 | $0.00 | 0.00 | 2 | 5 | |||
4 | $0.00 | 0.00 | 2 | 5 | Tammy J Smith (2025) | ||
5 | $0.00 | 0.00 | 2 | 5 |
Place | Money | Points | Issues | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|
1 | $0.00 | 10.00 | 3 | Morgan A MacCosham (2160) | Allison Kerivan (1021) | ||
2 | $0.00 | 6.00 | 3 | Kalia Miner (4306) | Kalia Miner (4306) | ||
