Four Reel Farm January Show
Show Year: 2022
Class: Outreach Jumper .75-.80m
Class Name (as imported): Preschool Jumper .80m - .85m II:2b
Place | Money | Points | Issues | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|
1 | $0.00 | 0.00 | 2 | Alexis Burandt (4047) | Alexis Burandt (4047) | ||
2 | $0.00 | 0.00 | 2 | Carbon Copy (10238) | Dianna Cochran (4044) | Dianna Cochran (4044) |
Class Name (as imported): Preschool Jumper .80m - .85m II:2c JACKPOT CLASS
Place | Money | Points | Issues | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|
1 | $5.00 | 0.00 | 2 | Alexis Burandt (4047) | Alexis Burandt (4047) | ||
2 | $3.00 | 0.00 | 2 | Carbon Copy (10238) | Dianna Cochran (4044) | Dianna Cochran (4044) |
Class Name (as imported): Low Child/Adult Hunter 2'3
Place | Money | Points | Issues | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|
1 | $0.00 | 0.00 | 2 | 7 | |||
2 | $0.00 | 0.00 | 2 | 7 | |||
3 | $0.00 | 4.00 | 7 | Ella J Horton (2107) | Betty Beran (152) | ||
4 | $0.00 | 2.00 | 7 | Natalie Chentfant (1694) | Betty Beran (152) | ||
5 | $0.00 | 0.00 | 2 | 7 | Paige R Showerman (802) |
Place | Money | Points | Issues | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|
1 | $0.00 | 10.00 | 6 | Natalie Chentfant (1694) | Betty Beran (152) | ||
2 | $0.00 | 0.00 | 2 | 6 | Paige R Showerman (802) | ||
3 | $0.00 | 4.00 | 6 | Ella J Horton (2107) | Betty Beran (152) | ||
4 | $0.00 | 0.00 | 2 | 6 | |||
5 | $0.00 | 0.00 | 2 | 6 | |||
6 | $0.00 | 0.00 | 2 | 6 |
Class Name (as imported): Low Child/Adult Hunter U/S
Place | Money | Points | Issues | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|
1 | $0.00 | 10.00 | 4 | Ella J Horton (2107) | Betty Beran (152) | ||
2 | $0.00 | 6.00 | 4 | Natalie Chentfant (1694) | Betty Beran (152) | ||
3 | $0.00 | 0.00 | 2 | 4 | |||
4 | $0.00 | 0.00 | 2 | 4 | Paige R Showerman (802) |
Class Name (as imported): Low Child/Adult Eq O/F 2'3
Place | Money | Points | Issues | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|
1 | $0.00 | 0.00 | 2 | 6 | |||
2 | $0.00 | 6.00 | 6 | Natalie Chentfant (1694) | Betty Beran (152) | ||
3 | $0.00 | 0.00 | 2 | 6 | |||
4 | $0.00 | 0.00 | 2 | 6 | |||
5 | $0.00 | 1.00 | 6 | Ella J Horton (2107) | Betty Beran (152) |
Class Name (as imported): Low Child/Adult Eq Flat
Place | Money | Points | Issues | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|
1 | $0.00 | 0.00 | 2 | 4 | |||
2 | $0.00 | 6.00 | 4 | Natalie Chentfant (1694) | Betty Beran (152) | ||
3 | $0.00 | 4.00 | 4 | Ella J Horton (2107) | Betty Beran (152) | ||
4 | $0.00 | 0.00 | 2 | 4 |
Class Name (as imported): Child/Adult Hunter 2'6
Place | Money | Points | Issues | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|
1 | $0.00 | 0.00 | 2 | 3 | |||
2 | $0.00 | 6.00 | 3 | Carbon Copy (10238) | Dianna Cochran (4044) | Dianna Cochran (4044) | |
3 | $0.00 | 4.00 | 3 | Katie Beck (1043) | Katie Beck (1043) |
Place | Money | Points | Issues | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|
1 | $0.00 | 0.00 | 2 | 3 | |||
2 | $0.00 | 6.00 | 3 | Katie Beck (1043) | Katie Beck (1043) | ||
3 | $0.00 | 4.00 | 3 | Carbon Copy (10238) | Dianna Cochran (4044) | Dianna Cochran (4044) |
Class Name (as imported): Child/Adult Hunter U/S
Place | Money | Points | Issues | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|
1 | $0.00 | 0.00 | 2 | 3 | |||
2 | $0.00 | 6.00 | 3 | Katie Beck (1043) | Katie Beck (1043) | ||
3 | $0.00 | 4.00 | 3 | Carbon Copy (10238) | Dianna Cochran (4044) | Dianna Cochran (4044) |
Class Name (as imported): Child/Adult Eq O/F 2'6
Place | Money | Points | Issues | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|
1 | $0.00 | 0.00 | 2 | 3 | |||
2 | $0.00 | 6.00 | 3 | Carbon Copy (10238) | Dianna Cochran (4044) | Dianna Cochran (4044) |
Class Name (as imported): Child/Adult Eq Flat
Place | Money | Points | Issues | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|
1 | $0.00 | 0.00 | 2 | 3 | |||
2 | $0.00 | 6.00 | 3 | Carbon Copy (10238) | Dianna Cochran (4044) | Dianna Cochran (4044) | |
3 | $0.00 | 4.00 | 3 | Katie Beck (1043) | Katie Beck (1043) |
Class: Outreach Jumper .70m
Class Name (as imported): Puddle Jumper .70m (2'3) optimum time
Place | Money | Points | Issues | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|
1 | $0.00 | 0.00 | 2 | 4 | |||
2 | $0.00 | 0.00 | 2 | 4 | Kahlua (1250) | Owner on Entry: Jessica A Frend-Meyers (1286) Owner of Record: Jamie R Hormel (575) | |
3 | $0.00 | 0.00 | 2 | 4 | |||
4 | $0.00 | 0.00 | 2 | 4 |
Place | Money | Points | Issues | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|
1 | $0.00 | 0.00 | 2 | 3 | |||
2 | $0.00 | 0.00 | 2 | 3 | Kahlua (1250) | Owner on Entry: Jessica A Frend-Meyers (1286) Owner of Record: Jamie R Hormel (575) |
Class: AHJA Walk Trot
Class Name (as imported): Walk Trot Hunter poles on the ground
Place | Money | Points | Issues | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|
1 | $0.00 | 0.00 | 2 | 4 | |||
2 | $0.00 | 0.00 | 2 | 4 | |||
3 | $0.00 | 0.00 | 2 | 4 | Betty Beran (152) | ||
4 | $0.00 | 0.00 | 2 | 4 |
Place | Money | Points | Issues | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|
1 | $0.00 | 0.00 | 2 | 4 | |||
2 | $0.00 | 0.00 | 2 | 4 | |||
3 | $0.00 | 0.00 | 2 | 4 | Betty Beran (152) | ||
4 | $0.00 | 0.00 | 2 | 4 |
Class Name (as imported): Walk Trot Eq O/F poles on the ground
Place | Money | Points | Issues | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|
1 | $0.00 | 0.00 | 2 | 3 | |||
2 | $0.00 | 0.00 | 2 | 3 | Betty Beran (152) | ||
3 | $0.00 | 0.00 | 2 | 3 |
Class Name (as imported): Walk Trot Hunter U/S
Place | Money | Points | Issues | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|
1 | $0.00 | 0.00 | 2 | 3 | |||
2 | $0.00 | 0.00 | 2 | 3 | Betty Beran (152) | ||
3 | $0.00 | 0.00 | 2 | 3 |
Class Name (as imported): Walk Trot Eq Flat
Place | Money | Points | Issues | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|
1 | $0.00 | 0.00 | 2 | 3 | |||
2 | $0.00 | 0.00 | 2 | 3 | Betty Beran (152) | ||
3 | $0.00 | 0.00 | 2 | 3 |
Class Name (as imported): Crossrail Hunter 12
Place | Money | Points | Issues | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|
1 | $0.00 | 0.00 | 2 | 8 | Betty Beran (152) | ||
2 | $0.00 | 6.00 | 8 | Lexie Hess (4048) | Lexie Hess (4048) | ||
3 | $0.00 | 0.00 | 2 | 8 | Tammy J Smith (2025) | ||
4 | $0.00 | 0.00 | 2 | 8 | Betty Beran (152) | ||
5 | $0.00 | 0.00 | 2 | 8 | Tammy J Smith (2025) | ||
6 | $0.00 | 0.00 | 2 | 8 | Parnell (10127) | Owner on Entry: Tammy J Smith (2025) Owner of Record: Wyatt W Smith (2015) |
Place | Money | Points | Issues | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|
1 | $0.00 | 10.00 | 8 | Lexie Hess (4048) | Lexie Hess (4048) | ||
2 | $0.00 | 0.00 | 2 | 8 | Betty Beran (152) | ||
3 | $0.00 | 0.00 | 2 | 8 | Tammy J Smith (2025) | ||
4 | $0.00 | 0.00 | 2 | 8 | Betty Beran (152) | ||
5 | $0.00 | 0.00 | 2 | 8 | Parnell (10127) | Owner on Entry: Tammy J Smith (2025) Owner of Record: Wyatt W Smith (2015) | |
6 | $0.00 | 0.00 | 2 | 8 | Tammy J Smith (2025) |
Class Name (as imported): Crossrail Hunter U/S
Place | Money | Points | Issues | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|
1 | $0.00 | 0.00 | 2 | 8 | Parnell (10127) | Owner on Entry: Tammy J Smith (2025) Owner of Record: Wyatt W Smith (2015) | |
2 | $0.00 | 0.00 | 2 | 8 | Tammy J Smith (2025) | ||
3 | $0.00 | 4.00 | 8 | Lexie Hess (4048) | Lexie Hess (4048) | ||
4 | $0.00 | 0.00 | 2 | 8 | |||
5 | $0.00 | 0.00 | 2 | 8 | Tammy J Smith (2025) | ||
6 | $0.00 | 0.00 | 2 | 8 | Tammy J Smith (2025) |
Class: AHJA Crossrail Equitation
Class Name (as imported): Crossrail Eq O/F 12
Place | Money | Points | Issues | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|
1 | $0.00 | 10.00 | 8 | Lexie Hess (4048) | Lexie Hess (4048) | ||
2 | $0.00 | 0.00 | 2 | 8 | Betty Beran (152) | ||
3 | $0.00 | 0.00 | 2 | 8 | Tammy J Smith (2025) | ||
4 | $0.00 | 0.00 | 2 | 8 | Parnell (10127) | Owner on Entry: Tammy J Smith (2025) Owner of Record: Wyatt W Smith (2015) | |
5 | $0.00 | 0.00 | 2 | 8 | |||
6 | $0.00 | 0.00 | 2 | 8 | Tammy J Smith (2025) |
Class Name (as imported): Crossrail Eq Flat 12
Place | Money | Points | Issues | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|
1 | $0.00 | 0.00 | 2 | 8 | Parnell (10127) | Owner on Entry: Tammy J Smith (2025) Owner of Record: Wyatt W Smith (2015) | |
2 | $0.00 | 0.00 | 2 | 8 | Tammy J Smith (2025) | ||
3 | $0.00 | 4.00 | 8 | Lexie Hess (4048) | Lexie Hess (4048) | ||
4 | $0.00 | 0.00 | 2 | 8 | Tammy J Smith (2025) | ||
5 | $0.00 | 0.00 | 2 | 8 | Betty Beran (152) | ||
6 | $0.00 | 0.00 | 2 | 8 | Tammy J Smith (2025) |