Four Reel Farm November Show
Show Year: 2022
Class: Outreach Jumper .75-.80m
Class Name (as imported): Pre School Jumper .80m II:2b
Place | Money | Points | Issues | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|
1 | $0.00 | 0.00 | 2 | 10 | |||
2 | $0.00 | 6.00 | 10 | Isla M Ryan (4196) | |||
3 | $0.00 | 0.00 | 2 | 10 | |||
4 | $0.00 | 0.00 | 2 | 10 | |||
5 | $0.00 | 0.00 | 2 | 10 | Jill DeLozier (4023) | ||
6 | $0.00 | 0.00 | 2 | 10 | Allison Kerivan (1021) |
Class Name (as imported): Pre School Jumper .80m II:2b JACKPOT CLASS
Place | Money | Points | Issues | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|
1 | $7.50 | 10.00 | 3 | Isla M Ryan (4196) | |||
2 | $4.50 | 6.00 | 3 | Megan Sellier (1262) | Megan Sellier (1262) | ||
3 | $3.00 | 0.00 | 2 | 3 | Allison Kerivan (1021) |
Class Name (as imported): Kindergarten Jumper .85m II:2b
Place | Money | Points | Issues | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|
2 | $0.00 | 6.00 | 5 | Allie R Koss (2290) | |||
3 | $0.00 | 4.00 | 5 | Felicity I Thunes (1658) | Felicity I Thunes (1658) |
Class Name (as imported): Kindergarten Jumper .85m II:2b JACKPOT CLASS
Place | Money | Points | Issues | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|
1 | $12.50 | 10.00 | 5 | Felicity I Thunes (1658) | Felicity I Thunes (1658) | ||
4 | $0.00 | 2.00 | 5 | Allie R Koss (2290) |
Class: Outreach Jumper .90-.95m
Class Name (as imported): Schooling Jumper .90m II:2b
Place | Money | Points | Issues | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|
1 | $0.00 | 10.00 | 5 | Emma R Benedek (3344) | Emma R Benedek (3344) | ||
4 | $0.00 | 0.00 | 2 | 5 | |||
5 | $0.00 | 1.00 | 5 | Payson Black (678) | Payson Black (678) |
Class Name (as imported): Schooling Jumper .90m II:2b JACKPOT CLASS
Place | Money | Points | Issues | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|
2 | $7.50 | 0.00 | 2 | 5 | |||
3 | $5.00 | 4.00 | 5 | Emma R Benedek (3344) | Emma R Benedek (3344) | ||
5 | $0.00 | 1.00 | 5 | Payson Black (678) | Payson Black (678) |
Class Name (as imported): Medium Stirrup Hunter 12-17 2'0
Place | Money | Points | Issues | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|
1 | $0.00 | 10.00 | 11 | Elizabeth Chimbos (3736) | Sue Gilmore (1295) | ||
2 | $0.00 | 0.00 | 2 | 11 | Judy E Johnson (1625) | ||
3 | $0.00 | 0.00 | 2 | 11 | Cute As A Button (2576) | Owner on Entry: Megan Sellier (1262) Owner of Record: (1502) | |
4 | $0.00 | 0.00 | 2 | 11 | |||
5 | $0.00 | 0.00 | 2 | 11 | |||
6 | $0.00 | 0.00 | 11 | 11 | Hannah E Johnson (2880) |
Place | Money | Points | Issues | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|
1 | $0.00 | 0.00 | 2 | 11 | Judy E Johnson (1625) | ||
3 | $0.00 | 4.00 | 11 | Elizabeth Chimbos (3736) | Sue Gilmore (1295) | ||
4 | $0.00 | 0.00 | 2 | 11 | |||
5 | $0.00 | 0.00 | 11 | 11 | Hannah E Johnson (2880) | ||
6 | $0.00 | 0.00 | 2 | 11 |
Class Name (as imported): Medium Stirrup Hunter U/S 12-17
Place | Money | Points | Issues | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|
1 | $0.00 | 0.00 | 2 | 11 | Cute As A Button (2576) | Owner on Entry: Megan Sellier (1262) Owner of Record: (1502) | |
2 | $0.00 | 0.00 | 2 | 11 | Judy E Johnson (1625) | ||
3 | $0.00 | 0.00 | 11 | 11 | Hannah E Johnson (2880) | ||
4 | $0.00 | 0.00 | 2 | 11 | |||
5 | $0.00 | 0.00 | 2 | 11 | |||
6 | $0.00 | 0.00 | 2 | 11 | Tammy J Smith (2025) |
Class Name (as imported): Beginner Hunter 2'0
Place | Money | Points | Issues | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|
4 | $0.00 | 2.00 | 4 | Shelby Garrison (1664) | Sue Gilmore (1295) |
Place | Money | Points | Issues | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|
3 | $0.00 | 4.00 | 4 | Shelby Garrison (1664) | Sue Gilmore (1295) |
Class Name (as imported): Beginner Hunter U/S
Place | Money | Points | Issues | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|
1 | $0.00 | 10.00 | 3 | Shelby Garrison (1664) | Sue Gilmore (1295) |
Class Name (as imported): Short Stirrup Hunter 11 & under 2'0
Place | Money | Points | Issues | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|
2 | $0.00 | 6.00 | 11 | Malana Miner (4304) | Malana Miner (4304) |
Class Name (as imported): Beginner Hunter 2'0
Place | Money | Points | Issues | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|
2 | $0.00 | 6.00 | 4 | Lexie Hess (4048) | Lexie Hess (4048) |
Place | Money | Points | Issues | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|
2 | $0.00 | 6.00 | 4 | Lexie Hess (4048) | Lexie Hess (4048) |
Class Name (as imported): Beginner Hunter U/S
Place | Money | Points | Issues | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|
2 | $0.00 | 6.00 | 3 | Lexie Hess (4048) | Lexie Hess (4048) |
Class Name (as imported): Medium Stirrup Eq O/F 12-17 2'0
Place | Money | Points | Issues | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|
1 | $0.00 | 10.00 | 11 | Elizabeth Chimbos (3736) | Sue Gilmore (1295) | ||
2 | $0.00 | 0.00 | 2 | 11 | |||
3 | $0.00 | 0.00 | 2 | 11 | Judy E Johnson (1625) | ||
5 | $0.00 | 0.00 | 11 | 11 | Hannah E Johnson (2880) | ||
6 | $0.00 | 0.00 | 2 | 11 |
Class Name (as imported): Medium Stirrup Eq Flat 12-17
Place | Money | Points | Issues | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|
1 | $0.00 | 10.00 | 11 | Elizabeth Chimbos (3736) | Sue Gilmore (1295) | ||
2 | $0.00 | 0.00 | 2 | 11 | Cute As A Button (2576) | Owner on Entry: Megan Sellier (1262) Owner of Record: (1502) | |
3 | $0.00 | 0.00 | 11 | 11 | Hannah E Johnson (2880) | ||
4 | $0.00 | 0.00 | 2 | 11 | |||
5 | $0.00 | 0.00 | 2 | 11 | |||
6 | $0.00 | 0.00 | 2 | 11 | Judy E Johnson (1625) |
Class Name (as imported): Beginner Eq O/F 2'0
Place | Money | Points | Issues | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|
3 | $0.00 | 4.00 | 4 | Shelby Garrison (1664) | Sue Gilmore (1295) |
Class Name (as imported): Beginner Eq Flat
Place | Money | Points | Issues | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|
3 | $0.00 | 4.00 | 3 | Shelby Garrison (1664) | Sue Gilmore (1295) |
Class: AHJA Mini Stirrup Equitation
Class Name (as imported): Short Stirrup Eq O/F 11 & under 2'0
Place | Money | Points | Issues | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|
4 | $0.00 | 2.00 | 11 | Malana Miner (4304) | Malana Miner (4304) |
Class Name (as imported): Beginner Eq O/F 2'0
Place | Money | Points | Issues | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|
1 | $0.00 | 10.00 | 4 | Lexie Hess (4048) | Lexie Hess (4048) |
Class Name (as imported): Beginner Eq Flat
Place | Money | Points | Issues | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|
2 | $0.00 | 6.00 | 3 | Lexie Hess (4048) | Lexie Hess (4048) |
Class Name (as imported): Long Stirrup Hunter 18 & over 2'0
Place | Money | Points | Issues | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|
1 | $0.00 | 0.00 | 2 | 3 | |||
2 | $0.00 | 6.00 | 3 | Fancy Talkin To Ya (10259) | Ashley Iverson (1251) | Ashley Iverson (1251) | |
3 | $0.00 | 0.00 | 2 | 3 |
Place | Money | Points | Issues | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|
1 | $0.00 | 0.00 | 2 | 3 | |||
2 | $0.00 | 6.00 | 3 | Fancy Talkin To Ya (10259) | Ashley Iverson (1251) | Ashley Iverson (1251) | |
3 | $0.00 | 0.00 | 2 | 3 |
Class Name (as imported): Long Stirrup Hunter U/S 18 & over
Place | Money | Points | Issues | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|
1 | $0.00 | 0.00 | 2 | 3 | |||
2 | $0.00 | 6.00 | 3 | Fancy Talkin To Ya (10259) | Ashley Iverson (1251) | Ashley Iverson (1251) | |
3 | $0.00 | 0.00 | 2 | 3 |
Class Name (as imported): Long Stirrup Eq O/F 18 & over 2'0
Place | Money | Points | Issues | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|
1 | $0.00 | 0.00 | 2 | 3 | |||
2 | $0.00 | 0.00 | 2 | 3 | |||
3 | $0.00 | 4.00 | 3 | Fancy Talkin To Ya (10259) | Ashley Iverson (1251) | Ashley Iverson (1251) |
Class Name (as imported): Long Stirrup Eq Flat 18 & over
Place | Money | Points | Issues | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|
1 | $0.00 | 10.00 | 3 | Fancy Talkin To Ya (10259) | Ashley Iverson (1251) | Ashley Iverson (1251) | |
2 | $0.00 | 0.00 | 2 | 3 | |||
3 | $0.00 | 0.00 | 2 | 3 |
Class Name (as imported): Low Child/Adult Hunter 2'3
Place | Money | Points | Issues | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|
1 | $0.00 | 10.00 | 7 | Kaylee McKinster (4029) | |||
2 | $0.00 | 0.00 | 2 | 7 | |||
3 | $0.00 | 0.00 | 2 | 7 | |||
4 | $0.00 | 0.00 | 2 | 7 | Electra (10145) | Owner on Entry: Tammy J Smith (2025) Owner of Record: Wyatt W Smith (2015) | |
5 | $0.00 | 0.00 | 2 | 7 | |||
6 | $0.00 | 0.00 | 25 | 7 | Megan Sellier (1262) | Megan Sellier (1262) |
Place | Money | Points | Issues | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|
1 | $0.00 | 10.00 | 8 | Natalie Chentfant (1694) | Betty Beran (152) | ||
2 | $0.00 | 0.00 | 2 | 8 | Electra (10145) | Owner on Entry: Tammy J Smith (2025) Owner of Record: Wyatt W Smith (2015) | |
3 | $0.00 | 0.00 | 2 | 8 | |||
4 | $0.00 | 0.00 | 25 | 8 | Megan Sellier (1262) | Megan Sellier (1262) | |
5 | $0.00 | 1.00 | 8 | Kaylee McKinster (4029) | |||
6 | $0.00 | 0.00 | 2 | 8 |
Class Name (as imported): Low Child/Adult Hunter U/S
Place | Money | Points | Issues | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|
1 | $0.00 | 10.00 | 6 | Kaylee McKinster (4029) | |||
2 | $0.00 | 6.00 | 6 | Natalie Chentfant (1694) | Betty Beran (152) | ||
3 | $0.00 | 0.00 | 25 | 6 | Megan Sellier (1262) | Megan Sellier (1262) | |
4 | $0.00 | 0.00 | 2 | 6 | |||
5 | $0.00 | 0.00 | 2 | 6 | Electra (10145) | Owner on Entry: Tammy J Smith (2025) Owner of Record: Wyatt W Smith (2015) | |
6 | $0.00 | 0.00 | 2 | 6 |
Class Name (as imported): Low Child/Adult Eq O/F 2'3
Place | Money | Points | Issues | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|
1 | $0.00 | 10.00 | 7 | Kaylee McKinster (4029) | |||
2 | $0.00 | 0.00 | 2 | 7 | |||
3 | $0.00 | 0.00 | 25 | 7 | Megan Sellier (1262) | Megan Sellier (1262) | |
4 | $0.00 | 0.00 | 2 | 7 | |||
5 | $0.00 | 0.00 | 2 | 7 | Electra (10145) | Owner on Entry: Tammy J Smith (2025) Owner of Record: Wyatt W Smith (2015) | |
6 | $0.00 | 0.00 | 2 | 7 |
Class Name (as imported): Low Child/Adult Eq Flat
Place | Money | Points | Issues | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|
1 | $0.00 | 0.00 | 2 | 6 | |||
2 | $0.00 | 6.00 | 6 | Kaylee McKinster (4029) | |||
3 | $0.00 | 4.00 | 6 | Natalie Chentfant (1694) | Betty Beran (152) | ||
4 | $0.00 | 0.00 | 25 | 6 | Megan Sellier (1262) | Megan Sellier (1262) | |
5 | $0.00 | 0.00 | 2 | 6 | Electra (10145) | Owner on Entry: Tammy J Smith (2025) Owner of Record: Wyatt W Smith (2015) | |
6 | $0.00 | 0.00 | 2 | 6 |
Class Name (as imported): Child/Adult Hunter 2'6
Place | Money | Points | Issues | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|
1 | $0.00 | 10.00 | 3 | Sydney G Molinar (3768) |
Place | Money | Points | Issues | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|
1 | $0.00 | 10.00 | 3 | Sydney G Molinar (3768) |
Class Name (as imported): Child/Adult Hunter U/S
Place | Money | Points | Issues | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|
1 | $0.00 | 10.00 | 3 | Sydney G Molinar (3768) | |||
3 | $0.00 | 0.00 | 2 | 3 |
Class: AHJA Junior/Adult Hunter 2'9
Class Name (as imported): Open Hunter 2'9
Place | Money | Points | Issues | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|
2 | $0.00 | 6.00 | 3 | Allie R Koss (2290) | |||
3 | $0.00 | 0.00 | 2 | 3 |
Place | Money | Points | Issues | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|
2 | $0.00 | 6.00 | 3 | Allie R Koss (2290) | |||
3 | $0.00 | 0.00 | 2 | 3 |
Class Name (as imported): Open Hunter U/S
Place | Money | Points | Issues | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|
2 | $0.00 | 6.00 | 3 | Allie R Koss (2290) |
Class Name (as imported): Child/Adult Eq O/F 2'6
Place | Money | Points | Issues | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|
1 | $0.00 | 10.00 | 3 | Sydney G Molinar (3768) | |||
3 | $0.00 | 0.00 | 2 | 3 |
Class Name (as imported): Child/Adult Eq Flat
Place | Money | Points | Issues | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|
1 | $0.00 | 10.00 | 3 | Sydney G Molinar (3768) | |||
3 | $0.00 | 0.00 | 2 | 3 |
Class Name (as imported): Open Eq O/F 2'9
Place | Money | Points | Issues | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|
2 | $0.00 | 6.00 | 3 | Allie R Koss (2290) |
Class Name (as imported): Open Eq Flat
Place | Money | Points | Issues | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|
2 | $0.00 | 6.00 | 3 | Allie R Koss (2290) |
Class: Outreach Jumper .70m
Class Name (as imported): Puddle Jumper .70m Optimum Time
Place | Money | Points | Issues | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|
1 | $0.00 | 0.00 | 2 | 12 | |||
2 | $0.00 | 0.00 | 2 | 12 | Jill DeLozier (4023) | ||
3 | $0.00 | 0.00 | 2 | 12 | |||
4 | $0.00 | 0.00 | 2 | 12 | Tammy J Smith (2025) | ||
5 | $0.00 | 0.00 | 2 | 12 | |||
6 | $0.00 | 0.00 | 2 | 12 |
Place | Money | Points | Issues | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|
1 | $0.00 | 0.00 | 2 | 9 | Jill DeLozier (4023) | ||
2 | $0.00 | 0.00 | 2 | 9 | |||
3 | $0.00 | 0.00 | 2 | 9 | Electra (10145) | Owner on Entry: Tammy J Smith (2025) Owner of Record: Wyatt W Smith (2015) | |
4 | $0.00 | 0.00 | 2 | 9 | Tammy J Smith (2025) | ||
5 | $0.00 | 0.00 | 2 | 9 | |||
6 | $0.00 | 0.00 | 2 | 9 |
Class: AHJA Walk Trot
Class Name (as imported): Walk Trot Hunter ground poles
Place | Money | Points | Issues | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|
1 | $0.00 | 0.00 | 2 | 16 | |||
1 | $0.00 | 0.00 | 2 | 16 | |||
2 | $0.00 | 6.00 | 16 | My Kind of Holiday (2170) | Piper A Tian (5241) | Betty Beran (152) | |
2 | $0.00 | 0.00 | 2 | 16 | |||
3 | $0.00 | 0.00 | 2 | 16 | |||
3 | $0.00 | 0.00 | 2 | 16 | |||
4 | $0.00 | 0.00 | 2 | 16 | |||
4 | $0.00 | 0.00 | 2 | 16 | |||
5 | $0.00 | 0.00 | 2 | 16 | |||
5 | $0.00 | 0.00 | 2 | 16 | |||
6 | $0.00 | 0.00 | 2 | 16 | Peanut (2164) | Betty Beran (152) | |
6 | $0.00 | 0.00 | 2 | 16 |
Class Name (as imported): Walk Trot Hunter ground poles
Place | Money | Points | Issues | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|
1 | $0.00 | 10.00 | 17 | My Kind of Holiday (2170) | Piper A Tian (5241) | Betty Beran (152) | |
1 | $0.00 | 0.00 | 2 | 17 | |||
2 | $0.00 | 0.00 | 2 | 17 | |||
2 | $0.00 | 0.00 | 2 | 17 | |||
3 | $0.00 | 0.00 | 2 | 17 | |||
3 | $0.00 | 0.00 | 2 | 17 | Tammy J Smith (2025) | ||
4 | $0.00 | 0.00 | 2 | 17 | |||
4 | $0.00 | 0.00 | 2 | 17 | Peanut (2164) | Betty Beran (152) | |
5 | $0.00 | 0.00 | 2 | 17 | |||
5 | $0.00 | 0.00 | 2 | 17 | |||
6 | $0.00 | 0.00 | 2 | 17 | |||
6 | $0.00 | 0.00 | 2 | 17 |
Class Name (as imported): Walk Trot Eq O/F ground poles
Place | Money | Points | Issues | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|
1 | $0.00 | 0.00 | 2 | 17 | |||
1 | $0.00 | 0.00 | 2 | 17 | |||
2 | $0.00 | 0.00 | 2 | 17 | |||
2 | $0.00 | 0.00 | 2 | 17 | |||
3 | $0.00 | 0.00 | 2 | 17 | Peanut (2164) | Betty Beran (152) | |
3 | $0.00 | 0.00 | 2 | 17 | |||
4 | $0.00 | 0.00 | 2 | 17 | Tammy J Smith (2025) | ||
4 | $0.00 | 0.00 | 2 | 17 | |||
5 | $0.00 | 0.00 | 2 | 17 | |||
5 | $0.00 | 0.00 | 2 | 17 | |||
6 | $0.00 | 0.00 | 2 | 17 | |||
6 | $0.00 | 0.00 | 2 | 17 |
Class Name (as imported): Walk Trot Hunter U/S
Place | Money | Points | Issues | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|
1 | $0.00 | 0.00 | 2 | 11 | |||
1 | $0.00 | 0.00 | 2 | 11 | |||
2 | $0.00 | 0.00 | 2 | 11 | |||
2 | $0.00 | 0.00 | 2 | 11 | |||
3 | $0.00 | 0.00 | 2 | 11 | |||
3 | $0.00 | 0.00 | 2 | 11 | Tammy J Smith (2025) | ||
4 | $0.00 | 0.00 | 2 | 11 | |||
4 | $0.00 | 2.00 | 11 | My Kind of Holiday (2170) | Piper A Tian (5241) | Betty Beran (152) | |
5 | $0.00 | 0.00 | 2 | 11 | |||
5 | $0.00 | 0.00 | 2 | 11 | |||
6 | $0.00 | 0.00 | 2 | 11 |
Class Name (as imported): Walk Trot Eq Flat
Place | Money | Points | Issues | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|
1 | $0.00 | 0.00 | 2 | 12 | |||
1 | $0.00 | 0.00 | 2 | 12 | |||
2 | $0.00 | 0.00 | 2 | 12 | |||
2 | $0.00 | 0.00 | 2 | 12 | |||
3 | $0.00 | 0.00 | 2 | 12 | |||
3 | $0.00 | 0.00 | 2 | 12 | Tammy J Smith (2025) | ||
4 | $0.00 | 0.00 | 2 | 12 | |||
4 | $0.00 | 0.00 | 2 | 12 | |||
5 | $0.00 | 0.00 | 2 | 12 | |||
5 | $0.00 | 0.00 | 2 | 12 | |||
6 | $0.00 | 0.50 | 12 | My Kind of Holiday (2170) | Piper A Tian (5241) | Betty Beran (152) |
Class Name (as imported): Crossrail Hunter 12
Place | Money | Points | Issues | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|
1 | $0.00 | 0.00 | 11 | 18 | Judy E Johnson (1625) | Judy E Johnson (1625) | |
1 | $0.00 | 0.00 | 2 | 18 | Judy E Johnson (1625) | ||
2 | $0.00 | 6.00 | 18 | Maryn Foutz (4108) | Betty Beran (152) | ||
2 | $0.00 | 0.00 | 2 | 18 | |||
3 | $0.00 | 0.00 | 2 | 18 | |||
3 | $0.00 | 0.00 | 2 | 18 | Tammy J Smith (2025) | ||
4 | $0.00 | 0.00 | 2 | 18 | |||
4 | $0.00 | 0.00 | 2 | 18 | Elle Chic (2166) | Betty Beran (152) | |
5 | $0.00 | 1.00 | 18 | Paisley J Miller (4334) | Paisley J Miller (4334) | ||
5 | $0.00 | 0.00 | 2 | 18 | Tammy J Smith (2025) | ||
6 | $0.00 | 0.00 | 2 | 18 | Tammy J Smith (2025) | ||
6 | $0.00 | 0.00 | 2 | 18 | Jamestown (1985) | Kathy Johnson (300) |
Place | Money | Points | Issues | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|
1 | $0.00 | 0.00 | 2 | 18 | Tradition (1810) | Betty Beran (152) | |
1 | $0.00 | 0.00 | 2 | 18 | Judy E Johnson (1625) | ||
2 | $0.00 | 0.00 | 2 | 18 | |||
2 | $0.00 | 0.00 | 2 | 18 | |||
3 | $0.00 | 4.00 | 18 | Paisley J Miller (4334) | Paisley J Miller (4334) | ||
3 | $0.00 | 0.00 | 2 | 18 | Judy E Johnson (1625) | ||
4 | $0.00 | 0.00 | 2 | 18 | |||
4 | $0.00 | 0.00 | 2 | 18 | |||
5 | $0.00 | 0.00 | 2 | 18 | Elle Chic (2166) | Betty Beran (152) | |
5 | $0.00 | 0.00 | 2 | 18 | |||
6 | $0.00 | 0.00 | 11 | 18 | Judy E Johnson (1625) | Judy E Johnson (1625) | |
6 | $0.00 | 0.00 | 2 | 18 | Tammy J Smith (2025) |
Class Name (as imported): Crossrail Hunter U/S
Place | Money | Points | Issues | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|
1 | $0.00 | 0.00 | 2 | 18 | |||
1 | $0.00 | 0.00 | 2 | 18 | |||
2 | $0.00 | 0.00 | 2 | 18 | |||
2 | $0.00 | 6.00 | 18 | Paisley J Miller (4334) | Paisley J Miller (4334) | ||
3 | $0.00 | 0.00 | 2 | 18 | Jamestown (1985) | Kathy Johnson (300) | |
3 | $0.00 | 0.00 | 2 | 18 | |||
4 | $0.00 | 2.00 | 18 | Twelve Easy Steps (2246) | Hailey R Laufer (4391) | Allison Kerivan (1021) | |
4 | $0.00 | 0.00 | 2 | 18 | Judy E Johnson (1625) | ||
5 | $0.00 | 0.00 | 2 | 18 | Tammy J Smith (2025) | ||
5 | $0.00 | 0.00 | 2 | 18 | Judy E Johnson (1625) | ||
6 | $0.00 | 0.00 | 2 | 18 | Tammy J Smith (2025) | ||
6 | $0.00 | 0.00 | 2 | 18 | Tradition (1810) | Betty Beran (152) |
Class: AHJA Crossrail Equitation
Class Name (as imported): Crossrail Eq O/F 12
Place | Money | Points | Issues | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|
1 | $0.00 | 0.00 | 2 | 18 | Tammy J Smith (2025) | ||
1 | $0.00 | 0.00 | 2 | 18 | Tradition (1810) | Betty Beran (152) | |
2 | $0.00 | 6.00 | 18 | Maryn Foutz (4108) | Betty Beran (152) | ||
2 | $0.00 | 0.00 | 2 | 18 | |||
3 | $0.00 | 0.00 | 2 | 18 | |||
3 | $0.00 | 0.00 | 2 | 18 | |||
4 | $0.00 | 0.00 | 2 | 18 | Jamestown (1985) | Kathy Johnson (300) | |
4 | $0.00 | 0.00 | 2 | 18 | Judy E Johnson (1625) | ||
5 | $0.00 | 1.00 | 18 | Paisley J Miller (4334) | Paisley J Miller (4334) | ||
5 | $0.00 | 0.00 | 2 | 18 | |||
6 | $0.00 | 0.00 | 2 | 18 | Tammy J Smith (2025) | ||
6 | $0.00 | 0.00 | 2 | 18 |
Class Name (as imported): Crossrail Eq Flat
Place | Money | Points | Issues | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|
1 | $0.00 | 0.00 | 2 | 18 | Jamestown (1985) | Kathy Johnson (300) | |
1 | $0.00 | 0.00 | 2 | 18 | Judy E Johnson (1625) | ||
2 | $0.00 | 0.00 | 2 | 18 | |||
2 | $0.00 | 6.00 | 18 | Maryn Foutz (4108) | Betty Beran (152) | ||
3 | $0.00 | 4.00 | 18 | Twelve Easy Steps (2246) | Hailey R Laufer (4391) | Allison Kerivan (1021) | |
3 | $0.00 | 0.00 | 2 | 18 | |||
4 | $0.00 | 0.00 | 2 | 18 | Tammy J Smith (2025) | ||
4 | $0.00 | 0.00 | 2 | 18 | Tradition (1810) | Betty Beran (152) | |
5 | $0.00 | 0.00 | 2 | 18 | |||
5 | $0.00 | 0.00 | 11 | 18 | Judy E Johnson (1625) | Judy E Johnson (1625) | |
6 | $0.00 | 0.00 | 2 | 18 | |||
6 | $0.00 | 0.00 | 2 | 18 | Judy E Johnson (1625) |